Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | United States | |
Player ID: | 33,609 | |
Unique ID: | STEAM_0:1:170775914 | |
Steam IDv3: | [U:1:341551829] | |
Steam Community: | 76561198301817557 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Sep 8, 2024 4:30:29 pm (Total: 8 Connects) | |
Connection Time: | 01:07:16 hours | |
Average Ping: | 94.13ms (Latency: 47.06ms) | |
Favorite Weapon: | COW_MANGLER | Cow Mangler 5000 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
BLU | 0d 00:47h | 5 times | 63% | 0.59 |
RED | 0d 00:19h | 3 times | 38% | 1.54 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
soldier | 0d 00:40h | 4 times | 44% | 1.07 |
demoman | 0d 00:24h | 3 times | 33% | 0.50 |
pyro | 0d 00:01h | 1 times | 11% | - |
sniper | 0d 00:00h | 1 times | 11% | 1.00 |
Action | Achieved | Skill Bonus |
---|---|---|
Rocket Jump | 13 times | 0 |
Sticky Jump | 10 times | 0 |
Force Suicide | 9 times | 0 |
Medic Killed | 5 times | 5 |
Airshot Sticky | 4 times | 0 |
Double Kill (2 kills) | 4 times | 4 |
Airshot Rocket | 3 times | 3 |
Kill Assist | 3 times | 6 |
Domination | 3 times | 15 |
Rampage (5 kills) | 2 times | 8 |
Domination (4 kills) | 1 times | 3 |
Airshot Pipebomb | 1 times | 0 |
Revenge | 1 times | 5 |
Critical Kill | 1 times | 0 |
Headshot Kill | 1 times | 1 |
Point Captured | 1 times | 5 |
Rocket Jump Kill | 1 times | 0 |
Airshot Sticky (Airborne) | 1 times | 0 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
ctf_2fort | 0d 00:55h | 27 | 75% | 26 | 1.04 | - | 0% | 0% | 3 |
mario_kart_2_v35 | 0d 00:20h | 9 | 25% | 14 | 0.64 | 1 | 100% | 11% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
COW_MANGLER | Cow Mangler 5000 | 1.20 | 17 | 50% | - | 0% |
QUAKE_RL | Original | 1.20 | 5 | 15% | - | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 4 | 12% | 1 | 3% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 3 | 9% | - | 0% |
QUICKIEBOMB_LAUNCHER | Quickiebomb Launcher | 1.20 | 2 | 6% | - | 0% |
UNIQUE_PICKAXE | Equalizer | 3.00 | 1 | 3% | - | 0% |
SNIPERRIFLE | Sniper Rifle | 1.00 | 1 | 3% | 6 | 15% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 1 | 3% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_SOLDIER | 16 | 9 | 186 | 1 | 0 | 1.00 | - | 0% | 56% | 20.70 | 16.00 |
Admin Options: