Most Decorated Players | |
---|---|
# | Player |
1 | bozo! |
2 | Maingeux |
3 | Benjamin_doverman. |
4 | kevastator |
5 | PuffyJustice |
6 | CyberTaco |
7 | 7 eleven cup |
8 | Bonnie man |
9 | [ExC]DOOM SLAYER |
10 | Rifel |
11 | The Mädchen |
12 | ITSyaboi |
13 | Gordon Freeman Gaming |
14 | Starlight Flower |
15 | tod |
16 | CRcowboy |
17 | Mr. Fish |
18 | AgainBlurrez |
19 | Rock |
20 | SoppoPoggo | DPG.tf |
21 | KingOfAll |
22 | banana bean |
23 | Dallas |
24 | apotatowithguns |
25 | poobnut: THE GOON |
26 | your mom |
27 | The Blue Morpho |
28 | Snyper |
29 | Froozles |
30 | Just Your Average Game Dev |
Ranks Overview | |||
---|---|---|---|
Private 0 - 99 Kills Private Achieved by 2,364 (81,86%) Players | Private First Class 100 - 299 Kills Private First Class Achieved by 300 (10,39%) Players | Specialist 300 - 399 Kills Specialist Achieved by 38 (1,32%) Players | Specialist 5 400 - 499 Kills Specialist 5 Achieved by 32 (1,11%) Players |
Specialist 6 500 - 599 Kills Specialist 6 Achieved by 21 (0,73%) Players | Specialist 7 600 - 799 Kills Specialist 7 Achieved by 34 (1,18%) Players | Specialist 8 800 - 999 Kills Specialist 8 Achieved by 19 (0,66%) Players | Specialist 9 1,000 - 1,199 Kills Specialist 9 Achieved by 14 (0,48%) Players |
Corporal 1,200 - 1,399 Kills Corporal Achieved by 5 (0,17%) Players | Sergeant 1,400 - 1,599 Kills Sergeant Achieved by 2 (0,07%) Players | Staff Sergeant 1,600 - 1,999 Kills Staff Sergeant Achieved by 12 (0,42%) Players | Sergeant First Class 2,000 - 2,399 Kills Sergeant First Class Achieved by 8 (0,28%) Players |
Master Sergeant 2,400 - 2,799 Kills Master Sergeant Achieved by 7 (0,24%) Players | First Sergeant 2,800 - 3,199 Kills First Sergeant Achieved by 2 (0,07%) Players | Sergeant Major 3,200 - 3,599 Kills Sergeant Major Achieved by 1 (0,03%) Players | Command Sergeant Major 3,600 - 4,399 Kills Command Sergeant Major Achieved by 2 (0,07%) Players |
Sergeant Major of the Army 4,400 - 5,199 Kills Sergeant Major of the Army Achieved by 6 (0,21%) Players | Warrant Officer 1 5,200 - 5,999 Kills Warrant Officer 1 Achieved by 1 (0,03%) Players | Chief Warrant Officer 2 6,000 - 6,799 Kills Chief Warrant Officer 2 Achieved by 2 (0,07%) Players | Chief Warrant Officer 3 6,800 - 7,599 Kills Chief Warrant Officer 3 Achieved by 2 (0,07%) Players |
Chief Warrant Officer 4 7,600 - 9,199 Kills Chief Warrant Officer 4 Achieved by 4 (0,14%) Players | Chief Warrant Officer 5 9,200 - 10,799 Kills Chief Warrant Officer 5 Achieved by 1 (0,03%) Players | Second Lieutenant 10,800 - 12,399 Kills Second Lieutenant Achieved by 2 (0,07%) Players | First Lieutenant 12,400 - 13,999 Kills First Lieutenant No Players |
Captain 14,000 - 15,599 Kills Captain Achieved by 1 (0,03%) Players | Major 15,600 - 18,799 Kills Major Achieved by 3 (0,10%) Players | Lieutenant Colonel 18,800 - 21,999 Kills Lieutenant Colonel Achieved by 1 (0,03%) Players | Colonel 22,000 - 25,199 Kills Colonel No Players |
Brigadier General 25,200 - 28,399 Kills Brigadier General Achieved by 1 (0,03%) Players | Major General 28,400 - 31,599 Kills Major General No Players | Lieutenant General 31,600 - 39,999 Kills Lieutenant General Achieved by 2 (0,07%) Players | General 40,000 - 59,999 Kills General No Players |
General of the Army Over 59,999 Kills General of the Army Achieved by 1 (0,03%) Players |