Most Decorated Players | |
---|---|
# | Player |
1 | bozo! |
2 | 【Mango】 |
3 | Benjamin_doverman. |
4 | ControldacdoubectLronicdiban |
5 | kevastator |
6 | PuffyJustice |
7 | BonnieCool |
8 | The Mädchen |
9 | ItsTheShadeBoi |
10 | tod |
11 | CyberTaco |
12 | Snyper |
13 | AgainBlurrez |
14 | ITSyaboi |
15 | Bonksoda206. |
16 | Turtle |
17 | mint |
18 | Jeff |
19 | Rock |
20 | Mr. Fish |
21 | Kaiser |
22 | your mom |
23 | Starlight Flower |
24 | Jackson |
25 | Pachvco |
26 | Power |
27 | KingOfAll |
28 | AlienfromMars |
29 | Doggo |
30 | jesus |
Ribbons Overview | |||
---|---|---|---|
Bronze | Silver | Gold | |||
Absolutely Stunning Absolutely Stunning Achieved by 14 (0,04%) Players | Air Strike Air Strike Achieved by 74 (0,19%) Players | Amputator Amputator Achieved by 55 (0,14%) Players | Apoco-Fists Apoco-Fists Achieved by 43 (0,11%) Players |
Armageddon Armageddon Achieved by 44 (0,11%) Players | Atomizer Atomizer Achieved by 90 (0,23%) Players | AWPer Hand AWPer Hand Achieved by 53 (0,13%) Players | Axe Man Axe Man Achieved by 61 (0,15%) Players |
Axtinguisher Axtinguisher Achieved by 44 (0,11%) Players | Baby Face's Blaster Baby Face's Blaster Achieved by 62 (0,16%) Players | Back Scatter Back Scatter Achieved by 62 (0,16%) Players | Back Scratcher Back Scratcher Achieved by 58 (0,15%) Players |
Backburner Backburner Achieved by 65 (0,16%) Players | Backstab Kills Backstab Kills Achieved by 79 (0,20%) Players | Baseball Player Baseball Player Achieved by 77 (0,19%) Players | Bat Outta Hell Bat Outta Hell Achieved by 58 (0,15%) Players |
Batsaber Batsaber Achieved by 23 (0,06%) Players | Bazaar Bargain Bazaar Bargain Achieved by 59 (0,15%) Players | Beggar's Bazooka Beggar's Bazooka Achieved by 72 (0,18%) Players | Best Latency Best Latency Achieved by 67 (0,17%) Players |
Best Sentryguns - Level 1 Best Sentryguns - Level 1 Achieved by 91 (0,23%) Players | Best Sentryguns - Level 2 Best Sentryguns - Level 2 Achieved by 98 (0,25%) Players | Best Sentryguns - Level 3 Best Sentryguns - Level 3 Achieved by 107 (0,27%) Players | Best Sentryguns - Mini Best Sentryguns - Mini Achieved by 104 (0,26%) Players |
Best Sniper Best Sniper Achieved by 61 (0,15%) Players | Big Earner Big Earner Achieved by 79 (0,20%) Players | Black Box Black Box Achieved by 87 (0,22%) Players | Black Rose Black Rose Achieved by 31 (0,08%) Players |
Bleed Kill Bleed Kill Achieved by 76 (0,19%) Players | Blutsauger Blutsauger Achieved by 91 (0,23%) Players | Boston Basher Boston Basher Achieved by 72 (0,18%) Players | Brass Beast Brass Beast Achieved by 77 (0,19%) Players |
Bread Bite Bread Bite Achieved by 16 (0,04%) Players | Bushwacka Bushwacka Achieved by 81 (0,20%) Players | C.A.P.P.E.R C.A.P.P.E.R Achieved by 27 (0,07%) Players | Candy Cane Candy Cane Achieved by 65 (0,16%) Players |
Captures Blocked Captures Blocked Achieved by 89 (0,22%) Players | Claidheamohmor Claidheamohmor Achieved by 86 (0,22%) Players | Cleaner's Carbine Cleaner's Carbine Achieved by 65 (0,16%) Players | Connivers's Kunai Connivers's Kunai Achieved by 80 (0,20%) Players |
Conscientious Objector Conscientious Objector Achieved by 70 (0,18%) Players | Cow Mangler 5000 Cow Mangler 5000 Achieved by 57 (0,14%) Players | Crossing Guard Crossing Guard Achieved by 12 (0,03%) Players | Crusader's Crossbow Crusader's Crossbow Achieved by 82 (0,21%) Players |
Dalokohs Eaten Dalokohs Eaten No Players | Decapitation Decapitation Achieved by 99 (0,25%) Players | Degreaser Degreaser Achieved by 66 (0,17%) Players | Detonator Detonator Achieved by 64 (0,16%) Players |
Diamondback Diamondback Achieved by 74 (0,19%) Players | Dischord Dischord Achieved by 66 (0,17%) Players | Disciplinary Action Disciplinary Action Achieved by 75 (0,19%) Players | Doctor's Certificate Doctor's Certificate Achieved by 74 (0,19%) Players |
Dominator Dominator Achieved by 48 (0,12%) Players | Enforcer Enforcer Achieved by 71 (0,18%) Players | Eureka Effect Eureka Effect Achieved by 79 (0,20%) Players | Eviction Notice Eviction Notice Achieved by 53 (0,13%) Players |
Execution Execution No Players | Family Business Family Business Achieved by 73 (0,18%) Players | Fan O'War Fan O'War Achieved by 66 (0,17%) Players | Fencing Fencing Achieved by 96 (0,24%) Players |
Fire Spitter Fire Spitter Achieved by 76 (0,19%) Players | Fists of Steel Fists of Steel Achieved by 68 (0,17%) Players | Flags Captured Flags Captured Achieved by 52 (0,13%) Players | Flags Defended Flags Defended Achieved by 68 (0,17%) Players |
Flare Gunner Flare Gunner Achieved by 57 (0,14%) Players | Flying Guillotine Flying Guillotine Achieved by 67 (0,17%) Players | Force-A-Nature Force-A-Nature Achieved by 80 (0,20%) Players | Freedom Staff Freedom Staff Achieved by 35 (0,09%) Players |
Frontier Justice Frontier Justice Achieved by 85 (0,21%) Players | Frying Pan Frying Pan Achieved by 89 (0,22%) Players | Gloves of Running Urgently Gloves of Running Urgently Achieved by 69 (0,17%) Players | Golden Frying Pan Golden Frying Pan Achieved by 29 (0,07%) Players |
Goomba Stomp Killing Goomba Stomp Killing Achieved by 52 (0,13%) Players | Grenade Launcher Grenade Launcher Achieved by 94 (0,24%) Players | Gunman Gunman Achieved by 90 (0,23%) Players | Gunslinger Gunslinger Achieved by 94 (0,24%) Players |
Hadouken Hadouken Achieved by 87 (0,22%) Players | Half-Zatoichi Half-Zatoichi Achieved by 69 (0,17%) Players | Ham Shank Ham Shank Achieved by 74 (0,19%) Players | Headshot Kills Headshot Kills Achieved by 46 (0,12%) Players |
Hitman's Heatmaker Hitman's Heatmaker Achieved by 62 (0,16%) Players | Holiday Punch Holiday Punch Achieved by 95 (0,24%) Players | Holy Mackerel Holy Mackerel No Players | Home Run Home Run Achieved by 79 (0,20%) Players |
Hungry Heavy Hungry Heavy No Players | Huo-Long Heater Huo-Long Heater Achieved by 74 (0,19%) Players | Hwg Shotgun Hwg Shotgun Achieved by 69 (0,17%) Players | Iron Bomber Iron Bomber Achieved by 92 (0,23%) Players |
Iron Curtain Iron Curtain Achieved by 30 (0,08%) Players | Jag Jag Achieved by 75 (0,19%) Players | Kamikaze Kamikaze Achieved by 104 (0,26%) Players | Kill Assists Kill Assists Achieved by 68 (0,17%) Players |
Kill Assists - Medic Kill Assists - Medic Achieved by 87 (0,22%) Players | Knife Maniac Knife Maniac Achieved by 80 (0,20%) Players | L'Etranger L'Etranger Achieved by 74 (0,19%) Players | Liberty Launcher Liberty Launcher Achieved by 61 (0,15%) Players |
Loch-n-Load Loch-n-Load Achieved by 61 (0,15%) Players | Lollichop Lollichop Achieved by 45 (0,11%) Players | Longest Death Streak Longest Death Streak Achieved by 96 (0,24%) Players | Longest Kill Streak Longest Kill Streak Achieved by 41 (0,10%) Players |
Longest Play Time Longest Play Time Achieved by 67 (0,17%) Players | Loose Cannon Loose Cannon Achieved by 73 (0,18%) Players | Lugermorph Lugermorph Achieved by 33 (0,08%) Players | Machina Machina Achieved by 70 (0,18%) Players |
Manmelter Manmelter Achieved by 51 (0,13%) Players | Manslayer Manslayer Achieved by 73 (0,18%) Players | Mantreads Mantreads Achieved by 2 (0,01%) Players | Market Gardener Market Gardener Achieved by 64 (0,16%) Players |
Maul Maul Achieved by 19 (0,05%) Players | Medic Killer Medic Killer Achieved by 99 (0,25%) Players | Medics Defended Medics Defended Achieved by 101 (0,25%) Players | Memory Maker Memory Maker Achieved by 3 (0,01%) Players |
Most Deaths Most Deaths Achieved by 99 (0,25%) Players | Most Improved Player Most Improved Player Achieved by 108 (0,27%) Players | Most Kills Most Kills Achieved by 48 (0,12%) Players | Most Points Healed Most Points Healed Achieved by 101 (0,25%) Players |
Most Suicides Most Suicides Achieved by 71 (0,18%) Players | Most Valuable Player Most Valuable Player Achieved by 57 (0,14%) Players | Natascha Natascha Achieved by 86 (0,22%) Players | Necro Smasher Necro Smasher Achieved by 72 (0,18%) Players |
Neon Annihilator Neon Annihilator Achieved by 67 (0,17%) Players | Nessie's Nine Iron Nessie's Nine Iron Achieved by 62 (0,16%) Players | Organ Grinder Organ Grinder Achieved by 92 (0,23%) Players | Overdose Overdose Achieved by 58 (0,15%) Players |
Panic Attack Panic Attack Achieved by 58 (0,15%) Players | Persian Persuader Persian Persuader Achieved by 73 (0,18%) Players | Phlogistinator Phlogistinator Achieved by 84 (0,21%) Players | Pistol Pistol Achieved by 84 (0,21%) Players |
Player Extinguished Player Extinguished Achieved by 35 (0,09%) Players | Player Teleported Player Teleported Achieved by 102 (0,26%) Players | Points Captured Points Captured Achieved by 82 (0,21%) Players | Pomson 6000 Pomson 6000 Achieved by 61 (0,15%) Players |
Postal Pummeler Postal Pummeler Achieved by 36 (0,09%) Players | Powerjack Powerjack Achieved by 84 (0,21%) Players | Pretty Boy's Pocket Pistol Pretty Boy's Pocket Pistol Achieved by 57 (0,14%) Players | Primary Shotgun Primary Shotgun Achieved by 78 (0,20%) Players |
Prinny Machete Prinny Machete Achieved by 51 (0,13%) Players | Puncher Puncher Achieved by 86 (0,22%) Players | Pyro Shotgun Pyro Shotgun Achieved by 85 (0,21%) Players | Quickiebomb Launcher Quickiebomb Launcher Achieved by 77 (0,19%) Players |
Rainblower Rainblower Achieved by 81 (0,20%) Players | Rescue Ranger Rescue Ranger Achieved by 104 (0,26%) Players | Reserve Shooter Reserve Shooter Achieved by 68 (0,17%) Players | Revenger Revenger Achieved by 91 (0,23%) Players |
Righteous Bison Righteous Bison Achieved by 36 (0,09%) Players | Rocket Launcher Rocket Launcher Achieved by 80 (0,20%) Players | Sam's Revolver Sam's Revolver Achieved by 31 (0,08%) Players | Saxxy Award Saxxy Award Achieved by 27 (0,07%) Players |
Scattergunner Scattergunner Achieved by 66 (0,17%) Players | Scorch Shot Scorch Shot No Players | Scottish Handshake Scottish Handshake Achieved by 79 (0,20%) Players | Scout Pistol Scout Pistol Achieved by 68 (0,17%) Players |
Shahanshah Shahanshah Achieved by 87 (0,22%) Players | Sharp Dresser Sharp Dresser Achieved by 54 (0,14%) Players | Sharpened Volcano Fragment Sharpened Volcano Fragment Achieved by 68 (0,17%) Players | Shooting Star Shooting Star Achieved by 24 (0,06%) Players |
Short Circuit Short Circuit Achieved by 53 (0,13%) Players | Shortstop Shortstop No Players | Shovel Beating Shovel Beating Achieved by 73 (0,18%) Players | Showdown Showdown Achieved by 97 (0,24%) Players |
Skewer Skewer Achieved by 88 (0,22%) Players | Snack Attack Snack Attack No Players | Soda Popper Soda Popper Achieved by 89 (0,22%) Players | Soldier Shotgun Soldier Shotgun Achieved by 59 (0,15%) Players |
Solemn Vow Solemn Vow Achieved by 63 (0,16%) Players | Southern Hospitality Southern Hospitality Achieved by 60 (0,15%) Players | Spinal Tap Spinal Tap Achieved by 104 (0,26%) Players | Splendid Screen Splendid Screen Achieved by 65 (0,16%) Players |
Spy Power Spy Power Achieved by 30 (0,08%) Players | Spy-cicle Spy-cicle Achieved by 58 (0,15%) Players | Stickybomb Launcher Stickybomb Launcher Achieved by 83 (0,21%) Players | Sun-on-a-Stick Sun-on-a-Stick Achieved by 47 (0,12%) Players |
Sydney Sleeper Sydney Sleeper Achieved by 83 (0,21%) Players | The Ambassador The Ambassador Achieved by 62 (0,16%) Players | The Classic The Classic Achieved by 94 (0,24%) Players | The Direct Hit The Direct Hit Achieved by 71 (0,18%) Players |
The Equalizer The Equalizer Achieved by 94 (0,24%) Players | The Escape Plan The Escape Plan Achieved by 63 (0,16%) Players | The Eyelander The Eyelander Achieved by 86 (0,22%) Players | The Huntsman The Huntsman Achieved by 72 (0,18%) Players |
The Killing Gloves of Boxing The Killing Gloves of Boxing Achieved by 97 (0,24%) Players | The Original The Original Achieved by 54 (0,14%) Players | The Sandman The Sandman Achieved by 83 (0,21%) Players | The Scottish Resistance The Scottish Resistance Achieved by 76 (0,19%) Players |
Third Degree Third Degree Achieved by 53 (0,13%) Players | Three-Rune Blade Three-Rune Blade Achieved by 29 (0,07%) Players | Tide Turner Tide Turner Achieved by 76 (0,19%) Players | Tomislav Tomislav Achieved by 100 (0,25%) Players |
Ubercharger Ubercharger Achieved by 24 (0,06%) Players | Ubersawer Ubersawer Achieved by 90 (0,23%) Players | Ullapool Caber Ullapool Caber Achieved by 71 (0,18%) Players | Ullapool Caber Explosion Ullapool Caber Explosion Achieved by 65 (0,16%) Players |
Unarmed Combat Unarmed Combat Achieved by 30 (0,08%) Players | Vita-Saw Vita-Saw Achieved by 47 (0,12%) Players | Wanga Prick Wanga Prick Achieved by 27 (0,07%) Players | Warrior's Spirit Warrior's Spirit Achieved by 71 (0,18%) Players |
Widowmaker Widowmaker Achieved by 84 (0,21%) Players | Winger Winger Achieved by 76 (0,19%) Players | Wrangler Wrangler Achieved by 86 (0,22%) Players | Wrap Assassin Wrap Assassin Achieved by 70 (0,18%) Players |
Your Eternal Reward Your Eternal Reward Achieved by 75 (0,19%) Players |