Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 38,819 | |
Unique ID: | STEAM_0:0:569050448 | |
Steam IDv3: | [U:1:1138100896] | |
Steam Community: | 76561199098366624 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jun 28, 2022 9:05:49 pm (Total: 1 Connects) | |
Connection Time: | 01:15:21 hours | |
Average Ping: | 84.30ms (Latency: 42.15ms) | |
Favorite Weapon: | SNIPERRIFLE | Sniperrifle |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
RED | 0d 00:59h | 2 times | 67% | 1.58 |
BLU | 0d 00:17h | 1 times | 33% | 4.67 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
sniper | 0d 00:35h | 4 times | 36% | 2.00 |
scout | 0d 00:31h | 3 times | 27% | 2.33 |
heavyweapons | 0d 00:06h | 1 times | 9% | 1.00 |
soldier | 0d 00:01h | 1 times | 9% | 2.00 |
spy | 0d 00:01h | 2 times | 18% | 0.33 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot Kill | 34 times | 34 |
Airshot Stun | 15 times | 0 |
Kill Assist | 12 times | 24 |
Force Suicide | 12 times | 0 |
Rocket Jump | 12 times | 0 |
Critical Kill | 9 times | 0 |
Double Kill (2 kills) | 7 times | 7 |
Domination | 5 times | 25 |
Airshot Arrow | 4 times | 0 |
Domination (4 kills) | 3 times | 9 |
Rampage (5 kills) | 2 times | 8 |
Player Extinguished | 2 times | 2 |
Rocket Jump Kill | 2 times | 0 |
Airshot Headshot | 2 times | 2 |
Backstab Kill | 1 times | 1 |
Capture Blocked | 1 times | 5 |
Steal Sandvich | 1 times | 2 |
Mega Kill (7 kills) | 1 times | 5 |
Killing Spree (13 kills) | 1 times | 8 |
Revenge | 1 times | 5 |
Triple Kill (3 kills) | 1 times | 2 |
Monster Kill (15 kills) | 1 times | 9 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
mario_kart_2_v35 | 0d 01:16h | 91 | 100% | 46 | 1.98 | 34 | 100% | 37% | 12 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
SNIPERRIFLE | Sniperrifle | 1.00 | 38 | 42% | 8 | 17% |
SCATTERGUN | Scattergun | 1.50 | 18 | 20% | - | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 10 | 11% | 3 | 7% |
ATOMIZER | Atomizer | 3.00 | 6 | 7% | - | 0% |
MAXGUN | Lugermorph | 2.00 | 5 | 5% | - | 0% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 3 | 3% | - | 0% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 3 | 3% | - | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 2 | 2% | 4 | 9% |
BUSHWACKA | Bushwacka | 3.00 | 2 | 2% | - | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 2 | 2% | 1 | 2% |
KUNAI | Connivers's Kunai | 3.00 | 1 | 1% | - | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 1 | 1% | 1 | 2% |
Admin Options: