Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 38,822 | |
Unique ID: | STEAM_0:1:451286421 | |
Steam IDv3: | [U:1:902572843] | |
Steam Community: | 76561198862838571 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jun 28, 2022 8:39:20 pm (Total: 1 Connects) | |
Connection Time: | 00:44:15 hours | |
Average Ping: | 57.24ms (Latency: 28.62ms) | |
Favorite Weapon: | PHLOGISTINATOR | Phlogistinator |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 0d 00:45h | 1 times | 100% | 1.09 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
demoman | 0d 00:18h | 1 times | 20% | 0.25 |
spy | 0d 00:10h | 1 times | 20% | - |
pyro | 0d 00:07h | 1 times | 20% | 7.00 |
heavyweapons | 0d 00:04h | 1 times | 20% | 1.00 |
soldier | 0d 00:04h | 1 times | 20% | 1.50 |
Action | Achieved | Skill Bonus |
---|---|---|
Sticky Jump | 27 times | 0 |
Rocket Jump | 15 times | 0 |
Force Suicide | 7 times | 0 |
Kill Assist | 4 times | 8 |
Domination | 2 times | 10 |
Critical Kill | 1 times | 0 |
Airshot Flare | 1 times | 0 |
Triple Kill (3 kills) | 1 times | 2 |
Rocket Jump Kill | 1 times | 0 |
Mega Kill (7 kills) | 1 times | 5 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
mario_kart_2_v35 | 0d 00:45h | 12 | 100% | 11 | 1.09 | - | 0% | 0% | 4 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
PHLOGISTINATOR | Phlogistinator | 1.50 | 5 | 45% | - | 0% |
TF_PROJECTILE_ENERGY_BALL | Deflect Shot | 4.00 | 3 | 27% | - | 0% |
SHOTGUN_HWG | Hwg Shotgun | 1.50 | 1 | 9% | - | 0% |
SCOTLAND_SHARD | Scottish Handshake | 3.00 | 1 | 9% | - | 0% |
PLAYER | Player | 1.00 | 1 | 9% | 1 | 9% |
Admin Options: