Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Texarkana, United States | |
Player ID: | 59,262 | |
Unique ID: | STEAM_0:0:84148135 | |
Steam IDv3: | [U:1:168296270] | |
Steam Community: | 76561198128561998 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 4 hours ago (Total: 190 Connects) | |
Connection Time: | 5 days 02:29:40 hours | |
Average Ping: | 37.93ms (Latency: 18.96ms) | |
Favorite Weapon: | DETONATOR | Detonator |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
BLU | 2d 19:02h | 143 times | 50% | 2.79 |
RED | 2d 10:43h | 114 times | 40% | 2.53 |
Spectator | 0d 01:27h | 31 times | 11% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
pyro | 2d 01:21h | 191 times | 37% | 2.94 |
scout | 0d 22:25h | 67 times | 13% | 2.58 |
medic | 0d 15:21h | 42 times | 8% | 1.66 |
soldier | 0d 12:29h | 53 times | 10% | 2.65 |
engineer | 0d 07:48h | 30 times | 6% | 3.33 |
heavyweapons | 0d 06:18h | 26 times | 5% | 3.38 |
demoman | 0d 04:44h | 34 times | 7% | 1.98 |
sniper | 0d 04:18h | 32 times | 6% | 1.90 |
spy | 0d 04:16h | 40 times | 8% | 2.27 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
ctf_2fort | 4d 23:25h | 7,956 | 91% | 3,064 | 2.60 | 125 | 100% | 2% | 1,175 |
ctf_turbine | 0d 05:12h | 534 | 6% | 137 | 3.90 | - | 0% | 0% | 61 |
cp_orange_z7 | 0d 02:26h | 251 | 3% | 75 | 3.35 | - | 0% | 0% | 22 |
dm_mariokart3_v1 | 0d 00:17h | 4 | 0% | 2 | 2.00 | - | 0% | 0% | - |
trade_minecraft_neon_v196 | 0d 00:14h | 1 | 0% | 0 | 0.00 | - | 0% | 0% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
DETONATOR | Detonator | 3.00 | 429 | 8% | 5 | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 376 | 7% | 72 | 2% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 326 | 6% | 25 | 1% |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1.50 | 291 | 5% | 30 | 1% |
WORLD | World | 1.00 | 248 | 4% | 74 | 2% |
TOMISLAV | Tomislav | 1.10 | 245 | 4% | 92 | 3% |
GUILLOTINE | Flying Guillotine | 2.00 | 244 | 4% | 2 | 0% |
PLAYER | Player | 1.00 | 220 | 4% | 5 | 0% |
BACK_SCRATCHER | Back Scratcher | 3.00 | 216 | 4% | 3 | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 197 | 4% | 15 | 0% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 190 | 3% | 5 | 0% |
GOOMBA | Goomba Stomp Killing | 3.00 | 177 | 3% | 61 | 2% |
UBERSAW | Ubersaw | 3.50 | 172 | 3% | 29 | 1% |
WIDOWMAKER | Widowmaker | 1.50 | 155 | 3% | 18 | 1% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 154 | 3% | 99 | 3% |
SWORD | Eyelander | 3.00 | 142 | 3% | 123 | 4% |
RIGHTEOUS_BISON | Righteous Bison | 1.50 | 134 | 2% | - | 0% |
BLACKBOX | Black Box | 1.50 | 132 | 2% | 32 | 1% |
SANDMAN | Sandman | 2.00 | 92 | 2% | 10 | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 79 | 1% | 26 | 1% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 74 | 1% | 42 | 1% |
AIRSTRIKE | Air Strike | 1.20 | 69 | 1% | - | 0% |
KUNAI | Connivers's Kunai | 3.00 | 65 | 1% | 6 | 0% |
SPY_CICLE | Spy-cicle | 3.00 | 61 | 1% | 15 | 0% |
NATASCHA | Natascha | 1.20 | 51 | 1% | 2 | 0% |
BUSHWACKA | Bushwacka | 3.00 | 49 | 1% | 7 | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 47 | 1% | 7 | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 46 | 1% | 84 | 3% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 46 | 1% | 1 | 0% |
OBJ_MINISENTRY | Sentrygun - Mini | 1.00 | 43 | 1% | 4 | 0% |
UNIQUE_PICKAXE_ESCAPE | The Escape Plan | 3.00 | 41 | 1% | 2 | 0% |
TAUNT_PYRO | Hadouken | 3.50 | 40 | 1% | 2 | 0% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 37 | 1% | 2 | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 33 | 1% | 5 | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 31 | 1% | 1 | 0% |
PROTO_SYRINGE | Overdose | 1.80 | 31 | 1% | - | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 30 | 1% | 40 | 1% |
DEMOKATANA | Half-Zatoichi | 3.00 | 29 | 1% | 5 | 0% |
BALL | Baseball | 3.00 | 28 | 1% | 2 | 0% |
VOODOO_PIN | Wanga Prick | 3.00 | 24 | 0% | - | 0% |
LETRANGER | L'Etranger | 1.50 | 24 | 0% | - | 0% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 24 | 0% | 4 | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 24 | 0% | 5 | 0% |
HAM_SHANK | Ham Shank | 3.00 | 23 | 0% | - | 0% |
AMBASSADOR | The Ambassador | 2.00 | 22 | 0% | 39 | 1% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 21 | 0% | 16 | 1% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 20 | 0% | 31 | 1% |
FAMILY_BUSINESS | Family Business | 2.00 | 16 | 0% | 10 | 0% |
ENFORCER | Enforcer | 1.50 | 16 | 0% | 1 | 0% |
QUICKIEBOMB_LAUNCHER | Quickiebomb Launcher | 1.20 | 15 | 0% | 14 | 0% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 15 | 0% | 13 | 0% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 13 | 0% | - | 0% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 13 | 0% | - | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 11 | 0% | 1 | 0% |
WRAP_ASSASSIN | Wrap Assassin | 3.00 | 10 | 0% | - | 0% |
SPLENDID_SCREEN | Splendid Screen | 2.50 | 9 | 0% | 6 | 0% |
UNARMED_COMBAT | Unarmed Combat | 3.00 | 8 | 0% | - | 0% |
TAUNT_SCOUT | Home Run | 3.50 | 8 | 0% | - | 0% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 8 | 0% | 18 | 1% |
WRENCH_JAG | Jag | 3.00 | 7 | 0% | 4 | 0% |
WRENCH | Wrench | 3.00 | 7 | 0% | 1 | 0% |
TF_PROJECTILE_ENERGY_BALL | Deflect Shot | 4.00 | 7 | 0% | 2 | 0% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 7 | 0% | - | 0% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 7 | 0% | 9 | 0% |
GLOVES | The Killing Gloves of Boxing | 3.50 | 7 | 0% | 3 | 0% |
THE_CAPPER | C.A.P.P.E.R | 1.20 | 6 | 0% | 2 | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 6 | 0% | - | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 6 | 0% | 15 | 0% |
KNIFE | Knife | 1.50 | 5 | 0% | 7 | 0% |
SHOOTING_STAR | Shooting Star | 1.00 | 4 | 0% | - | 0% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 4 | 0% | - | 0% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 4 | 0% | 2 | 0% |
DEFLECT_PROMODE | Deflect Promode | 4.00 | 4 | 0% | - | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 3 | 0% | 5 | 0% |
TF_PROJECTILE_ARROW_FIRE | The Huntsman (Fire Arrow) | 1.10 | 3 | 0% | 1 | 0% |
POMSON | Pomson 6000 | 1.50 | 3 | 0% | 1 | 0% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 3 | 0% | - | 0% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 3 | 0% | 4 | 0% |
MANMELTER | Manmelter | 2.00 | 3 | 0% | - | 0% |
LOOSE_CANNON | Loose Cannon | 1.50 | 3 | 0% | 2 | 0% |
FLAREGUN | Flare Gun | 2.00 | 3 | 0% | - | 0% |
EUREKA_EFFECT | Eureka Effect | 3.00 | 3 | 0% | 1 | 0% |
DEFLECT_ARROW | Deflect Arrow | 4.00 | 3 | 0% | - | 0% |
TRIBALKUKRI | Tribalman's Shiv | 3.00 | 2 | 0% | - | 0% |
TIDE_TURNER | Tide Turner | 1.50 | 2 | 0% | - | 0% |
SCOUT_SWORD | Three-Rune Blade | 3.00 | 2 | 0% | 1 | 0% |
ROBOT_ARM_BLENDER_KILL | Organ Grinder | 3.50 | 2 | 0% | - | 0% |
TAUNT_SOLDIER | Kamikaze | 3.50 | 1 | 0% | - | 0% |
STEEL_FISTS | Fists of Steel | 3.00 | 1 | 0% | - | 0% |
SHORT_CIRCUIT | Short Circuit | 3.00 | 1 | 0% | - | 0% |
SHAHANSHAH | Shahanshah | 3.00 | 1 | 0% | - | 0% |
ROBOT_ARM_COMBO_KILL | Gunslinger Triple Punch | 3.00 | 1 | 0% | - | 0% |
MAXGUN | Lugermorph | 2.00 | 1 | 0% | 1 | 0% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 1 | 0% | 1 | 0% |
DIAMONDBACK | Diamondback | 1.50 | 1 | 0% | 1 | 0% |
CANDY_CANE | Candy Cane | 3.00 | 1 | 0% | - | 0% |
BREAD_BITE | Bread Bite | 3.00 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 2,121 | 59 | 236 | 326 | 25 | 13.04 | - | 0% | 3% | 4.00 | 6.50 |
BALL | 2,278 | 0 | 0 | 28 | 2 | 14.00 | - | 0% | 0% | 0.00 | 81.40 |
SHOTGUN_PRIMARY | 650 | 438 | 13,473 | 20 | 31 | 0.65 | - | 0% | 67% | 30.80 | 32.50 |
DEFLECT_PROMODE | 36 | 0 | 0 | 4 | 0 | 4.00 | - | 0% | 0% | 0.00 | 9.00 |
Admin Options: