A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5
Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in the following games:
Player Action | PlyrPlyr Action | Team Action | World Action | Action | Player Reward | Team Reward | Ranking |
---|---|---|---|---|---|---|---|
No | Yes | No | No | Airblast Player | 0 | Team Fortress 2 | |
Yes | No | No | No | Airshot Arrow | 0 | Team Fortress 2 | |
Yes | No | No | No | Airshot Flare | 0 | Team Fortress 2 | |
Yes | No | No | No | Airshot Headshot | +1 | Team Fortress 2 | |
Yes | No | No | No | Airshot Pipebomb | 0 | Team Fortress 2 | |
Yes | No | No | No | Airshot Pipebomb (Airborne) | 0 | Team Fortress 2 | |
No | No | No | No | Airshot Rocket | +1 | Team Fortress 2 | |
Yes | No | No | No | Airshot Rocket (Airborne) | 0 | Team Fortress 2 | |
Yes | No | No | No | Airshot Sticky | 0 | Team Fortress 2 | |
Yes | No | No | No | Airshot Sticky (Airborne) | 0 | Team Fortress 2 | |
Yes | No | No | No | Airshot Stun | 0 | Team Fortress 2 | |
Yes | No | No | No | Ate a Dalokohs Bar | 0 | Team Fortress 2 | |
Yes | No | No | No | Ate a Sandvich | 0 | Team Fortress 2 | |
Yes | No | No | No | Ate Dalokohs Bar for Health | 0 | Team Fortress 2 | |
Yes | No | No | No | Ate Sandvich for Health | 0 | Team Fortress 2 | |
Yes | Yes | No | No | Backstab Kill | +1 | Team Fortress 2 | |
No | Yes | No | No | Blocked with Shield | 0 | Team Fortress 2 | |
No | Yes | No | No | Buffalo Steak Sandvich | +1 | Team Fortress 2 | |
No | No | No | No | Built Object | +2 | Team Fortress 2 | |
No | No | No | No | Built Object - Attachment Sapper | +2 | Team Fortress 2 | |
No | No | No | No | Built Object - Dispenser | +5 | Team Fortress 2 | |
No | No | No | No | Built Object - Mini Sentrygun | +5 | Team Fortress 2 | |
No | No | No | No | Built Object - Sentrygun | +5 | Team Fortress 2 | |
No | No | No | No | Built Object - Teleporter | +2 | Team Fortress 2 | |
Yes | No | Yes | No | Capture Blocked | +5 | +2 | Team Fortress 2 |
Yes | No | No | No | Cart Escort | +1 | Team Fortress 2 | |
Yes | No | No | No | Critical Kill | 0 | Team Fortress 2 | |
Yes | No | No | No | Defended a Medic | +1 | Team Fortress 2 | |
Yes | No | No | No | Deployed Buff Flag | +1 | Team Fortress 2 | |
No | Yes | No | No | Domination | +5 | Team Fortress 2 | |
Yes | No | No | No | Domination (4 kills) | +3 | Team Fortress 2 | |
Yes | No | No | No | Double Kill (2 kills) | +1 | Team Fortress 2 | |
Yes | No | No | No | Drowned | 0 | Team Fortress 2 | |
Yes | No | No | No | First Blood | +1 | Team Fortress 2 | |
Yes | No | No | No | Flagevent | +2 | Team Fortress 2 | |
Yes | No | No | No | Flagevent - Captured | +2 | Team Fortress 2 | |
Yes | No | No | No | Flagevent - Defended | +2 | Team Fortress 2 | |
Yes | No | No | No | Flagevent - Dropped | -2 | Team Fortress 2 | |
Yes | No | No | No | Flagevent - Picked Up | +2 | Team Fortress 2 | |
Yes | No | No | No | Force Suicide | 0 | Team Fortress 2 | |
Yes | No | No | No | God Like (20 kills) | +11 | Team Fortress 2 | |
Yes | No | No | No | Headshot Kill | +1 | Team Fortress 2 | |
Yes | No | No | No | Hit by Train | 0 | Team Fortress 2 | |
No | No | No | No | Jarated player | +1 | Team Fortress 2 | |
No | Yes | No | No | Kill Assist | +2 | Team Fortress 2 | |
No | Yes | No | No | Kill Assist - Medic | +3 | Team Fortress 2 | |
Yes | No | No | No | Killed by Saw | 0 | Team Fortress 2 | |
No | No | No | No | Killed Object | +2 | Team Fortress 2 | |
No | No | No | No | Killed Object - Attachment Sapper | +2 | Team Fortress 2 | |
No | No | No | No | Killed Object - Dispenser | +5 | Team Fortress 2 |
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
Weapon | Name | Modifier | Ranking |
---|---|---|---|
AIRSTRIKE | Air Strike | 1.20 | Team Fortress 2 |
AMBASSADOR | Ambassador | 2.00 | Team Fortress 2 |
AMPUTATOR | Amputator | 3.00 | Team Fortress 2 |
APOCOFISTS | Apoco-Fists | 3.00 | Team Fortress 2 |
ARMAGEDDON | Armageddon | 3.50 | Team Fortress 2 |
ATOMIZER | Atomizer | 3.00 | Team Fortress 2 |
AWPER_HAND | AWPer Hand | 1.20 | Team Fortress 2 |
AXTINGUISHER | Axtinguisher | 2.50 | Team Fortress 2 |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1.50 | Team Fortress 2 |
BACK_SCATTER | Back Scatter | 1.20 | Team Fortress 2 |
BACK_SCRATCHER | Back Scratcher | 3.00 | Team Fortress 2 |
BACKBURNER | Backburner | 1.50 | Team Fortress 2 |
BALL | Baseball | 3.00 | Team Fortress 2 |
BAT | Bat | 2.00 | Team Fortress 2 |
SKULLBAT | Bat Outta Hell | 3.00 | Team Fortress 2 |
BATSABER | Batsaber | 3.00 | Team Fortress 2 |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | Team Fortress 2 |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | Team Fortress 2 |
BIG_EARNER | Big Earner | 3.00 | Team Fortress 2 |
SAMREVOLVER | Big Kill | 1.50 | Team Fortress 2 |
BLACKBOX | Black Box | 1.50 | Team Fortress 2 |
BLACK_ROSE | Black Rose | 3.00 | Team Fortress 2 |
BLEED_KILL | Bleed Kill | 3.00 | Team Fortress 2 |
BLUTSAUGER | Blutsauger | 1.50 | Team Fortress 2 |
BONESAW | Bonesaw | 3.00 | Team Fortress 2 |
BOSTON_BASHER | Boston Basher | 3.00 | Team Fortress 2 |
BOTTLE | Bottle | 3.00 | Team Fortress 2 |
BRASS_BEAST | Brass Beast | 1.10 | Team Fortress 2 |
BREAD_BITE | Bread Bite | 3.00 | Team Fortress 2 |
BUSHWACKA | Bushwacka | 3.00 | Team Fortress 2 |
THE_CAPPER | C.A.P.P.E.R | 1.20 | Team Fortress 2 |
CANDY_CANE | Candy Cane | 3.00 | Team Fortress 2 |
DEMOSHIELD | Chargin' Targe | 3.00 | Team Fortress 2 |
CLAIDHEAMOHMOR | Claidheamh Mòr | 3.00 | Team Fortress 2 |
THE_CLASSIC | Classic | 1.20 | Team Fortress 2 |
PRO_SMG | Cleaner's Carbine | 2.00 | Team Fortress 2 |
KUNAI | Connivers's Kunai | 3.00 | Team Fortress 2 |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | Team Fortress 2 |
COW_MANGLER | Cow Mangler 5000 | 1.20 | Team Fortress 2 |
CROSSING_GUARD | Crossing Guard | 3.00 | Team Fortress 2 |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | Team Fortress 2 |
TAUNT_DEMOMAN | Decapitation | 3.50 | Team Fortress 2 |
DEFLECT_ARROW | Deflect Arrow | 4.00 | Team Fortress 2 |
DEFLECT_FLARE | Deflect Flare | 4.00 | Team Fortress 2 |
DEFLECT_PROMODE | Deflect Promode | 4.00 | Team Fortress 2 |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | Team Fortress 2 |
TF_PROJECTILE_ENERGY_BALL | Deflect Shot | 4.00 | Team Fortress 2 |
DEFLECT_STICKY | Deflect Sticky | 4.00 | Team Fortress 2 |
DEGREASER | Degreaser | 1.50 | Team Fortress 2 |
DETONATOR | Detonator | 3.00 | Team Fortress 2 |
Player profile options can be configured by saying the appropriate gameme_set command while you are playing on a participating gameserver. To issue commands, push your chat key and type the command text.
Syntax: say /gameme_set option value
Acceptable "options" are:
realname
Sets your Real Name as shown in your profile.
Example: /gameme_set realname Joe Bloggs
email
Sets your E-mail Address as shown in your profile.
Example: /gameme_set email joe@hotmail.com
homepage
Sets your Home Page as shown in your profile.
Example: /gameme_set homepage http://www.geocities.com/joe/
icq
Sets your ICQ Number as shown in your profile.
Example: /gameme_set icq 123456789
Say /gameme_hideranking while playing on a participating gameserver. This will toggle you between being visible on the Player Ranking and being invisible.
Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.