Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | United States | |
Player ID: | 102,789 | |
Unique ID: | STEAM_0:0:603099480 | |
Steam IDv3: | [U:1:1206198960] | |
Steam Community: | 76561199166464688 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 7 hours ago (Total: 1,313 Connects) | |
Connection Time: | 28 days 15:38:18 hours | |
Average Ping: | 123.42ms (Latency: 61.71ms) | |
Favorite Weapon: | SCATTERGUN | Scattergun |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
qrstv | 11d 02:28h | Oct 5, 2024 1:00:00 am | 83 | 130.37 | 48% | 17,264 | 6,382 | 2.71 | 9% |
qrstv | dpg.tf | 7d 01:59h | Feb 10, 2024 1:00:00 am | 109 | 86.23 | 48% | 10,792 | 6,504 | 1.66 | 4% |
[i] | qrstv | 7d 01:11h | Aug 30, 2024 1:00:00 am | 86 | 187.74 | 48% | 10,891 | 2,795 | 3.90 | 4% |
[i]q | 3d 19:13h | May 3, 2024 1:00:00 am | 52 | 194.58 | 58% | 5,606 | 1,441 | 3.89 | 1% |
q | 0d 01:23h | Apr 6, 2024 1:00:00 am | - | 181.72 | 0% | 76 | 25 | 3.04 | 0% |
Light Switch Tester | 0d 00:44h | Aug 31, 2023 1:00:00 am | 5 | 51.75 | 60% | 29 | 48 | 0.60 | 7% |
Terrοrist (frоm the hit game) | 0d 00:38h | Feb 10, 2024 1:00:00 am | - | 189.33 | 0% | 26 | 9 | 2.89 | 0% |
puppypilled pawmaxxer | 0d 00:27h | Apr 27, 2024 1:00:00 am | - | 135.64 | 0% | 31 | 14 | 2.21 | 0% |
ILOVETHEPOWERJACK<3<3<3 | 0d 00:21h | Apr 5, 2024 1:00:00 am | - | 38.44 | 0% | 14 | 25 | 0.56 | 0% |
Ndоihpo Eentep'dfriahemegoma | 0d 00:15h | Feb 10, 2024 1:00:00 am | - | - | 0% | 15 | - | - | 0% |
I AM AN ANTIFUR!!!! | 0d 00:03h | Aug 30, 2024 1:00:00 am | - | - | 0% | 4 | - | - | 50% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
RED | 15d 07:39h | 1,312 times | 46% | 2.65 |
BLU | 13d 13:37h | 1,160 times | 41% | 2.54 |
Spectator | 0d 06:29h | 379 times | 13% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
scout | 8d 21:36h | 1,164 times | 26% | 2.75 |
engineer | 4d 07:21h | 625 times | 14% | 2.68 |
spy | 3d 12:06h | 489 times | 11% | 3.91 |
pyro | 3d 06:32h | 479 times | 11% | 2.08 |
soldier | 2d 18:38h | 472 times | 11% | 2.30 |
demoman | 2d 10:26h | 417 times | 9% | 2.34 |
sniper | 1d 22:02h | 369 times | 8% | 2.36 |
medic | 0d 23:18h | 203 times | 5% | 1.12 |
heavyweapons | 0d 20:45h | 242 times | 5% | 2.40 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
minecraftworld_dpg_v2 | 10d 21:49h | 17,211 | 38% | 4,130 | 4.17 | 645 | 27% | 4% | 2,571 |
koth_harvest_final | 3d 14:38h | 5,751 | 13% | 3,411 | 1.69 | 136 | 6% | 2% | 718 |
ctf_2fort | 3d 08:59h | 5,128 | 11% | 3,298 | 1.55 | 92 | 4% | 2% | 1,065 |
trade_minecraft_neon_v196 | 3d 05:56h | 4,166 | 9% | 1,248 | 3.34 | 510 | 21% | 12% | 596 |
minecraftworld_fix_v16 | 3d 03:25h | 5,133 | 11% | 1,865 | 2.75 | 105 | 4% | 2% | 1,046 |
trade_plaza_2 | 1d 15:43h | 1,818 | 4% | 1,158 | 1.57 | 203 | 8% | 11% | 488 |
minecraftworld_dpg_v1 | 0d 16:59h | 1,133 | 3% | 358 | 3.16 | 28 | 1% | 2% | 191 |
plr_hightower | 0d 16:46h | 969 | 2% | 653 | 1.48 | 14 | 1% | 1% | 130 |
achievement_engineer_day_fix3 | 0d 16:27h | 1,990 | 4% | 314 | 6.34 | 631 | 26% | 32% | 167 |
cp_orange_z7 | 0d 08:48h | 568 | 1% | 298 | 1.91 | 2 | 0% | 0% | 14 |
ctf_turbine | 0d 05:44h | 331 | 1% | 214 | 1.55 | 31 | 1% | 9% | 92 |
pl_badwater | 0d 01:55h | 85 | 0% | 52 | 1.63 | 1 | 0% | 1% | 29 |
ctf_landfall | 0d 01:01h | 51 | 0% | 14 | 3.64 | - | 0% | 0% | 4 |
koth_sawmill | 0d 00:53h | 50 | 0% | 10 | 5.00 | - | 0% | 0% | 9 |
pl_upward | 0d 00:53h | 28 | 0% | 18 | 1.56 | - | 0% | 0% | 10 |
vsh_skirmish | 0d 00:45h | 19 | 0% | 11 | 1.73 | - | 0% | 0% | - |
pl_frontier_final | 0d 00:40h | 16 | 0% | 26 | 0.62 | - | 0% | 0% | 21 |
pl_goldrush | 0d 00:38h | 25 | 0% | 23 | 1.09 | - | 0% | 0% | 7 |
cp_dustbowl | 0d 00:34h | 25 | 0% | 14 | 1.79 | - | 0% | 0% | 5 |
mario_kart_2_v35 | 0d 00:34h | 25 | 0% | 19 | 1.32 | - | 0% | 0% | - |
pl_barnblitz | 0d 00:30h | 33 | 0% | 13 | 2.54 | - | 0% | 0% | 7 |
koth_viaduct | 0d 00:27h | 19 | 0% | 7 | 2.71 | - | 0% | 0% | 4 |
koth_king | 0d 00:26h | 34 | 0% | 15 | 2.27 | - | 0% | 0% | 9 |
vsh_facility_rc2 | 0d 00:26h | 6 | 0% | 9 | 0.67 | - | 0% | 0% | 1 |
koth_lakeside_final | 0d 00:25h | 11 | 0% | 12 | 0.92 | - | 0% | 0% | 2 |
pl_snowycoast | 0d 00:25h | 19 | 0% | 12 | 1.58 | - | 0% | 0% | 1 |
pl_swiftwater_final1 | 0d 00:22h | 25 | 0% | 12 | 2.08 | - | 0% | 0% | 2 |
cp_snakewater_final1 | 0d 00:21h | 25 | 0% | 5 | 5.00 | - | 0% | 0% | 4 |
vsh_tinyrock | 0d 00:18h | 1 | 0% | 6 | 0.17 | - | 0% | 0% | 1 |
cp_gorge | 0d 00:16h | 12 | 0% | 5 | 2.40 | - | 0% | 0% | 2 |
koth_badlands | 0d 00:16h | 14 | 0% | 4 | 3.50 | - | 0% | 0% | 6 |
pl_thundermountain | 0d 00:13h | 6 | 0% | 1 | 6.00 | - | 0% | 0% | - |
cp_foundry | 0d 00:12h | 12 | 0% | 2 | 6.00 | - | 0% | 0% | 4 |
cp_mountainlab | 0d 00:05h | 4 | 0% | 0 | 0.00 | - | 0% | 0% | 3 |
koth_nucleus | 0d 00:01h | 2 | 0% | 0 | 0.00 | - | 0% | 0% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
SCATTERGUN | Scattergun | 1.50 | 9,175 | 21% | 1,143 | 7% |
ENFORCER | Enforcer | 1.50 | 2,724 | 6% | 71 | 0% |
POWERJACK | Powerjack | 3.00 | 2,423 | 5% | 210 | 1% |
SPY_CICLE | Spy-cicle | 3.00 | 2,004 | 5% | 100 | 1% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 1,659 | 4% | 127 | 1% |
SNIPERRIFLE | Sniper Rifle | 1.00 | 1,588 | 4% | 628 | 4% |
PLAYER | Player | 1.00 | 1,254 | 3% | 1,320 | 8% |
SWORD | Eyelander | 3.00 | 1,097 | 2% | 259 | 2% |
QUAKE_RL | Original | 1.20 | 1,050 | 2% | 343 | 2% |
OBJ_SENTRYGUN3 | Lvl 3 Sentry | 0.80 | 889 | 2% | 232 | 1% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 866 | 2% | 197 | 1% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 860 | 2% | 55 | 0% |
AMBASSADOR | Ambassador | 2.00 | 837 | 2% | 187 | 1% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 820 | 2% | 77 | 0% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 781 | 2% | 59 | 0% |
WORLD | World | 1.00 | 724 | 2% | 215 | 1% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 692 | 2% | 480 | 3% |
SODA_POPPER | Soda Popper | 1.50 | 685 | 2% | 88 | 1% |
FRYINGPAN | Frying Pan | 3.00 | 652 | 1% | 273 | 2% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 648 | 1% | 182 | 1% |
TOMISLAV | Tomislav | 1.10 | 598 | 1% | 182 | 1% |
BAT | Bat | 2.00 | 573 | 1% | 49 | 0% |
KUNAI | Connivers's Kunai | 3.00 | 521 | 1% | 79 | 0% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 471 | 1% | 39 | 0% |
KNIFE | Knife | 1.50 | 458 | 1% | 346 | 2% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 446 | 1% | 89 | 1% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 407 | 1% | 154 | 1% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 396 | 1% | 86 | 1% |
UBERSAW | Ubersaw | 3.50 | 371 | 1% | 97 | 1% |
GOOMBA | Goomba Stomp Killing | 3.00 | 352 | 1% | 221 | 1% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 335 | 1% | 164 | 1% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 326 | 1% | 90 | 1% |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1.50 | 310 | 1% | 36 | 0% |
OBJ_SENTRYGUN | Lvl 1 Sentry | 1.20 | 291 | 1% | 63 | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 286 | 1% | 98 | 1% |
MACHINA | Machina | 1.10 | 262 | 1% | 87 | 1% |
WRENCH_JAG | Jag | 3.00 | 244 | 1% | 21 | 0% |
OBJ_MINISENTRY | Mini-Sentry | 1.00 | 231 | 1% | 61 | 0% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 226 | 1% | 243 | 1% |
WRANGLER_KILL | Wrangler | 2.00 | 211 | 0% | 11 | 0% |
REVOLVER | Revolver | 2.00 | 211 | 0% | 124 | 1% |
ROBOT_ARM | Gunslinger | 3.00 | 205 | 0% | 51 | 0% |
DEGREASER | Degreaser | 1.50 | 196 | 0% | 124 | 1% |
SHARP_DRESSER | Sharp Dresser | 3.00 | 193 | 0% | 2 | 0% |
THE_CLASSIC | Classic | 1.20 | 185 | 0% | 76 | 0% |
OBJ_SENTRYGUN2 | Lvl 2 Sentry | 1.00 | 178 | 0% | 52 | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 178 | 0% | 183 | 1% |
PISTOL | Pistol | 2.50 | 175 | 0% | 28 | 0% |
BUSHWACKA | Bushwacka | 3.00 | 174 | 0% | 52 | 0% |
UNIQUE_PICKAXE_ESCAPE | Escape Plan | 3.00 | 171 | 0% | 33 | 0% |
SMG | SMG | 1.80 | 170 | 0% | 54 | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 148 | 0% | 270 | 2% |
GUILLOTINE | Flying Guillotine | 2.00 | 148 | 0% | 36 | 0% |
BRASS_BEAST | Brass Beast | 1.10 | 147 | 0% | 35 | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 140 | 0% | 213 | 1% |
DEMOKATANA | Half-Zatoichi | 3.00 | 137 | 0% | 127 | 1% |
HAM_SHANK | Ham Shank | 3.00 | 112 | 0% | 8 | 0% |
SANDMAN | Sandman | 2.00 | 109 | 0% | 65 | 0% |
CLUB | Kukri | 3.00 | 106 | 0% | 103 | 1% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 105 | 0% | 61 | 0% |
FLAREGUN | Flare Gun | 2.00 | 103 | 0% | 62 | 0% |
WRENCH | Wrench | 3.00 | 100 | 0% | 25 | 0% |
MINIGUN | Minigun | 1.00 | 96 | 0% | 107 | 1% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 95 | 0% | 35 | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 84 | 0% | 99 | 1% |
EUREKA_EFFECT | Eureka Effect | 3.00 | 84 | 0% | 18 | 0% |
LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 80 | 0% | 33 | 0% |
TRIBALKUKRI | Tribalman's Shiv | 3.00 | 75 | 0% | 17 | 0% |
FISTS | Fists | 3.00 | 72 | 0% | 65 | 0% |
SHOTGUN_HWG | Heavy Shotgun | 1.50 | 71 | 0% | 20 | 0% |
POMSON | Pomson 6000 | 1.50 | 71 | 0% | 66 | 0% |
WRAP_ASSASSIN | Wrap Assassin | 3.00 | 64 | 0% | 15 | 0% |
TF_PROJECTILE_ARROW | Huntsman | 1.10 | 64 | 0% | 231 | 1% |
IRON_BOMBER | Iron Bomber | 1.00 | 63 | 0% | 60 | 0% |
BACK_SCATTER | Back Scatter | 1.20 | 61 | 0% | 4 | 0% |
GLOVES | Killing Gloves of Boxing | 3.50 | 52 | 0% | 16 | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 51 | 0% | 27 | 0% |
BOTTLE | Bottle | 3.00 | 50 | 0% | 67 | 0% |
FAMILY_BUSINESS | Family Business | 2.00 | 47 | 0% | 6 | 0% |
ATOMIZER | Atomizer | 3.00 | 42 | 0% | 12 | 0% |
CLAIDHEAMOHMOR | Claidheamh Mòr | 3.00 | 41 | 0% | 15 | 0% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 37 | 0% | 51 | 0% |
PRO_SMG | Cleaner's Carbine | 2.00 | 36 | 0% | 1 | 0% |
WARFAN | Fan O'War | 3.00 | 35 | 0% | 2 | 0% |
NESSIECLUB | Nessie's Nine Iron | 3.00 | 34 | 0% | 2 | 0% |
BLACKBOX | Black Box | 1.50 | 31 | 0% | 36 | 0% |
AXTINGUISHER | Axtinguisher | 2.50 | 31 | 0% | 16 | 0% |
TAUNT_PYRO | Hadouken | 3.50 | 30 | 0% | 6 | 0% |
BALL | Baseball | 3.00 | 30 | 0% | 1 | 0% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 26 | 0% | 8 | 0% |
TAUNT_GUITAR_KILL | Dischord | 3.50 | 23 | 0% | - | 0% |
RIGHTEOUS_BISON | Righteous Bison | 1.50 | 23 | 0% | 8 | 0% |
WARRIOR_SPIRIT | Warrior's Spirit | 3.00 | 22 | 0% | 10 | 0% |
ROBOT_ARM_COMBO_KILL | Gunslinger Triple Punch | 3.00 | 22 | 0% | 2 | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 21 | 0% | 17 | 0% |
SCOTLAND_SHARD | Scottish Handshake | 3.00 | 20 | 0% | 4 | 0% |
LETRANGER | L'Etranger | 1.50 | 19 | 0% | 12 | 0% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 18 | 0% | 5 | 0% |
GLOVES_RUNNING_URGENTLY | Gloves of Running Urgently | 3.00 | 17 | 0% | 1 | 0% |
DIAMONDBACK | Diamondback | 1.50 | 17 | 0% | 5 | 0% |
BOSTON_BASHER | Boston Basher | 3.00 | 17 | 0% | 3 | 0% |
TIDE_TURNER | Tide Turner | 1.50 | 15 | 0% | 6 | 0% |
BIG_EARNER | Big Earner | 3.00 | 15 | 0% | 29 | 0% |
TELEFRAG | Telefrag | 4.00 | 14 | 0% | 15 | 0% |
TAUNT_SOLDIER | Kamikaze | 3.50 | 14 | 0% | 14 | 0% |
TAUNT_SCOUT | Home Run | 3.50 | 13 | 0% | 13 | 0% |
RESCUE_RANGER | Rescue Ranger | 1.50 | 13 | 0% | 6 | 0% |
TF_PROJECTILE_ENERGY_BALL | Deflect Shot | 4.00 | 12 | 0% | 2 | 0% |
SHOVEL | Shovel | 3.00 | 12 | 0% | 8 | 0% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 12 | 0% | 9 | 0% |
ROBOT_ARM_BLENDER_KILL | Organ Grinder | 3.50 | 10 | 0% | - | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 9 | 0% | 45 | 0% |
QUICKIEBOMB_LAUNCHER | Quickiebomb Launcher | 1.20 | 9 | 0% | 7 | 0% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 8 | 0% | 15 | 0% |
LOOSE_CANNON | Loose Cannon | 1.50 | 8 | 0% | 21 | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 7 | 0% | 12 | 0% |
MAILBOX | Postal Pummeler | 3.00 | 7 | 0% | 2 | 0% |
AIRSTRIKE | Air Strike | 1.20 | 7 | 0% | 5 | 0% |
WIDOWMAKER | Widowmaker | 1.50 | 5 | 0% | 25 | 0% |
TAUNT_SPY | Fencing | 3.50 | 5 | 0% | 2 | 0% |
PERSIAN_PERSUADER | Persian Persuader | 3.00 | 5 | 0% | 13 | 0% |
LONG_HEATMAKER | Huo-Long Heater | 1.20 | 5 | 0% | - | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 4 | 0% | 102 | 1% |
STICKY_RESISTANCE | Scottish Resistance | 1.50 | 4 | 0% | 2 | 0% |
SLEDGEHAMMER | Homewrecker | 3.00 | 4 | 0% | - | 0% |
GOLDEN_FRYINGPAN | Golden Frying Pan | 3.00 | 4 | 0% | 27 | 0% |
AWPER_HAND | AWPer Hand | 1.20 | 4 | 0% | 28 | 0% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 3 | 0% | 8 | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 2 | 0% | 6 | 0% |
SPLENDID_SCREEN | Splendid Screen | 2.50 | 2 | 0% | 1 | 0% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 2 | 0% | 5 | 0% |
BLACK_ROSE | Black Rose | 3.00 | 2 | 0% | 1 | 0% |
ANNIHILATOR | Neon Annihilator | 3.00 | 2 | 0% | 1 | 0% |
SHORT_CIRCUIT | Short Circuit | 3.00 | 1 | 0% | - | 0% |
SAXXY | Saxxy | 3.00 | 1 | 0% | 1 | 0% |
MANTREADS | Mantreads | 2.00 | 1 | 0% | 1 | 0% |
MANMELTER | Manmelter | 2.00 | 1 | 0% | - | 0% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 1 | 0% | 4 | 0% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 1 | 0% | 19 | 0% |
DETONATOR | Detonator | 3.00 | 1 | 0% | - | 0% |
DEFLECT_PROMODE | Deflect Promode | 4.00 | 1 | 0% | - | 0% |
CANDY_CANE | Candy Cane | 3.00 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_PRIMARY | 14,008 | 8,962 | 272,038 | 1,659 | 127 | 13.06 | - | 0% | 64% | 30.40 | 8.40 |
SHOTGUN_SOLDIER | 5,916 | 4,036 | 112,891 | 866 | 197 | 4.40 | - | 0% | 68% | 28.00 | 6.80 |
ROCKETLAUNCHER_DIRECTHIT | 3,670 | 9 | 36 | 226 | 243 | 0.93 | - | 0% | 0% | 4.00 | 16.20 |
BALL | 535 | 0 | 0 | 30 | 1 | 30.00 | - | 0% | 0% | 0.00 | 17.80 |
DEFLECT_PROMODE | 3 | 0 | 0 | 1 | 0 | 1.00 | - | 0% | 0% | 0.00 | 3.00 |
Admin Options: