Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Fairfax, United States | |
Player ID: | 119,121 | |
Unique ID: | STEAM_0:0:42353633 | |
Steam IDv3: | [U:1:84707266] | |
Steam Community: | 76561198044972994 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Sep 18, 2023 12:53:40 am (Total: 2 Connects) | |
Connection Time: | 08:48:14 hours | |
Average Ping: | 57.80ms (Latency: 28.90ms) | |
Favorite Weapon: | BAZAAR_BARGAIN | Bazaar Bargain |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
RED | 0d 05:24h | 5 times | 63% | 2.76 |
BLU | 0d 03:25h | 3 times | 38% | 4.60 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
sniper | 0d 07:36h | 11 times | 41% | 3.56 |
soldier | 0d 01:10h | 9 times | 33% | 1.34 |
scout | 0d 00:01h | 3 times | 11% | - |
engineer | 0d 00:00h | 1 times | 4% | - |
heavyweapons | 0d 00:00h | 1 times | 4% | - |
spy | 0d 00:00h | 1 times | 4% | - |
pyro | 0d 00:00h | 1 times | 4% | - |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot Kill | 935 times | 935 |
Rocket Jump | 687 times | 0 |
Domination | 128 times | 640 |
Critical Kill | 105 times | 0 |
Kill Assist | 83 times | 166 |
Airshot Headshot | 80 times | 80 |
Double Kill (2 kills) | 77 times | 77 |
Medic Killed | 75 times | 75 |
Triple Kill (3 kills) | 35 times | 70 |
Rampage (5 kills) | 32 times | 128 |
Domination (4 kills) | 31 times | 93 |
Revenge | 30 times | 150 |
Airshot Rocket | 28 times | 28 |
Rocket Jump Kill | 27 times | 0 |
God Like (20 kills) | 11 times | 121 |
Mega Kill (7 kills) | 10 times | 50 |
Ownage (9 kills) | 9 times | 54 |
Killing Spree (13 kills) | 8 times | 64 |
Defended a Medic | 8 times | 8 |
Ultra Kill (11 kills) | 8 times | 56 |
Force Suicide | 7 times | 0 |
Monster Kill (15 kills) | 4 times | 36 |
Unstoppable (17 kills) | 4 times | 40 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
trade_plaza_2 | 0d 08:49h | 1,438 | 100% | 451 | 3.19 | 936 | 100% | 65% | 83 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 1,082 | 75% | 60 | 13% |
AWPER_HAND | AWPer Hand | 1.20 | 181 | 13% | 90 | 20% |
FRYINGPAN | Frying Pan | 3.00 | 63 | 4% | - | 0% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 45 | 3% | 9 | 2% |
MARKET_GARDENER | Market Gardener | 3.00 | 23 | 2% | 3 | 1% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 16 | 1% | 12 | 3% |
WORLD | World | 1.00 | 9 | 1% | 3 | 1% |
PLAYER | Player | 1.00 | 9 | 1% | 1 | 0% |
MACHINA | Machina | 1.10 | 6 | 0% | 21 | 5% |
GOOMBA | Goomba Stomp Killing | 3.00 | 4 | 0% | 4 | 1% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_SOLDIER | 472 | 311 | 8,088 | 45 | 9 | 5.00 | - | 0% | 66% | 26.00 | 10.50 |
Admin Options: