Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | United States | |
Player ID: | 125,510 | |
Unique ID: | STEAM_0:0:636081332 | |
Steam IDv3: | [U:1:1272162664] | |
Steam Community: | 76561199232428392 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 17 hours ago (Total: 577 Connects) | |
Connection Time: | 9 days 01:04:13 hours | |
Average Ping: | 56.49ms (Latency: 28.24ms) | |
Favorite Weapon: | PLAYER | Player |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
RED | 4d 21:40h | 505 times | 40% | 1.22 |
BLU | 4d 00:50h | 465 times | 37% | 0.89 |
Spectator | 0d 06:15h | 300 times | 24% | 1.00 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
demoman | 1d 14:42h | 281 times | 12% | 0.77 |
engineer | 1d 11:10h | 262 times | 11% | 0.91 |
soldier | 1d 04:25h | 263 times | 11% | 1.39 |
scout | 1d 02:51h | 305 times | 13% | 0.87 |
medic | 0d 20:25h | 213 times | 9% | 0.63 |
pyro | 0d 20:23h | 261 times | 11% | 1.44 |
sniper | 0d 18:33h | 290 times | 12% | 1.40 |
heavyweapons | 0d 16:19h | 244 times | 10% | 1.55 |
spy | 0d 14:30h | 246 times | 10% | 1.04 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
trade_plaza_2 | 2d 08:29h | 983 | 22% | 896 | 1.10 | 66 | 19% | 7% | 309 |
ctf_2fort | 1d 12:37h | 970 | 22% | 864 | 1.12 | 44 | 13% | 5% | 228 |
plr_hightower | 1d 09:47h | 721 | 16% | 681 | 1.06 | 34 | 10% | 5% | 126 |
trade_minecraft_neon_v196 | 1d 08:13h | 387 | 9% | 440 | 0.88 | 9 | 3% | 2% | 86 |
achievement_engineer_day_fix3 | 0d 23:46h | 780 | 17% | 732 | 1.07 | 153 | 44% | 20% | 162 |
minecraftworld_fix_v16 | 0d 11:53h | 173 | 4% | 170 | 1.02 | 12 | 3% | 7% | 59 |
minecraftworld_dpg_v2 | 0d 11:48h | 249 | 6% | 238 | 1.05 | 25 | 7% | 10% | 59 |
cp_orange_z7 | 0d 04:00h | 49 | 1% | 52 | 0.94 | - | 0% | 0% | 10 |
mario_kart_2_v35 | 0d 03:44h | 17 | 0% | 32 | 0.53 | 1 | 0% | 6% | 2 |
ctf_turbine | 0d 03:44h | 95 | 2% | 55 | 1.73 | 3 | 1% | 3% | 9 |
koth_harvest_final | 0d 01:28h | 58 | 1% | 36 | 1.61 | - | 0% | 0% | 21 |
vsh_distillery | 0d 00:15h | 5 | 0% | 4 | 1.25 | - | 0% | 0% | - |
vsh_tinyrock | 0d 00:04h | 2 | 0% | 1 | 2.00 | - | 0% | 0% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
PLAYER | Player | 1.00 | 240 | 6% | 617 | 15% |
PANIC_ATTACK | Panic Attack | 1.10 | 205 | 5% | 11 | 0% |
AIRSTRIKE | Air Strike | 1.20 | 176 | 4% | 14 | 0% |
TF_PROJECTILE_ARROW | Huntsman | 1.10 | 161 | 4% | 46 | 1% |
BRASS_BEAST | Brass Beast | 1.10 | 146 | 3% | 15 | 0% |
DEMOKATANA | Half-Zatoichi | 3.00 | 130 | 3% | 54 | 1% |
MACHINA | Machina | 1.10 | 122 | 3% | 12 | 0% |
DEGREASER | Degreaser | 1.50 | 117 | 3% | 23 | 1% |
BLACKBOX | Black Box | 1.50 | 114 | 3% | 16 | 0% |
TOMISLAV | Tomislav | 1.10 | 112 | 3% | 28 | 1% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 111 | 3% | 38 | 1% |
OBJ_SENTRYGUN3 | Lvl 3 Sentry | 0.80 | 109 | 3% | 46 | 1% |
KNIFE | Knife | 1.50 | 107 | 3% | 87 | 2% |
SNIPERRIFLE | Sniper Rifle | 1.00 | 104 | 2% | 152 | 4% |
GOOMBA | Goomba Stomp Killing | 3.00 | 90 | 2% | 103 | 3% |
UNIQUE_PICKAXE | Equalizer | 3.00 | 86 | 2% | 3 | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 86 | 2% | 35 | 1% |
UBERSAW | Ubersaw | 3.50 | 85 | 2% | 21 | 1% |
WORLD | World | 1.00 | 74 | 2% | 134 | 3% |
SANDMAN | Sandman | 2.00 | 72 | 2% | 9 | 0% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 72 | 2% | 10 | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 71 | 2% | 24 | 1% |
AMBASSADOR | Ambassador | 2.00 | 61 | 1% | 67 | 2% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 60 | 1% | 7 | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 58 | 1% | 40 | 1% |
STICKY_RESISTANCE | Scottish Resistance | 1.50 | 57 | 1% | 2 | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 54 | 1% | 16 | 0% |
SCATTERGUN | Scattergun | 1.50 | 46 | 1% | 118 | 3% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 46 | 1% | 6 | 0% |
NESSIECLUB | Nessie's Nine Iron | 3.00 | 44 | 1% | 3 | 0% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 40 | 1% | 81 | 2% |
QUAKE_RL | Original | 1.20 | 39 | 1% | 39 | 1% |
MINIGUN | Minigun | 1.00 | 39 | 1% | 39 | 1% |
WRANGLER_KILL | Wrangler | 2.00 | 38 | 1% | 3 | 0% |
KUNAI | Connivers's Kunai | 3.00 | 38 | 1% | 50 | 1% |
SCOTLAND_SHARD | Scottish Handshake | 3.00 | 37 | 1% | 8 | 0% |
BACKBURNER | Backburner | 1.50 | 34 | 1% | 55 | 1% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 32 | 1% | 16 | 0% |
ENFORCER | Enforcer | 1.50 | 32 | 1% | 1 | 0% |
PERSIAN_PERSUADER | Persian Persuader | 3.00 | 31 | 1% | - | 0% |
OBJ_SENTRYGUN2 | Lvl 2 Sentry | 1.00 | 29 | 1% | 10 | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 29 | 1% | 23 | 1% |
FLAMETHROWER | Flamethrower | 1.80 | 28 | 1% | 45 | 1% |
NATASCHA | Natascha | 1.20 | 27 | 1% | 15 | 0% |
FISTS | Fists | 3.00 | 27 | 1% | 20 | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 26 | 1% | 13 | 0% |
OBJ_SENTRYGUN | Lvl 1 Sentry | 1.20 | 26 | 1% | 12 | 0% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 25 | 1% | 12 | 0% |
TF_PROJECTILE_ENERGY_BALL | Deflect Shot | 4.00 | 23 | 1% | 3 | 0% |
GLOVES | Killing Gloves of Boxing | 3.50 | 23 | 1% | 5 | 0% |
OBJ_MINISENTRY | Mini-Sentry | 1.00 | 22 | 1% | 5 | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 20 | 0% | 46 | 1% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 20 | 0% | 24 | 1% |
CLAIDHEAMOHMOR | Claidheamh Mòr | 3.00 | 20 | 0% | 2 | 0% |
SPY_CICLE | Spy-cicle | 3.00 | 19 | 0% | 69 | 2% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 19 | 0% | 28 | 1% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 18 | 0% | 3 | 0% |
SMG | SMG | 1.80 | 18 | 0% | 4 | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 17 | 0% | 6 | 0% |
BOSTON_BASHER | Boston Basher | 3.00 | 17 | 0% | 2 | 0% |
BACK_SCATTER | Back Scatter | 1.20 | 17 | 0% | 1 | 0% |
WRENCH_JAG | Jag | 3.00 | 16 | 0% | 6 | 0% |
POMSON | Pomson 6000 | 1.50 | 15 | 0% | 3 | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 14 | 0% | 1 | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 14 | 0% | 5 | 0% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 14 | 0% | 14 | 0% |
BUSHWACKA | Bushwacka | 3.00 | 14 | 0% | 12 | 0% |
PISTOL | Pistol | 2.50 | 13 | 0% | - | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 13 | 0% | 161 | 4% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 13 | 0% | 3 | 0% |
BACK_SCRATCHER | Back Scratcher | 3.00 | 12 | 0% | 1 | 0% |
TRIBALKUKRI | Tribalman's Shiv | 3.00 | 11 | 0% | 2 | 0% |
PRO_SMG | Cleaner's Carbine | 2.00 | 11 | 0% | - | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 11 | 0% | 14 | 0% |
AMPUTATOR | Amputator | 3.00 | 11 | 0% | - | 0% |
LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 10 | 0% | 11 | 0% |
TELEFRAG | Telefrag | 4.00 | 9 | 0% | 7 | 0% |
LOOSE_CANNON | Loose Cannon | 1.50 | 9 | 0% | 2 | 0% |
LETRANGER | L'Etranger | 1.50 | 9 | 0% | 10 | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 9 | 0% | 1 | 0% |
CLUB | Kukri | 3.00 | 9 | 0% | 12 | 0% |
WRENCH | Wrench | 3.00 | 8 | 0% | 4 | 0% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 8 | 0% | 3 | 0% |
SHORT_CIRCUIT | Short Circuit | 3.00 | 8 | 0% | - | 0% |
POWERJACK | Powerjack | 3.00 | 8 | 0% | 9 | 0% |
LOLLICHOP | Lollichop | 3.00 | 8 | 0% | - | 0% |
GLOVES_RUNNING_URGENTLY | Gloves of Running Urgently | 3.00 | 8 | 0% | - | 0% |
BALL | Baseball | 3.00 | 8 | 0% | 3 | 0% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 6 | 0% | 2 | 0% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 6 | 0% | 11 | 0% |
BOTTLE | Bottle | 3.00 | 6 | 0% | 7 | 0% |
BAT | Bat | 2.00 | 6 | 0% | 9 | 0% |
TAUNT_SOLDIER | Kamikaze | 3.50 | 5 | 0% | 2 | 0% |
TAUNT_PYRO | Hadouken | 3.50 | 5 | 0% | 6 | 0% |
SHOTGUN_HWG | Heavy Shotgun | 1.50 | 5 | 0% | - | 0% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 5 | 0% | 9 | 0% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 5 | 0% | 5 | 0% |
GOLDEN_FRYINGPAN | Golden Frying Pan | 3.00 | 5 | 0% | 17 | 0% |
WARFAN | Fan O'War | 3.00 | 4 | 0% | - | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 4 | 0% | 6 | 0% |
RAINBLOWER | Rainblower | 1.50 | 4 | 0% | 7 | 0% |
PAINTRAIN | Pain Train | 3.00 | 4 | 0% | 1 | 0% |
LAVA_AXE | Sharpened Volcano Fragment | 3.00 | 4 | 0% | - | 0% |
SODA_POPPER | Soda Popper | 1.50 | 3 | 0% | 19 | 0% |
FLAREGUN | Flare Gun | 2.00 | 3 | 0% | 5 | 0% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 3 | 0% | 2 | 0% |
DEFLECT_PROMODE | Deflect Promode | 4.00 | 3 | 0% | - | 0% |
BONESAW | Bonesaw | 3.00 | 3 | 0% | - | 0% |
WIDOWMAKER | Widowmaker | 1.50 | 2 | 0% | 1 | 0% |
UNIQUE_PICKAXE_ESCAPE | Escape Plan | 3.00 | 2 | 0% | 3 | 0% |
TIDE_TURNER | Tide Turner | 1.50 | 2 | 0% | - | 0% |
TAUNT_SCOUT | Home Run | 3.50 | 2 | 0% | - | 0% |
SWORD | Eyelander | 3.00 | 2 | 0% | 38 | 1% |
SLEDGEHAMMER | Homewrecker | 3.00 | 2 | 0% | - | 0% |
ROBOT_ARM_BLENDER_KILL | Organ Grinder | 3.50 | 2 | 0% | 2 | 0% |
IRON_CURTAIN | Iron Curtain | 1.00 | 2 | 0% | 1 | 0% |
BATTLENEEDLE | Vita-Saw | 3.00 | 2 | 0% | - | 0% |
THE_CLASSIC | Classic | 1.20 | 1 | 0% | 3 | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 1 | 0% | 3 | 0% |
SYRINGEGUN_MEDIC | Syringe Gun | 1.80 | 1 | 0% | - | 0% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 1 | 0% | 9 | 0% |
ROBOT_ARM_COMBO_KILL | Gunslinger Triple Punch | 3.00 | 1 | 0% | 1 | 0% |
LONG_HEATMAKER | Huo-Long Heater | 1.20 | 1 | 0% | 3 | 0% |
EUREKA_EFFECT | Eureka Effect | 3.00 | 1 | 0% | - | 0% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 1 | 0% | 3 | 0% |
DEFLECT_STICKY | Deflect Sticky | 4.00 | 1 | 0% | - | 0% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 1 | 0% | 10 | 0% |
AXTINGUISHER | Axtinguisher | 2.50 | 1 | 0% | 5 | 0% |
ARMAGEDDON | Armageddon | 3.50 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_PRIMARY | 2,061 | 816 | 20,335 | 71 | 24 | 2.96 | - | 0% | 40% | 24.90 | 29.00 |
ROCKETLAUNCHER_DIRECTHIT | 346 | 0 | 0 | 40 | 81 | 0.49 | - | 0% | 0% | 0.00 | 8.70 |
BALL | 446 | 0 | 0 | 8 | 3 | 2.67 | - | 0% | 0% | 0.00 | 55.80 |
DEFLECT_PROMODE | 41 | 0 | 0 | 3 | 0 | 3.00 | - | 0% | 0% | 0.00 | 13.70 |
SHOTGUN_SOLDIER | 31 | 8 | 238 | 1 | 9 | 0.11 | - | 0% | 26% | 29.80 | 31.00 |
SYRINGEGUN_MEDIC | 297 | 3 | 30 | 1 | 0 | 1.00 | - | 0% | 1% | 10.00 | 297.00 |
Admin Options: