Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Turkey | |
Player ID: | 132,461 | |
Unique ID: | STEAM_0:1:801475924 | |
Steam IDv3: | [U:1:1602951849] | |
Steam Community: | 76561199563217577 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 22 hours ago (Total: 1,567 Connects) | |
Connection Time: | 22 days 03:44:54 hours | |
Average Ping: | 155.89ms (Latency: 77.94ms) | |
Favorite Weapon: | KNIFE | Knife |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
SpyCrab Gaming(F2P) | 16d 06:07h | Sep 28, 2024 1:00:00 am | 128 | 51.34 | 27% | 12,244 | 19,470 | 0.63 | 5% |
Purple Gibus Gaming (F2P) | 4d 22:16h | Mar 26, 2024 1:00:00 am | 8 | 61.01 | 0% | 2,461 | 6,503 | 0.38 | 1% |
SPYSUKER (F2P) | 1d 02:33h | Dec 20, 2023 1:00:00 am | 3 | 68.39 | 0% | 447 | 1,325 | 0.34 | 5% |
Gibuscrab gaming | 0d 05:49h | Oct 5, 2024 1:00:00 am | 12 | 72.21 | 50% | 126 | 235 | 0.54 | 13% |
SPYSUKER | 0d 02:43h | Nov 22, 2023 1:00:00 am | - | 55.37 | 0% | 38 | 176 | 0.22 | 0% |
Gibus Gaming | 0d 02:36h | Sep 29, 2024 1:00:00 am | 2 | 65.72 | 0% | 70 | 135 | 0.52 | 9% |
Versator | 0d 02:13h | Sep 26, 2024 1:00:00 am | - | 82.87 | 0% | 60 | 87 | 0.69 | 5% |
Salih | 0d 00:47h | Aug 25, 2024 1:00:00 am | - | 57.74 | 0% | 28 | 50 | 0.56 | 0% |
SpyCrabGaming(F2P) | 0d 00:44h | Sep 20, 2024 1:00:00 am | 2 | 130.14 | 0% | 4 | 14 | 0.29 | 0% |
(0.9)gibus engie | 0d 00:43h | Aug 22, 2024 1:00:00 am | - | 39.69 | 0% | 30 | 65 | 0.46 | 3% |
Hoovy The 1st | 0d 00:34h | Sep 16, 2024 1:00:00 am | - | 114.22 | 0% | 15 | 18 | 0.83 | 13% |
yummers crab | 0d 00:23h | Aug 26, 2024 1:00:00 am | - | 54.41 | 0% | 16 | 27 | 0.59 | 0% |
Ilovedogs245134 | 0d 00:15h | Aug 25, 2024 1:00:00 am | - | 67.91 | 0% | 2 | 11 | 0.18 | 0% |
spycrab | 0d 00:11h | Aug 26, 2024 1:00:00 am | - | 313.00 | 0% | 1 | 2 | 0.50 | 0% |
Gibus Engie | 0d 00:10h | Aug 22, 2024 1:00:00 am | - | 86.29 | 0% | 4 | 7 | 0.57 | 25% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
BLU | 11d 11:54h | 1,072 times | 49% | 0.54 |
RED | 11d 10:30h | 1,075 times | 49% | 0.57 |
Spectator | 0d 00:33h | 62 times | 3% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
spy | 6d 11:27h | 1,365 times | 21% | 0.61 |
heavyweapons | 2d 22:09h | 860 times | 13% | 0.57 |
scout | 2d 18:09h | 754 times | 12% | 0.40 |
sniper | 2d 08:40h | 801 times | 12% | 0.71 |
soldier | 2d 07:31h | 806 times | 12% | 0.51 |
demoman | 2d 05:56h | 702 times | 11% | 0.61 |
pyro | 1d 21:44h | 593 times | 9% | 0.48 |
engineer | 1d 00:16h | 334 times | 5% | 0.51 |
medic | 0d 21:27h | 330 times | 5% | 0.33 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
trade_plaza_2 | 7d 19:34h | 6,645 | 43% | 9,266 | 0.72 | 489 | 68% | 7% | 1,186 |
minecraftworld_dpg_v2 | 7d 07:43h | 4,389 | 28% | 9,039 | 0.49 | 124 | 17% | 3% | 900 |
minecraftworld_fix_v16 | 3d 21:15h | 1,826 | 12% | 5,223 | 0.35 | 46 | 6% | 3% | 367 |
ctf_2fort | 2d 03:55h | 1,463 | 9% | 2,318 | 0.63 | 40 | 6% | 3% | 261 |
minecraftworld_dpg_v1 | 0d 23:29h | 561 | 4% | 1,452 | 0.39 | 2 | 0% | 0% | 120 |
cp_orange_z7 | 0d 07:13h | 252 | 2% | 332 | 0.76 | 4 | 1% | 2% | 15 |
trade_minecraft_neon_v196 | 0d 03:42h | 103 | 1% | 120 | 0.86 | 4 | 1% | 4% | 8 |
achievement_engineer_day_fix3 | 0d 01:57h | 141 | 1% | 167 | 0.84 | 5 | 1% | 4% | 23 |
vsh_tinyrock | 0d 01:46h | 40 | 0% | 42 | 0.95 | - | 0% | 0% | - |
plr_hightower | 0d 01:22h | 33 | 0% | 49 | 0.67 | - | 0% | 0% | 1 |
koth_sawmill | 0d 01:00h | 12 | 0% | 26 | 0.46 | 1 | 0% | 8% | - |
koth_harvest_final | 0d 00:58h | 40 | 0% | 47 | 0.85 | - | 0% | 0% | 2 |
ctf_turbine | 0d 00:41h | 29 | 0% | 36 | 0.81 | - | 0% | 0% | 4 |
mario_kart_2_v35 | 0d 00:37h | 1 | 0% | 3 | 0.33 | - | 0% | 0% | 1 |
pl_badwater | 0d 00:24h | 5 | 0% | 3 | 1.67 | - | 0% | 0% | - |
trade_minecraft_realms_v2 | 0d 00:14h | 8 | 0% | 12 | 0.67 | - | 0% | 0% | 1 |
cp_gravelpit | 0d 00:06h | 2 | 0% | 0 | 0.00 | - | 0% | 0% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
KNIFE | Knife | 1.50 | 835 | 5% | 1,012 | 4% |
ENFORCER | Enforcer | 1.50 | 696 | 5% | 178 | 1% |
PLAYER | Player | 1.00 | 656 | 4% | 646 | 2% |
SPY_CICLE | Spy-cicle | 3.00 | 639 | 4% | 402 | 1% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 618 | 4% | 81 | 0% |
KUNAI | Connivers's Kunai | 3.00 | 587 | 4% | 402 | 1% |
FRYINGPAN | Frying Pan | 3.00 | 570 | 4% | 454 | 2% |
DEMOKATANA | Half-Zatoichi | 3.00 | 410 | 3% | 401 | 1% |
QUAKE_RL | Original | 1.20 | 384 | 3% | 799 | 3% |
SNIPERRIFLE | Sniper Rifle | 1.00 | 380 | 3% | 2,061 | 8% |
REVOLVER | Revolver | 2.00 | 376 | 2% | 246 | 1% |
GOOMBA | Goomba Stomp Killing | 3.00 | 365 | 2% | 489 | 2% |
MACHINA | Machina | 1.10 | 358 | 2% | 416 | 2% |
SCATTERGUN | Scattergun | 1.50 | 341 | 2% | 1,139 | 4% |
BIG_EARNER | Big Earner | 3.00 | 307 | 2% | 164 | 1% |
TAUNT_HEAVY | Showdown | 3.50 | 294 | 2% | 201 | 1% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 259 | 2% | 282 | 1% |
FLAMETHROWER | Flamethrower | 1.80 | 252 | 2% | 406 | 1% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 251 | 2% | 294 | 1% |
WORLD | World | 1.00 | 243 | 2% | 436 | 2% |
MINIGUN | Minigun | 1.00 | 242 | 2% | 260 | 1% |
TOMISLAV | Tomislav | 1.10 | 207 | 1% | 274 | 1% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 204 | 1% | 347 | 1% |
LETRANGER | L'Etranger | 1.50 | 201 | 1% | 49 | 0% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 182 | 1% | 191 | 1% |
SODA_POPPER | Soda Popper | 1.50 | 172 | 1% | 144 | 1% |
BUSHWACKA | Bushwacka | 3.00 | 171 | 1% | 175 | 1% |
THE_CLASSIC | Classic | 1.20 | 170 | 1% | 192 | 1% |
AMBASSADOR | Ambassador | 2.00 | 170 | 1% | 638 | 2% |
TF_PROJECTILE_ARROW | Huntsman | 1.10 | 165 | 1% | 455 | 2% |
BLACKBOX | Black Box | 1.50 | 158 | 1% | 212 | 1% |
DEGREASER | Degreaser | 1.50 | 155 | 1% | 214 | 1% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 144 | 1% | 165 | 1% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 139 | 1% | 241 | 1% |
TAUNT_SNIPER | Skewer | 3.50 | 136 | 1% | 49 | 0% |
BRASS_BEAST | Brass Beast | 1.10 | 125 | 1% | 82 | 0% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 120 | 1% | 45 | 0% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 106 | 1% | 26 | 0% |
UBERSAW | Ubersaw | 3.50 | 102 | 1% | 218 | 1% |
RAINBLOWER | Rainblower | 1.50 | 102 | 1% | 24 | 0% |
NATASCHA | Natascha | 1.20 | 97 | 1% | 157 | 1% |
GOLDEN_FRYINGPAN | Golden Frying Pan | 3.00 | 96 | 1% | 83 | 0% |
LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 91 | 1% | 87 | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 89 | 1% | 123 | 0% |
SWORD | Eyelander | 3.00 | 85 | 1% | 356 | 1% |
FISTS | Fists | 3.00 | 85 | 1% | 93 | 0% |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1.50 | 83 | 1% | 164 | 1% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 80 | 1% | 242 | 1% |
WIDOWMAKER | Widowmaker | 1.50 | 75 | 0% | 59 | 0% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 72 | 0% | 751 | 3% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 70 | 0% | 86 | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 69 | 0% | 116 | 0% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 64 | 0% | 572 | 2% |
SHARP_DRESSER | Sharp Dresser | 3.00 | 62 | 0% | 38 | 0% |
AXTINGUISHER | Axtinguisher | 2.50 | 58 | 0% | 144 | 1% |
WARRIOR_SPIRIT | Warrior's Spirit | 3.00 | 56 | 0% | 16 | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 54 | 0% | 411 | 2% |
LOOSE_CANNON | Loose Cannon | 1.50 | 53 | 0% | 36 | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 50 | 0% | 145 | 1% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 49 | 0% | 189 | 1% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 48 | 0% | 39 | 0% |
OBJ_SENTRYGUN3 | Lvl 3 Sentry | 0.80 | 48 | 0% | 223 | 1% |
BOTTLE | Bottle | 3.00 | 45 | 0% | 41 | 0% |
AIRSTRIKE | Air Strike | 1.20 | 44 | 0% | 142 | 1% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 42 | 0% | 175 | 1% |
MAILBOX | Postal Pummeler | 3.00 | 42 | 0% | 3 | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 41 | 0% | 65 | 0% |
WRENCH_JAG | Jag | 3.00 | 40 | 0% | 25 | 0% |
DIAMONDBACK | Diamondback | 1.50 | 40 | 0% | 45 | 0% |
UNIQUE_PICKAXE | Equalizer | 3.00 | 36 | 0% | 59 | 0% |
CLUB | Kukri | 3.00 | 36 | 0% | 158 | 1% |
BLUTSAUGER | Blutsauger | 1.50 | 36 | 0% | 88 | 0% |
BACKBURNER | Backburner | 1.50 | 36 | 0% | 248 | 1% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 34 | 0% | 21 | 0% |
BACK_SCATTER | Back Scatter | 1.20 | 33 | 0% | 28 | 0% |
GLOVES_RUNNING_URGENTLY | Gloves of Running Urgently | 3.00 | 32 | 0% | 8 | 0% |
ATOMIZER | Atomizer | 3.00 | 32 | 0% | 28 | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 31 | 0% | 80 | 0% |
OBJ_SENTRYGUN | Lvl 1 Sentry | 1.20 | 29 | 0% | 82 | 0% |
NECRO_SMASHER | Necro Smasher | 3.00 | 29 | 0% | 23 | 0% |
FLAREGUN | Flare Gun | 2.00 | 28 | 0% | 84 | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 26 | 0% | 46 | 0% |
SMG | SMG | 1.80 | 25 | 0% | 129 | 0% |
PERSIAN_PERSUADER | Persian Persuader | 3.00 | 25 | 0% | 45 | 0% |
TAUNT_SOLDIER | Kamikaze | 3.50 | 24 | 0% | 22 | 0% |
DETONATOR | Detonator | 3.00 | 24 | 0% | 12 | 0% |
THE_WINGER | Winger | 2.00 | 23 | 0% | 18 | 0% |
TAUNT_SPY | Fencing | 3.50 | 23 | 0% | 24 | 0% |
OBJ_MINISENTRY | Mini-Sentry | 1.00 | 23 | 0% | 78 | 0% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 23 | 0% | 32 | 0% |
BAT | Bat | 2.00 | 22 | 0% | 26 | 0% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 21 | 0% | 49 | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 21 | 0% | 63 | 0% |
TIDE_TURNER | Tide Turner | 1.50 | 20 | 0% | 23 | 0% |
TAUNT_SCOUT | Home Run | 3.50 | 20 | 0% | 10 | 0% |
PISTOL | Pistol | 2.50 | 20 | 0% | 38 | 0% |
ANNIHILATOR | Neon Annihilator | 3.00 | 20 | 0% | 18 | 0% |
OBJ_SENTRYGUN2 | Lvl 2 Sentry | 1.00 | 19 | 0% | 44 | 0% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 19 | 0% | 4 | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 19 | 0% | 65 | 0% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 18 | 0% | 43 | 0% |
GLOVES | Killing Gloves of Boxing | 3.50 | 18 | 0% | 50 | 0% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 18 | 0% | 51 | 0% |
UNIQUE_PICKAXE_ESCAPE | Escape Plan | 3.00 | 17 | 0% | 28 | 0% |
SANDMAN | Sandman | 2.00 | 17 | 0% | 65 | 0% |
BATTLENEEDLE | Vita-Saw | 3.00 | 17 | 0% | - | 0% |
TAUNT_PYRO | Hadouken | 3.50 | 16 | 0% | 13 | 0% |
RESCUE_RANGER | Rescue Ranger | 1.50 | 16 | 0% | 16 | 0% |
SHOVEL | Shovel | 3.00 | 15 | 0% | 26 | 0% |
SCOTLAND_SHARD | Scottish Handshake | 3.00 | 15 | 0% | 7 | 0% |
ARMAGEDDON | Armageddon | 3.50 | 15 | 0% | 5 | 0% |
THIRDDEGREE | Third Degree | 3.00 | 14 | 0% | 14 | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 14 | 0% | 17 | 0% |
LONG_HEATMAKER | Huo-Long Heater | 1.20 | 14 | 0% | 13 | 0% |
FAMILY_BUSINESS | Family Business | 2.00 | 14 | 0% | 16 | 0% |
CANDY_CANE | Candy Cane | 3.00 | 13 | 0% | 4 | 0% |
TF_PROJECTILE_ENERGY_BALL | Deflect Shot | 4.00 | 12 | 0% | 14 | 0% |
TELEFRAG | Telefrag | 4.00 | 12 | 0% | 22 | 0% |
PLAYER_PENETRATION | Machina Penetration Kill | 3.00 | 12 | 0% | 5 | 0% |
BONESAW | Bonesaw | 3.00 | 12 | 0% | 7 | 0% |
BACK_SCRATCHER | Back Scratcher | 3.00 | 12 | 0% | 27 | 0% |
SHOTGUN_HWG | Heavy Shotgun | 1.50 | 11 | 0% | 7 | 0% |
QUICKIEBOMB_LAUNCHER | Quickiebomb Launcher | 1.20 | 11 | 0% | 12 | 0% |
POWERJACK | Powerjack | 3.00 | 11 | 0% | 66 | 0% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 11 | 0% | 15 | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 10 | 0% | 31 | 0% |
HAM_SHANK | Ham Shank | 3.00 | 10 | 0% | 19 | 0% |
BOSTON_BASHER | Boston Basher | 3.00 | 10 | 0% | 2 | 0% |
WRENCH | Wrench | 3.00 | 9 | 0% | 29 | 0% |
TAUNT_GUITAR_KILL | Dischord | 3.50 | 9 | 0% | 9 | 0% |
SCOUT_SWORD | Three-Rune Blade | 3.00 | 9 | 0% | 1 | 0% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 9 | 0% | 88 | 0% |
MAXGUN | Lugermorph | 2.00 | 9 | 0% | 5 | 0% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 9 | 0% | 19 | 0% |
WRAP_ASSASSIN | Wrap Assassin | 3.00 | 8 | 0% | 9 | 0% |
WARFAN | Fan O'War | 3.00 | 8 | 0% | 5 | 0% |
BALL | Baseball | 3.00 | 8 | 0% | 17 | 0% |
SKULLBAT | Bat Outta Hell | 3.00 | 7 | 0% | 37 | 0% |
SHOOTING_STAR | Shooting Star | 1.00 | 7 | 0% | 21 | 0% |
EUREKA_EFFECT | Eureka Effect | 3.00 | 7 | 0% | 22 | 0% |
ROBOT_ARM_BLENDER_KILL | Organ Grinder | 3.50 | 6 | 0% | 8 | 0% |
FIREAXE | Fireaxe | 3.00 | 6 | 0% | 2 | 0% |
DEMOSHIELD | Chargin' Targe | 3.00 | 6 | 0% | 4 | 0% |
SYRINGEGUN_MEDIC | Syringe Gun | 1.80 | 5 | 0% | 2 | 0% |
SPLENDID_SCREEN | Splendid Screen | 2.50 | 5 | 0% | 8 | 0% |
PRO_SMG | Cleaner's Carbine | 2.00 | 5 | 0% | 16 | 0% |
POMSON | Pomson 6000 | 1.50 | 5 | 0% | 15 | 0% |
IRON_CURTAIN | Iron Curtain | 1.00 | 5 | 0% | 2 | 0% |
BLACK_ROSE | Black Rose | 3.00 | 5 | 0% | 4 | 0% |
APOCOFISTS | Apoco-Fists | 3.00 | 5 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 5,036 | 1 | 999 | 251 | 294 | 0.85 | - | 0% | 0% | 999.00 | 20.10 |
SHOTGUN_PRIMARY | 2,705 | 1,228 | 33,247 | 89 | 123 | 0.72 | - | 0% | 45% | 27.10 | 30.40 |
SHOTGUN_SOLDIER | 1,133 | 512 | 11,753 | 42 | 175 | 0.24 | - | 0% | 45% | 23.00 | 27.00 |
BALL | 398 | 0 | 0 | 8 | 17 | 0.47 | - | 0% | 0% | 0.00 | 49.80 |
SYRINGEGUN_MEDIC | 1,756 | 210 | 2,100 | 5 | 2 | 2.50 | - | 0% | 12% | 10.00 | 351.20 |
DEFLECT_PROMODE | 1 | 0 | 0 | 1 | 0 | 1.00 | - | 0% | 0% | 0.00 | 1.00 |
Admin Options: