Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | San Jose, United States | |
Player ID: | 137,217 | |
Unique ID: | STEAM_0:0:6884949 | |
Steam IDv3: | [U:1:13769898] | |
Steam Community: | 76561197974035626 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Nov 19, 2023 10:56:57 am (Total: 1 Connects) | |
Connection Time: | 01:04:46 hours | |
Average Ping: | 100.27ms (Latency: 50.14ms) | |
Favorite Weapon: | BRASS_BEAST | Brass Beast |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
BLU | 0d 01:05h | 1 times | 100% | 1.77 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
engineer | 0d 00:36h | 1 times | 50% | 1.90 |
heavyweapons | 0d 00:28h | 1 times | 50% | 1.69 |
Action | Achieved | Skill Bonus |
---|---|---|
Kill Assist | 14 times | 28 |
Player Teleported | 13 times | 13 |
Domination | 7 times | 35 |
Critical Kill | 6 times | 0 |
Triple Kill (3 kills) | 4 times | 8 |
Double Kill (2 kills) | 4 times | 4 |
Flagevent - Defended | 2 times | 4 |
Flagevent - Dropped | 1 times | -2 |
Rampage (5 kills) | 1 times | 4 |
Mega Kill (7 kills) | 1 times | 5 |
Ultra Kill (11 kills) | 1 times | 7 |
Revenge | 1 times | 5 |
Flagevent - Picked Up | 1 times | 2 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
ctf_2fort | 0d 01:05h | 46 | 100% | 26 | 1.77 | - | 0% | 0% | 14 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
BRASS_BEAST | Brass Beast | 1.10 | 27 | 59% | - | 0% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 13 | 28% | - | 0% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 2 | 4% | - | 0% |
WRENCH | Wrench | 3.00 | 1 | 2% | - | 0% |
WRANGLER_KILL | Wrangler | 2.00 | 1 | 2% | - | 0% |
WORLD | World | 1.00 | 1 | 2% | - | 0% |
POMSON | Pomson 6000 | 1.50 | 1 | 2% | - | 0% |
Admin Options: