Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Oklahoma City, United States | |
Player ID: | 137,612 | |
Unique ID: | STEAM_0:0:163879456 | |
Steam IDv3: | [U:1:327758912] | |
Steam Community: | 76561198288024640 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Nov 20, 2023 5:08:47 pm (Total: 1 Connects) | |
Connection Time: | 00:18:50 hours | |
Average Ping: | 94.80ms (Latency: 47.40ms) | |
Favorite Weapon: | FLAMETHROWER | Flamethrower |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
RED | 0d 00:20h | 1 times | 100% | 0.42 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
pyro | 0d 00:20h | 1 times | 100% | 0.42 |
Action | Achieved | Skill Bonus |
---|---|---|
Airblast Player | 6 times | 0 |
Kill Assist | 5 times | 10 |
Critical Kill | 5 times | 0 |
Revenge | 5 times | 25 |
Double Kill (2 kills) | 2 times | 2 |
Triple Kill (3 kills) | 1 times | 2 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
minecraftworld_fix_v16 | 0d 00:20h | 16 | 100% | 38 | 0.42 | - | 0% | 0% | 5 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
LOLLICHOP | Lollichop | 3.00 | 8 | 50% | - | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 8 | 50% | - | 0% |
Admin Options: