Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:United States
Player ID:142,123
Unique ID:STEAM_0:1:709302907
Steam IDv3:[U:1:1418605815]
Steam Community:76561199378871543
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Apr 30, 2024 5:27:12 pm (Total: 249 Connects)
Connection Time:4 days 02:51:07 hours
Average Ping:102.67ms (Latency: 51.33ms)
Favorite Weapon:KUNAIConnivers's Kunai

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
AstralMuffin 2d 15:32h Apr 27, 2024 1:00:00 am 18 58.84 22% 3,338 3,703 0.90 10%
AstralMuffin (sewer dweller) 1d 02:52h Jan 5, 2024 1:00:00 am 4 58.30 0% 1,107 1,623 0.68 6%
AstralMuffin (she/her) 0d 02:06h Mar 11, 2024 1:00:00 am - 67.26 0% 136 112 1.21 3%
Drunk Angry Scottish Man 0d 01:48h Mar 1, 2024 1:00:00 am - 43.47 0% 172 147 1.17 9%
Gooby goober 0d 01:45h Mar 16, 2024 1:00:00 am 1 92.42 0% 134 66 2.03 1%
Gooby goober woober 0d 01:09h Mar 16, 2024 1:00:00 am - 63.30 0% 39 64 0.61 0%
Gooby little trans gorl 0d 01:06h Mar 15, 2024 1:00:00 am - 84.70 0% 27 47 0.57 15%
Scut 0d 00:46h Apr 30, 2024 1:00:00 am - 52.87 0% 45 53 0.85 27%
Litl trans gorl :3 0d 00:44h Mar 14, 2024 1:00:00 am - 56.02 0% 22 41 0.54 64%
Fake Soundmith 0d 00:42h Mar 31, 2024 1:00:00 am - 54.30 0% 36 47 0.77 0%
Manmelter fan 0d 00:15h Mar 2, 2024 1:00:00 am - 37.72 0% 20 25 0.80 0%
Astral :3 0d 00:11h Mar 13, 2024 1:00:00 am 1 46.36 0% 11 14 0.79 45%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
RED 2d 03:43h 134 times 44% 0.90
BLU 2d 00:59h 164 times 54% 0.82
Spectator 0d 00:09h 6 times 2% -
Role Time Joined Percentage Kpd
demoman 0d 21:55h 157 times 17% 0.82
spy 0d 19:14h 150 times 17% 1.13
soldier 0d 16:34h 138 times 15% 0.84
sniper 0d 14:38h 163 times 18% 0.73
pyro 0d 10:54h 98 times 11% 0.91
scout 0d 10:38h 92 times 10% 0.81
heavyweapons 0d 03:12h 44 times 5% 0.64
engineer 0d 02:15h 35 times 4% 0.56
medic 0d 01:27h 26 times 3% 0.23
Action Achieved Skill Bonus
Rocket Jump 5,534 times 0
Critical Kill 1,953 times 0
Backstab Kill 878 times 878
Airblast Player 736 times 0
Kill Assist 684 times 1,368
Double Kill (2 kills) 554 times 554
Sticky Jump 478 times 0
Headshot Kill 430 times 430
Airshot Stun 375 times 0
Force Suicide 325 times 0
Revenge 320 times 1,600
Domination 258 times 1,290
Medic Killed 253 times 253
Triple Kill (3 kills) 247 times 494
Airshot Rocket 232 times 232
Rocket Jump Kill 187 times 0
Domination (4 kills) 125 times 375
Airshot Pipebomb 105 times 0
Flagevent - Picked Up 75 times 150
Rampage (5 kills) 72 times 288
Flagevent - Dropped 56 times -112
Airshot Flare 50 times 0
Airshot Sticky 38 times 0
Flagevent - Defended 34 times 68
Mega Kill (7 kills) 29 times 145
Player Teleported 25 times 25
Airshot Headshot 25 times 25
Flagevent - Captured 19 times 38
Airshot Arrow 18 times 0
Ownage (9 kills) 18 times 108
Defended a Medic 14 times 14
Kill Assist - Medic 13 times 48
Airshot Rocket (Airborne) 13 times 0
Steal Sandvich 13 times 26
God Like (20 kills) 9 times 99
Ultra Kill (11 kills) 7 times 49
Capture Blocked 3 times 15
Round Win - Team Blue 3 times 15
Sticky Jump Kill 3 times 0
Killing Spree (13 kills) 2 times 16
Monster Kill (15 kills) 2 times 18
Mini-Round Win - Team Blue 2 times 4
Round Win - Team Red 1 times 5
Airshot Sticky (Airborne) 1 times 0
MVP #3 1 times 3
Point Captured 1 times 5

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
ctf_2fort 1d 20:00h 1,962 39% 2,722 0.72 226 48% 12% 381
trade_plaza_2 0d 20:38h 1,522 30% 1,246 1.22 186 40% 12% 168
plr_hightower 0d 18:53h 716 14% 822 0.87 18 4% 3% 78
ctf_turbine 0d 12:04h 581 11% 737 0.79 25 5% 4% 39
koth_harvest_final 0d 05:03h 261 5% 398 0.66 13 3% 5% 24
minecraftworld_dpg_v2 0d 00:23h 45 1% 17 2.65 - 0% 0% 7

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
KUNAI Connivers's Kunai 3.00 511 10% 51 1%
SWORD Eyelander 3.00 301 6% 138 2%
SNIPERRIFLE Sniper Rifle 1.00 239 5% 306 5%
KNIFE Knife 1.50 201 4% 95 2%
SCATTERGUN Scattergun 1.50 195 4% 212 4%
AWPER_HAND AWPer Hand 1.20 191 4% 47 1%
MARKET_GARDENER Market Gardener 3.00 174 4% 119 2%
DEGREASER Degreaser 1.50 152 3% 77 1%
PLAYER Player 1.00 144 3% 94 2%
SPY_CICLE Spy-cicle 3.00 139 3% 31 1%
QUAKE_RL Original 1.20 134 3% 144 3%
GOOMBA Goomba Stomp Killing 3.00 127 3% 105 2%
DEMOKATANA Half-Zatoichi 3.00 124 3% 224 4%
AXTINGUISHER Axtinguisher 2.50 121 2% 33 1%
BATTLEAXE Scotsman's Skullcutter 3.00 113 2% 32 1%
BOTTLE Bottle 3.00 104 2% 8 0%
DUMPSTER_DEVICE Beggar's Bazooka 1.50 90 2% 14 0%
WORLD World 1.00 82 2% 111 2%
AMBASSADOR Ambassador 2.00 79 2% 65 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 77 2% 99 2%
FLAREGUN Flare Gun 2.00 67 1% 43 1%
SODA_POPPER Soda Popper 1.50 66 1% 92 2%
BLACKBOX Black Box 1.50 65 1% 35 1%
CLAIDHEAMOHMOR Claidheamh Mòr 3.00 62 1% 11 0%
IRON_BOMBER Iron Bomber 1.00 57 1% 36 1%
BAZAAR_BARGAIN Bazaar Bargain 1.10 57 1% 44 1%
TF_PROJECTILE_ARROW Huntsman 1.10 54 1% 137 2%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 50 1% 17 0%
FRYINGPAN Frying Pan 3.00 50 1% 73 1%
LETRANGER L'Etranger 1.50 49 1% 4 0%
MACHINA Machina 1.10 48 1% 127 2%
PRO_RIFLE Hitman's Heatmaker 1.50 44 1% 20 0%
FLAMETHROWER Flamethrower 1.80 43 1% 43 1%
FORCE_A_NATURE Force-A-Nature 1.30 42 1% 45 1%
BUSHWACKA Bushwacka 3.00 42 1% 74 1%
GOLDEN_FRYINGPAN Golden Frying Pan 3.00 41 1% 20 0%
BIG_EARNER Big Earner 3.00 39 1% 35 1%
BACKBURNER Backburner 1.50 38 1% 54 1%
LOCH_N_LOAD Loch-n-Load 1.50 37 1% 6 0%
ANNIHILATOR Neon Annihilator 3.00 36 1% 15 0%
THE_CAPPER C.A.P.P.E.R 1.20 32 1% - 0%
PERSIAN_PERSUADER Persian Persuader 3.00 28 1% 5 0%
HAM_SHANK Ham Shank 3.00 27 1% 12 0%
TOMISLAV Tomislav 1.10 25 1% 80 1%
WIDOWMAKER Widowmaker 1.50 23 0% 41 1%
PHLOGISTINATOR Phlogistinator 1.50 23 0% 19 0%
BACK_SCATTER Back Scatter 1.20 23 0% 1 0%
MINIGUN Minigun 1.00 22 0% 22 0%
PRINNY_MACHETE Prinny Machete 3.00 19 0% - 0%
LOOSE_CANNON Loose Cannon 1.50 19 0% 25 0%
BOSTON_BASHER Boston Basher 3.00 19 0% - 0%
BLEED_KILL Bleed Kill 3.00 19 0% 30 1%
NONNONVIOLENT_PROTEST Conscientious Objector 3.00 18 0% 32 1%
DIAMONDBACK Diamondback 1.50 18 0% 2 0%
DISCIPLINARY_ACTION Disciplinary Action 3.00 17 0% 21 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2.00 14 0% 13 0%
ETERNAL_REWARD Your Eternal Reward 3.00 14 0% 13 0%
TAUNT_DEMOMAN Decapitation 3.50 13 0% 3 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 13 0% 20 0%
CLUB Kukri 3.00 13 0% 14 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 12 0% 185 3%
TAUNT_HEAVY Showdown 3.50 12 0% 20 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 11 0% 49 1%
TELEFRAG Telefrag 4.00 11 0% 6 0%
SHAHANSHAH Shahanshah 3.00 11 0% 2 0%
SHOOTING_STAR Shooting Star 1.00 10 0% 27 0%
DETONATOR Detonator 3.00 10 0% 12 0%
TIDE_TURNER Tide Turner 1.50 9 0% 2 0%
PANIC_ATTACK Panic Attack 1.10 9 0% 26 0%
OBJ_MINISENTRY Mini-Sentry 1.00 9 0% 18 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1.20 8 0% - 0%
UBERSAW Ubersaw 3.50 7 0% 26 0%
SANDMAN Sandman 2.00 7 0% 3 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1.50 6 0% 12 0%
OBJ_SENTRYGUN2 Lvl 2 Sentry 1.00 6 0% 17 0%
HOLIDAY_PUNCH Holiday Punch 3.00 6 0% 8 0%
GUILLOTINE Flying Guillotine 2.00 6 0% 4 0%
DEFLECT_ROCKET Deflect Rocket 4.00 6 0% 8 0%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 5 0% 13 0%
TAUNT_SPY Fencing 3.50 5 0% 3 0%
TAUNT_SNIPER Skewer 3.50 5 0% 2 0%
SMG SMG 1.80 5 0% 15 0%
BLACK_ROSE Black Rose 3.00 5 0% 3 0%
UNIQUE_PICKAXE_ESCAPE Escape Plan 3.00 4 0% 4 0%
UNIQUE_PICKAXE Equalizer 3.00 4 0% 11 0%
SKULLBAT Bat Outta Hell 3.00 4 0% 3 0%
ROBOT_ARM Gunslinger 3.00 4 0% 17 0%
RIGHTEOUS_BISON Righteous Bison 1.50 4 0% 5 0%
PISTOL Pistol 2.50 4 0% 5 0%
AIRSTRIKE Air Strike 1.20 4 0% 2 0%
THE_WINGER Winger 2.00 3 0% 4 0%
THE_CLASSIC Classic 1.20 3 0% 36 1%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4.00 3 0% 3 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2.00 3 0% 1 0%
FAMILY_BUSINESS Family Business 2.00 3 0% 1 0%
BALL Baseball 3.00 3 0% 1 0%
ATOMIZER Atomizer 3.00 3 0% 1 0%
WRANGLER_KILL Wrangler 2.00 2 0% 1 0%
ULLAPOOL_CABER Ullapool Caber 3.00 2 0% 7 0%
TAUNT_MEDIC Spinal Tap 3.50 2 0% 1 0%
SYDNEY_SLEEPER Sydney Sleeper 1.50 2 0% - 0%
STEEL_FISTS Fists of Steel 3.00 2 0% - 0%
SPLENDID_SCREEN Splendid Screen 2.50 2 0% 1 0%
SHARP_DRESSER Sharp Dresser 3.00 2 0% 6 0%
POMSON Pomson 6000 1.50 2 0% 5 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 2 0% 4 0%
COW_MANGLER Cow Mangler 5000 1.20 2 0% 3 0%
WRENCH_JAG Jag 3.00 1 0% 1 0%
WRAP_ASSASSIN Wrap Assassin 3.00 1 0% - 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 1 0% 2 0%
SHOTGUN_HWG Heavy Shotgun 1.50 1 0% - 0%
ROBOT_ARM_BLENDER_KILL Organ Grinder 3.50 1 0% 1 0%
RESCUE_RANGER Rescue Ranger 1.50 1 0% 1 0%
RAINBLOWER Rainblower 1.50 1 0% 4 0%
PRO_SMG Cleaner's Carbine 2.00 1 0% 2 0%
POWERJACK Powerjack 3.00 1 0% - 0%
PLAYER_PENETRATION Machina Penetration Kill 3.00 1 0% - 0%
NATASCHA Natascha 1.20 1 0% 5 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3.00 1 0% - 0%
FRONTIER_JUSTICE Frontier Justice 1.30 1 0% 11 0%
DEMOSHIELD Chargin' Targe 3.00 1 0% - 0%
DEFLECT_PROMODE Deflect Promode 4.00 1 0% - 0%
BLUTSAUGER Blutsauger 1.50 1 0% 7 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
ROCKETLAUNCHER_DIRECTHIT 803 0 0 77 99 0.78 - 0% 0% 0.00 10.40
BALL 59 0 0 3 1 3.00 - 0% 0% 0.00 19.70
SHOTGUN_SOLDIER 7 6 174 1 2 0.50 - 0% 86% 29.00 7.00
DEFLECT_PROMODE 2 0 0 1 0 1.00 - 0% 0% 0.00 2.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: