Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | United States | |
Player ID: | 153,072 | |
Unique ID: | STEAM_0:0:619034104 | |
Steam IDv3: | [U:1:1238068208] | |
Steam Community: | 76561199198333936 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Oct 5, 2024 3:33:23 am (Total: 797 Connects) | |
Connection Time: | 13 days 09:38:45 hours | |
Average Ping: | 81.76ms (Latency: 40.88ms) | |
Favorite Weapon: | OBJ_SENTRYGUN3 | Lvl 3 Sentry |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
ThatDudeOnline | 6d 19:31h | May 13, 2024 1:00:00 am | 12 | 80.45 | 0% | 3,158 | 6,969 | 0.45 | 3% |
ThatOnline | 6d 08:48h | Oct 5, 2024 1:00:00 am | 39 | 87.47 | 38% | 2,894 | 5,667 | 0.51 | 1% |
MedicMain:3 | 0d 22:58h | Sep 22, 2024 1:00:00 am | 13 | 94.41 | 23% | 458 | 594 | 0.77 | 2% |
Useless_Engineer | 0d 00:00h | Oct 3, 2024 1:00:00 am | - | - | 0% | - | - | - | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
BLU | 8d 13:09h | 719 times | 56% | 0.50 |
RED | 5d 11:39h | 472 times | 37% | 0.49 |
Spectator | 0d 01:13h | 95 times | 7% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
soldier | 2d 20:14h | 561 times | 18% | 0.68 |
medic | 2d 15:05h | 452 times | 15% | 0.34 |
engineer | 2d 13:19h | 420 times | 14% | 0.65 |
spy | 1d 11:38h | 369 times | 12% | 0.38 |
demoman | 1d 09:24h | 302 times | 10% | 0.47 |
scout | 1d 06:01h | 343 times | 11% | 0.37 |
sniper | 0d 15:57h | 216 times | 7% | 0.36 |
heavyweapons | 0d 14:56h | 222 times | 7% | 0.64 |
pyro | 0d 10:20h | 179 times | 6% | 0.60 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
ctf_2fort | 10d 17:19h | 5,088 | 78% | 10,626 | 0.48 | 104 | 81% | 2% | 1,980 |
trade_plaza_2 | 2d 01:20h | 763 | 12% | 1,853 | 0.41 | 14 | 11% | 2% | 192 |
cp_orange_z7 | 0d 09:34h | 336 | 5% | 346 | 0.97 | 3 | 2% | 1% | 50 |
koth_suijin | 0d 04:34h | 79 | 1% | 68 | 1.16 | 6 | 5% | 8% | 6 |
ctf_turbine | 0d 02:39h | 98 | 2% | 173 | 0.57 | 1 | 1% | 1% | 21 |
koth_sawmill | 0d 02:10h | 31 | 0% | 25 | 1.24 | - | 0% | 0% | 7 |
koth_nucleus | 0d 01:32h | 17 | 0% | 27 | 0.63 | - | 0% | 0% | - |
pl_upward | 0d 01:18h | 13 | 0% | 13 | 1.00 | - | 0% | 0% | 1 |
cp_snakewater_final1 | 0d 01:13h | 26 | 0% | 24 | 1.08 | - | 0% | 0% | 10 |
koth_lakeside_final | 0d 01:01h | 16 | 0% | 22 | 0.73 | - | 0% | 0% | - |
pl_badwater | 0d 00:57h | 21 | 0% | 26 | 0.81 | - | 0% | 0% | 2 |
koth_lazarus | 0d 00:47h | 17 | 0% | 14 | 1.21 | - | 0% | 0% | - |
ctf_doublecross | 0d 00:28h | 2 | 0% | 5 | 0.40 | - | 0% | 0% | - |
mario_kart_2_v35 | 0d 00:16h | 2 | 0% | 4 | 0.50 | - | 0% | 0% | - |
cp_snowplow | 0d 00:14h | 3 | 0% | 3 | 1.00 | - | 0% | 0% | 2 |
cp_badlands | 0d 00:08h | 1 | 0% | 4 | 0.25 | - | 0% | 0% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
OBJ_SENTRYGUN3 | Lvl 3 Sentry | 0.80 | 494 | 8% | 333 | 3% |
PLAYER | Player | 1.00 | 365 | 6% | 736 | 6% |
BLACKBOX | Black Box | 1.50 | 355 | 6% | 170 | 1% |
UBERSAW | Ubersaw | 3.50 | 351 | 6% | 86 | 1% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 313 | 5% | 317 | 3% |
KNIFE | Knife | 1.50 | 267 | 4% | 262 | 2% |
BLUTSAUGER | Blutsauger | 1.50 | 235 | 4% | 52 | 0% |
SCATTERGUN | Scattergun | 1.50 | 231 | 4% | 487 | 4% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 185 | 3% | 197 | 2% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 184 | 3% | 67 | 1% |
FRYINGPAN | Frying Pan | 3.00 | 165 | 3% | 131 | 1% |
WORLD | World | 1.00 | 153 | 2% | 264 | 2% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 147 | 2% | 105 | 1% |
FLAMETHROWER | Flamethrower | 1.80 | 147 | 2% | 104 | 1% |
SNIPERRIFLE | Sniper Rifle | 1.00 | 114 | 2% | 593 | 5% |
OBJ_MINISENTRY | Mini-Sentry | 1.00 | 103 | 2% | 44 | 0% |
SWORD | Eyelander | 3.00 | 99 | 2% | 178 | 1% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 93 | 1% | 35 | 0% |
TOMISLAV | Tomislav | 1.10 | 84 | 1% | 125 | 1% |
GOOMBA | Goomba Stomp Killing | 3.00 | 81 | 1% | 118 | 1% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 79 | 1% | 110 | 1% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 79 | 1% | 24 | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 75 | 1% | 133 | 1% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 72 | 1% | 64 | 1% |
WIDOWMAKER | Widowmaker | 1.50 | 71 | 1% | 31 | 0% |
TF_PROJECTILE_ARROW | Huntsman | 1.10 | 71 | 1% | 319 | 3% |
RESCUE_RANGER | Rescue Ranger | 1.50 | 70 | 1% | 19 | 0% |
NATASCHA | Natascha | 1.20 | 68 | 1% | 32 | 0% |
MINIGUN | Minigun | 1.00 | 60 | 1% | 145 | 1% |
BOTTLE | Bottle | 3.00 | 60 | 1% | 30 | 0% |
OBJ_SENTRYGUN | Lvl 1 Sentry | 1.20 | 58 | 1% | 73 | 1% |
AIRSTRIKE | Air Strike | 1.20 | 56 | 1% | 12 | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 52 | 1% | 70 | 1% |
AMBASSADOR | Ambassador | 2.00 | 51 | 1% | 152 | 1% |
LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 50 | 1% | 33 | 0% |
RAINBLOWER | Rainblower | 1.50 | 49 | 1% | 24 | 0% |
OBJ_SENTRYGUN2 | Lvl 2 Sentry | 1.00 | 49 | 1% | 63 | 1% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 47 | 1% | 20 | 0% |
EUREKA_EFFECT | Eureka Effect | 3.00 | 46 | 1% | 15 | 0% |
ENFORCER | Enforcer | 1.50 | 46 | 1% | 16 | 0% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 45 | 1% | 8 | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 39 | 1% | 54 | 0% |
TAUNT_SOLDIER | Kamikaze | 3.50 | 38 | 1% | 11 | 0% |
QUAKE_RL | Original | 1.20 | 37 | 1% | 39 | 0% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 30 | 0% | 107 | 1% |
PISTOL | Pistol | 2.50 | 28 | 0% | 16 | 0% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 27 | 0% | 14 | 0% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 27 | 0% | 10 | 0% |
DIAMONDBACK | Diamondback | 1.50 | 26 | 0% | 6 | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 25 | 0% | 138 | 1% |
ROBOT_ARM | Gunslinger | 3.00 | 24 | 0% | 16 | 0% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 24 | 0% | 27 | 0% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 23 | 0% | 35 | 0% |
TELEFRAG | Telefrag | 4.00 | 22 | 0% | 27 | 0% |
SODA_POPPER | Soda Popper | 1.50 | 22 | 0% | 33 | 0% |
SHOVEL | Shovel | 3.00 | 22 | 0% | 10 | 0% |
REVOLVER | Revolver | 2.00 | 22 | 0% | 66 | 1% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 22 | 0% | 42 | 0% |
UNIQUE_PICKAXE_ESCAPE | Escape Plan | 3.00 | 21 | 0% | 7 | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 21 | 0% | 23 | 0% |
FISTS | Fists | 3.00 | 21 | 0% | 13 | 0% |
ATOMIZER | Atomizer | 3.00 | 20 | 0% | 10 | 0% |
LOOSE_CANNON | Loose Cannon | 1.50 | 19 | 0% | 20 | 0% |
CLAIDHEAMOHMOR | Claidheamh Mòr | 3.00 | 19 | 0% | 25 | 0% |
TRIBALKUKRI | Tribalman's Shiv | 3.00 | 18 | 0% | 11 | 0% |
BACK_SCATTER | Back Scatter | 1.20 | 18 | 0% | 17 | 0% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 15 | 0% | 10 | 0% |
CLUB | Kukri | 3.00 | 15 | 0% | 18 | 0% |
DEMOKATANA | Half-Zatoichi | 3.00 | 14 | 0% | 123 | 1% |
WRANGLER_KILL | Wrangler | 2.00 | 13 | 0% | 13 | 0% |
KUNAI | Connivers's Kunai | 3.00 | 13 | 0% | 63 | 1% |
TF_PROJECTILE_ENERGY_BALL | Deflect Shot | 4.00 | 12 | 0% | 6 | 0% |
BAT | Bat | 2.00 | 12 | 0% | 6 | 0% |
WRENCH_JAG | Jag | 3.00 | 11 | 0% | 7 | 0% |
SANDMAN | Sandman | 2.00 | 10 | 0% | 7 | 0% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 10 | 0% | 3 | 0% |
SMG | SMG | 1.80 | 9 | 0% | 35 | 0% |
POMSON | Pomson 6000 | 1.50 | 9 | 0% | 8 | 0% |
DEGREASER | Degreaser | 1.50 | 9 | 0% | 14 | 0% |
TIDE_TURNER | Tide Turner | 1.50 | 8 | 0% | 4 | 0% |
PRO_SMG | Cleaner's Carbine | 2.00 | 8 | 0% | 3 | 0% |
WRENCH | Wrench | 3.00 | 7 | 0% | 5 | 0% |
LETRANGER | L'Etranger | 1.50 | 7 | 0% | 7 | 0% |
GLOVES | Killing Gloves of Boxing | 3.50 | 7 | 0% | 1 | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 6 | 0% | 24 | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 6 | 0% | 25 | 0% |
THE_CLASSIC | Classic | 1.20 | 6 | 0% | 22 | 0% |
QUICKIEBOMB_LAUNCHER | Quickiebomb Launcher | 1.20 | 6 | 0% | 36 | 0% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 6 | 0% | 10 | 0% |
GOLDEN_FRYINGPAN | Golden Frying Pan | 3.00 | 6 | 0% | 16 | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 5 | 0% | 12 | 0% |
ROBOT_ARM_BLENDER_KILL | Organ Grinder | 3.50 | 5 | 0% | 2 | 0% |
RIGHTEOUS_BISON | Righteous Bison | 1.50 | 5 | 0% | 5 | 0% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 5 | 0% | 53 | 0% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 5 | 0% | 32 | 0% |
WRAP_ASSASSIN | Wrap Assassin | 3.00 | 4 | 0% | - | 0% |
WARFAN | Fan O'War | 3.00 | 4 | 0% | - | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 4 | 0% | 6 | 0% |
SYRINGEGUN_MEDIC | Syringe Gun | 1.80 | 4 | 0% | 6 | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 4 | 0% | 3 | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 4 | 0% | 35 | 0% |
BRASS_BEAST | Brass Beast | 1.10 | 4 | 0% | 6 | 0% |
BALL | Baseball | 3.00 | 4 | 0% | 8 | 0% |
STEEL_FISTS | Fists of Steel | 3.00 | 3 | 0% | 5 | 0% |
SOLEMN_VOW | Solemn Vow | 3.00 | 3 | 0% | - | 0% |
FLAREGUN | Flare Gun | 2.00 | 3 | 0% | 7 | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 3 | 0% | 17 | 0% |
DETONATOR | Detonator | 3.00 | 3 | 0% | 4 | 0% |
TAUNT_SCOUT | Home Run | 3.50 | 2 | 0% | 5 | 0% |
TAUNT_GUITAR_KILL | Dischord | 3.50 | 2 | 0% | 3 | 0% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 2 | 0% | 3 | 0% |
STICKY_RESISTANCE | Scottish Resistance | 1.50 | 2 | 0% | 2 | 0% |
SLEDGEHAMMER | Homewrecker | 3.00 | 2 | 0% | - | 0% |
SHOTGUN_HWG | Heavy Shotgun | 1.50 | 2 | 0% | 14 | 0% |
PROTO_SYRINGE | Overdose | 1.80 | 2 | 0% | - | 0% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 2 | 0% | 12 | 0% |
DEMOSHIELD | Chargin' Targe | 3.00 | 2 | 0% | 2 | 0% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 2 | 0% | 1 | 0% |
DEFLECT_PROMODE | Deflect Promode | 4.00 | 2 | 0% | 1 | 0% |
THE_WINGER | Winger | 2.00 | 1 | 0% | 5 | 0% |
TF_PROJECTILE_ARROW_FIRE | Huntsman (Fire Arrow) | 1.10 | 1 | 0% | - | 0% |
SCOTLAND_SHARD | Scottish Handshake | 3.00 | 1 | 0% | 24 | 0% |
POWERJACK | Powerjack | 3.00 | 1 | 0% | 4 | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 1 | 0% | 13 | 0% |
HAM_SHANK | Ham Shank | 3.00 | 1 | 0% | 3 | 0% |
GLOVES_RUNNING_URGENTLY | Gloves of Running Urgently | 3.00 | 1 | 0% | - | 0% |
FREEDOM_STAFF | Freedom Staff | 3.00 | 1 | 0% | - | 0% |
FAMILY_BUSINESS | Family Business | 2.00 | 1 | 0% | 11 | 0% |
EVICTION_NOTICE | Eviction Notice | 3.00 | 1 | 0% | - | 0% |
CANDY_CANE | Candy Cane | 3.00 | 1 | 0% | 2 | 0% |
BLACK_ROSE | Black Rose | 3.00 | 1 | 0% | 3 | 0% |
ANNIHILATOR | Neon Annihilator | 3.00 | 1 | 0% | 11 | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_SOLDIER | 4,043 | 1,631 | 39,139 | 184 | 67 | 2.75 | - | 0% | 40% | 24.00 | 22.00 |
ROCKETLAUNCHER_DIRECTHIT | 2,447 | 61 | 2,234 | 147 | 105 | 1.40 | - | 0% | 2% | 36.60 | 16.60 |
SHOTGUN_PRIMARY | 3,078 | 1,188 | 28,201 | 79 | 110 | 0.72 | - | 0% | 39% | 23.70 | 39.00 |
BALL | 295 | 0 | 0 | 4 | 8 | 0.50 | - | 0% | 0% | 0.00 | 73.80 |
SYRINGEGUN_MEDIC | 771 | 62 | 620 | 4 | 6 | 0.67 | - | 0% | 8% | 10.00 | 192.80 |
DEFLECT_PROMODE | 3 | 0 | 0 | 2 | 1 | 2.00 | - | 0% | 0% | 0.00 | 1.50 |
Admin Options: