Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Austria | |
Player ID: | 161,072 | |
Unique ID: | STEAM_0:0:169260969 | |
Steam IDv3: | [U:1:338521938] | |
Steam Community: | 76561198298787666 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Oct 8, 2024 1:59:08 pm (Total: 734 Connects) | |
Connection Time: | 23 days 04:52:11 hours | |
Average Ping: | 193.02ms (Latency: 96.51ms) | |
Favorite Weapon: | SCATTERGUN | Scattergun |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
♥Hopa♥ | 10d 08:59h | Jul 2, 2024 1:00:00 am | 13 | 170.67 | 8% | 9,549 | 4,580 | 2.08 | 14% |
Hopa | 9d 01:04h | Apr 2, 2024 1:00:00 am | 13 | 145.23 | 0% | 6,913 | 5,023 | 1.38 | 19% |
Hopa ♥ | 4d 06:25h | Oct 8, 2024 1:00:00 am | 11 | 258.36 | 9% | 2,320 | 1,004 | 2.31 | 4% |
PUR Scunt | 0d 00:42h | Mar 2, 2024 1:00:00 am | - | 90.30 | 0% | 31 | 23 | 1.35 | 0% |
hot gambling babe | 0d 00:35h | Apr 22, 2024 1:00:00 am | - | 163.69 | 0% | 64 | 13 | 4.92 | 67% |
Zacky is a part of the LGBTQ!! | 0d 00:01h | Mar 29, 2024 1:00:00 am | - | - | 0% | - | - | - | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
BLU | 11d 14:04h | 633 times | 40% | 1.69 |
RED | 11d 12:13h | 631 times | 40% | 1.86 |
Spectator | 0d 14:16h | 307 times | 20% | 1.00 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
scout | 10d 10:26h | 1,568 times | 35% | 1.58 |
sniper | 3d 11:28h | 805 times | 18% | 2.23 |
soldier | 2d 20:26h | 593 times | 13% | 1.76 |
demoman | 1d 12:49h | 305 times | 7% | 2.02 |
medic | 1d 08:35h | 264 times | 6% | 0.67 |
pyro | 1d 07:09h | 407 times | 9% | 1.69 |
engineer | 1d 03:16h | 189 times | 4% | 1.99 |
spy | 1d 03:05h | 259 times | 6% | 1.88 |
heavyweapons | 0d 08:47h | 146 times | 3% | 1.87 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
trade_plaza_2 | 22d 01:00h | 17,903 | 95% | 9,791 | 1.83 | 2,719 | 98% | 15% | 4,944 |
ctf_2fort | 1d 04:17h | 662 | 4% | 587 | 1.13 | 32 | 1% | 5% | 178 |
cp_orange_z7 | 0d 04:36h | 224 | 1% | 132 | 1.70 | 11 | 0% | 5% | 20 |
minecraftworld_dpg_v2 | 0d 03:53h | 65 | 0% | 32 | 2.03 | 4 | 0% | 6% | 26 |
trade_minecraft_neon_v196 | 0d 01:49h | 10 | 0% | 25 | 0.40 | 1 | 0% | 10% | 1 |
achievement_engineer_day_fix3 | 0d 01:00h | 6 | 0% | 71 | 0.08 | - | 0% | 0% | 2 |
mario_kart_2_v35 | 0d 00:57h | 7 | 0% | 5 | 1.40 | 1 | 0% | 14% | 1 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
SCATTERGUN | Scattergun | 1.50 | 3,795 | 21% | 367 | 4% |
SNIPERRIFLE | Sniper Rifle | 1.00 | 2,699 | 15% | 1,413 | 14% |
QUAKE_RL | Original | 1.20 | 1,110 | 6% | 226 | 2% |
PLAYER | Player | 1.00 | 779 | 4% | 551 | 5% |
THE_CLASSIC | Classic | 1.20 | 683 | 4% | 120 | 1% |
SWORD | Eyelander | 3.00 | 612 | 3% | 99 | 1% |
MACHINA | Machina | 1.10 | 562 | 3% | 321 | 3% |
KUNAI | Connivers's Kunai | 3.00 | 540 | 3% | 102 | 1% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 470 | 3% | 12 | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 311 | 2% | 54 | 1% |
CLUB | Kukri | 3.00 | 270 | 1% | 49 | 0% |
UBERSAW | Ubersaw | 3.50 | 242 | 1% | 50 | 0% |
SMG | SMG | 1.80 | 242 | 1% | 62 | 1% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 217 | 1% | 51 | 0% |
TF_PROJECTILE_ARROW | Huntsman | 1.10 | 215 | 1% | 149 | 1% |
SPY_CICLE | Spy-cicle | 3.00 | 200 | 1% | 85 | 1% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 199 | 1% | 89 | 1% |
BLEED_KILL | Bleed Kill | 3.00 | 195 | 1% | 31 | 0% |
BLACKBOX | Black Box | 1.50 | 189 | 1% | 19 | 0% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 184 | 1% | 40 | 0% |
OBJ_SENTRYGUN3 | Lvl 3 Sentry | 0.80 | 184 | 1% | 86 | 1% |
TOMISLAV | Tomislav | 1.10 | 179 | 1% | 89 | 1% |
REVOLVER | Revolver | 2.00 | 179 | 1% | 49 | 0% |
WORLD | World | 1.00 | 149 | 1% | 147 | 1% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 148 | 1% | 16 | 0% |
BOTTLE | Bottle | 3.00 | 145 | 1% | 10 | 0% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 143 | 1% | 42 | 0% |
SODA_POPPER | Soda Popper | 1.50 | 142 | 1% | 35 | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 137 | 1% | 55 | 1% |
DEMOKATANA | Half-Zatoichi | 3.00 | 136 | 1% | 135 | 1% |
AIRSTRIKE | Air Strike | 1.20 | 136 | 1% | 56 | 1% |
MARKET_GARDENER | Market Gardener | 3.00 | 126 | 1% | 387 | 4% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 113 | 1% | 121 | 1% |
FRYINGPAN | Frying Pan | 3.00 | 110 | 1% | 190 | 2% |
AXTINGUISHER | Axtinguisher | 2.50 | 109 | 1% | 23 | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 106 | 1% | 19 | 0% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 101 | 1% | 43 | 0% |
OBJ_MINISENTRY | Mini-Sentry | 1.00 | 98 | 1% | 29 | 0% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 97 | 1% | 173 | 2% |
DEGREASER | Degreaser | 1.50 | 95 | 1% | 50 | 0% |
WRAP_ASSASSIN | Wrap Assassin | 3.00 | 88 | 0% | 6 | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 85 | 0% | 56 | 1% |
BACK_SCRATCHER | Back Scratcher | 3.00 | 85 | 0% | 3 | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 78 | 0% | 7 | 0% |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1.50 | 78 | 0% | 26 | 0% |
AWPER_HAND | AWPer Hand | 1.20 | 75 | 0% | 61 | 1% |
IRON_BOMBER | Iron Bomber | 1.00 | 66 | 0% | 27 | 0% |
GOOMBA | Goomba Stomp Killing | 3.00 | 66 | 0% | 56 | 1% |
DIAMONDBACK | Diamondback | 1.50 | 63 | 0% | 7 | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 62 | 0% | 76 | 1% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 62 | 0% | 35 | 0% |
BIG_EARNER | Big Earner | 3.00 | 61 | 0% | 26 | 0% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 59 | 0% | 26 | 0% |
WIDOWMAKER | Widowmaker | 1.50 | 58 | 0% | 6 | 0% |
QUICKIEBOMB_LAUNCHER | Quickiebomb Launcher | 1.20 | 54 | 0% | 13 | 0% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 52 | 0% | 10 | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 49 | 0% | 37 | 0% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 48 | 0% | 17 | 0% |
THE_WINGER | Winger | 2.00 | 46 | 0% | 5 | 0% |
SKULLBAT | Bat Outta Hell | 3.00 | 46 | 0% | 6 | 0% |
KNIFE | Knife | 1.50 | 46 | 0% | 87 | 1% |
BALL | Baseball | 3.00 | 43 | 0% | 5 | 0% |
FLAREGUN | Flare Gun | 2.00 | 42 | 0% | 36 | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 39 | 0% | 14 | 0% |
WRANGLER_KILL | Wrangler | 2.00 | 37 | 0% | 13 | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 36 | 0% | 36 | 0% |
TF_PROJECTILE_ENERGY_BALL | Deflect Shot | 4.00 | 35 | 0% | 12 | 0% |
OBJ_SENTRYGUN2 | Lvl 2 Sentry | 1.00 | 34 | 0% | 22 | 0% |
TAUNT_SOLDIER | Kamikaze | 3.50 | 31 | 0% | 23 | 0% |
SCOUT_SWORD | Three-Rune Blade | 3.00 | 31 | 0% | 3 | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 28 | 0% | 41 | 0% |
OBJ_SENTRYGUN | Lvl 1 Sentry | 1.20 | 27 | 0% | 14 | 0% |
TELEFRAG | Telefrag | 4.00 | 24 | 0% | 31 | 0% |
PISTOL | Pistol | 2.50 | 22 | 0% | 24 | 0% |
PERSIAN_PERSUADER | Persian Persuader | 3.00 | 22 | 0% | 34 | 0% |
UNIQUE_PICKAXE_ESCAPE | Escape Plan | 3.00 | 20 | 0% | 27 | 0% |
THE_CAPPER | C.A.P.P.E.R | 1.20 | 20 | 0% | 3 | 0% |
GLOVES | Killing Gloves of Boxing | 3.50 | 19 | 0% | 8 | 0% |
FAMILY_BUSINESS | Family Business | 2.00 | 19 | 0% | 7 | 0% |
WRENCH_JAG | Jag | 3.00 | 17 | 0% | 10 | 0% |
TIDE_TURNER | Tide Turner | 1.50 | 17 | 0% | 2 | 0% |
TAUNT_SCOUT | Home Run | 3.50 | 17 | 0% | 6 | 0% |
SANDMAN | Sandman | 2.00 | 15 | 0% | 34 | 0% |
PLAYER_PENETRATION | Machina Penetration Kill | 3.00 | 15 | 0% | 6 | 0% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 14 | 0% | 20 | 0% |
BACKBURNER | Backburner | 1.50 | 14 | 0% | 14 | 0% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 13 | 0% | 24 | 0% |
TAUNT_PYRO | Hadouken | 3.50 | 12 | 0% | 22 | 0% |
RIGHTEOUS_BISON | Righteous Bison | 1.50 | 12 | 0% | 5 | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 11 | 0% | 37 | 0% |
BUSHWACKA | Bushwacka | 3.00 | 10 | 0% | 32 | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 8 | 0% | 7 | 0% |
RESCUE_RANGER | Rescue Ranger | 1.50 | 8 | 0% | 3 | 0% |
LOOSE_CANNON | Loose Cannon | 1.50 | 7 | 0% | 9 | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 7 | 0% | 10 | 0% |
CANDY_CANE | Candy Cane | 3.00 | 7 | 0% | 2 | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 6 | 0% | 4 | 0% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 6 | 0% | 15 | 0% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 6 | 0% | 22 | 0% |
ROBOT_ARM_COMBO_KILL | Gunslinger Triple Punch | 3.00 | 5 | 0% | - | 0% |
EUREKA_EFFECT | Eureka Effect | 3.00 | 5 | 0% | 3 | 0% |
WARFAN | Fan O'War | 3.00 | 4 | 0% | - | 0% |
SCOTLAND_SHARD | Scottish Handshake | 3.00 | 4 | 0% | 18 | 0% |
ROBOT_ARM_BLENDER_KILL | Organ Grinder | 3.50 | 4 | 0% | - | 0% |
POWERJACK | Powerjack | 3.00 | 4 | 0% | 1 | 0% |
LETRANGER | L'Etranger | 1.50 | 4 | 0% | 5 | 0% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 4 | 0% | 1 | 0% |
STEEL_FISTS | Fists of Steel | 3.00 | 3 | 0% | 3 | 0% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 3 | 0% | 5 | 0% |
DETONATOR | Detonator | 3.00 | 3 | 0% | 5 | 0% |
AMBASSADOR | Ambassador | 2.00 | 3 | 0% | 81 | 1% |
TAUNT_SPY | Fencing | 3.50 | 2 | 0% | 1 | 0% |
STICKY_RESISTANCE | Scottish Resistance | 1.50 | 2 | 0% | - | 0% |
SLEDGEHAMMER | Homewrecker | 3.00 | 2 | 0% | 1 | 0% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 2 | 0% | 9 | 0% |
BRASS_BEAST | Brass Beast | 1.10 | 2 | 0% | 3 | 0% |
WRENCH | Wrench | 3.00 | 1 | 0% | 12 | 0% |
TF_PROJECTILE_ARROW_FIRE | Huntsman (Fire Arrow) | 1.10 | 1 | 0% | - | 0% |
SYRINGEGUN_MEDIC | Syringe Gun | 1.80 | 1 | 0% | 1 | 0% |
SHORT_CIRCUIT | Short Circuit | 3.00 | 1 | 0% | - | 0% |
PRO_SMG | Cleaner's Carbine | 2.00 | 1 | 0% | - | 0% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 1 | 0% | 65 | 1% |
LONG_HEATMAKER | Huo-Long Heater | 1.20 | 1 | 0% | 11 | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 1 | 0% | 9 | 0% |
BATSABER | Batsaber | 3.00 | 1 | 0% | 1 | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_PRIMARY | 2,132 | 1,266 | 32,868 | 137 | 55 | 2.49 | - | 0% | 59% | 26.00 | 15.60 |
ROCKETLAUNCHER_DIRECTHIT | 2,320 | 34 | 788 | 113 | 121 | 0.93 | - | 0% | 1% | 23.20 | 20.50 |
BALL | 1,444 | 0 | 0 | 43 | 5 | 8.60 | - | 0% | 0% | 0.00 | 33.60 |
SHOTGUN_SOLDIER | 103 | 80 | 1,614 | 6 | 15 | 0.40 | - | 0% | 78% | 20.20 | 17.20 |
SYRINGEGUN_MEDIC | 719 | 8 | 80 | 1 | 1 | 1.00 | - | 0% | 1% | 10.00 | 719.00 |
Admin Options: