Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | United States | |
Player ID: | 173,131 | |
Unique ID: | STEAM_0:1:580921960 | |
Steam IDv3: | [U:1:1161843921] | |
Steam Community: | 76561199122109649 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Oct 4, 2024 5:06:13 pm (Total: 374 Connects) | |
Connection Time: | 11 days 03:08:14 hours | |
Average Ping: | 106.02ms (Latency: 53.01ms) | |
Favorite Weapon: | TF_PROJECTILE_ROCKET | Rocket Launcher |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
BLU | 5d 16:46h | 397 times | 47% | 1.36 |
RED | 5d 13:26h | 386 times | 45% | 1.44 |
Spectator | 0d 01:17h | 70 times | 8% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
soldier | 2d 20:54h | 380 times | 19% | 1.45 |
demoman | 2d 10:39h | 371 times | 18% | 1.32 |
scout | 2d 05:07h | 304 times | 15% | 1.40 |
sniper | 1d 10:52h | 349 times | 17% | 1.27 |
spy | 0d 14:09h | 138 times | 7% | 1.65 |
heavyweapons | 0d 13:45h | 101 times | 5% | 2.63 |
engineer | 0d 09:56h | 79 times | 4% | 0.79 |
medic | 0d 09:38h | 238 times | 12% | 0.68 |
pyro | 0d 08:29h | 67 times | 3% | 2.03 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
minecraftworld_dpg_v2 | 4d 15:50h | 4,207 | 38% | 3,081 | 1.37 | 272 | 22% | 6% | 866 |
trade_plaza_2 | 4d 00:47h | 4,155 | 38% | 3,025 | 1.37 | 719 | 57% | 17% | 922 |
trade_minecraft_neon_v196 | 1d 20:44h | 1,961 | 18% | 1,262 | 1.55 | 223 | 18% | 11% | 325 |
ctf_2fort | 0d 05:38h | 295 | 3% | 234 | 1.26 | 16 | 1% | 5% | 82 |
minecraftworld_dpg_v1 | 0d 04:38h | 103 | 1% | 128 | 0.80 | 12 | 1% | 12% | 23 |
achievement_engineer_day_fix3 | 0d 02:30h | 114 | 1% | 32 | 3.56 | - | 0% | 0% | 32 |
trade_minecraft_realms_v2 | 0d 02:10h | 130 | 1% | 36 | 3.61 | 17 | 1% | 13% | 18 |
mario_kart_2_v35 | 0d 00:52h | 25 | 0% | 1 | 25.00 | 1 | 0% | 4% | 10 |
pl_badwater | 0d 00:37h | 18 | 0% | 34 | 0.53 | - | 0% | 0% | - |
pl_goldrush | 0d 00:34h | 7 | 0% | 24 | 0.29 | - | 0% | 0% | 14 |
cp_orange_z7 | 0d 00:20h | 1 | 0% | 0 | 0.00 | - | 0% | 0% | - |
koth_sawmill | 0d 00:14h | 5 | 0% | 19 | 0.26 | - | 0% | 0% | 1 |
koth_king | 0d 00:08h | 3 | 0% | 8 | 0.38 | - | 0% | 0% | - |
cp_mountainlab | 0d 00:05h | 1 | 0% | 0 | 0.00 | - | 0% | 0% | - |
cp_foundry | 0d 00:02h | 1 | 0% | 1 | 1.00 | - | 0% | 0% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 1,503 | 15% | 179 | 2% |
SNIPERRIFLE | Sniper Rifle | 1.00 | 1,266 | 12% | 769 | 10% |
SCATTERGUN | Scattergun | 1.50 | 1,129 | 11% | 500 | 6% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 1,067 | 10% | 69 | 1% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 549 | 5% | 44 | 1% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 455 | 4% | 92 | 1% |
MARKET_GARDENER | Market Gardener | 3.00 | 392 | 4% | 281 | 4% |
TOMISLAV | Tomislav | 1.10 | 348 | 3% | 103 | 1% |
REVOLVER | Revolver | 2.00 | 334 | 3% | 37 | 0% |
PLAYER | Player | 1.00 | 312 | 3% | 254 | 3% |
BOTTLE | Bottle | 3.00 | 267 | 3% | 40 | 1% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 228 | 2% | 61 | 1% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 163 | 2% | 82 | 1% |
WORLD | World | 1.00 | 139 | 1% | 269 | 3% |
TF_PROJECTILE_ARROW | Huntsman | 1.10 | 135 | 1% | 14 | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 116 | 1% | 38 | 0% |
MINIGUN | Minigun | 1.00 | 114 | 1% | 12 | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 101 | 1% | 25 | 0% |
LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 86 | 1% | 4 | 0% |
BACK_SCATTER | Back Scatter | 1.20 | 81 | 1% | 14 | 0% |
SMG | SMG | 1.80 | 72 | 1% | 33 | 0% |
KNIFE | Knife | 1.50 | 68 | 1% | 143 | 2% |
BLUTSAUGER | Blutsauger | 1.50 | 66 | 1% | 3 | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 62 | 1% | 4 | 0% |
DEMOKATANA | Half-Zatoichi | 3.00 | 61 | 1% | 83 | 1% |
CLUB | Kukri | 3.00 | 61 | 1% | 35 | 0% |
ENFORCER | Enforcer | 1.50 | 54 | 1% | 5 | 0% |
KUNAI | Connivers's Kunai | 3.00 | 48 | 0% | 56 | 1% |
SHAHANSHAH | Shahanshah | 3.00 | 46 | 0% | 12 | 0% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 45 | 0% | 55 | 1% |
SCOUT_SWORD | Three-Rune Blade | 3.00 | 41 | 0% | 5 | 0% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 40 | 0% | 11 | 0% |
SPY_CICLE | Spy-cicle | 3.00 | 40 | 0% | 54 | 1% |
GLOVES_RUNNING_URGENTLY | Gloves of Running Urgently | 3.00 | 40 | 0% | - | 0% |
AXTINGUISHER | Axtinguisher | 2.50 | 38 | 0% | 9 | 0% |
UBERSAW | Ubersaw | 3.50 | 33 | 0% | 56 | 1% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 33 | 0% | 19 | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 33 | 0% | 13 | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 30 | 0% | 21 | 0% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 30 | 0% | 27 | 0% |
DEGREASER | Degreaser | 1.50 | 29 | 0% | 12 | 0% |
SHOOTING_STAR | Shooting Star | 1.00 | 28 | 0% | 2 | 0% |
AMBASSADOR | Ambassador | 2.00 | 28 | 0% | 127 | 2% |
SWORD | Eyelander | 3.00 | 26 | 0% | 12 | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 26 | 0% | 15 | 0% |
THE_CAPPER | C.A.P.P.E.R | 1.20 | 23 | 0% | - | 0% |
FISTS | Fists | 3.00 | 22 | 0% | 8 | 0% |
SHOTGUN_HWG | Heavy Shotgun | 1.50 | 20 | 0% | 5 | 0% |
WRAP_ASSASSIN | Wrap Assassin | 3.00 | 19 | 0% | 3 | 0% |
GOOMBA | Goomba Stomp Killing | 3.00 | 18 | 0% | 21 | 0% |
BACK_SCRATCHER | Back Scratcher | 3.00 | 17 | 0% | 13 | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 16 | 0% | 9 | 0% |
FRYINGPAN | Frying Pan | 3.00 | 15 | 0% | 74 | 1% |
BUSHWACKA | Bushwacka | 3.00 | 15 | 0% | 12 | 0% |
PISTOL | Pistol | 2.50 | 14 | 0% | 14 | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 14 | 0% | 22 | 0% |
THE_CLASSIC | Classic | 1.20 | 13 | 0% | 5 | 0% |
THE_WINGER | Winger | 2.00 | 12 | 0% | 1 | 0% |
STEEL_FISTS | Fists of Steel | 3.00 | 12 | 0% | 1 | 0% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 12 | 0% | 12 | 0% |
BALL | Baseball | 3.00 | 12 | 0% | 1 | 0% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 11 | 0% | 6 | 0% |
FAMILY_BUSINESS | Family Business | 2.00 | 11 | 0% | 1 | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 10 | 0% | 10 | 0% |
OBJ_MINISENTRY | Mini-Sentry | 1.00 | 9 | 0% | 7 | 0% |
LOOSE_CANNON | Loose Cannon | 1.50 | 8 | 0% | 13 | 0% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 8 | 0% | - | 0% |
WRENCH | Wrench | 3.00 | 7 | 0% | 10 | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 7 | 0% | 3 | 0% |
TRIBALKUKRI | Tribalman's Shiv | 3.00 | 7 | 0% | 1 | 0% |
OBJ_SENTRYGUN2 | Lvl 2 Sentry | 1.00 | 7 | 0% | 11 | 0% |
POMSON | Pomson 6000 | 1.50 | 6 | 0% | 4 | 0% |
MACHINA | Machina | 1.10 | 6 | 0% | 70 | 1% |
WIDOWMAKER | Widowmaker | 1.50 | 5 | 0% | 8 | 0% |
THE_MAUL | Maul | 3.00 | 5 | 0% | - | 0% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 5 | 0% | - | 0% |
BLACKBOX | Black Box | 1.50 | 5 | 0% | 31 | 0% |
TELEFRAG | Telefrag | 4.00 | 4 | 0% | 2 | 0% |
ROBOT_ARM_COMBO_KILL | Gunslinger Triple Punch | 3.00 | 4 | 0% | - | 0% |
TF_PROJECTILE_ENERGY_BALL | Deflect Shot | 4.00 | 3 | 0% | 5 | 0% |
TAUNT_SOLDIER | Kamikaze | 3.50 | 3 | 0% | 1 | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 3 | 0% | - | 0% |
SOLEMN_VOW | Solemn Vow | 3.00 | 3 | 0% | 2 | 0% |
BAT | Bat | 2.00 | 3 | 0% | 1 | 0% |
WRENCH_JAG | Jag | 3.00 | 2 | 0% | 4 | 0% |
UNIQUE_PICKAXE_ESCAPE | Escape Plan | 3.00 | 2 | 0% | 1 | 0% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 2 | 0% | 3 | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 2 | 0% | 3 | 0% |
SPLENDID_SCREEN | Splendid Screen | 2.50 | 2 | 0% | - | 0% |
ROBOT_ARM_BLENDER_KILL | Organ Grinder | 3.50 | 2 | 0% | - | 0% |
RESCUE_RANGER | Rescue Ranger | 1.50 | 2 | 0% | - | 0% |
PERSIAN_PERSUADER | Persian Persuader | 3.00 | 2 | 0% | 9 | 0% |
EUREKA_EFFECT | Eureka Effect | 3.00 | 2 | 0% | - | 0% |
TF_PROJECTILE_ARROW_FIRE | Huntsman (Fire Arrow) | 1.10 | 1 | 0% | - | 0% |
TAUNT_SCOUT | Home Run | 3.50 | 1 | 0% | - | 0% |
STICKY_RESISTANCE | Scottish Resistance | 1.50 | 1 | 0% | - | 0% |
RIGHTEOUS_BISON | Righteous Bison | 1.50 | 1 | 0% | 1 | 0% |
QUAKE_RL | Original | 1.20 | 1 | 0% | 53 | 1% |
OBJ_SENTRYGUN | Lvl 1 Sentry | 1.20 | 1 | 0% | 2 | 0% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 1 | 0% | 2 | 0% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 1 | 0% | - | 0% |
FLAREGUN | Flare Gun | 2.00 | 1 | 0% | 6 | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 1 | 0% | 22 | 0% |
EVICTION_NOTICE | Eviction Notice | 3.00 | 1 | 0% | - | 0% |
DEFLECT_PROMODE | Deflect Promode | 4.00 | 1 | 0% | - | 0% |
DEFLECT_ARROW | Deflect Arrow | 4.00 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 4,354 | 15 | 1,055 | 455 | 92 | 4.95 | - | 0% | 0% | 70.30 | 9.60 |
SHOTGUN_SOLDIER | 1,309 | 733 | 21,794 | 163 | 82 | 1.99 | - | 0% | 56% | 29.70 | 8.00 |
SHOTGUN_PRIMARY | 1,487 | 898 | 24,943 | 116 | 38 | 3.05 | - | 0% | 60% | 27.80 | 12.80 |
DEFLECT_PROMODE | 3 | 0 | 0 | 1 | 0 | 1.00 | - | 0% | 0% | 0.00 | 3.00 |
Admin Options: