Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Canada | |
Player ID: | 174,195 | |
Unique ID: | STEAM_0:1:846770204 | |
Steam IDv3: | [U:1:1693540409] | |
Steam Community: | 76561199653806137 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Sep 30, 2024 8:38:44 pm (Total: 160 Connects) | |
Connection Time: | 7 days 05:06:10 hours | |
Average Ping: | 114.64ms (Latency: 57.32ms) | |
Favorite Weapon: | ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
end obesity | 3d 09:19h | Sep 30, 2024 1:00:00 am | 2 | 92.27 | 0% | 3,567 | 2,665 | 1.34 | 3% |
Demoman Airlines | 1d 09:47h | May 28, 2024 1:00:00 am | 1 | 54.64 | 0% | 2,558 | 2,168 | 1.18 | 2% |
thatheavyisaspy | 1d 03:37h | Apr 2, 2024 1:00:00 am | - | 60.29 | 0% | 2,153 | 1,604 | 1.34 | 8% |
balls | 0d 13:33h | Jun 20, 2024 1:00:00 am | 1 | 64.59 | 0% | 853 | 656 | 1.30 | 3% |
Don't rage, it's only a game! | 0d 08:16h | May 16, 2024 1:00:00 am | - | 55.23 | 0% | 556 | 531 | 1.05 | 1% |
76561199653806137 | 0d 07:23h | Apr 5, 2024 1:00:00 am | - | 61.14 | 0% | 367 | 420 | 0.87 | 0% |
Ray Cist Pussbag hiding in spaw | 0d 00:56h | Apr 2, 2024 1:00:00 am | - | - | 0% | - | - | - | 0% |
W + M2 requires skill | 0d 00:55h | May 9, 2024 1:00:00 am | - | 46.73 | 0% | 52 | 70 | 0.74 | 0% |
got you off sniper | 0d 00:21h | May 28, 2024 1:00:00 am | - | 35.71 | 0% | 22 | 35 | 0.63 | 0% |
balls inspector | 0d 00:06h | May 7, 2024 1:00:00 am | - | 63.83 | 0% | 6 | 6 | 1.00 | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
BLU | 4d 01:43h | 150 times | 44% | 1.18 |
RED | 3d 03:52h | 124 times | 37% | 1.32 |
Spectator | 0d 00:42h | 65 times | 19% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
heavyweapons | 2d 08:45h | 99 times | 13% | 1.56 |
demoman | 1d 07:16h | 150 times | 20% | 1.27 |
spy | 1d 06:09h | 141 times | 19% | 0.94 |
pyro | 1d 04:45h | 99 times | 13% | 1.06 |
sniper | 0d 10:51h | 99 times | 13% | 1.60 |
engineer | 0d 06:16h | 42 times | 6% | 1.48 |
soldier | 0d 04:37h | 27 times | 4% | 1.35 |
scout | 0d 04:07h | 58 times | 8% | 0.88 |
medic | 0d 01:22h | 20 times | 3% | 0.77 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
ctf_2fort | 7d 02:55h | 9,859 | 97% | 8,066 | 1.22 | 276 | 73% | 3% | 1,497 |
trade_plaza_2 | 0d 02:32h | 246 | 2% | 71 | 3.46 | 92 | 24% | 37% | 37 |
ctf_turbine | 0d 00:26h | 12 | 0% | 8 | 1.50 | 8 | 2% | 67% | - |
cp_orange_z7 | 0d 00:11h | 13 | 0% | 8 | 1.63 | - | 0% | 0% | - |
achievement_engineer_day_fix3 | 0d 00:03h | 2 | 0% | 2 | 1.00 | - | 0% | 0% | - |
trade_minecraft_neon_v196 | 0d 00:02h | 1 | 0% | 0 | 0.00 | - | 0% | 0% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 1,267 | 14% | 59 | 1% |
KNIFE | Knife | 1.50 | 764 | 8% | 71 | 1% |
STEEL_FISTS | Fists of Steel | 3.00 | 616 | 7% | 4 | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 520 | 6% | 151 | 2% |
GOOMBA | Goomba Stomp Killing | 3.00 | 502 | 5% | 167 | 2% |
MINIGUN | Minigun | 1.00 | 399 | 4% | 106 | 1% |
LONG_HEATMAKER | Huo-Long Heater | 1.20 | 398 | 4% | 12 | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 344 | 4% | 37 | 0% |
PLAYER | Player | 1.00 | 295 | 3% | 1,495 | 19% |
SNIPERRIFLE | Sniper Rifle | 1.00 | 294 | 3% | 91 | 1% |
WORLD | World | 1.00 | 283 | 3% | 385 | 5% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 283 | 3% | 36 | 0% |
TF_PROJECTILE_ARROW | Huntsman | 1.10 | 264 | 3% | 143 | 2% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 246 | 3% | 73 | 1% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 223 | 2% | 44 | 1% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 177 | 2% | 12 | 0% |
LETRANGER | L'Etranger | 1.50 | 120 | 1% | 11 | 0% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 114 | 1% | 15 | 0% |
MACHINA | Machina | 1.10 | 102 | 1% | 36 | 0% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 99 | 1% | 1 | 0% |
UNIQUE_PICKAXE | Equalizer | 3.00 | 93 | 1% | 6 | 0% |
SMG | SMG | 1.80 | 92 | 1% | 40 | 1% |
OBJ_SENTRYGUN3 | Lvl 3 Sentry | 0.80 | 91 | 1% | 207 | 3% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 74 | 1% | 98 | 1% |
REVOLVER | Revolver | 2.00 | 72 | 1% | 13 | 0% |
TF_PROJECTILE_ENERGY_BALL | Deflect Shot | 4.00 | 70 | 1% | 4 | 0% |
SWORD | Eyelander | 3.00 | 66 | 1% | 98 | 1% |
BOTTLE | Bottle | 3.00 | 65 | 1% | 11 | 0% |
SANDMAN | Sandman | 2.00 | 64 | 1% | 1 | 0% |
QUICKIEBOMB_LAUNCHER | Quickiebomb Launcher | 1.20 | 62 | 1% | 9 | 0% |
ANNIHILATOR | Neon Annihilator | 3.00 | 57 | 1% | 10 | 0% |
WRENCH | Wrench | 3.00 | 56 | 1% | 10 | 0% |
FIREAXE | Fireaxe | 3.00 | 55 | 1% | - | 0% |
SPLENDID_SCREEN | Splendid Screen | 2.50 | 54 | 1% | 8 | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 54 | 1% | 46 | 1% |
RAINBLOWER | Rainblower | 1.50 | 52 | 1% | 5 | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 41 | 0% | 32 | 0% |
OBJ_SENTRYGUN2 | Lvl 2 Sentry | 1.00 | 40 | 0% | 40 | 1% |
WARRIOR_SPIRIT | Warrior's Spirit | 3.00 | 36 | 0% | 2 | 0% |
OBJ_SENTRYGUN | Lvl 1 Sentry | 1.20 | 36 | 0% | 40 | 1% |
GLOVES | Killing Gloves of Boxing | 3.50 | 35 | 0% | 18 | 0% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 34 | 0% | 14 | 0% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 33 | 0% | - | 0% |
SCATTERGUN | Scattergun | 1.50 | 29 | 0% | 36 | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 29 | 0% | 29 | 0% |
BRASS_BEAST | Brass Beast | 1.10 | 28 | 0% | 22 | 0% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 27 | 0% | 18 | 0% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 26 | 0% | 36 | 0% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 25 | 0% | 27 | 0% |
WRANGLER_KILL | Wrangler | 2.00 | 24 | 0% | 6 | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 24 | 0% | 2 | 0% |
SHOTGUN_HWG | Heavy Shotgun | 1.50 | 23 | 0% | 6 | 0% |
SLEDGEHAMMER | Homewrecker | 3.00 | 22 | 0% | 1 | 0% |
FISTS | Fists | 3.00 | 22 | 0% | 4 | 0% |
FAMILY_BUSINESS | Family Business | 2.00 | 22 | 0% | - | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 21 | 0% | 28 | 0% |
OBJ_MINISENTRY | Mini-Sentry | 1.00 | 19 | 0% | 14 | 0% |
STICKY_RESISTANCE | Scottish Resistance | 1.50 | 18 | 0% | 6 | 0% |
NATASCHA | Natascha | 1.20 | 16 | 0% | 24 | 0% |
TRIBALKUKRI | Tribalman's Shiv | 3.00 | 15 | 0% | 7 | 0% |
TOMISLAV | Tomislav | 1.10 | 15 | 0% | 55 | 1% |
DEFLECT_PROMODE | Deflect Promode | 4.00 | 15 | 0% | 2 | 0% |
CLUB | Kukri | 3.00 | 15 | 0% | 11 | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 14 | 0% | 12 | 0% |
LAVA_AXE | Sharpened Volcano Fragment | 3.00 | 14 | 0% | - | 0% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 11 | 0% | 3 | 0% |
LOOSE_CANNON | Loose Cannon | 1.50 | 11 | 0% | 12 | 0% |
BOSTON_BASHER | Boston Basher | 3.00 | 11 | 0% | 4 | 0% |
UBERSAW | Ubersaw | 3.50 | 10 | 0% | 24 | 0% |
FLAREGUN | Flare Gun | 2.00 | 9 | 0% | 2 | 0% |
TELEFRAG | Telefrag | 4.00 | 8 | 0% | 2 | 0% |
SCOTLAND_SHARD | Scottish Handshake | 3.00 | 8 | 0% | - | 0% |
PISTOL | Pistol | 2.50 | 8 | 0% | 9 | 0% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 8 | 0% | 24 | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 8 | 0% | 65 | 1% |
SYRINGEGUN_MEDIC | Syringe Gun | 1.80 | 7 | 0% | - | 0% |
PRO_SMG | Cleaner's Carbine | 2.00 | 7 | 0% | - | 0% |
DEFLECT_ARROW | Deflect Arrow | 4.00 | 7 | 0% | 1 | 0% |
AMPUTATOR | Amputator | 3.00 | 7 | 0% | 1 | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 6 | 0% | 16 | 0% |
MANMELTER | Manmelter | 2.00 | 6 | 0% | - | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 6 | 0% | 3 | 0% |
TAUNT_PYRO | Hadouken | 3.50 | 5 | 0% | - | 0% |
SODA_POPPER | Soda Popper | 1.50 | 5 | 0% | 13 | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 5 | 0% | 7 | 0% |
POMSON | Pomson 6000 | 1.50 | 5 | 0% | 1 | 0% |
ENFORCER | Enforcer | 1.50 | 5 | 0% | 1 | 0% |
TAUNT_SOLDIER | Kamikaze | 3.50 | 4 | 0% | 2 | 0% |
SHORT_CIRCUIT | Short Circuit | 3.00 | 4 | 0% | - | 0% |
BAT | Bat | 2.00 | 4 | 0% | - | 0% |
THE_CLASSIC | Classic | 1.20 | 3 | 0% | 2 | 0% |
TAUNT_SPY | Fencing | 3.50 | 3 | 0% | - | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 3 | 0% | 2 | 0% |
SHOVEL | Shovel | 3.00 | 3 | 0% | 1 | 0% |
PLAYER_PENETRATION | Machina Penetration Kill | 3.00 | 3 | 0% | - | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 3 | 0% | 1 | 0% |
BONESAW | Bonesaw | 3.00 | 3 | 0% | 1 | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 3 | 0% | 4 | 0% |
TF_PROJECTILE_ARROW_FIRE | Huntsman (Fire Arrow) | 1.10 | 2 | 0% | 1 | 0% |
TAUNT_SCOUT | Home Run | 3.50 | 2 | 0% | - | 0% |
TAUNT_GUITAR_KILL | Dischord | 3.50 | 2 | 0% | - | 0% |
SHARP_DRESSER | Sharp Dresser | 3.00 | 2 | 0% | 9 | 0% |
RESCUE_RANGER | Rescue Ranger | 1.50 | 2 | 0% | 2 | 0% |
THE_CAPPER | C.A.P.P.E.R | 1.20 | 1 | 0% | 2 | 0% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 1 | 0% | 14 | 0% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 1 | 0% | - | 0% |
BATTLENEEDLE | Vita-Saw | 3.00 | 1 | 0% | - | 0% |
BALL | Baseball | 3.00 | 1 | 0% | 4 | 0% |
AMBASSADOR | Ambassador | 2.00 | 1 | 0% | 8 | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_SOLDIER | 313 | 120 | 3,585 | 27 | 18 | 1.50 | - | 0% | 38% | 29.90 | 11.60 |
ROCKETLAUNCHER_DIRECTHIT | 409 | 4 | 16 | 26 | 36 | 0.72 | - | 0% | 1% | 4.00 | 15.70 |
SHOTGUN_PRIMARY | 235 | 106 | 3,666 | 21 | 28 | 0.75 | - | 0% | 45% | 34.60 | 11.20 |
DEFLECT_PROMODE | 117 | 0 | 0 | 15 | 2 | 7.50 | - | 0% | 0% | 0.00 | 7.80 |
SYRINGEGUN_MEDIC | 905 | 147 | 1,362 | 7 | 0 | 7.00 | - | 0% | 16% | 9.30 | 129.30 |
BALL | 195 | 0 | 0 | 1 | 4 | 0.25 | - | 0% | 0% | 0.00 | 195.00 |
Admin Options: