Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:United States
Player ID:185,507
Unique ID:STEAM_0:1:631198842
Steam IDv3:[U:1:1262397685]
Steam Community:76561199222663413
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Oct 20, 2024 8:15:30 pm (Total: 433 Connects)
Connection Time:7 days 12:41:43 hours
Average Ping:107.23ms (Latency: 53.62ms)
Favorite Weapon:FRYINGPANFrying Pan

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
Serial Designation N 3d 22:51h Aug 3, 2024 1:00:00 am 48 63.03 25% 3,167 4,986 0.64 5%
Chara 3d 03:10h Oct 20, 2024 1:00:00 am 17 81.53 24% 2,279 3,050 0.75 9%
S.D.N 0d 12:37h Aug 30, 2024 1:00:00 am 5 60.38 0% 494 706 0.70 13%
Mr Rage 0d 02:57h Apr 23, 2024 1:00:00 am - 65.96 0% 81 161 0.50 2%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
RED 4d 10:36h 342 times 54% 0.68
BLU 3d 06:16h 266 times 42% 0.67
Spectator 0d 00:18h 22 times 3% -
Role Time Joined Percentage Kpd
soldier 1d 12:43h 400 times 18% 0.82
demoman 1d 10:07h 364 times 16% 0.75
sniper 1d 04:04h 356 times 16% 0.70
scout 0d 18:40h 234 times 11% 0.56
spy 0d 18:38h 222 times 10% 0.42
pyro 0d 15:41h 239 times 11% 0.64
heavyweapons 0d 12:47h 165 times 7% 0.64
engineer 0d 12:03h 116 times 5% 0.78
medic 0d 08:24h 121 times 5% 0.38
Action Achieved Skill Bonus
Rocket Jump 6,668 times 0
Force Suicide 2,183 times 0
Critical Kill 1,294 times 0
Kill Assist 1,233 times 2,466
Sticky Jump 1,042 times 0
Double Kill (2 kills) 734 times 734
Revenge 468 times 2,340
Airshot Rocket 466 times 466
Headshot Kill 425 times 425
Flagevent - Picked Up 381 times 762
Flagevent - Dropped 361 times -722
Airblast Player 347 times 0
Domination 278 times 1,390
Triple Kill (3 kills) 257 times 514
Medic Killed 220 times 220
Airshot Pipebomb 213 times 0
Kill Assist - Medic 160 times 480
Airshot Rocket (Airborne) 150 times 0
Backstab Kill 149 times 149
Airshot Stun 145 times 0
Domination (4 kills) 142 times 426
Rocket Jump Kill 117 times 0
Rampage (5 kills) 98 times 392
Player Teleported 96 times 96
Airshot Sticky 60 times 0
Flagevent - Defended 52 times 104
Airshot Arrow 46 times 0
Defended a Medic 38 times 38
Capture Blocked 36 times 180
Airshot Flare 35 times 0
Airshot Headshot 34 times 34
Mega Kill (7 kills) 30 times 150
Steal Sandvich 24 times 48
Point Captured 23 times 115
Flagevent - Captured 19 times 38
Sticky Jump Kill 13 times 0
Round Win - Team Blue 12 times 60
Ownage (9 kills) 9 times 54
MVP #2 8 times 40
Airshot Sticky (Airborne) 8 times 0
Round Win - Team Red 4 times 20
Ultra Kill (11 kills) 4 times 28
MVP #1 3 times 30
MVP #3 3 times 9
Monster Kill (15 kills) 3 times 27
Killing Spree (13 kills) 1 times 8
Unstoppable (17 kills) 1 times 10
God Like (20 kills) 1 times 11

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
ctf_2fort 4d 00:36h 3,539 59% 4,497 0.79 167 39% 5% 837
achievement_engineer_day_fix3 0d 23:29h 650 11% 1,401 0.46 39 9% 6% 199
trade_plaza_2 0d 18:23h 436 7% 728 0.60 131 31% 30% 91
koth_harvest_final 0d 13:27h 529 9% 926 0.57 21 5% 4% 110
plr_hightower 0d 08:55h 247 4% 360 0.69 13 3% 5% 45
minecraftworld_dpg_v2 0d 08:53h 252 4% 349 0.72 22 5% 9% 38
ctf_turbine 0d 05:28h 165 3% 220 0.75 11 3% 7% 27
koth_harvest_event 0d 02:30h 62 1% 127 0.49 5 1% 8% 5
trade_minecraft_neon_v196 0d 02:18h 36 1% 60 0.60 2 0% 6% 3
plr_hightower_event 0d 01:49h 44 1% 112 0.39 5 1% 11% 6
mario_kart_deluxe_v3 0d 01:49h 34 1% 74 0.46 9 2% 26% 25
trade_minecraft_realms_ff1 0d 01:32h 20 0% 36 0.56 - 0% 0% 8
vsh_facility_rc2 0d 00:10h 3 0% 9 0.33 - 0% 0% -
ctf_turbine_event_b7 0d 00:09h 4 0% 3 1.33 - 0% 0% -

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
FRYINGPAN Frying Pan 3.00 515 9% 264 3%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 399 7% 304 4%
MACHINA Machina 1.10 327 6% 55 1%
SNIPERRIFLE Sniper Rifle 1.00 315 5% 757 9%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 257 4% 81 1%
SWORD Eyelander 3.00 220 4% 233 3%
SCATTERGUN Scattergun 1.50 202 3% 402 5%
WORLD World 1.00 168 3% 221 3%
QUAKE_RL Original 1.20 164 3% 164 2%
GOOMBA Goomba Stomp Killing 3.00 152 3% 157 2%
AIRSTRIKE Air Strike 1.20 144 2% 36 0%
KNIFE Knife 1.50 141 2% 156 2%
PLAYER Player 1.00 138 2% 346 4%
FLAMETHROWER Flamethrower 1.80 127 2% 152 2%
TF_PROJECTILE_ARROW Huntsman 1.10 125 2% 153 2%
BACKBURNER Backburner 1.50 123 2% 72 1%
LIBERTY_LAUNCHER Liberty Launcher 1.20 116 2% 42 0%
OBJ_SENTRYGUN3 Lvl 3 Sentry 0.80 113 2% 141 2%
DEMOKATANA Half-Zatoichi 3.00 112 2% 114 1%
RESERVE_SHOOTER Reserve Shooter 2.00 103 2% 52 1%
UBERSAW Ubersaw 3.50 87 1% 58 1%
BLACKBOX Black Box 1.50 83 1% 71 1%
TOMISLAV Tomislav 1.10 76 1% 128 2%
SMG SMG 1.80 72 1% 74 1%
IRON_BOMBER Iron Bomber 1.00 71 1% 56 1%
SHOTGUN_PRIMARY Primary Shotgun 1.50 67 1% 98 1%
AMBASSADOR Ambassador 2.00 64 1% 48 1%
PEP_BRAWLERBLASTER Baby Face's Blaster 1.50 61 1% 120 1%
THE_CLASSIC Classic 1.20 53 1% 29 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 50 1% 110 1%
FAMILY_BUSINESS Family Business 2.00 49 1% 30 0%
FISTS Fists 3.00 48 1% 31 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 46 1% 66 1%
NONNONVIOLENT_PROTEST Conscientious Objector 3.00 44 1% 52 1%
FORCE_A_NATURE Force-A-Nature 1.30 44 1% 72 1%
TAUNT_HEAVY Showdown 3.50 42 1% 38 0%
SCOTLAND_SHARD Scottish Handshake 3.00 41 1% 15 0%
LOCH_N_LOAD Loch-n-Load 1.50 40 1% 46 1%
FRONTIER_JUSTICE Frontier Justice 1.30 40 1% 25 0%
ANNIHILATOR Neon Annihilator 3.00 39 1% 37 0%
PANIC_ATTACK Panic Attack 1.10 37 1% 64 1%
UNIQUE_PICKAXE Equalizer 3.00 35 1% 24 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2.00 35 1% 18 0%
SPY_CICLE Spy-cicle 3.00 34 1% 30 0%
REVOLVER Revolver 2.00 34 1% 30 0%
SODA_POPPER Soda Popper 1.50 33 1% 14 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 31 1% 69 1%
MINIGUN Minigun 1.00 31 1% 28 0%
PHLOGISTINATOR Phlogistinator 1.50 29 0% 27 0%
HOLIDAY_PUNCH Holiday Punch 3.00 28 0% 19 0%
COW_MANGLER Cow Mangler 5000 1.20 26 0% 40 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 22 0% 89 1%
OBJ_SENTRYGUN2 Lvl 2 Sentry 1.00 20 0% 25 0%
PISTOL Pistol 2.50 19 0% 19 0%
OBJ_SENTRYGUN Lvl 1 Sentry 1.20 17 0% 22 0%
BRASS_BEAST Brass Beast 1.10 17 0% 33 0%
BLEED_KILL Bleed Kill 3.00 17 0% 18 0%
HAM_SHANK Ham Shank 3.00 16 0% 31 0%
WRENCH_JAG Jag 3.00 15 0% 8 0%
SYDNEY_SLEEPER Sydney Sleeper 1.50 15 0% 17 0%
OBJ_MINISENTRY Mini-Sentry 1.00 14 0% 21 0%
DIAMONDBACK Diamondback 1.50 14 0% 4 0%
DEGREASER Degreaser 1.50 14 0% 53 1%
BATTLEAXE Scotsman's Skullcutter 3.00 14 0% 24 0%
POWERJACK Powerjack 3.00 13 0% 25 0%
GLOVES Killing Gloves of Boxing 3.50 11 0% 18 0%
CLUB Kukri 3.00 11 0% 25 0%
POMSON Pomson 6000 1.50 10 0% 2 0%
TIDE_TURNER Tide Turner 1.50 9 0% 7 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 8 0% 15 0%
ROBOT_ARM Gunslinger 3.00 8 0% 3 0%
PLAYER_PENETRATION Machina Penetration Kill 3.00 8 0% - 0%
MARKET_GARDENER Market Gardener 3.00 8 0% 122 1%
BACK_SCRATCHER Back Scratcher 3.00 8 0% - 0%
ULLAPOOL_CABER Ullapool Caber 3.00 7 0% 5 0%
TAUNT_DEMOMAN Decapitation 3.50 7 0% 2 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 7 0% 10 0%
TAUNT_SOLDIER Kamikaze 3.50 6 0% 5 0%
TAUNT_MEDIC Spinal Tap 3.50 6 0% 5 0%
RIGHTEOUS_BISON Righteous Bison 1.50 6 0% 3 0%
NESSIECLUB Nessie's Nine Iron 3.00 6 0% 2 0%
FLAREGUN Flare Gun 2.00 6 0% 11 0%
DISCIPLINARY_ACTION Disciplinary Action 3.00 6 0% 8 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3.00 5 0% 7 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4.00 5 0% 5 0%
THIRDDEGREE Third Degree 3.00 4 0% 3 0%
TAUNT_SNIPER Skewer 3.50 4 0% 2 0%
PRO_SMG Cleaner's Carbine 2.00 4 0% - 0%
BLUTSAUGER Blutsauger 1.50 4 0% 23 0%
BAT Bat 2.00 4 0% 28 0%
PERSIAN_PERSUADER Persian Persuader 3.00 3 0% 2 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3.00 3 0% 1 0%
FIREAXE Fireaxe 3.00 3 0% - 0%
EVICTION_NOTICE Eviction Notice 3.00 3 0% - 0%
BUSHWACKA Bushwacka 3.00 3 0% 5 0%
BOTTLE Bottle 3.00 3 0% 1 0%
AXTINGUISHER Axtinguisher 2.50 3 0% 11 0%
WRENCH Wrench 3.00 2 0% 2 0%
TF_PROJECTILE_ARROW_FIRE Huntsman (Fire Arrow) 1.10 2 0% - 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3.00 2 0% 4 0%
GUILLOTINE Flying Guillotine 2.00 2 0% 10 0%
BALL Baseball 3.00 2 0% 2 0%
AWPER_HAND AWPer Hand 1.20 2 0% 37 0%
ATOMIZER Atomizer 3.00 2 0% 2 0%
WRAP_ASSASSIN Wrap Assassin 3.00 1 0% - 0%
WRANGLER_KILL Wrangler 2.00 1 0% 2 0%
WIDOWMAKER Widowmaker 1.50 1 0% 5 0%
UNIQUE_PICKAXE_ESCAPE Escape Plan 3.00 1 0% 2 0%
TAUNT_PYRO Hadouken 3.50 1 0% 1 0%
STICKY_RESISTANCE Scottish Resistance 1.50 1 0% 1 0%
SLEDGEHAMMER Homewrecker 3.00 1 0% - 0%
SHOTGUN_HWG Heavy Shotgun 1.50 1 0% 2 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3.00 1 0% - 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1.20 1 0% 1 0%
LAVA_AXE Sharpened Volcano Fragment 3.00 1 0% 4 0%
BACK_SCATTER Back Scatter 1.20 1 0% 2 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN_PRIMARY 1,521 609 16,063 67 98 0.68 - 0% 40% 26.40 22.70
ROCKETLAUNCHER_DIRECTHIT 1,254 1 4 50 110 0.45 - 0% 0% 4.00 25.10
SHOTGUN_SOLDIER 1,145 546 11,947 31 69 0.45 - 0% 48% 21.90 36.90
BALL 338 0 0 2 2 1.00 - 0% 0% 0.00 169.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: