Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:United States
Player ID:220,987
Unique ID:STEAM_0:1:799546330
Steam IDv3:[U:1:1599092661]
Steam Community:76561199559358389
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:3 hours ago (Total: 48 Connects)
Connection Time:13:56:36 hours
Average Ping:97.38ms (Latency: 48.69ms)
Favorite Weapon:KUNAIConnivers's Kunai

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
RED 0d 10:34h 33 times 59% 0.34
BLU 0d 03:50h 20 times 36% 0.20
Spectator 0d 00:01h 3 times 5% -
Role Time Joined Percentage Kpd
demoman 0d 04:48h 36 times 26% 0.29
spy 0d 02:37h 16 times 12% 0.29
soldier 0d 01:45h 16 times 12% 0.21
scout 0d 01:42h 19 times 14% 0.20
pyro 0d 01:03h 15 times 11% 0.33
engineer 0d 01:02h 8 times 6% 0.73
heavyweapons 0d 00:49h 14 times 10% 0.37
medic 0d 00:29h 8 times 6% 0.67
sniper 0d 00:03h 4 times 3% -
Action Achieved Skill Bonus
Sticky Jump 94 times 0
Force Suicide 72 times 0
Critical Kill 49 times 0
Rocket Jump 49 times 0
Flagevent - Picked Up 39 times 78
Kill Assist 35 times 70
Flagevent - Dropped 29 times -58
Backstab Kill 22 times 22
Airblast Player 20 times 0
Revenge 19 times 95
Double Kill (2 kills) 16 times 16
Point Captured 12 times 60
Triple Kill (3 kills) 11 times 22
Flagevent - Captured 10 times 20
Flagevent - Defended 6 times 12
Steal Sandvich 4 times 8
Kill Assist - Medic 3 times 9
Airshot Sticky 3 times 0
Domination 3 times 15
Medic Killed 3 times 3
Player Teleported 3 times 3
Capture Blocked 3 times 15
Airshot Pipebomb 2 times 0
Domination (4 kills) 1 times 3
Rampage (5 kills) 1 times 4
Round Win - Team Blue 1 times 5
Mega Kill (7 kills) 1 times 5
Round Win - Team Red 1 times 5
MVP #2 1 times 5

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
ctf_2fort 0d 11:57h 165 91% 509 0.32 - 0% 0% 38
cp_orange_z7 0d 01:14h 10 6% 66 0.15 - 0% 0% -
koth_harvest_event 0d 00:36h 3 2% 6 0.50 - 0% 0% -
trade_minecraft_neon_v196 0d 00:17h 1 1% 6 0.17 - 0% 0% -
trade_plaza_2 0d 00:12h 1 1% 12 0.08 - 0% 0% -
mario_kart_deluxe_v3 0d 00:09h 1 1% 2 0.50 - 0% 0% -

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
KUNAI Connivers's Kunai 3.00 25 14% 2 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3.00 22 13% 1 0%
SWORD Eyelander 3.00 15 9% 2 0%
RAINBLOWER Rainblower 1.50 13 8% - 0%
OBJ_SENTRYGUN3 Lvl 3 Sentry 0.80 10 6% 7 1%
AIRSTRIKE Air Strike 1.20 9 5% 9 2%
WORLD World 1.00 7 4% 4 1%
TAUNT_DEMOMAN Decapitation 3.50 6 3% - 0%
TOMISLAV Tomislav 1.10 5 3% 10 2%
DIAMONDBACK Diamondback 1.50 5 3% - 0%
PLAYER Player 1.00 4 2% 12 2%
PANIC_ATTACK Panic Attack 1.10 4 2% 1 0%
GOOMBA Goomba Stomp Killing 3.00 4 2% 9 2%
ROBOT_ARM Gunslinger 3.00 3 2% - 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1.20 3 2% 2 0%
OBJ_SENTRYGUN Lvl 1 Sentry 1.20 3 2% 1 0%
IRON_BOMBER Iron Bomber 1.00 3 2% 18 3%
BLACKBOX Black Box 1.50 3 2% 9 2%
PEP_BRAWLERBLASTER Baby Face's Blaster 1.50 2 1% 4 1%
HOLIDAY_PUNCH Holiday Punch 3.00 2 1% 4 1%
DEMOKATANA Half-Zatoichi 3.00 2 1% 2 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 2 1% 3 1%
BLEED_KILL Bleed Kill 3.00 2 1% 1 0%
ATOMIZER Atomizer 3.00 2 1% - 0%
ULLAPOOL_CABER Ullapool Caber 3.00 1 1% - 0%
UBERSAW Ubersaw 3.50 1 1% 2 0%
TAUNT_MEDIC Spinal Tap 3.50 1 1% 1 0%
TAUNT_HEAVY Showdown 3.50 1 1% 2 0%
SPLENDID_SCREEN Splendid Screen 2.50 1 1% 1 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 1 1% 16 3%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3.00 1 1% - 0%
OBJ_MINISENTRY Mini-Sentry 1.00 1 1% 5 1%
LIBERTY_LAUNCHER Liberty Launcher 1.20 1 1% - 0%
GUILLOTINE Flying Guillotine 2.00 1 1% 3 1%
DISCIPLINARY_ACTION Disciplinary Action 3.00 1 1% - 0%
DEFLECT_ROCKET Deflect Rocket 4.00 1 1% - 0%
CLAIDHEAMOHMOR Claidheamh Mòr 3.00 1 1% - 0%
BIG_EARNER Big Earner 3.00 1 1% - 0%
BATTLENEEDLE Vita-Saw 3.00 1 1% - 0%
BALL Baseball 3.00 1 1% - 0%
ANNIHILATOR Neon Annihilator 3.00 1 1% 2 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
ROCKETLAUNCHER_DIRECTHIT 19 0 0 1 16 0.06 - 0% 0% 0.00 19.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: