Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | United States | |
Player ID: | 22,533 | |
Unique ID: | STEAM_0:1:572232460 | |
Steam IDv3: | [U:1:1144464921] | |
Steam Community: | 76561199104730649 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 9 hours ago (Total: 781 Connects) | |
Connection Time: | 23 days 02:00:35 hours | |
Average Ping: | 116.77ms (Latency: 58.39ms) | |
Favorite Weapon: | TF_PROJECTILE_ROCKET | Rocket Launcher |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
JAE [YT] | 8d 02:10h | Nov 5, 2023 1:00:00 am | 4 | 157.69 | 0% | 2,088 | 3,053 | 0.68 | 8% |
JAE | YT | 6d 23:40h | Mar 10, 2024 1:00:00 am | 5 | 185.28 | 40% | 3,257 | 2,394 | 1.36 | 7% |
JAE | 2d 04:37h | Jun 12, 2024 1:00:00 am | 16 | 182.10 | 44% | 615 | 603 | 1.02 | 7% |
Kermit The Frog | 1d 19:56h | Oct 5, 2024 1:00:00 am | 1 | 175.36 | 0% | 677 | 398 | 1.70 | 3% |
JAE (nerd) | 1d 17:11h | Jul 14, 2024 1:00:00 am | 2 | 260.55 | 0% | 489 | 230 | 2.13 | 5% |
JAE_YT | 0d 23:28h | Jun 12, 2023 1:00:00 am | - | 150.27 | 0% | 378 | 394 | 0.96 | 9% |
JAE_yt {HM} | 0d 19:31h | Jun 29, 2023 1:00:00 am | - | 157.13 | 0% | 248 | 382 | 0.65 | 1% |
JAE | YT (nerd) | 0d 07:25h | Dec 1, 2023 1:00:00 am | 1 | 207.00 | 100% | 178 | 116 | 1.53 | 2% |
JÆ_YT | 0d 05:11h | May 16, 2023 1:00:00 am | 1 | 147.74 | 0% | 55 | 113 | 0.49 | 2% |
JÆ_YT {THE VOID CULT} | 0d 03:51h | May 2, 2023 1:00:00 am | 1 | 94.28 | 0% | 98 | 117 | 0.84 | 8% |
JÆ_yt {TVC} | 0d 01:55h | May 10, 2023 1:00:00 am | - | 328.00 | 0% | 48 | 17 | 2.82 | 0% |
Dontstress | 0d 00:33h | Jun 1, 2022 1:00:00 am | - | 119.54 | 0% | 14 | 13 | 1.08 | 14% |
DJ_JAE (YT) | 0d 00:18h | May 22, 2023 1:00:00 am | - | 305.33 | 0% | 1 | 3 | 0.33 | 0% |
Duke Nuke em | 0d 00:07h | Jun 14, 2023 1:00:00 am | - | 149.33 | 0% | - | 3 | - | 0% |
JAE (nerd) #Ungag Silly | 0d 00:01h | Jun 17, 2024 1:00:00 am | - | - | 0% | - | - | - | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
BLU | 14d 00:45h | 637 times | 56% | 1.03 |
RED | 9d 05:44h | 419 times | 37% | 1.05 |
Spectator | 0d 03:31h | 77 times | 7% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
medic | 5d 12:13h | 374 times | 12% | 0.29 |
soldier | 4d 13:38h | 560 times | 18% | 1.93 |
heavyweapons | 2d 20:41h | 452 times | 14% | 0.88 |
demoman | 2d 18:30h | 482 times | 15% | 1.14 |
sniper | 2d 02:06h | 329 times | 10% | 1.10 |
pyro | 1d 21:01h | 277 times | 9% | 1.16 |
spy | 1d 04:37h | 219 times | 7% | 0.72 |
scout | 1d 04:11h | 303 times | 10% | 0.82 |
engineer | 1d 00:19h | 179 times | 6% | 1.30 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
trade_plaza_2 | 17d 11:07h | 4,641 | 57% | 6,135 | 0.76 | 395 | 75% | 9% | 2,046 |
ctf_2fort | 3d 08:59h | 1,917 | 24% | 894 | 2.14 | 48 | 9% | 3% | 604 |
trade_minecraft_neon_v196 | 2d 05:25h | 1,083 | 13% | 597 | 1.81 | 53 | 10% | 5% | 326 |
cp_orange_z7 | 0d 04:15h | 371 | 5% | 134 | 2.77 | 19 | 4% | 5% | 15 |
achievement_engineer_day_fix3 | 0d 01:32h | 50 | 1% | 33 | 1.52 | 10 | 2% | 20% | 9 |
minecraftworld_fix_v16 | 0d 01:22h | 37 | 0% | 22 | 1.68 | - | 0% | 0% | 16 |
mario_kart_2_v35 | 0d 00:33h | 14 | 0% | 13 | 1.08 | 2 | 0% | 14% | 4 |
vsh_tinyrock | 0d 00:18h | 9 | 0% | 6 | 1.50 | - | 0% | 0% | 1 |
plr_hightower | 0d 00:17h | 19 | 0% | 1 | 19.00 | - | 0% | 0% | 2 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 617 | 8% | 186 | 2% |
TF_PROJECTILE_ARROW | Huntsman | 1.10 | 292 | 4% | 104 | 1% |
SNIPERRIFLE | Sniper Rifle | 1.00 | 284 | 4% | 341 | 4% |
PLAYER | Player | 1.00 | 275 | 3% | 137 | 2% |
MARKET_GARDENER | Market Gardener | 3.00 | 274 | 3% | 199 | 3% |
LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 254 | 3% | 7 | 0% |
MACHINA | Machina | 1.10 | 244 | 3% | 111 | 1% |
BLACKBOX | Black Box | 1.50 | 244 | 3% | 17 | 0% |
SCATTERGUN | Scattergun | 1.50 | 206 | 3% | 227 | 3% |
KNIFE | Knife | 1.50 | 202 | 3% | 313 | 4% |
TOMISLAV | Tomislav | 1.10 | 198 | 3% | 50 | 1% |
QUAKE_RL | Original | 1.20 | 195 | 2% | 63 | 1% |
HAM_SHANK | Ham Shank | 3.00 | 191 | 2% | 18 | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 178 | 2% | 58 | 1% |
DEMOKATANA | Half-Zatoichi | 3.00 | 172 | 2% | 83 | 1% |
DEGREASER | Degreaser | 1.50 | 165 | 2% | 24 | 0% |
GOOMBA | Goomba Stomp Killing | 3.00 | 140 | 2% | 164 | 2% |
WORLD | World | 1.00 | 137 | 2% | 90 | 1% |
UBERSAW | Ubersaw | 3.50 | 129 | 2% | 38 | 1% |
MINIGUN | Minigun | 1.00 | 119 | 2% | 57 | 1% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 116 | 1% | 18 | 0% |
OBJ_SENTRYGUN3 | Lvl 3 Sentry | 0.80 | 114 | 1% | 31 | 0% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 112 | 1% | 35 | 0% |
APOCOFISTS | Apoco-Fists | 3.00 | 111 | 1% | 2 | 0% |
HEADTAKER | Horseless Headless Horsemann's Headtaker | 3.00 | 110 | 1% | 13 | 0% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 92 | 1% | 22 | 0% |
OBJ_MINISENTRY | Mini-Sentry | 1.00 | 86 | 1% | 9 | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 84 | 1% | 30 | 0% |
QUICKIEBOMB_LAUNCHER | Quickiebomb Launcher | 1.20 | 79 | 1% | 1 | 0% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 77 | 1% | 23 | 0% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 74 | 1% | 2 | 0% |
SMG | SMG | 1.80 | 73 | 1% | 48 | 1% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 71 | 1% | 19 | 0% |
CLAIDHEAMOHMOR | Claidheamh Mòr | 3.00 | 68 | 1% | 9 | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 66 | 1% | 53 | 1% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 65 | 1% | 11 | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 65 | 1% | 9 | 0% |
FLAREGUN | Flare Gun | 2.00 | 64 | 1% | 5 | 0% |
LOOSE_CANNON | Loose Cannon | 1.50 | 62 | 1% | 8 | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 61 | 1% | 20 | 0% |
BAT | Bat | 2.00 | 59 | 1% | 11 | 0% |
FISTS | Fists | 3.00 | 58 | 1% | 24 | 0% |
PERSIAN_PERSUADER | Persian Persuader | 3.00 | 54 | 1% | 2 | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 52 | 1% | 15 | 0% |
SHOTGUN_HWG | Heavy Shotgun | 1.50 | 52 | 1% | 3 | 0% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 52 | 1% | 7 | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 48 | 1% | 20 | 0% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 45 | 1% | 34 | 0% |
NATASCHA | Natascha | 1.20 | 44 | 1% | 10 | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 44 | 1% | 39 | 1% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 40 | 1% | 4 | 0% |
REVOLVER | Revolver | 2.00 | 39 | 0% | 38 | 1% |
AXTINGUISHER | Axtinguisher | 2.50 | 39 | 0% | 1 | 0% |
SCOTLAND_SHARD | Scottish Handshake | 3.00 | 38 | 0% | 10 | 0% |
POMSON | Pomson 6000 | 1.50 | 38 | 0% | - | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 36 | 0% | 39 | 1% |
FAMILY_BUSINESS | Family Business | 2.00 | 36 | 0% | 2 | 0% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 36 | 0% | 15 | 0% |
BUSHWACKA | Bushwacka | 3.00 | 35 | 0% | 11 | 0% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 33 | 0% | 10 | 0% |
SHAHANSHAH | Shahanshah | 3.00 | 29 | 0% | 2 | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 29 | 0% | 45 | 1% |
PISTOL | Pistol | 2.50 | 28 | 0% | 17 | 0% |
GLOVES | Killing Gloves of Boxing | 3.50 | 28 | 0% | 3 | 0% |
AIRSTRIKE | Air Strike | 1.20 | 28 | 0% | 8 | 0% |
SOLEMN_VOW | Solemn Vow | 3.00 | 27 | 0% | 1 | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 27 | 0% | 4 | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 27 | 0% | 11 | 0% |
BACK_SCATTER | Back Scatter | 1.20 | 27 | 0% | 4 | 0% |
SKULLBAT | Bat Outta Hell | 3.00 | 23 | 0% | 2 | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 23 | 0% | 6 | 0% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 21 | 0% | 6 | 0% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 21 | 0% | 249 | 3% |
TELEFRAG | Telefrag | 4.00 | 20 | 0% | 11 | 0% |
UNIQUE_PICKAXE | Equalizer | 3.00 | 19 | 0% | 3 | 0% |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1.50 | 19 | 0% | 12 | 0% |
WRENCH | Wrench | 3.00 | 17 | 0% | 9 | 0% |
TAUNT_SOLDIER | Kamikaze | 3.50 | 16 | 0% | 7 | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 16 | 0% | 34 | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 16 | 0% | 15 | 0% |
TF_PROJECTILE_ENERGY_BALL | Deflect Shot | 4.00 | 15 | 0% | - | 0% |
SWORD | Eyelander | 3.00 | 15 | 0% | 6 | 0% |
STEEL_FISTS | Fists of Steel | 3.00 | 15 | 0% | 3 | 0% |
BRASS_BEAST | Brass Beast | 1.10 | 15 | 0% | 9 | 0% |
POWERJACK | Powerjack | 3.00 | 14 | 0% | 5 | 0% |
SODA_POPPER | Soda Popper | 1.50 | 13 | 0% | 4 | 0% |
OBJ_SENTRYGUN2 | Lvl 2 Sentry | 1.00 | 13 | 0% | 3 | 0% |
WRANGLER_KILL | Wrangler | 2.00 | 12 | 0% | 1 | 0% |
BOTTLE | Bottle | 3.00 | 12 | 0% | 2 | 0% |
UNIQUE_PICKAXE_ESCAPE | Escape Plan | 3.00 | 10 | 0% | 5 | 0% |
TIDE_TURNER | Tide Turner | 1.50 | 10 | 0% | 2 | 0% |
RESCUE_RANGER | Rescue Ranger | 1.50 | 10 | 0% | - | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 10 | 0% | 5 | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 9 | 0% | - | 0% |
THE_CLASSIC | Classic | 1.20 | 9 | 0% | 10 | 0% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 9 | 0% | 57 | 1% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 9 | 0% | 2 | 0% |
BIG_EARNER | Big Earner | 3.00 | 9 | 0% | 9 | 0% |
RIGHTEOUS_BISON | Righteous Bison | 1.50 | 8 | 0% | 6 | 0% |
NECRO_SMASHER | Necro Smasher | 3.00 | 8 | 0% | - | 0% |
FRYINGPAN | Frying Pan | 3.00 | 8 | 0% | 12 | 0% |
BACKBURNER | Backburner | 1.50 | 8 | 0% | 5 | 0% |
AMPUTATOR | Amputator | 3.00 | 8 | 0% | - | 0% |
PROTO_SYRINGE | Overdose | 1.80 | 7 | 0% | - | 0% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 7 | 0% | 6 | 0% |
OBJ_SENTRYGUN | Lvl 1 Sentry | 1.20 | 7 | 0% | 8 | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 6 | 0% | 9 | 0% |
SOUTHERN_HOSPITALITY | Southern Hospitality | 3.00 | 6 | 0% | - | 0% |
EVICTION_NOTICE | Eviction Notice | 3.00 | 6 | 0% | - | 0% |
DETONATOR | Detonator | 3.00 | 6 | 0% | 2 | 0% |
BACK_SCRATCHER | Back Scratcher | 3.00 | 6 | 0% | 2 | 0% |
NESSIECLUB | Nessie's Nine Iron | 3.00 | 5 | 0% | - | 0% |
LETRANGER | L'Etranger | 1.50 | 5 | 0% | - | 0% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 4 | 0% | 5 | 0% |
BONESAW | Bonesaw | 3.00 | 4 | 0% | - | 0% |
WARRIOR_SPIRIT | Warrior's Spirit | 3.00 | 3 | 0% | - | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 3 | 0% | 2 | 0% |
ROBOT_ARM_COMBO_KILL | Gunslinger Triple Punch | 3.00 | 3 | 0% | 2 | 0% |
PRO_SMG | Cleaner's Carbine | 2.00 | 3 | 0% | - | 0% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 3 | 0% | 3 | 0% |
GOLDEN_FRYINGPAN | Golden Frying Pan | 3.00 | 3 | 0% | 3 | 0% |
DIAMONDBACK | Diamondback | 1.50 | 3 | 0% | 1 | 0% |
TRIBALKUKRI | Tribalman's Shiv | 3.00 | 2 | 0% | 1 | 0% |
TAUNT_SPY | Fencing | 3.50 | 2 | 0% | 1 | 0% |
STICKY_RESISTANCE | Scottish Resistance | 1.50 | 2 | 0% | - | 0% |
SLEDGEHAMMER | Homewrecker | 3.00 | 2 | 0% | 2 | 0% |
SANDMAN | Sandman | 2.00 | 2 | 0% | 4 | 0% |
PLAYER_PENETRATION | Machina Penetration Kill | 3.00 | 2 | 0% | - | 0% |
ENFORCER | Enforcer | 1.50 | 2 | 0% | 1 | 0% |
BALL | Baseball | 3.00 | 2 | 0% | - | 0% |
WRENCH_JAG | Jag | 3.00 | 1 | 0% | 1 | 0% |
WIDOWMAKER | Widowmaker | 1.50 | 1 | 0% | 1 | 0% |
THE_WINGER | Winger | 2.00 | 1 | 0% | 1 | 0% |
TF_PROJECTILE_ARROW_FIRE | Huntsman (Fire Arrow) | 1.10 | 1 | 0% | - | 0% |
TAUNT_SCOUT | Home Run | 3.50 | 1 | 0% | 1 | 0% |
TAUNT_PYRO | Hadouken | 3.50 | 1 | 0% | - | 0% |
TAUNT_GUITAR_KILL | Dischord | 3.50 | 1 | 0% | - | 0% |
SHOVEL | Shovel | 3.00 | 1 | 0% | - | 0% |
ROBOT_ARM_BLENDER_KILL | Organ Grinder | 3.50 | 1 | 0% | - | 0% |
RAINBLOWER | Rainblower | 1.50 | 1 | 0% | - | 0% |
MANMELTER | Manmelter | 2.00 | 1 | 0% | 1 | 0% |
MAILBOX | Postal Pummeler | 3.00 | 1 | 0% | 1 | 0% |
LAVA_BAT | Sun-on-a-Stick | 3.00 | 1 | 0% | - | 0% |
EUREKA_EFFECT | Eureka Effect | 3.00 | 1 | 0% | - | 0% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 1 | 0% | 1 | 0% |
DEFLECT_PROMODE | Deflect Promode | 4.00 | 1 | 0% | - | 0% |
CLUB | Kukri | 3.00 | 1 | 0% | 6 | 0% |
CANDY_CANE | Candy Cane | 3.00 | 1 | 0% | - | 0% |
AWPER_HAND | AWPer Hand | 1.20 | 1 | 0% | 33 | 0% |
ANNIHILATOR | Neon Annihilator | 3.00 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_SOLDIER | 1,572 | 904 | 20,594 | 77 | 23 | 3.35 | - | 0% | 58% | 22.80 | 20.40 |
SHOTGUN_PRIMARY | 1,109 | 633 | 12,949 | 52 | 15 | 3.47 | - | 0% | 57% | 20.50 | 21.30 |
ROCKETLAUNCHER_DIRECTHIT | 757 | 12 | 48 | 45 | 34 | 1.32 | - | 0% | 2% | 4.00 | 16.80 |
BALL | 39 | 0 | 0 | 2 | 0 | 2.00 | - | 0% | 0% | 0.00 | 19.50 |
DEFLECT_PROMODE | 2 | 0 | 0 | 1 | 0 | 1.00 | - | 0% | 0% | 0.00 | 2.00 |
Admin Options: