Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:26,432
Unique ID:STEAM_0:1:615962733
Steam IDv3:[U:1:1231925467]
Steam Community:76561199192191195
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Feb 3, 2024 10:06:22 am (Total: 23 Connects)
Connection Time:07:10:17 hours
Average Ping:211.51ms (Latency: 105.75ms)
Favorite Weapon:TF_PROJECTILE_ROCKETRocket Launcher

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
RED 0d 04:55h 16 times 48% 0.71
BLU 0d 02:44h 17 times 52% 0.75
Role Time Joined Percentage Kpd
scout 0d 02:11h 37 times 28% 0.83
soldier 0d 01:44h 23 times 18% 0.89
spy 0d 00:49h 10 times 8% 0.64
pyro 0d 00:46h 16 times 12% 0.47
sniper 0d 00:37h 12 times 9% 0.53
demoman 0d 00:35h 11 times 8% 0.59
heavyweapons 0d 00:35h 11 times 8% 0.68
medic 0d 00:09h 4 times 3% 0.63
engineer 0d 00:09h 6 times 5% -
Action Achieved Skill Bonus
Rocket Jump 192 times 0
Critical Kill 107 times 0
Airshot Rocket 69 times 69
Force Suicide 49 times 0
Double Kill (2 kills) 23 times 23
Triple Kill (3 kills) 16 times 32
Revenge 13 times 65
Kill Assist 12 times 24
Medic Killed 11 times 11
Rocket Jump Kill 10 times 0
Airshot Stun 9 times 0
Domination 7 times 35
Airblast Player 6 times 0
Backstab Kill 6 times 6
Jarated player 5 times 5
Killed Object - Mini Sentrygun 5 times 25
Airshot Rocket (Airborne) 5 times 0
Sticky Jump 4 times 0
Airshot Pipebomb 4 times 0
Built Object - Attachment Sapper 4 times 8
Domination (4 kills) 4 times 12
Point Captured 3 times 15
Built Object - Mini Sentrygun 2 times 0
Killed Object - Sentrygun 2 times 10
Built Object - Dispenser 2 times 0
Headshot Kill 2 times 2
Killed Object - Dispenser 1 times 5
Killed Object - Spy 1 times 2
Built Object - Sentrygun 1 times 5
Airshot Arrow 1 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
mario_kart_2_v35 0d 04:52h 51 26% 83 0.61 2 67% 4% 3
cp_orange_z7 0d 01:35h 90 45% 122 0.74 1 33% 1% 5
koth_harvest_final 0d 01:09h 57 29% 67 0.85 - 0% 0% 4

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 53 29% 3 1%
WORLD World 1.00 8 4% 15 6%
DEMOKATANA Half-Zatoichi 3.00 8 4% - 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 7 4% - 0%
BRASS_BEAST Brass Beast 1.10 7 4% - 0%
SWORD Eyelander 3.00 6 3% - 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3.00 6 3% - 0%
FORCE_A_NATURE Force-A-Nature 1.30 6 3% - 0%
BACKBURNER Backburner 1.50 6 3% - 0%
SCATTERGUN Scattergun 1.50 5 3% 6 2%
PLAYER Player 1.00 5 3% - 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3.00 5 3% - 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 4 2% - 0%
SHOTGUN_HWG Heavy Shotgun 1.50 4 2% - 0%
PRO_RIFLE Hitman's Heatmaker 1.50 4 2% - 0%
TRIBALKUKRI Tribalman's Shiv 3.00 3 2% - 0%
SOLEMN_VOW Solemn Vow 3.00 3 2% 2 1%
SNIPERRIFLE Sniper Rifle 1.00 3 2% 10 4%
SMG SMG 1.80 3 2% - 0%
PISTOL_SCOUT Scout Pistol 2.50 3 2% - 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2.00 3 2% 4 2%
KNIFE Knife 1.50 3 2% - 0%
BLEED_KILL Bleed Kill 3.00 3 2% - 0%
BIG_EARNER Big Earner 3.00 3 2% - 0%
SODA_POPPER Soda Popper 1.50 2 1% - 0%
QUAKE_RL Original 1.20 2 1% - 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2.00 2 1% 1 0%
LOOSE_CANNON Loose Cannon 1.50 2 1% 2 1%
GOOMBA Goomba Stomp Killing 3.00 2 1% - 0%
FLAREGUN Flare Gun 2.00 2 1% - 0%
FAMILY_BUSINESS Family Business 2.00 2 1% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 2 1% 9 4%
UNIQUE_PICKAXE Equalizer 3.00 1 1% - 0%
THE_CLASSIC Classic 1.20 1 1% 3 1%
LIBERTY_LAUNCHER Liberty Launcher 1.20 1 1% - 0%
FRYINGPAN Frying Pan 3.00 1 1% 1 0%
DISCIPLINARY_ACTION Disciplinary Action 3.00 1 1% - 0%
BATTLEAXE Scotsman's Skullcutter 3.00 1 1% - 0%
BALL Baseball 3.00 1 1% - 0%
ATOMIZER Atomizer 3.00 1 1% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
ROCKETLAUNCHER_DIRECTHIT 39 0 0 7 0 7.00 - 0% 0% 0.00 5.60
SHOTGUN_SOLDIER 47 20 474 4 0 4.00 - 0% 43% 23.70 11.80
BALL 8 0 0 1 0 1.00 - 0% 0% 0.00 8.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: