Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | United States | |
Player ID: | 29,498 | |
Unique ID: | STEAM_0:0:627721358 | |
Steam IDv3: | [U:1:1255442716] | |
Steam Community: | 76561199215708444 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 9 hours ago (Total: 93 Connects) | |
Connection Time: | 2 days 06:09:20 hours | |
Average Ping: | 84.42ms (Latency: 42.21ms) | |
Favorite Weapon: | TOMISLAV | Tomislav |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
Goblin | 2d 02:50h | Oct 5, 2024 1:00:00 am | 1 | 99.64 | 0% | 3,977 | 1,759 | 2.26 | 3% |
ss_Dark | 0d 02:34h | Jan 1, 2022 1:00:00 am | 1 | 82.29 | 0% | 59 | 105 | 0.56 | 5% |
Arsine | 0d 01:07h | Apr 11, 2022 1:00:00 am | - | 150.04 | 0% | 27 | 25 | 1.08 | 0% |
Larp | 0d 00:11h | Feb 24, 2022 1:00:00 am | - | 279.50 | 0% | 2 | 2 | 1.00 | 0% |
Target Neutralized | 0d 00:03h | May 23, 2022 1:00:00 am | - | - | 0% | - | - | - | 0% |
So no head? | 0d 00:00h | Apr 1, 2022 1:00:00 am | - | - | 0% | - | - | - | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
BLU | 1d 09:08h | 57 times | 54% | 2.27 |
RED | 0d 21:35h | 48 times | 46% | 1.98 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
heavyweapons | 0d 17:38h | 42 times | 21% | 3.13 |
soldier | 0d 12:51h | 47 times | 24% | 2.55 |
sniper | 0d 05:05h | 15 times | 8% | 1.27 |
pyro | 0d 04:32h | 20 times | 10% | 2.16 |
engineer | 0d 03:43h | 15 times | 8% | 1.08 |
demoman | 0d 03:27h | 21 times | 11% | 1.94 |
spy | 0d 03:26h | 15 times | 8% | 1.74 |
scout | 0d 02:28h | 16 times | 8% | 1.02 |
medic | 0d 01:31h | 7 times | 4% | 1.45 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
ctf_2fort | 2d 02:48h | 3,977 | 98% | 1,759 | 2.26 | 124 | 98% | 3% | 569 |
minecraftworld_a7_fix_v10 | 0d 02:05h | 24 | 1% | 48 | 0.50 | - | 0% | 0% | 1 |
trade_plaza_4_xy | 0d 01:02h | 38 | 1% | 57 | 0.67 | - | 0% | 0% | 4 |
mario_kart_2_v35 | 0d 00:48h | 26 | 1% | 27 | 0.96 | 3 | 2% | 12% | 5 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
TOMISLAV | Tomislav | 1.10 | 946 | 24% | 24 | 1% |
QUAKE_RL | Original | 1.20 | 538 | 14% | 38 | 2% |
DEGREASER | Degreaser | 1.50 | 155 | 4% | 9 | 0% |
SHOTGUN_HWG | Heavy Shotgun | 1.50 | 124 | 3% | 3 | 0% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 115 | 3% | - | 0% |
PLAYER | Player | 1.00 | 108 | 3% | 165 | 9% |
ENFORCER | Enforcer | 1.50 | 107 | 3% | 3 | 0% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 102 | 3% | 2 | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 101 | 3% | 11 | 1% |
FAMILY_BUSINESS | Family Business | 2.00 | 101 | 3% | 7 | 0% |
TF_PROJECTILE_ARROW | Huntsman | 1.10 | 88 | 2% | 10 | 1% |
GOOMBA | Goomba Stomp Killing | 3.00 | 85 | 2% | 80 | 4% |
WORLD | World | 1.00 | 71 | 2% | 41 | 2% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 71 | 2% | 1 | 0% |
SCATTERGUN | Scattergun | 1.50 | 70 | 2% | 59 | 3% |
REVOLVER | Revolver | 2.00 | 65 | 2% | 2 | 0% |
SCOTLAND_SHARD | Scottish Handshake | 3.00 | 63 | 2% | - | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 59 | 2% | 9 | 0% |
SNIPERRIFLE | Sniper Rifle | 1.00 | 54 | 1% | 26 | 1% |
FLAREGUN | Flare Gun | 2.00 | 53 | 1% | 9 | 0% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 49 | 1% | 5 | 0% |
HEADTAKER | Horseless Headless Horsemann's Headtaker | 3.00 | 45 | 1% | 2 | 0% |
APOCOFISTS | Apoco-Fists | 3.00 | 45 | 1% | - | 0% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 43 | 1% | 15 | 1% |
GLOVES | Killing Gloves of Boxing | 3.50 | 41 | 1% | 3 | 0% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 40 | 1% | 2 | 0% |
MINIGUN | Minigun | 1.00 | 36 | 1% | 19 | 1% |
SMG | SMG | 1.80 | 33 | 1% | 4 | 0% |
UBERSAW | Ubersaw | 3.50 | 32 | 1% | 1 | 0% |
KNIFE | Knife | 1.50 | 28 | 1% | 55 | 3% |
GLOVES_RUNNING_URGENTLY | Gloves of Running Urgently | 3.00 | 28 | 1% | 2 | 0% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 27 | 1% | 8 | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 27 | 1% | - | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 20 | 1% | 2 | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 19 | 0% | 1 | 0% |
FRYINGPAN | Frying Pan | 3.00 | 18 | 0% | 15 | 1% |
FISTS | Fists | 3.00 | 16 | 0% | 1 | 0% |
AIRSTRIKE | Air Strike | 1.20 | 16 | 0% | 5 | 0% |
SOUTHERN_HOSPITALITY | Southern Hospitality | 3.00 | 15 | 0% | 10 | 1% |
WIDOWMAKER | Widowmaker | 1.50 | 13 | 0% | 16 | 1% |
SOLEMN_VOW | Solemn Vow | 3.00 | 13 | 0% | - | 0% |
GOLDEN_FRYINGPAN | Golden Frying Pan | 3.00 | 13 | 0% | 7 | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 12 | 0% | 4 | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 12 | 0% | - | 0% |
PISTOL | Pistol | 2.50 | 11 | 0% | 4 | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 11 | 0% | 4 | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 11 | 0% | 2 | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 10 | 0% | 8 | 0% |
AMBASSADOR | Ambassador | 2.00 | 10 | 0% | 4 | 0% |
UNARMED_COMBAT | Unarmed Combat | 3.00 | 9 | 0% | - | 0% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 9 | 0% | 4 | 0% |
LETRANGER | L'Etranger | 1.50 | 9 | 0% | - | 0% |
BACK_SCRATCHER | Back Scratcher | 3.00 | 9 | 0% | - | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 8 | 0% | - | 0% |
POWERJACK | Powerjack | 3.00 | 7 | 0% | 1 | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 7 | 0% | 2 | 0% |
SWORD | Eyelander | 3.00 | 6 | 0% | - | 0% |
SKULLBAT | Bat Outta Hell | 3.00 | 6 | 0% | - | 0% |
OBJ_SENTRYGUN3 | Lvl 3 Sentry | 0.80 | 6 | 0% | 7 | 0% |
NATASCHA | Natascha | 1.20 | 6 | 0% | 1 | 0% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 5 | 0% | - | 0% |
OBJ_SENTRYGUN2 | Lvl 2 Sentry | 1.00 | 5 | 0% | 3 | 0% |
MAILBOX | Postal Pummeler | 3.00 | 5 | 0% | 2 | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 5 | 0% | - | 0% |
ATOMIZER | Atomizer | 3.00 | 5 | 0% | - | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 4 | 0% | - | 0% |
SPY_CICLE | Spy-cicle | 3.00 | 4 | 0% | - | 0% |
SLEDGEHAMMER | Homewrecker | 3.00 | 4 | 0% | - | 0% |
BLACKBOX | Black Box | 1.50 | 4 | 0% | - | 0% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 4 | 0% | 2 | 0% |
UNIQUE_PICKAXE_ESCAPE | Escape Plan | 3.00 | 3 | 0% | - | 0% |
TIDE_TURNER | Tide Turner | 1.50 | 3 | 0% | - | 0% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 3 | 0% | 4 | 0% |
BACKBURNER | Backburner | 1.50 | 3 | 0% | 18 | 1% |
TF_PROJECTILE_ARROW_FIRE | Huntsman (Fire Arrow) | 1.10 | 2 | 0% | - | 0% |
TAUNT_PYRO | Hadouken | 3.50 | 2 | 0% | - | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 2 | 0% | - | 0% |
PRINNY_MACHETE | Prinny Machete | 3.00 | 2 | 0% | 1 | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 2 | 0% | - | 0% |
BRASS_BEAST | Brass Beast | 1.10 | 2 | 0% | 4 | 0% |
WRENCH | Wrench | 3.00 | 1 | 0% | - | 0% |
THE_WINGER | Winger | 2.00 | 1 | 0% | - | 0% |
TF_PROJECTILE_ENERGY_BALL | Deflect Shot | 4.00 | 1 | 0% | - | 0% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 1 | 0% | - | 0% |
STEEL_FISTS | Fists of Steel | 3.00 | 1 | 0% | - | 0% |
RIGHTEOUS_BISON | Righteous Bison | 1.50 | 1 | 0% | - | 0% |
POMSON | Pomson 6000 | 1.50 | 1 | 0% | - | 0% |
OBJ_MINISENTRY | Mini-Sentry | 1.00 | 1 | 0% | 1 | 0% |
DEMOKATANA | Half-Zatoichi | 3.00 | 1 | 0% | 3 | 0% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 1 | 0% | 5 | 0% |
CLUB | Kukri | 3.00 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 1,052 | 15 | 60 | 115 | 0 | 115.00 | - | 0% | 1% | 4.00 | 9.10 |
SHOTGUN_PRIMARY | 820 | 515 | 13,695 | 59 | 9 | 6.56 | - | 0% | 63% | 26.60 | 13.90 |
SHOTGUN_SOLDIER | 361 | 233 | 6,936 | 43 | 15 | 2.87 | - | 0% | 65% | 29.80 | 8.40 |
Admin Options: