Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 96,166 | |
Unique ID: | STEAM_0:0:532381620 | |
Steam IDv3: | [U:1:1064763240] | |
Steam Community: | 76561199025028968 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Aug 11, 2024 9:50:16 am (Total: 524 Connects) | |
Connection Time: | 15 days 16:18:54 hours | |
Average Ping: | 87.01ms (Latency: 43.51ms) | |
Favorite Weapon: | KUNAI | Connivers's Kunai |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
2kool4u | 5d 14:04h | Dec 28, 2023 1:00:00 am | 3 | 63.00 | 0% | 7,626 | 6,999 | 1.09 | 8% |
J’aime Mon Petit Poneys | 4d 18:11h | Apr 30, 2024 1:00:00 am | 37 | 60.97 | 30% | 4,680 | 5,733 | 0.82 | 11% |
BoingoSnacks | 2d 15:21h | Aug 18, 2023 1:00:00 am | - | 63.68 | 0% | 3,646 | 3,421 | 1.07 | 2% |
Donald Trump Gaming | 1d 07:33h | Sep 17, 2023 1:00:00 am | 1 | 69.63 | 0% | 1,557 | 1,431 | 1.09 | 11% |
Markiplier Gaming | 0d 17:56h | Aug 25, 2023 1:00:00 am | - | 67.01 | 0% | 798 | 859 | 0.93 | 10% |
j’ai besoin d’aide | 0d 15:29h | May 28, 2024 1:00:00 am | 28 | 71.34 | 21% | 598 | 606 | 0.99 | 11% |
Dragunov Gaming | 0d 02:46h | Oct 14, 2023 1:00:00 am | - | 72.59 | 0% | 76 | 111 | 0.68 | 0% |
Medic gaming | 0d 01:50h | Jul 14, 2023 1:00:00 am | - | 64.57 | 0% | 22 | 79 | 0.28 | 0% |
Doeshotter | 0d 01:44h | May 28, 2024 1:00:00 am | - | 115.25 | 0% | 3 | 12 | 0.25 | 0% |
doescolder (bot réal réal ? | 0d 00:35h | Apr 30, 2024 1:00:00 am | - | 61.00 | 0% | 7 | 22 | 0.32 | 14% |
مغربي | 0d 00:27h | May 18, 2024 1:00:00 am | - | 57.62 | 0% | 15 | 26 | 0.58 | 0% |
Salahuddin | 0d 00:26h | May 10, 2024 1:00:00 am | 1 | 81.89 | 100% | 41 | 18 | 2.28 | 0% |
how are you so bad… | 0d 00:17h | Jun 10, 2024 1:00:00 am | - | 85.75 | 0% | 5 | 4 | 1.25 | 0% |
Cry about it | 0d 00:13h | Aug 11, 2024 1:00:00 am | - | 43.00 | 0% | 19 | 18 | 1.06 | 0% |
Bob | 0d 00:03h | Apr 30, 2024 1:00:00 am | - | 51.25 | 0% | 3 | 4 | 0.75 | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
RED | 8d 21:35h | 531 times | 48% | 0.95 |
BLU | 6d 23:27h | 441 times | 40% | 1.04 |
Spectator | 0d 02:17h | 129 times | 12% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
soldier | 4d 06:52h | 798 times | 22% | 1.08 |
spy | 3d 16:59h | 664 times | 18% | 1.08 |
medic | 1d 21:23h | 388 times | 11% | 0.62 |
demoman | 1d 18:53h | 465 times | 13% | 1.11 |
sniper | 1d 17:26h | 534 times | 15% | 0.93 |
scout | 0d 22:13h | 302 times | 8% | 0.89 |
heavyweapons | 0d 21:29h | 271 times | 7% | 1.17 |
engineer | 0d 12:35h | 144 times | 4% | 0.78 |
pyro | 0d 03:39h | 95 times | 3% | 0.64 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
trade_plaza_2 | 9d 01:57h | 10,456 | 55% | 10,972 | 0.95 | 1,233 | 82% | 12% | 2,639 |
ctf_2fort | 4d 19:31h | 6,446 | 34% | 6,192 | 1.04 | 143 | 9% | 2% | 1,503 |
minecraftworld_dpg_v2 | 0d 18:33h | 640 | 3% | 776 | 0.82 | 51 | 3% | 8% | 79 |
plr_hightower | 0d 14:00h | 523 | 3% | 410 | 1.28 | 18 | 1% | 3% | 67 |
koth_harvest_final | 0d 09:34h | 518 | 3% | 500 | 1.04 | 31 | 2% | 6% | 87 |
cp_orange_z7 | 0d 05:42h | 263 | 1% | 260 | 1.01 | 3 | 0% | 1% | 11 |
achievement_engineer_day_fix3 | 0d 01:52h | 198 | 1% | 173 | 1.14 | 28 | 2% | 14% | 39 |
ctf_turbine | 0d 00:55h | 36 | 0% | 51 | 0.71 | - | 0% | 0% | - |
vsh_distillery | 0d 00:26h | 4 | 0% | 8 | 0.50 | - | 0% | 0% | 1 |
mario_kart_2_v35 | 0d 00:23h | 11 | 0% | 5 | 2.20 | - | 0% | 0% | - |
vsh_facility_rc2 | 0d 00:06h | 2 | 0% | 4 | 0.50 | - | 0% | 0% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
KUNAI | Connivers's Kunai | 3.00 | 1,215 | 6% | 163 | 1% |
QUAKE_RL | Original | 1.20 | 1,076 | 6% | 567 | 3% |
REVOLVER | Revolver | 2.00 | 940 | 5% | 119 | 1% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 899 | 5% | 255 | 1% |
SNIPERRIFLE | Sniper Rifle | 1.00 | 871 | 5% | 1,237 | 7% |
AMBASSADOR | Ambassador | 2.00 | 781 | 4% | 403 | 2% |
MARKET_GARDENER | Market Gardener | 3.00 | 623 | 3% | 567 | 3% |
HEADTAKER | Horseless Headless Horsemann's Headtaker | 3.00 | 543 | 3% | 98 | 1% |
UBERSAW | Ubersaw | 3.50 | 540 | 3% | 156 | 1% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 502 | 3% | 382 | 2% |
SPY_CICLE | Spy-cicle | 3.00 | 500 | 3% | 134 | 1% |
PLAYER | Player | 1.00 | 497 | 3% | 655 | 4% |
BLACKBOX | Black Box | 1.50 | 493 | 3% | 166 | 1% |
SCATTERGUN | Scattergun | 1.50 | 467 | 2% | 573 | 3% |
SKULLBAT | Bat Outta Hell | 3.00 | 458 | 2% | 47 | 0% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 417 | 2% | 99 | 1% |
TF_PROJECTILE_ARROW | Huntsman | 1.10 | 407 | 2% | 250 | 1% |
BLUTSAUGER | Blutsauger | 1.50 | 404 | 2% | 51 | 0% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 385 | 2% | 144 | 1% |
MINIGUN | Minigun | 1.00 | 382 | 2% | 171 | 1% |
WORLD | World | 1.00 | 278 | 1% | 491 | 3% |
AWPER_HAND | AWPer Hand | 1.20 | 267 | 1% | 36 | 0% |
KNIFE | Knife | 1.50 | 266 | 1% | 255 | 1% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 255 | 1% | 117 | 1% |
QUICKIEBOMB_LAUNCHER | Quickiebomb Launcher | 1.20 | 249 | 1% | 37 | 0% |
MACHINA | Machina | 1.10 | 243 | 1% | 171 | 1% |
GOOMBA | Goomba Stomp Killing | 3.00 | 238 | 1% | 162 | 1% |
SMG | SMG | 1.80 | 207 | 1% | 120 | 1% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 205 | 1% | 91 | 0% |
TOMISLAV | Tomislav | 1.10 | 203 | 1% | 149 | 1% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 198 | 1% | 144 | 1% |
DEMOKATANA | Half-Zatoichi | 3.00 | 194 | 1% | 154 | 1% |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1.50 | 190 | 1% | 83 | 0% |
FAMILY_BUSINESS | Family Business | 2.00 | 175 | 1% | 49 | 0% |
UNIQUE_PICKAXE_ESCAPE | Escape Plan | 3.00 | 154 | 1% | 19 | 0% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 154 | 1% | 71 | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 153 | 1% | 106 | 1% |
RIGHTEOUS_BISON | Righteous Bison | 1.50 | 152 | 1% | 16 | 0% |
SHARP_DRESSER | Sharp Dresser | 3.00 | 126 | 1% | 4 | 0% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 121 | 1% | 81 | 0% |
FRYINGPAN | Frying Pan | 3.00 | 118 | 1% | 111 | 1% |
CLUB | Kukri | 3.00 | 117 | 1% | 70 | 0% |
FISTS | Fists | 3.00 | 113 | 1% | 24 | 0% |
GLOVES | Killing Gloves of Boxing | 3.50 | 106 | 1% | 14 | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 100 | 1% | 106 | 1% |
BIG_EARNER | Big Earner | 3.00 | 100 | 1% | 69 | 0% |
PERSIAN_PERSUADER | Persian Persuader | 3.00 | 99 | 1% | 26 | 0% |
THE_CLASSIC | Classic | 1.20 | 98 | 1% | 71 | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 97 | 1% | 229 | 1% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 92 | 0% | 56 | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 89 | 0% | 92 | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 69 | 0% | 44 | 0% |
LETRANGER | L'Etranger | 1.50 | 67 | 0% | 24 | 0% |
AIRSTRIKE | Air Strike | 1.20 | 65 | 0% | 83 | 0% |
OBJ_SENTRYGUN3 | Lvl 3 Sentry | 0.80 | 64 | 0% | 149 | 1% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 59 | 0% | 83 | 0% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 52 | 0% | 29 | 0% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 48 | 0% | 308 | 2% |
TELEFRAG | Telefrag | 4.00 | 40 | 0% | 23 | 0% |
ENFORCER | Enforcer | 1.50 | 40 | 0% | 74 | 0% |
SOLEMN_VOW | Solemn Vow | 3.00 | 39 | 0% | 9 | 0% |
WIDOWMAKER | Widowmaker | 1.50 | 37 | 0% | 9 | 0% |
STICKY_RESISTANCE | Scottish Resistance | 1.50 | 37 | 0% | 1 | 0% |
BAT | Bat | 2.00 | 36 | 0% | 27 | 0% |
OBJ_SENTRYGUN | Lvl 1 Sentry | 1.20 | 34 | 0% | 48 | 0% |
SAMREVOLVER | Big Kill | 1.50 | 32 | 0% | - | 0% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 27 | 0% | 24 | 0% |
LOOSE_CANNON | Loose Cannon | 1.50 | 27 | 0% | 24 | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 27 | 0% | 54 | 0% |
DEGREASER | Degreaser | 1.50 | 26 | 0% | 50 | 0% |
WRENCH | Wrench | 3.00 | 24 | 0% | 29 | 0% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 24 | 0% | 22 | 0% |
OBJ_SENTRYGUN2 | Lvl 2 Sentry | 1.00 | 23 | 0% | 38 | 0% |
OBJ_MINISENTRY | Mini-Sentry | 1.00 | 23 | 0% | 29 | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 22 | 0% | 23 | 0% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 22 | 0% | 26 | 0% |
PRO_SMG | Cleaner's Carbine | 2.00 | 21 | 0% | - | 0% |
PISTOL | Pistol | 2.50 | 21 | 0% | 27 | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 20 | 0% | 17 | 0% |
GLOVES_RUNNING_URGENTLY | Gloves of Running Urgently | 3.00 | 20 | 0% | 5 | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 18 | 0% | 28 | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 15 | 0% | 127 | 1% |
TAUNT_SOLDIER | Kamikaze | 3.50 | 13 | 0% | 13 | 0% |
BOTTLE | Bottle | 3.00 | 13 | 0% | 40 | 0% |
BONESAW | Bonesaw | 3.00 | 13 | 0% | 3 | 0% |
DIAMONDBACK | Diamondback | 1.50 | 12 | 0% | 10 | 0% |
BRASS_BEAST | Brass Beast | 1.10 | 12 | 0% | 24 | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 11 | 0% | 16 | 0% |
SHOTGUN_HWG | Heavy Shotgun | 1.50 | 11 | 0% | 16 | 0% |
POWERJACK | Powerjack | 3.00 | 10 | 0% | 8 | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 9 | 0% | 7 | 0% |
EUREKA_EFFECT | Eureka Effect | 3.00 | 9 | 0% | 1 | 0% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 8 | 0% | 6 | 0% |
SODA_POPPER | Soda Popper | 1.50 | 8 | 0% | 37 | 0% |
TIDE_TURNER | Tide Turner | 1.50 | 6 | 0% | 18 | 0% |
SWORD | Eyelander | 3.00 | 6 | 0% | 203 | 1% |
ROBOT_ARM_COMBO_KILL | Gunslinger Triple Punch | 3.00 | 6 | 0% | 4 | 0% |
PRINNY_MACHETE | Prinny Machete | 3.00 | 6 | 0% | 1 | 0% |
NESSIECLUB | Nessie's Nine Iron | 3.00 | 6 | 0% | 24 | 0% |
LONG_HEATMAKER | Huo-Long Heater | 1.20 | 6 | 0% | 6 | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 5 | 0% | 11 | 0% |
SCOTLAND_SHARD | Scottish Handshake | 3.00 | 5 | 0% | 6 | 0% |
ANNIHILATOR | Neon Annihilator | 3.00 | 5 | 0% | 4 | 0% |
THE_WINGER | Winger | 2.00 | 4 | 0% | 2 | 0% |
TF_PROJECTILE_ENERGY_BALL | Deflect Shot | 4.00 | 4 | 0% | 7 | 0% |
SHOVEL | Shovel | 3.00 | 4 | 0% | 11 | 0% |
ROBOT_ARM_BLENDER_KILL | Organ Grinder | 3.50 | 4 | 0% | 1 | 0% |
PLAYER_PENETRATION | Machina Penetration Kill | 3.00 | 3 | 0% | 2 | 0% |
LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 3 | 0% | 30 | 0% |
BOSTON_BASHER | Boston Basher | 3.00 | 3 | 0% | 1 | 0% |
AXTINGUISHER | Axtinguisher | 2.50 | 3 | 0% | 11 | 0% |
WRAP_ASSASSIN | Wrap Assassin | 3.00 | 2 | 0% | - | 0% |
TF_PROJECTILE_ARROW_FIRE | Huntsman (Fire Arrow) | 1.10 | 2 | 0% | 1 | 0% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 2 | 0% | 5 | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 2 | 0% | 18 | 0% |
BUSHWACKA | Bushwacka | 3.00 | 2 | 0% | 6 | 0% |
BALL | Baseball | 3.00 | 2 | 0% | 2 | 0% |
ATOMIZER | Atomizer | 3.00 | 2 | 0% | 4 | 0% |
WRANGLER_KILL | Wrangler | 2.00 | 1 | 0% | 4 | 0% |
TAUNT_SPY | Fencing | 3.50 | 1 | 0% | 2 | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 1 | 0% | 5 | 0% |
SYRINGEGUN_MEDIC | Syringe Gun | 1.80 | 1 | 0% | 4 | 0% |
SLEDGEHAMMER | Homewrecker | 3.00 | 1 | 0% | - | 0% |
RESCUE_RANGER | Rescue Ranger | 1.50 | 1 | 0% | 2 | 0% |
POMSON | Pomson 6000 | 1.50 | 1 | 0% | 4 | 0% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 1 | 0% | 24 | 0% |
FLAREGUN | Flare Gun | 2.00 | 1 | 0% | 12 | 0% |
DEMOSHIELD | Chargin' Targe | 3.00 | 1 | 0% | - | 0% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 1 | 0% | 5 | 0% |
DEFLECT_PROMODE | Deflect Promode | 4.00 | 1 | 0% | - | 0% |
CLAIDHEAMOHMOR | Claidheamh Mòr | 3.00 | 1 | 0% | 5 | 0% |
BACKBURNER | Backburner | 1.50 | 1 | 0% | 18 | 0% |
AMPUTATOR | Amputator | 3.00 | 1 | 0% | 4 | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 10,935 | 9 | 36 | 899 | 255 | 3.53 | - | 0% | 0% | 4.00 | 12.20 |
SHOTGUN_SOLDIER | 3,221 | 1,742 | 37,411 | 198 | 144 | 1.38 | - | 0% | 54% | 21.50 | 16.30 |
SHOTGUN_PRIMARY | 899 | 382 | 11,082 | 59 | 83 | 0.71 | - | 0% | 42% | 29.00 | 15.20 |
SYRINGEGUN_MEDIC | 6,430 | 1,039 | 10,570 | 1 | 4 | 0.25 | - | 0% | 16% | 10.20 | 6,430.00 |
DEFLECT_PROMODE | 2 | 0 | 0 | 1 | 0 | 1.00 | - | 0% | 0% | 0.00 | 2.00 |
Admin Options: