Sections

Information du Joueur

Profil du Joueur
Nom:
Membre du Clan:Aucun
L'ID du Joueur:10.884
SteamID:STEAM_0:0:583206904
Steam IDv3:[U:1:1166413808]
Steam Community:76561199126679536
Nom réel:Non divulgué
Adresse email:Non divulgué
Page d'accueil:Non divulgué
Durer de connexion:14. mar 2024 20:05:34 (Total: 23 Connextion)
Temps de connexion:10:30:38 Heures
Ping moyen:101,46ms (Latence: 50,73ms)
Arme Favorite:BALLBaseball
  • Réalisations personnelles Succès
  •   
  • Inventaire Inventaire
  • Items marked "*" above are generated from the last two weeks

Alias du Joueur

Nom Temps Dernière utilisation Rounds Survécu Ratio de victoires Kills Décès Kpd Hpk
goober 0d 03:03h 14. mar 2024 01:00:00 2 65,66 0% 69 157 0,44 0%
mushybeep 0d 02:03h 21. dec 2022 01:00:00 1 91,46 0% 31 67 0,46 3%

Choix de l'Équipe/du Rôle et Actions du Joueur

Team Temps Rejoint Pourcentage Kpd
RED 0d 05:33h 13 fois 46% 0,45
BLU 0d 05:01h 15 fois 54% 0,43
Rôle Temps Rejoint Pourcentage Kpd
demoman 0d 03:48h 26 fois 21% 0,23
engineer 0d 03:04h 22 fois 18% 0,62
scout 0d 01:36h 23 fois 19% 0,52
pyro 0d 00:49h 13 fois 11% 0,75
spy 0d 00:23h 4 fois 3% 0,62
medic 0d 00:22h 11 fois 9% 0,32
heavyweapons 0d 00:13h 12 fois 10% 0,36
sniper 0d 00:08h 4 fois 3% 0,05
soldier 0d 00:08h 7 fois 6% 0,20
Action Atteint Bonus de Skill
Sticky Jump 81 fois 0
Force Suicide 68 fois 0
Mad Milk 36 fois 36
Kill Assist 31 fois 62
Flagevent - Picked Up 30 fois 60
Critical Kill 27 fois 0
Built Object - Dispenser 22 fois 40
Flagevent - Dropped 22 fois -44
Built Object - Mini Sentrygun 21 fois 95
Double Kill (2 kills) 15 fois 15
Revenge 14 fois 70
Rocket Jump 11 fois 0
Airshot Sticky 11 fois 0
Airshot Stun 11 fois 0
Airshot Pipebomb 9 fois 0
Flagevent - Captured 8 fois 16
Triple Kill (3 kills) 7 fois 14
Killed Object - Attachment Sapper 5 fois 10
Domination 5 fois 25
Airblast Player 5 fois 0
Point Captured 4 fois 20
Killed Object - Mini Sentrygun 4 fois 20
Built Object - Sentrygun 4 fois -20
Backstab Kill 4 fois 4
Kill Assist - Medic 3 fois 11
Built Object - Teleporter 3 fois 2
Flagevent - Defended 3 fois 6
Domination (4 kills) 3 fois 9
Rampage (5 kills) 3 fois 12
Airshot Flare 2 fois 0
Airshot Rocket 2 fois 2
Player Teleported 2 fois 2
Steal Sandvich 1 fois 2
Capture Blocked 1 fois 5
Killed Object - Sentrygun 1 fois 5
Headshot Kill 1 fois 1
Airshot Arrow 1 fois 0

Map Performance

Map Temps Kills Kills % Décès Kpd HS Headshots % Hpk Aide
mario_kart_2_v35 0d 05:34h 42 27% 115 0,37 - 0% 0% 5
trade_plaza_4_xy 0d 01:01h 24 15% 42 0,57 - 0% 0% 11
ctf_2fort 0d 00:59h 35 22% 53 0,66 - 0% 0% 9
minecraftworld_a7_fix_v10 0d 00:57h 9 6% 26 0,35 - 0% 0% 1
ctf_2fort_revamp_b3 0d 00:48h 17 11% 46 0,37 - 0% 0% -
ctf_2fort_minecraft_s15 0d 00:35h 19 12% 32 0,59 1 100% 5% 1
trade_plaza_2 0d 00:23h 6 4% 31 0,19 - 0% 0% 6
koth_harvest_final 0d 00:09h 6 4% 13 0,46 - 0% 0% 1

Utilisation des armes

Arme Nom Modifier Kills Kills % Décès Mort %
BALL Baseball 3,00 15 10% 3 1%
FLAMETHROWER Flamethrower 1,80 13 8% 2 1%
PANIC_ATTACK Panic Attack 1,10 11 7% 5 1%
BACKBURNER Backburner 1,50 10 6% - 0%
IRON_BOMBER Iron Bomber 1,00 7 5% - 0%
RESCUE_RANGER Rescue Ranger 1,50 6 4% - 0%
PLAYER Player 1,00 6 4% 3 1%
OBJ_SENTRYGUN3 Lvl 3 Sentry 0,80 6 4% 3 1%
OBJ_MINISENTRY Mini-Sentry 1,00 6 4% - 0%
WORLD World 1,00 5 3% 6 2%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 5 3% - 0%
DEGREASER Degreaser 1,50 5 3% 1 0%
BLUTSAUGER Blutsauger 1,50 5 3% - 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 4 3% - 0%
SPY_CICLE Spy-cicle 3,00 4 3% - 0%
BLEED_KILL Bleed Kill 3,00 4 3% 2 1%
TOMISLAV Tomislav 1,10 3 2% - 0%
SODA_POPPER Soda Popper 1,50 3 2% 2 1%
GOOMBA Goomba Stomp Killing 3,00 3 2% 2 1%
WRENCH Wrench 3,00 2 1% 1 0%
WIDOWMAKER Widowmaker 1,50 2 1% - 0%
OBJ_SENTRYGUN2 Lvl 2 Sentry 1,00 2 1% - 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 2 1% - 0%
LETRANGER L'Etranger 1,50 2 1% - 0%
FRYINGPAN Frying Pan 3,00 2 1% 1 0%
FORCE_A_NATURE Force-A-Nature 1,30 2 1% 1 0%
BATTLEAXE Scotsman's Skullcutter 3,00 2 1% - 0%
BACK_SCRATCHER Back Scratcher 3,00 2 1% - 0%
WRENCH_JAG Jag 3,00 1 1% - 0%
WRANGLER_KILL Wrangler 2,00 1 1% - 0%
UBERSAW Ubersaw 3,50 1 1% - 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 1 1% - 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 1 1% - 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 1 1% - 0%
SWORD Eyelander 3,00 1 1% - 0%
ROBOT_ARM Gunslinger 3,00 1 1% - 0%
PISTOL_SCOUT Scout Pistol 2,50 1 1% - 0%
NATASCHA Natascha 1,20 1 1% - 0%
KNIFE Knife 1,50 1 1% 11 3%
DEFLECT_ROCKET Deflect Rocket 4,00 1 1% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 1 1% - 0%
CLAIDHEAMOHMOR Claidheamh Mòr 3,00 1 1% - 0%
BACK_SCATTER Back Scatter 1,20 1 1% - 0%
APOCOFISTS Apoco-Fists 3,00 1 1% - 0%

Statistique des kills du Joueur (5 or more kills, Items marked "*" above are generated from the last two weeks)

Admin Options: