Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
Lokacija:Sjedinjene Države
ID igrača:115.215
Unique ID:STEAM_0:1:760598298
Steam IDv3:[U:1:1521196597]
Steam Community:76561199481462325
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:20. jun 2024. 18:21:26 (Ukupno: 144 konektovanja)
Provedeno vreme:4 dana 00:13:19 sati
Prosečan ping:91,83ms (Latency: 45,91ms)
Omiljeno oružje:MACHINAMachina

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
RED 2d 07:27h 168 puta 60% 0,52
BLU 1d 18:13h 103 puta 37% 0,48
Spectator 0d 00:19h 7 puta 3% -
Uloga Vreme Ušao Procenat Ups
heavyweapons 0d 19:26h 216 puta 16% 0,80
spy 0d 18:39h 235 puta 17% 0,33
engineer 0d 13:16h 100 puta 7% 0,69
sniper 0d 11:24h 191 puta 14% 0,77
scout 0d 09:42h 129 puta 10% 0,20
medic 0d 07:57h 148 puta 11% 0,32
soldier 0d 06:58h 118 puta 9% 0,48
demoman 0d 05:38h 102 puta 8% 0,28
pyro 0d 04:36h 112 puta 8% 0,35
Akcija Postignuto Bonus za veštinu
Force Suicide 2.048 puta 0
Player Teleported 423 puta 423
Airshot Stun 356 puta 0
Critical Kill 293 puta 0
Kill Assist 208 puta 416
Headshot Kill 187 puta 187
Double Kill (2 kills) 180 puta 180
Revenge 159 puta 795
Backstab Kill 104 puta 104
Airblast Player 101 puta 0
Sticky Jump 97 puta 0
Rocket Jump 82 puta 0
Medic Killed 72 puta 72
Domination 66 puta 330
Airshot Rocket 63 puta 63
Triple Kill (3 kills) 44 puta 88
Kill Assist - Medic 30 puta 118
Domination (4 kills) 27 puta 81
Airshot Sticky 23 puta 0
Steal Sandvich 19 puta 38
Defended a Medic 18 puta 18
Rampage (5 kills) 16 puta 64
Airshot Arrow 16 puta 0
Capture Blocked 14 puta 70
Point Captured 14 puta 70
Mega Kill (7 kills) 8 puta 40
Airshot Headshot 6 puta 6
Airshot Pipebomb 4 puta 0
Airshot Flare 4 puta 0
Airshot Rocket (Airborne) 1 puta 0
Blocked with Shield 1 puta 0
Sticky Jump Kill 1 puta 0
Rocket Jump Kill 1 puta 0

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
trade_minecraft_neon_v196 3d 11:07h 1.265 85% 2.555 0,50 168 88% 13% 169
trade_plaza_2 0d 14:58h 229 15% 436 0,53 23 12% 10% 69

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
MACHINA Machina 1,10 265 18% 61 2%
NATASCHA Natascha 1,20 190 13% 16 1%
PLAYER Player 1,00 65 4% 149 5%
BIG_EARNER Big Earner 3,00 58 4% 35 1%
AMBASSADOR Ambassador 2,00 57 4% 42 1%
TF_PROJECTILE_ARROW Huntsman 1,10 51 3% 73 2%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 51 3% 25 1%
OBJ_SENTRYGUN3 Lvl 3 Sentry 0,80 40 3% 39 1%
BRASS_BEAST Brass Beast 1,10 38 3% - 0%
TAUNT_HEAVY Showdown 3,50 37 2% 19 1%
EUREKA_EFFECT Eureka Effect 3,00 35 2% 10 0%
UBERSAW Ubersaw 3,50 31 2% 28 1%
SPY_CICLE Spy-cicle 3,00 31 2% 18 1%
BACKBURNER Backburner 1,50 31 2% 15 1%
GOOMBA Goomba Stomp Killing 3,00 30 2% 84 3%
GOLDEN_FRYINGPAN Golden Frying Pan 3,00 25 2% 4 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 24 2% 12 0%
TOMISLAV Tomislav 1,10 22 1% 25 1%
FRONTIER_JUSTICE Frontier Justice 1,30 22 1% 13 0%
WORLD World 1,00 20 1% 26 1%
TAUNT_SOLDIER Kamikaze 3,50 20 1% 4 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 15 1% 13 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 15 1% 28 1%
FLAMETHROWER Flamethrower 1,80 14 1% 25 1%
STICKY_RESISTANCE Scottish Resistance 1,50 13 1% 6 0%
KNIFE Knife 1,50 13 1% 44 2%
TAUNT_MEDIC Spinal Tap 3,50 12 1% 5 0%
TAUNT_GUITAR_KILL Dischord 3,50 12 1% 5 0%
SANDMAN Sandman 2,00 12 1% 8 0%
LOCH_N_LOAD Loch-n-Load 1,50 11 1% 15 1%
KUNAI Connivers's Kunai 3,00 10 1% 20 1%
FORCE_A_NATURE Force-A-Nature 1,30 10 1% 33 1%
DISCIPLINARY_ACTION Disciplinary Action 3,00 10 1% 8 0%
SWORD Eyelander 3,00 9 1% 23 1%
SHAHANSHAH Shahanshah 3,00 8 1% 3 0%
WRANGLER_KILL Wrangler 2,00 7 0% 3 0%
TELEFRAG Telefrag 4,00 7 0% 5 0%
TAUNT_DEMOMAN Decapitation 3,50 7 0% 2 0%
QUAKE_RL Original 1,20 7 0% 47 2%
PRO_RIFLE Hitman's Heatmaker 1,50 7 0% 42 1%
PLAYER_PENETRATION Machina Penetration Kill 3,00 7 0% 2 0%
GLOVES Killing Gloves of Boxing 3,50 7 0% 15 1%
BLEED_KILL Bleed Kill 3,00 7 0% 4 0%
TAUNT_SPY Fencing 3,50 6 0% - 0%
SHARP_DRESSER Sharp Dresser 3,00 6 0% 12 0%
OBJ_MINISENTRY Mini-Sentry 1,00 6 0% 5 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 6 0% 5 0%
HOLIDAY_PUNCH Holiday Punch 3,00 6 0% - 0%
BUSHWACKA Bushwacka 3,00 6 0% 12 0%
TAUNT_SCOUT Home Run 3,50 5 0% 3 0%
OBJ_SENTRYGUN Lvl 1 Sentry 1,20 5 0% 5 0%
ETERNAL_REWARD Your Eternal Reward 3,00 5 0% 17 1%
ENFORCER Enforcer 1,50 5 0% 4 0%
BLACKBOX Black Box 1,50 5 0% 11 0%
ANNIHILATOR Neon Annihilator 3,00 5 0% 3 0%
TAUNT_PYRO Hadouken 3,50 4 0% 2 0%
ROBOT_ARM Gunslinger 3,00 4 0% 4 0%
FISTS Fists 3,00 4 0% 4 0%
CLUB Kukri 3,00 4 0% 9 0%
TRIBALKUKRI Tribalman's Shiv 3,00 3 0% 2 0%
POMSON Pomson 6000 1,50 3 0% 6 0%
FRYINGPAN Frying Pan 3,00 3 0% 4 0%
SODA_POPPER Soda Popper 1,50 2 0% 31 1%
SCATTERGUN Scattergun 1,50 2 0% 5 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 2 0% 12 0%
OBJ_SENTRYGUN2 Lvl 2 Sentry 1,00 2 0% 6 0%
BAT Bat 2,00 2 0% 1 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 1 0% 26 1%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 1 0% 2 0%
TAUNT_SNIPER Skewer 3,50 1 0% - 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 1 0% 12 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 1 0% 15 1%
SHOTGUN_HWG Heavy Shotgun 1,50 1 0% - 0%
SAXXY Saxxy 3,00 1 0% - 0%
ROBOT_ARM_BLENDER_KILL Organ Grinder 3,50 1 0% 2 0%
RAINBLOWER Rainblower 1,50 1 0% 1 0%
PISTOL Pistol 2,50 1 0% 6 0%
LAVA_BAT Sun-on-a-Stick 3,00 1 0% - 0%
GUILLOTINE Flying Guillotine 2,00 1 0% 1 0%
FLAREGUN Flare Gun 2,00 1 0% 3 0%
DEMOSHIELD Chargin' Targe 3,00 1 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4,00 1 0% 1 0%
CLAIDHEAMOHMOR Claidheamh Mòr 3,00 1 0% 11 0%
BONESAW Bonesaw 3,00 1 0% - 0%
BLUTSAUGER Blutsauger 1,50 1 0% 2 0%
BALL Baseball 3,00 1 0% 1 0%
ARMAGEDDON Armageddon 3,50 1 0% - 0%
AIRSTRIKE Air Strike 1,20 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
ROCKETLAUNCHER_DIRECTHIT 577 1 999 51 25 2,04 - 0% 0% 999,00 11,30
SHOTGUN_PRIMARY 8 6 198 1 15 0,07 - 0% 75% 33,00 8,00
BALL 29 0 0 1 1 1,00 - 0% 0% 0,00 29,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: