Sections

Information du Joueur

Profil du Joueur
Nom:
Membre du Clan:Aucun
L'ID du Joueur:117.576
SteamID:STEAM_0:1:794191426
Steam IDv3:[U:1:1588382853]
Steam Community:76561199548648581
Nom réel:Non divulgué
Adresse email:Non divulgué
Page d'accueil:Non divulgué
Durer de connexion:23. jul 2024 02:09:16 (Total: 20 Connextion)
Temps de connexion:09:34:37 Heures
Ping moyen:91,60ms (Latence: 45,80ms)
Arme Favorite:KUNAIConnivers's Kunai
  • Réalisations personnelles Succès
  •   
  • Inventaire Inventaire
  • Items marked "*" above are generated from the last two weeks

Alias du Joueur

Nom Temps Dernière utilisation Rounds Survécu Ratio de victoires Kills Décès Kpd Hpk
Vampy 0d 09:29h 25. jui 2024 01:00:00 1 57,12 0% 629 585 1,08 9%
Broke TF2 Player 0d 00:12h 23. jul 2024 01:00:00 - 38,00 0% 8 2 4,00 0%

Choix de l'Équipe/du Rôle et Actions du Joueur

Team Temps Rejoint Pourcentage Kpd
RED 0d 05:07h 19 fois 50% 1,11
BLU 0d 04:33h 15 fois 39% 1,06
Spectator 0d 00:00h 4 fois 11% -
Rôle Temps Rejoint Pourcentage Kpd
heavyweapons 0d 02:45h 16 fois 15% 0,93
spy 0d 02:04h 18 fois 16% 1,16
scout 0d 01:23h 22 fois 20% 0,82
demoman 0d 01:19h 11 fois 10% 1,16
soldier 0d 00:54h 16 fois 15% 1,31
sniper 0d 00:40h 18 fois 16% 2,64
engineer 0d 00:25h 6 fois 5% 0,34
medic 0d 00:09h 2 fois 2% 1,70
pyro 0d 00:00h 1 fois 1% 2,00
Action Atteint Bonus de Skill
Critical Kill 275 fois 0
Rocket Jump 191 fois 0
Backstab Kill 118 fois 118
Double Kill (2 kills) 73 fois 73
Force Suicide 67 fois 0
Kill Assist 64 fois 128
Headshot Kill 55 fois 55
Domination 40 fois 200
Triple Kill (3 kills) 31 fois 62
Revenge 30 fois 150
Medic Killed 25 fois 25
Airshot Rocket 23 fois 23
Domination (4 kills) 19 fois 57
Rocket Jump Kill 10 fois 0
Rampage (5 kills) 9 fois 36
Player Teleported 6 fois 6
Mega Kill (7 kills) 6 fois 30
Airshot Stun 4 fois 0
Airshot Headshot 2 fois 2
Airshot Arrow 2 fois 0
God Like (20 kills) 1 fois 11
MVP #2 1 fois 5
Airshot Rocket (Airborne) 1 fois 0
Point Captured 1 fois 5
Ownage (9 kills) 1 fois 6
Steal Sandvich 1 fois 2
Killing Spree (13 kills) 1 fois 8
Round Win - Team Blue 1 fois 5

Map Performance

Map Temps Kills Kills % Décès Kpd HS Headshots % Hpk Aide
trade_plaza_2 0d 08:58h 624 98% 574 1,09 56 100% 9% 61
trade_minecraft_neon_v196 0d 00:15h 1 0% 6 0,17 - 0% 0% -
koth_harvest_final 0d 00:09h 2 0% 3 0,67 - 0% 0% -
minecraftworld_dpg_v2 0d 00:08h 7 1% 0 0,00 - 0% 0% -
ctf_2fort 0d 00:05h 2 0% 2 1,00 - 0% 0% 3
plr_hightower 0d 00:03h 1 0% 2 0,50 - 0% 0% -

Utilisation des armes

Arme Nom Modifier Kills Kills % Décès Mort %
KUNAI Connivers's Kunai 3,00 57 9% 26 5%
FISTS Fists 3,00 50 8% 5 1%
BAZAAR_BARGAIN Bazaar Bargain 1,10 49 8% 16 3%
SCATTERGUN Scattergun 1,50 45 7% 36 6%
KNIFE Knife 1,50 37 6% 33 6%
DIAMONDBACK Diamondback 1,50 35 6% 5 1%
PLAYER Player 1,00 31 5% 3 1%
GOOMBA Goomba Stomp Killing 3,00 31 5% 19 3%
MINIGUN Minigun 1,00 27 4% 1 0%
ETERNAL_REWARD Your Eternal Reward 3,00 25 4% 4 1%
BOTTLE Bottle 3,00 25 4% 7 1%
SCOTLAND_SHARD Scottish Handshake 3,00 22 3% - 0%
TAUNT_HEAVY Showdown 3,50 12 2% 6 1%
PERSIAN_PERSUADER Persian Persuader 3,00 12 2% 1 0%
SNIPERRIFLE Sniper Rifle 1,00 10 2% 33 6%
SHOTGUN_PRIMARY Primary Shotgun 1,50 10 2% 1 0%
CLAIDHEAMOHMOR Claidheamh Mòr 3,00 10 2% 5 1%
QUAKE_RL Original 1,20 9 1% 7 1%
WORLD World 1,00 8 1% 5 1%
CLUB Kukri 3,00 8 1% 2 0%
WRAP_ASSASSIN Wrap Assassin 3,00 7 1% 4 1%
MACHINA Machina 1,10 7 1% 24 4%
BIG_EARNER Big Earner 3,00 7 1% 2 0%
UBERSAW Ubersaw 3,50 6 1% 5 1%
SHOVEL Shovel 3,00 6 1% - 0%
PANIC_ATTACK Panic Attack 1,10 6 1% - 0%
MARKET_GARDENER Market Gardener 3,00 6 1% 7 1%
FRYINGPAN Frying Pan 3,00 6 1% 16 3%
TF_PROJECTILE_ARROW Huntsman 1,10 5 1% 3 1%
NECRO_SMASHER Necro Smasher 3,00 5 1% 1 0%
GOLDEN_FRYINGPAN Golden Frying Pan 3,00 5 1% 4 1%
EUREKA_EFFECT Eureka Effect 3,00 4 1% 1 0%
ENFORCER Enforcer 1,50 4 1% 3 1%
BLEED_KILL Bleed Kill 3,00 4 1% 4 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 3 0% - 0%
SWORD Eyelander 3,00 3 0% 3 1%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 3 0% 4 1%
LETRANGER L'Etranger 1,50 3 0% 6 1%
ATOMIZER Atomizer 3,00 3 0% - 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 2 0% 7 1%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 2 0% 2 0%
TELEFRAG Telefrag 4,00 2 0% - 0%
TAUNT_SNIPER Skewer 3,50 2 0% - 0%
TAUNT_DEMOMAN Decapitation 3,50 2 0% - 0%
SMG SMG 1,80 2 0% - 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 2 0% 6 1%
FLAMETHROWER Flamethrower 1,80 2 0% 5 1%
DEMOKATANA Half-Zatoichi 3,00 2 0% 16 3%
THE_WINGER Winger 2,00 1 0% 2 0%
TAUNT_MEDIC Spinal Tap 3,50 1 0% 1 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 1 0% 1 0%
SHORT_CIRCUIT Short Circuit 3,00 1 0% - 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 1 0% 1 0%
PRO_RIFLE Hitman's Heatmaker 1,50 1 0% 9 2%
OBJ_SENTRYGUN Lvl 1 Sentry 1,20 1 0% 3 1%
DISCIPLINARY_ACTION Disciplinary Action 3,00 1 0% 1 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 1 0% 8 1%
BATTLEAXE Scotsman's Skullcutter 3,00 1 0% 2 0%
BAT Bat 2,00 1 0% - 0%
BACK_SCATTER Back Scatter 1,20 1 0% - 0%

Armes

Arme Tirs Visites Dommage Kills Décès Kpd HS Hpk Précision Dph T/K
SHOTGUN_PRIMARY 157 117 2.404 10 1 10,00 - 0% 75% 20,50 15,70
ROCKETLAUNCHER_DIRECTHIT 14 0 0 1 1 1,00 - 0% 0% 0,00 14,00
SHOTGUN_SOLDIER 9 6 134 1 1 1,00 - 0% 67% 22,30 9,00

Statistique des kills du Joueur (5 or more kills, Items marked "*" above are generated from the last two weeks)

Admin Options: