Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:12.126
Unique ID:STEAM_0:1:109285467
Steam IDv3:[U:1:218570935]
Steam Community:76561198178836663
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:17. mar 2024. 19:47:31 (Ukupno: 17 konektovanja)
Provedeno vreme:15:20:53 sati
Prosečan ping:109,69ms (Latency: 54,84ms)
Omiljeno oružje:SNIPERRIFLESniper Rifle

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
RED 0d 13:08h 16 puta 67% 0,77
BLU 0d 02:23h 8 puta 33% 0,74
Uloga Vreme Ušao Procenat Ups
sniper 0d 07:36h 32 puta 43% 0,84
scout 0d 02:51h 11 puta 15% 0,63
spy 0d 01:27h 8 puta 11% 0,45
demoman 0d 01:04h 4 puta 5% 0,80
engineer 0d 00:47h 2 puta 3% 0,36
pyro 0d 00:44h 6 puta 8% 0,62
heavyweapons 0d 00:32h 4 puta 5% 1,47
soldier 0d 00:28h 7 puta 9% 0,84
Akcija Postignuto Bonus za veštinu
Headshot Kill 212 puta 212
Kill Assist 195 puta 390
Critical Kill 170 puta 0
Airshot Stun 129 puta 0
Double Kill (2 kills) 125 puta 125
Force Suicide 108 puta 0
Revenge 76 puta 380
Airblast Player 72 puta 0
Sticky Jump 60 puta 0
Domination 41 puta 205
Triple Kill (3 kills) 40 puta 80
Airshot Headshot 20 puta 20
Airshot Sticky 17 puta 0
Domination (4 kills) 17 puta 51
Medic Killed 16 puta 16
Airshot Rocket 15 puta 15
Rampage (5 kills) 15 puta 60
Flagevent - Defended 14 puta 28
Rocket Jump 14 puta 0
Built Object - Teleporter 13 puta 18
Backstab Kill 13 puta 13
Flagevent - Picked Up 12 puta 24
Airshot Arrow 11 puta 0
Flagevent - Dropped 10 puta -20
Built Object - Sentrygun 9 puta 35
Airshot Pipebomb 5 puta 0
Steal Sandvich 4 puta 8
Built Object - Dispenser 3 puta 5
Airshot Rocket (Airborne) 3 puta 0
Flagevent - Captured 2 puta 4
Rocket Jump Kill 2 puta 0
Mega Kill (7 kills) 2 puta 10
Sticky Jump Kill 1 puta 0
Built Object - Attachment Sapper 1 puta 2
Airshot Flare 1 puta 0
Capture Blocked 1 puta 5

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
ctf_2fort 0d 13:29h 839 96% 1.071 0,78 206 97% 25% 192
mario_kart_2_v35 0d 01:24h 20 2% 48 0,42 3 1% 15% 3
trade_plaza_2 0d 00:39h 19 2% 36 0,53 3 1% 16% -

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
SNIPERRIFLE Sniper Rifle 1,00 234 28% 80 7%
THE_CLASSIC Classic 1,20 96 11% 61 6%
BUSHWACKA Bushwacka 3,00 67 8% 11 1%
FORCE_A_NATURE Force-A-Nature 1,30 59 7% 21 2%
SCATTERGUN Scattergun 1,50 30 4% 28 3%
CLUB Kukri 3,00 28 3% 2 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 25 3% 11 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 25 3% 21 2%
BLEED_KILL Bleed Kill 3,00 21 2% 6 1%
TF_PROJECTILE_ARROW Huntsman 1,10 18 2% 27 2%
SHOTGUN_HWG Heavy Shotgun 1,50 18 2% - 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 17 2% - 0%
WORLD World 1,00 16 2% 17 2%
SMG SMG 1,80 15 2% 16 1%
GOOMBA Goomba Stomp Killing 3,00 15 2% 11 1%
SPY_CICLE Spy-cicle 3,00 12 1% 3 0%
GUILLOTINE Flying Guillotine 2,00 11 1% 1 0%
WIDOWMAKER Widowmaker 1,50 10 1% 6 1%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 10 1% 5 0%
GLOVES Killing Gloves of Boxing 3,50 10 1% - 0%
FLAMETHROWER Flamethrower 1,80 10 1% 22 2%
AMBASSADOR Ambassador 2,00 10 1% 6 1%
PLAYER Player 1,00 9 1% 11 1%
ULLAPOOL_CABER Ullapool Caber 3,00 8 1% 2 0%
REVOLVER Revolver 2,00 8 1% 9 1%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 7 1% 8 1%
KNIFE Knife 1,50 7 1% 19 2%
FREEDOM_STAFF Freedom Staff 3,00 5 1% - 0%
TOMISLAV Tomislav 1,10 4 0% 8 1%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 4 0% 8 1%
SHOTGUN_PYRO Pyro Shotgun 1,50 4 0% 2 0%
SCOTLAND_SHARD Scottish Handshake 3,00 4 0% 3 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 4 0% 4 0%
MACHINA Machina 1,10 3 0% 8 1%
DEMOKATANA Half-Zatoichi 3,00 3 0% 27 2%
BALL Baseball 3,00 3 0% - 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 2 0% 1 0%
TF_PROJECTILE_ARROW_FIRE Huntsman (Fire Arrow) 1,10 2 0% - 0%
TAUNT_SNIPER Skewer 3,50 1 0% - 0%
TAUNT_PYRO Hadouken 3,50 1 0% - 0%
TAUNT_HEAVY Showdown 3,50 1 0% - 0%
POWERJACK Powerjack 3,00 1 0% - 0%
PISTOL Pistol 2,50 1 0% - 0%
MINIGUN Minigun 1,00 1 0% 14 1%
LETRANGER L'Etranger 1,50 1 0% - 0%
GOLDEN_FRYINGPAN Golden Frying Pan 3,00 1 0% 2 0%
DEMOSHIELD Chargin' Targe 3,00 1 0% - 0%
AXTINGUISHER Axtinguisher 2,50 1 0% 11 1%
ANNIHILATOR Neon Annihilator 3,00 1 0% 5 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
ROCKETLAUNCHER_DIRECTHIT 343 0 0 25 21 1,19 - 0% 0% 0,00 13,70
SHOTGUN_SOLDIER 53 35 816 10 5 2,00 - 0% 66% 23,30 5,30

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: