Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
Lokacija:Argentina
ID igrača:123.938
Unique ID:STEAM_0:0:770206844
Steam IDv3:[U:1:1540413688]
Steam Community:76561199500679416
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:21. jun 2024. 15:40:45 (Ukupno: 92 konektovanja)
Provedeno vreme:2 dana 06:50:29 sati
Prosečan ping:222,15ms (Latency: 111,08ms)
Omiljeno oružje:MACHINAMachina

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
RED 1d 04:42h 68 puta 60% 0,31
BLU 1d 03:59h 45 puta 40% 0,30
Uloga Vreme Ušao Procenat Ups
scout 0d 23:25h 243 puta 35% 0,30
sniper 0d 17:33h 190 puta 28% 0,33
pyro 0d 05:11h 68 puta 10% 0,38
heavyweapons 0d 04:46h 61 puta 9% 0,24
spy 0d 02:27h 54 puta 8% 0,18
engineer 0d 01:57h 14 puta 2% 0,69
soldier 0d 00:40h 32 puta 5% 0,24
demoman 0d 00:30h 22 puta 3% 0,14
medic 0d 00:08h 7 puta 1% 0,57
Akcija Postignuto Bonus za veštinu
Airshot Stun 293 puta 0
Headshot Kill 235 puta 235
Revenge 185 puta 925
Critical Kill 179 puta 0
Airblast Player 151 puta 0
Force Suicide 123 puta 0
Kill Assist 116 puta 232
Double Kill (2 kills) 99 puta 99
Domination 35 puta 175
Medic Killed 30 puta 30
Rocket Jump 27 puta 0
Player Teleported 27 puta 27
Triple Kill (3 kills) 23 puta 46
Backstab Kill 14 puta 14
Rampage (5 kills) 13 puta 52
Point Captured 10 puta 50
Domination (4 kills) 10 puta 30
Airshot Headshot 7 puta 7
Mega Kill (7 kills) 5 puta 25
Airshot Rocket 5 puta 5
Steal Sandvich 5 puta 10
Flagevent - Picked Up 4 puta 8
Blocked with Shield 3 puta 0
Airshot Arrow 3 puta 0
Airshot Flare 3 puta 0
Capture Blocked 2 puta 10
Sticky Jump 2 puta 0
Flagevent - Dropped 2 puta -4
Ownage (9 kills) 2 puta 12
Flagevent - Captured 2 puta 4
Defended a Medic 1 puta 1
Flagevent - Defended 1 puta 2

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
minecraftworld_fix_v16 1d 19:03h 763 87% 2.473 0,31 221 94% 29% 91
minecraftworld_dpg_v2 0d 05:39h 15 2% 166 0,09 1 0% 7% 6
mario_kart_2_v35 0d 05:30h 75 9% 125 0,60 10 4% 13% 11
plr_hightower 0d 01:44h 21 2% 69 0,30 3 1% 14% 6
ctf_2fort 0d 00:26h 2 0% 20 0,10 - 0% 0% 2
ctf_turbine 0d 00:10h 1 0% 0 0,00 - 0% 0% -

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
MACHINA Machina 1,10 193 23% 24 1%
FORCE_A_NATURE Force-A-Nature 1,30 151 18% 22 1%
GOOMBA Goomba Stomp Killing 3,00 62 7% 73 3%
FRYINGPAN Frying Pan 3,00 55 6% 40 1%
PLAYER Player 1,00 50 6% 3 0%
SNIPERRIFLE Sniper Rifle 1,00 48 6% 118 4%
RAINBLOWER Rainblower 1,50 44 5% 8 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 35 4% 3 0%
WORLD World 1,00 32 4% 23 1%
TOMISLAV Tomislav 1,10 23 3% 19 1%
CLUB Kukri 3,00 22 3% 12 0%
SPY_CICLE Spy-cicle 3,00 19 2% 59 2%
OBJ_SENTRYGUN3 Lvl 3 Sentry 0,80 15 2% 44 2%
SANDMAN Sandman 2,00 11 1% 10 0%
DETONATOR Detonator 3,00 9 1% 3 0%
TF_PROJECTILE_ARROW Huntsman 1,10 8 1% 35 1%
FLAREGUN Flare Gun 2,00 8 1% 12 0%
DIAMONDBACK Diamondback 1,50 6 1% 3 0%
BATTLEAXE Scotsman's Skullcutter 3,00 6 1% 19 1%
AIRSTRIKE Air Strike 1,20 6 1% 12 0%
THE_WINGER Winger 2,00 5 1% 1 0%
TAUNT_PYRO Hadouken 3,50 4 0% 8 0%
HOLIDAY_PUNCH Holiday Punch 3,00 4 0% 6 0%
BATTLENEEDLE Vita-Saw 3,00 4 0% 1 0%
UNIQUE_PICKAXE Equalizer 3,00 3 0% - 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 3 0% 5 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 3 0% 17 1%
OBJ_SENTRYGUN Lvl 1 Sentry 1,20 3 0% 13 0%
TRIBALKUKRI Tribalman's Shiv 3,00 2 0% 1 0%
THIRDDEGREE Third Degree 3,00 2 0% 1 0%
TAUNT_SCOUT Home Run 3,50 2 0% - 0%
SODA_POPPER Soda Popper 1,50 2 0% 22 1%
SCATTERGUN Scattergun 1,50 2 0% 87 3%
BLEED_KILL Bleed Kill 3,00 2 0% 10 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 1 0% 6 0%
TAUNT_HEAVY Showdown 3,50 1 0% 11 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 1 0% 7 0%
OBJ_SENTRYGUN2 Lvl 2 Sentry 1,00 1 0% 5 0%
LOOSE_CANNON Loose Cannon 1,50 1 0% 7 0%
LAVA_BAT Sun-on-a-Stick 3,00 1 0% 2 0%
HAM_SHANK Ham Shank 3,00 1 0% 2 0%
GOLDEN_FRYINGPAN Golden Frying Pan 3,00 1 0% 15 1%
GLOVES Killing Gloves of Boxing 3,50 1 0% 1 0%
FLAMETHROWER Flamethrower 1,80 1 0% 21 1%
AWPER_HAND AWPer Hand 1,20 1 0% 58 2%
ARMAGEDDON Armageddon 3,50 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN_PRIMARY 75 16 444 3 17 0,18 - 0% 21% 27,80 25,00
SHOTGUN_SOLDIER 17 7 342 3 5 0,60 - 0% 41% 48,90 5,70

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: