Secciones

Informacion del jugador

Perfil del jugador
Nombre:
Miembro del clan:Ninguno
ID del jugador:127.457
Steam ID:STEAM_0:0:40046537
Steam IDv3:[U:1:80093074]
Comunidad Steam:76561198040358802
Nombre real:No especificado
Direccion email:No especificado
Inicio:No especificado
Ultima conexion:3 de may de 2024 21:15:43 (Total: 73 Conexiones)
Tiempo de conexion:2 dias 22:35:23 horas
Promedio de ping:89,42ms (Latencia: 44,71ms)
Arma favorita:SCATTERGUNScattergun
  • Logros personales Logros
  •   
  • Mochila Mochila
  • los valores marcados con * son de las ultimas 2 semanas

Nombres del jugador

Nombre Tiempo Ultimo uso Rondas Sobrevivido Promedio de victorias Muertes Veces muerto Kpd Hpm
Friendly Neighborhood Hoovy 0d 17:51h 18 de dic de 2023 01:00:00 41 175,17 56% 370 291 1,27 7%
Just a Casual Hoovy 0d 16:53h 9 de dic de 2023 01:00:00 12 158,09 33% 392 351 1,12 6%
Labyrinth the Caberknight 0d 09:02h 23 de mar de 2024 01:00:00 3 273,83 0% 129 98 1,32 9%
Hoovy the Pootis Lord 0d 08:41h 28 de dic de 2023 01:00:00 2 344,47 0% 100 88 1,14 11%
The Chillgineer 0d 04:36h 5 de ene de 2024 01:00:00 2 382,68 0% 67 38 1,76 9%
the scoundrel 0d 04:05h 29 de dic de 2023 01:00:00 - 190,12 0% 76 72 1,06 0%
Aux Plague 0d 03:49h 28 de oct de 2023 01:00:00 4 97,05 0% 56 128 0,44 13%
skateboard gaming 0d 01:47h 1 de ene de 2024 01:00:00 - 241,44 0% 10 25 0,40 0%
MindlessElectrons 0d 01:42h 10 de nov de 2023 01:00:00 - 182,03 0% 42 31 1,35 0%
im bored, imma watch dispenser 0d 01:23h 1 de dic de 2023 01:00:00 5 172,52 0% 24 21 1,14 13%
Labyrinth 0d 00:52h 3 de may de 2024 01:00:00 - 433,67 0% - 6 - 0%
The Stock Bat Master 0d 00:35h 6 de ene de 2024 01:00:00 - 100,42 0% 18 12 1,50 0%

Equipos, clases, y acciones del jugador

Equipo Tiempo Unido Porcentaje Kpd
RED 1d 15:46h 67 Veces 53% 1,16
BLU 1d 07:19h 50 Veces 39% 1,04
Spectator 0d 00:06h 10 Veces 8% -
Clase Tiempo Unido Porcentaje Kpd
demoman 0d 15:03h 212 Veces 16% 1,16
soldier 0d 12:12h 222 Veces 17% 1,56
heavyweapons 0d 09:36h 154 Veces 12% 0,85
scout 0d 09:32h 186 Veces 14% 1,07
spy 0d 09:31h 150 Veces 12% 0,36
sniper 0d 06:52h 132 Veces 10% 1,15
pyro 0d 03:33h 109 Veces 8% 1,31
engineer 0d 02:50h 59 Veces 5% 1,14
medic 0d 01:59h 79 Veces 6% 0,78
Accion Conseguido Bonus de experiencia
Force Suicide 2.479 Veces 0
Rocket Jump 2.384 Veces 0
Sticky Jump 1.038 Veces 0
Critical Kill 351 Veces 0
Airblast Player 232 Veces 0
Kill Assist 221 Veces 442
Double Kill (2 kills) 130 Veces 130
Domination 105 Veces 525
Headshot Kill 89 Veces 89
Airshot Rocket 84 Veces 84
Airshot Stun 62 Veces 0
Triple Kill (3 kills) 50 Veces 100
Medic Killed 49 Veces 49
Revenge 41 Veces 205
Capture Blocked 40 Veces 200
Rocket Jump Kill 36 Veces 0
Airshot Pipebomb 31 Veces 0
Rampage (5 kills) 25 Veces 100
Domination (4 kills) 22 Veces 66
Point Captured 17 Veces 85
Airshot Rocket (Airborne) 17 Veces 0
Backstab Kill 14 Veces 14
Round Win - Team Blue 14 Veces 70
Airshot Sticky 13 Veces 0
Round Win - Team Red 13 Veces 65
Player Teleported 12 Veces 12
MVP #2 12 Veces 60
Airshot Arrow 11 Veces 0
Kill Assist - Medic 9 Veces 36
Sticky Jump Kill 9 Veces 0
Defended a Medic 8 Veces 8
Airshot Flare 7 Veces 0
Mega Kill (7 kills) 6 Veces 30
Steal Sandvich 6 Veces 12
Flagevent - Picked Up 5 Veces 10
MVP #1 4 Veces 40
Airshot Headshot 4 Veces 4
Flagevent - Captured 3 Veces 6
MVP #3 3 Veces 9
Flagevent - Dropped 2 Veces -4
Flagevent - Defended 2 Veces 4
Airshot Sticky (Airborne) 2 Veces 0
Ownage (9 kills) 2 Veces 12
Airshot Pipebomb (Airborne) 1 Veces 0
Blocked with Shield 1 Veces 0
Killing Spree (13 kills) 1 Veces 8

Rendimiento de mapas

Mapa Tiempo Muertes Muertes % Veces muerto Kpd Hs Tiros a la cabeza % Hpm Asistencias
koth_harvest_final 1d 13:01h 796 62% 616 1,29 47 53% 6% 161
plr_hightower 0d 11:18h 165 13% 121 1,36 21 24% 13% 9
trade_plaza_2 0d 11:04h 146 11% 148 0,99 15 17% 10% 23
ctf_turbine 0d 06:03h 85 7% 126 0,67 - 0% 0% 18
cp_orange_z7 0d 03:18h 48 4% 54 0,89 - 0% 0% 4
ctf_2fort 0d 02:31h 44 3% 95 0,46 6 7% 14% 15

Uso de armas

Arma Nombre Modificador Muertes Muertes % Veces muerto Veces muerto %
SCATTERGUN Scattergun 1,50 71 6% 32 3%
FRYINGPAN Frying Pan 3,00 64 5% 31 3%
TF_PROJECTILE_ARROW Huntsman 1,10 57 5% 16 1%
PLAYER Player 1,00 54 4% 148 13%
GOOMBA Goomba Stomp Killing 3,00 54 4% 36 3%
QUAKE_RL Original 1,20 44 4% 14 1%
SNIPERRIFLE Sniper Rifle 1,00 41 3% 29 3%
WORLD World 1,00 40 3% 36 3%
HAM_SHANK Ham Shank 3,00 38 3% 4 0%
TOMISLAV Tomislav 1,10 33 3% 6 1%
PAINTRAIN Pain Train 3,00 31 3% 5 0%
AIRSTRIKE Air Strike 1,20 29 2% 5 0%
FISTS Fists 3,00 27 2% 3 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 26 2% 5 0%
BLACKBOX Black Box 1,50 26 2% 9 1%
IRON_BOMBER Iron Bomber 1,00 23 2% 9 1%
UNIQUE_PICKAXE Equalizer 3,00 22 2% - 0%
GOLDEN_FRYINGPAN Golden Frying Pan 3,00 22 2% 15 1%
UBERSAW Ubersaw 3,50 20 2% 9 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 19 2% 23 2%
TAUNT_HEAVY Showdown 3,50 19 2% 4 0%
PHLOGISTINATOR Phlogistinator 1,50 19 2% 2 0%
PERSIAN_PERSUADER Persian Persuader 3,00 18 1% 6 1%
BAT Bat 2,00 18 1% - 0%
SKULLBAT Bat Outta Hell 3,00 17 1% 3 0%
MARKET_GARDENER Market Gardener 3,00 16 1% 9 1%
SHOTGUN_PRIMARY Primary Shotgun 1,50 15 1% 6 1%
SWORD Eyelander 3,00 14 1% 22 2%
SPY_CICLE Spy-cicle 3,00 14 1% 14 1%
MACHINA Machina 1,10 14 1% 7 1%
FORCE_A_NATURE Force-A-Nature 1,30 14 1% 11 1%
DEGREASER Degreaser 1,50 13 1% 3 0%
BUSHWACKA Bushwacka 3,00 13 1% 1 0%
RESERVE_SHOOTER Reserve Shooter 2,00 12 1% - 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 11 1% 8 1%
DEMOKATANA Half-Zatoichi 3,00 11 1% 10 1%
UNIQUE_PICKAXE_ESCAPE Escape Plan 3,00 10 1% 4 0%
POWERJACK Powerjack 3,00 10 1% 5 0%
PANIC_ATTACK Panic Attack 1,10 10 1% 2 0%
OBJ_SENTRYGUN3 Lvl 3 Sentry 0,80 10 1% 3 0%
LOOSE_CANNON Loose Cannon 1,50 10 1% 6 1%
RAINBLOWER Rainblower 1,50 9 1% 1 0%
HOLIDAY_PUNCH Holiday Punch 3,00 9 1% 3 0%
ULLAPOOL_CABER Ullapool Caber 3,00 8 1% 3 0%
THE_CLASSIC Classic 1,20 7 1% 4 0%
BLUTSAUGER Blutsauger 1,50 7 1% 4 0%
BLEED_KILL Bleed Kill 3,00 7 1% 8 1%
ANNIHILATOR Neon Annihilator 3,00 7 1% - 0%
SMG SMG 1,80 6 0% 2 0%
BATTLEAXE Scotsman's Skullcutter 3,00 6 0% 30 3%
AWPER_HAND AWPer Hand 1,20 6 0% - 0%
SODA_POPPER Soda Popper 1,50 5 0% 3 0%
SCOTLAND_SHARD Scottish Handshake 3,00 5 0% 2 0%
SANDMAN Sandman 2,00 5 0% 6 1%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 5 0% 4 0%
CLAIDHEAMOHMOR Claidheamh Mòr 3,00 5 0% - 0%
BACKBURNER Backburner 1,50 5 0% 3 0%
WIDOWMAKER Widowmaker 1,50 4 0% 1 0%
TELEFRAG Telefrag 4,00 4 0% - 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 4 0% 3 0%
KNIFE Knife 1,50 4 0% 4 0%
WRENCH_JAG Jag 3,00 3 0% - 0%
WRAP_ASSASSIN Wrap Assassin 3,00 3 0% - 0%
ROBOT_ARM Gunslinger 3,00 3 0% 1 0%
PRO_SMG Cleaner's Carbine 2,00 3 0% - 0%
LONG_HEATMAKER Huo-Long Heater 1,20 3 0% - 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 3 0% 2 0%
LETRANGER L'Etranger 1,50 3 0% - 0%
FAMILY_BUSINESS Family Business 2,00 3 0% - 0%
DETONATOR Detonator 3,00 3 0% - 0%
BRASS_BEAST Brass Beast 1,10 3 0% 7 1%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 2 0% 11 1%
TAUNT_SOLDIER Kamikaze 3,50 2 0% 3 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 2 0% 19 2%
REVOLVER Revolver 2,00 2 0% 5 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 2 0% - 0%
COW_MANGLER Cow Mangler 5000 1,20 2 0% 1 0%
CANDY_CANE Candy Cane 3,00 2 0% 2 0%
BOSTON_BASHER Boston Basher 3,00 2 0% 1 0%
WRENCH_GOLDEN Golden Wrench 3,00 1 0% - 0%
TRIBALKUKRI Tribalman's Shiv 3,00 1 0% 1 0%
TIDE_TURNER Tide Turner 1,50 1 0% - 0%
TAUNT_SCOUT Home Run 3,50 1 0% - 0%
TAUNT_MEDIC Spinal Tap 3,50 1 0% 1 0%
TAUNT_GUITAR_KILL Dischord 3,50 1 0% - 0%
TAUNT_DEMOMAN Decapitation 3,50 1 0% - 0%
SHOVEL Shovel 3,00 1 0% - 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 1 0% 2 0%
PISTOL Pistol 2,50 1 0% 1 0%
OBJ_SENTRYGUN2 Lvl 2 Sentry 1,00 1 0% 1 0%
OBJ_SENTRYGUN Lvl 1 Sentry 1,20 1 0% 1 0%
OBJ_MINISENTRY Mini-Sentry 1,00 1 0% - 0%
MANMELTER Manmelter 2,00 1 0% - 0%
LAVA_BAT Sun-on-a-Stick 3,00 1 0% - 0%
GUILLOTINE Flying Guillotine 2,00 1 0% - 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 1 0% - 0%
GLOVES Killing Gloves of Boxing 3,50 1 0% 1 0%
FRONTIER_JUSTICE Frontier Justice 1,30 1 0% 1 0%
ENFORCER Enforcer 1,50 1 0% 1 0%
DEFLECT_ROCKET Deflect Rocket 4,00 1 0% - 0%
CLUB Kukri 3,00 1 0% 6 1%
BOTTLE Bottle 3,00 1 0% 2 0%
BALL Baseball 3,00 1 0% - 0%
BACK_SCRATCHER Back Scratcher 3,00 1 0% 3 0%
ARMAGEDDON Armageddon 3,50 1 0% 1 0%
AMBASSADOR Ambassador 2,00 1 0% 5 0%

Armas

Arma Disparos Impactos Daño Muertes Veces muerto Kpd Hs Hpm Precision Dpi Dpm
SHOTGUN_PRIMARY 251 139 3.933 15 6 2,50 - 0% 55% 28,30 16,70
ROCKETLAUNCHER_DIRECTHIT 39 0 0 2 19 0,11 - 0% 0% 0,00 19,50
SHOTGUN_SOLDIER 22 5 138 1 2 0,50 - 0% 23% 27,60 22,00

Estadisticas de muertes del jugador (5 muertes o mas, los valores marcados con * son de las ultimas 2 semanas)

Opciones admin: