Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
Lokacija:Sjedinjene Države
ID igrača:134.504
Unique ID:STEAM_0:1:613658652
Steam IDv3:[U:1:1227317305]
Steam Community:76561199187583033
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:pre 19 sati (Ukupno: 86 konektovanja)
Provedeno vreme:2 dana 10:25:31 sati
Prosečan ping:120,87ms (Latency: 60,44ms)
Omiljeno oružje:SNIPERRIFLESniper Rifle

Nadimci igrača

Ime Vreme Poslenji put korišćeno Rundi Preživeo Odnos pobeda Ubistava Smrti Ups Hpu
A Big Bumbling Idiot 2d 11:13h 28. sep 2024. 01:00:00 2 88,86 0% 1.732 2.061 0,84 18%
Hidden_Shadow 0d 00:12h 20. nov 2023. 01:00:00 1 310,00 0% 2 1 2,00 0%

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
BLU 1d 08:18h 68 puta 48% 0,85
RED 1d 02:33h 64 puta 45% 0,83
Spectator 0d 00:08h 10 puta 7% -
Uloga Vreme Ušao Procenat Ups
pyro 0d 11:21h 36 puta 7% 0,62
sniper 0d 11:11h 99 puta 19% 1,19
demoman 0d 09:44h 93 puta 18% 0,94
soldier 0d 07:15h 85 puta 16% 0,72
spy 0d 06:57h 78 puta 15% 0,61
engineer 0d 05:54h 37 puta 7% 0,78
scout 0d 03:44h 55 puta 10% 0,83
heavyweapons 0d 01:46h 28 puta 5% 1,14
medic 0d 00:53h 20 puta 4% 0,38
Akcija Postignuto Bonus za veštinu
Rocket Jump 2.365 puta 0
Critical Kill 551 puta 0
Force Suicide 411 puta 0
Headshot Kill 297 puta 297
Kill Assist 240 puta 480
Double Kill (2 kills) 191 puta 191
Sticky Jump 172 puta 0
Airblast Player 160 puta 0
Backstab Kill 119 puta 119
Airshot Stun 110 puta 0
Player Teleported 108 puta 108
Revenge 95 puta 475
Domination 94 puta 470
Medic Killed 94 puta 94
Triple Kill (3 kills) 94 puta 188
Rocket Jump Kill 73 puta 0
Airshot Flare 43 puta 0
Domination (4 kills) 41 puta 123
Airshot Pipebomb 33 puta 0
Rampage (5 kills) 32 puta 128
Airshot Arrow 22 puta 0
Airshot Headshot 19 puta 19
Airshot Rocket 18 puta 18
Kill Assist - Medic 11 puta 33
Mega Kill (7 kills) 9 puta 45
Steal Sandvich 8 puta 16
Airshot Sticky 5 puta 0
Ultra Kill (11 kills) 4 puta 28
Ownage (9 kills) 4 puta 24
Airshot Rocket (Airborne) 2 puta 0
Defended a Medic 2 puta 2
Monster Kill (15 kills) 2 puta 18
Sticky Jump Kill 1 puta 0
Killing Spree (13 kills) 1 puta 8
Point Captured 1 puta 5
Unstoppable (17 kills) 1 puta 10

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
trade_plaza_2 2d 10:42h 1.711 99% 2.048 0,84 311 97% 18% 248
trade_minecraft_neon_v196 0d 00:36h 21 1% 13 1,62 8 3% 38% 3
minecraftworld_fix_v16 0d 00:08h 2 0% 1 2,00 - 0% 0% -

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
SNIPERRIFLE Sniper Rifle 1,00 275 17% 298 15%
FRYINGPAN Frying Pan 3,00 177 11% 34 2%
MARKET_GARDENER Market Gardener 3,00 114 7% 103 5%
BIG_EARNER Big Earner 3,00 110 7% 19 1%
PLAYER Player 1,00 70 4% 65 3%
SWORD Eyelander 3,00 62 4% 17 1%
BAZAAR_BARGAIN Bazaar Bargain 1,10 50 3% 72 4%
AMBASSADOR Ambassador 2,00 47 3% 49 2%
PANIC_ATTACK Panic Attack 1,10 46 3% - 0%
NESSIECLUB Nessie's Nine Iron 3,00 36 2% - 0%
TF_PROJECTILE_ARROW Huntsman 1,10 35 2% 21 1%
IRON_BOMBER Iron Bomber 1,00 35 2% 6 0%
DEMOKATANA Half-Zatoichi 3,00 29 2% - 0%
PRO_RIFLE Hitman's Heatmaker 1,50 28 2% 13 1%
SPY_CICLE Spy-cicle 3,00 25 2% 6 0%
BATTLEAXE Scotsman's Skullcutter 3,00 25 2% 8 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 23 1% 6 0%
GOOMBA Goomba Stomp Killing 3,00 21 1% 17 1%
WRENCH_JAG Jag 3,00 20 1% 5 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 19 1% 9 0%
WIDOWMAKER Widowmaker 1,50 18 1% 6 0%
THIRDDEGREE Third Degree 3,00 17 1% - 0%
SCATTERGUN Scattergun 1,50 14 1% 16 1%
WORLD World 1,00 13 1% 8 0%
BLEED_KILL Bleed Kill 3,00 13 1% 6 0%
OBJ_SENTRYGUN3 Lvl 3 Sentry 0,80 12 1% 3 0%
TAUNT_HEAVY Showdown 3,50 11 1% 5 0%
SMG SMG 1,80 11 1% 14 1%
GUILLOTINE Flying Guillotine 2,00 11 1% - 0%
REVOLVER Revolver 2,00 10 1% 6 0%
OBJ_SENTRYGUN2 Lvl 2 Sentry 1,00 10 1% 3 0%
KNIFE Knife 1,50 10 1% 23 1%
ETERNAL_REWARD Your Eternal Reward 3,00 10 1% 10 1%
TIDE_TURNER Tide Turner 1,50 9 1% - 0%
TELEFRAG Telefrag 4,00 9 1% 6 0%
MINIGUN Minigun 1,00 9 1% 8 0%
LONG_HEATMAKER Huo-Long Heater 1,20 9 1% 1 0%
BUSHWACKA Bushwacka 3,00 9 1% 4 0%
WRAP_ASSASSIN Wrap Assassin 3,00 8 1% - 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 8 1% 2 0%
NATASCHA Natascha 1,20 8 1% 3 0%
ROBOT_ARM Gunslinger 3,00 6 0% 2 0%
RESCUE_RANGER Rescue Ranger 1,50 6 0% - 0%
OBJ_MINISENTRY Mini-Sentry 1,00 6 0% 1 0%
HOLIDAY_PUNCH Holiday Punch 3,00 6 0% 1 0%
BLACKBOX Black Box 1,50 6 0% 4 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 5 0% 10 1%
PERSIAN_PERSUADER Persian Persuader 3,00 5 0% 14 1%
OBJ_SENTRYGUN Lvl 1 Sentry 1,20 5 0% 4 0%
ROBOT_ARM_BLENDER_KILL Organ Grinder 3,50 4 0% - 0%
LOCH_N_LOAD Loch-n-Load 1,50 4 0% - 0%
DIAMONDBACK Diamondback 1,50 4 0% 4 0%
AXTINGUISHER Axtinguisher 2,50 4 0% - 0%
TAUNT_MEDIC Spinal Tap 3,50 3 0% - 0%
SLEDGEHAMMER Homewrecker 3,00 3 0% - 0%
SHAHANSHAH Shahanshah 3,00 3 0% - 0%
MACHINA Machina 1,10 3 0% 15 1%
GLOVES Killing Gloves of Boxing 3,50 3 0% 1 0%
FRONTIER_JUSTICE Frontier Justice 1,30 3 0% 3 0%
FISTS Fists 3,00 3 0% 12 1%
ENFORCER Enforcer 1,50 3 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 3 0% 6 0%
CLUB Kukri 3,00 3 0% - 0%
BALL Baseball 3,00 3 0% - 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 2 0% 1 0%
UBERSAW Ubersaw 3,50 2 0% 16 1%
THE_CLASSIC Classic 1,20 2 0% 5 0%
TAUNT_SNIPER Skewer 3,50 2 0% 3 0%
SODA_POPPER Soda Popper 1,50 2 0% 4 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 2 0% 10 1%
FLAREGUN Flare Gun 2,00 2 0% 2 0%
EUREKA_EFFECT Eureka Effect 3,00 2 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4,00 2 0% - 0%
ULLAPOOL_CABER Ullapool Caber 3,00 1 0% - 0%
TOMISLAV Tomislav 1,10 1 0% 1 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 1 0% - 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 1 0% 1 0%
TAUNT_SPY Fencing 3,50 1 0% - 0%
TAUNT_DEMOMAN Decapitation 3,50 1 0% - 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 1 0% 1 0%
SHORT_CIRCUIT Short Circuit 3,00 1 0% 1 0%
DEFLECT_ARROW Deflect Arrow 4,00 1 0% - 0%
ATOMIZER Atomizer 3,00 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN_SOLDIER 285 186 4.260 23 6 3,83 - 0% 65% 22,90 12,40
ROCKETLAUNCHER_DIRECTHIT 127 0 0 5 10 0,50 - 0% 0% 0,00 25,40

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: