Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:139.258
Unique ID:STEAM_0:0:517950229
Steam IDv3:[U:1:1035900458]
Steam Community:76561198996166186
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:23. apr 2024. 08:16:33 (Ukupno: 16 konektovanja)
Provedeno vreme:1 dana 04:33:16 sati
Prosečan ping:294,26ms (Latency: 147,13ms)
Omiljeno oružje:AWPER_HANDAWPer Hand

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
BLU 0d 21:25h 17 puta 71% 0,33
RED 0d 07:29h 6 puta 25% 0,26
Spectator 0d 00:00h 1 puta 4% -
Uloga Vreme Ušao Procenat Ups
sniper 0d 07:55h 21 puta 19% 0,46
demoman 0d 06:12h 20 puta 18% 0,36
scout 0d 04:56h 11 puta 10% 0,21
spy 0d 03:49h 19 puta 17% 0,22
medic 0d 02:01h 8 puta 7% 0,22
soldier 0d 01:17h 8 puta 7% 0,31
pyro 0d 01:02h 8 puta 7% 0,18
engineer 0d 00:52h 9 puta 8% 0,18
heavyweapons 0d 00:47h 6 puta 5% 0,33
Akcija Postignuto Bonus za veštinu
Force Suicide 189 puta 0
Rocket Jump 106 puta 0
Headshot Kill 103 puta 103
Kill Assist 101 puta 202
Sticky Jump 84 puta 0
Airshot Stun 64 puta 0
Critical Kill 64 puta 0
Revenge 61 puta 305
Airblast Player 46 puta 0
Double Kill (2 kills) 43 puta 43
Backstab Kill 19 puta 19
Player Teleported 15 puta 15
Domination 12 puta 60
Kill Assist - Medic 11 puta 33
Airshot Sticky 10 puta 0
Airshot Rocket 9 puta 9
Medic Killed 9 puta 9
Airshot Pipebomb 7 puta 0
Domination (4 kills) 6 puta 18
Triple Kill (3 kills) 6 puta 12
Airshot Headshot 5 puta 5
Flagevent - Picked Up 4 puta 8
Blocked with Shield 3 puta 0
Rampage (5 kills) 3 puta 12
Steal Sandvich 3 puta 6
Flagevent - Dropped 3 puta -6
Airshot Arrow 2 puta 0
Sticky Jump Kill 2 puta 0
Airshot Sticky (Airborne) 2 puta 0
Flagevent - Captured 1 puta 2
Defended a Medic 1 puta 1
Rocket Jump Kill 1 puta 0

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
trade_plaza_2 0d 23:36h 300 82% 964 0,31 95 92% 32% 92
ctf_2fort 0d 02:58h 32 9% 91 0,35 - 0% 0% 8
trade_minecraft_neon_v196 0d 02:19h 34 9% 102 0,33 8 8% 24% 12

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
AWPER_HAND AWPer Hand 1,20 89 25% 20 2%
PLAYER Player 1,00 41 11% 24 2%
FORCE_A_NATURE Force-A-Nature 1,30 28 8% 5 0%
LOCH_N_LOAD Loch-n-Load 1,50 19 5% 3 0%
GOLDEN_FRYINGPAN Golden Frying Pan 3,00 19 5% 5 0%
KNIFE Knife 1,50 14 4% 16 1%
SNIPERRIFLE Sniper Rifle 1,00 13 4% 248 22%
SWORD Eyelander 3,00 12 3% 16 1%
TF_PROJECTILE_ARROW Huntsman 1,10 11 3% 17 2%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 9 2% 18 2%
AMBASSADOR Ambassador 2,00 9 2% 23 2%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 7 2% 2 0%
FRYINGPAN Frying Pan 3,00 7 2% 5 0%
BATTLEAXE Scotsman's Skullcutter 3,00 7 2% 14 1%
WIDOWMAKER Widowmaker 1,50 6 2% 6 1%
THE_CLASSIC Classic 1,20 5 1% 5 0%
UBERSAW Ubersaw 3,50 4 1% 8 1%
TOMISLAV Tomislav 1,10 4 1% 7 1%
TAUNT_SPY Fencing 3,50 4 1% - 0%
SCOTLAND_SHARD Scottish Handshake 3,00 4 1% 4 0%
GOOMBA Goomba Stomp Killing 3,00 4 1% 49 4%
BUSHWACKA Bushwacka 3,00 4 1% 8 1%
BLUTSAUGER Blutsauger 1,50 4 1% 4 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 3 1% 9 1%
FLAMETHROWER Flamethrower 1,80 3 1% 4 0%
WORLD World 1,00 2 1% 7 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 2 1% 17 2%
TELEFRAG Telefrag 4,00 2 1% - 0%
TAUNT_SOLDIER Kamikaze 3,50 2 1% 8 1%
TAUNT_MEDIC Spinal Tap 3,50 2 1% - 0%
SMG SMG 1,80 2 1% 4 0%
REVOLVER Revolver 2,00 2 1% 5 0%
PRO_SMG Cleaner's Carbine 2,00 2 1% 6 1%
COW_MANGLER Cow Mangler 5000 1,20 2 1% 3 0%
BLACKBOX Black Box 1,50 2 1% 10 1%
UNIQUE_PICKAXE Equalizer 3,00 1 0% 1 0%
TAUNT_HEAVY Showdown 3,50 1 0% 8 1%
TAUNT_DEMOMAN Decapitation 3,50 1 0% 1 0%
SODA_POPPER Soda Popper 1,50 1 0% - 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 1 0% 2 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 1 0% 4 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 1 0% 9 1%
FIREAXE Fireaxe 3,00 1 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 1 0% - 0%
CLUB Kukri 3,00 1 0% 10 1%
BOTTLE Bottle 3,00 1 0% 1 0%
BLEED_KILL Bleed Kill 3,00 1 0% 4 0%
AXTINGUISHER Axtinguisher 2,50 1 0% 4 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN_SOLDIER 112 65 1.578 3 9 0,33 - 0% 58% 24,30 37,30
SHOTGUN_PRIMARY 41 6 186 1 4 0,25 - 0% 15% 31,00 41,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: