Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
Lokacija:Sjedinjene Države
ID igrača:142.923
Unique ID:STEAM_0:1:808686277
Steam IDv3:[U:1:1617372555]
Steam Community:76561199577638283
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:19. maj 2024. 23:37:40 (Ukupno: 188 konektovanja)
Provedeno vreme:3 dana 20:57:08 sati
Prosečan ping:102,71ms (Latency: 51,35ms)
Omiljeno oružje:SNIPERRIFLESniper Rifle

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
RED 2d 09:20h 171 puta 52% 0,24
BLU 1d 17:08h 157 puta 48% 0,26
Uloga Vreme Ušao Procenat Ups
demoman 1d 01:25h 781 puta 20% 0,25
spy 0d 14:14h 348 puta 9% 0,15
scout 0d 13:40h 319 puta 8% 0,17
soldier 0d 09:21h 238 puta 6% 0,40
heavyweapons 0d 08:41h 1.188 puta 31% 0,28
medic 0d 08:38h 307 puta 8% 0,24
sniper 0d 07:44h 251 puta 6% 0,35
engineer 0d 06:26h 321 puta 8% 0,18
pyro 0d 04:15h 126 puta 3% 0,24
Akcija Postignuto Bonus za veštinu
Force Suicide 1.972 puta 0
Rocket Jump 903 puta 0
Sticky Jump 844 puta 0
Critical Kill 342 puta 0
Revenge 234 puta 1.170
Kill Assist 213 puta 426
Double Kill (2 kills) 135 puta 135
Airshot Rocket 114 puta 114
Airshot Sticky 76 puta 0
Backstab Kill 76 puta 76
Player Teleported 58 puta 58
Kill Assist - Medic 53 puta 167
Medic Killed 47 puta 47
Domination 40 puta 200
Headshot Kill 36 puta 36
Triple Kill (3 kills) 33 puta 66
Airshot Pipebomb 20 puta 0
Flagevent - Picked Up 19 puta 38
Airblast Player 16 puta 0
Airshot Rocket (Airborne) 14 puta 0
Point Captured 13 puta 65
Rocket Jump Kill 13 puta 0
Flagevent - Dropped 13 puta -26
Domination (4 kills) 13 puta 39
Airshot Stun 13 puta 0
Sticky Jump Kill 11 puta 0
Airshot Arrow 9 puta 0
Steal Sandvich 7 puta 14
Rampage (5 kills) 6 puta 24
Flagevent - Captured 6 puta 12
Airshot Flare 4 puta 0
Capture Blocked 4 puta 20
Airshot Sticky (Airborne) 3 puta 0
Mega Kill (7 kills) 2 puta 10
Defended a Medic 1 puta 1

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
trade_minecraft_neon_v196 2d 14:55h 780 65% 2.943 0,27 17 47% 2% 175
minecraftworld_dpg_v2 0d 13:32h 161 13% 739 0,22 11 31% 7% 35
ctf_2fort 0d 09:37h 62 5% 415 0,15 1 3% 2% 18
mario_kart_2_v35 0d 04:47h 65 5% 216 0,30 6 17% 9% 15
cp_orange_z7 0d 03:24h 40 3% 133 0,30 - 0% 0% 13
minecraftworld_fix_v16 0d 02:56h 45 4% 155 0,29 1 3% 2% 7
trade_plaza_2 0d 01:27h 9 1% 79 0,11 - 0% 0% -
achievement_engineer_day_fix3 0d 01:01h 41 3% 230 0,18 - 0% 0% 3

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
SNIPERRIFLE Sniper Rifle 1,00 107 9% 338 7%
BOTTLE Bottle 3,00 78 7% 12 0%
PLAYER Player 1,00 68 6% 162 3%
MINIGUN Minigun 1,00 68 6% 28 1%
DISCIPLINARY_ACTION Disciplinary Action 3,00 60 5% 22 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 56 5% 175 4%
KUNAI Connivers's Kunai 3,00 46 4% 70 1%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 44 4% 48 1%
SWORD Eyelander 3,00 41 4% 80 2%
KNIFE Knife 1,50 35 3% 99 2%
GOOMBA Goomba Stomp Killing 3,00 35 3% 120 3%
UBERSAW Ubersaw 3,50 33 3% 32 1%
WORLD World 1,00 27 2% 86 2%
TF_PROJECTILE_ARROW Huntsman 1,10 21 2% 118 2%
TAUNT_MEDIC Spinal Tap 3,50 17 1% 14 0%
TAUNT_HEAVY Showdown 3,50 17 1% 47 1%
BACK_SCATTER Back Scatter 1,20 17 1% 4 0%
AMBASSADOR Ambassador 2,00 17 1% 57 1%
FISTS Fists 3,00 16 1% 10 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 14 1% 22 0%
SYRINGEGUN_MEDIC Syringe Gun 1,80 14 1% 1 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 14 1% 1 0%
BIG_EARNER Big Earner 3,00 14 1% 45 1%
AIRSTRIKE Air Strike 1,20 14 1% 10 0%
SOLEMN_VOW Solemn Vow 3,00 13 1% - 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 13 1% 58 1%
BLEED_KILL Bleed Kill 3,00 13 1% 16 0%
TAUNT_SPY Fencing 3,50 12 1% 10 0%
TAUNT_DEMOMAN Decapitation 3,50 12 1% 21 0%
FRYINGPAN Frying Pan 3,00 11 1% 86 2%
CLAIDHEAMOHMOR Claidheamh Mòr 3,00 11 1% 11 0%
SHOTGUN_HWG Heavy Shotgun 1,50 9 1% 4 0%
LOCH_N_LOAD Loch-n-Load 1,50 9 1% 28 1%
BAT Bat 2,00 9 1% 7 0%
TAUNT_SNIPER Skewer 3,50 8 1% 59 1%
TRIBALKUKRI Tribalman's Shiv 3,00 7 1% 3 0%
TAUNT_SOLDIER Kamikaze 3,50 7 1% 9 0%
SAXXY Saxxy 3,00 7 1% - 0%
ARMAGEDDON Armageddon 3,50 7 1% 10 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 6 1% 1 0%
SANDMAN Sandman 2,00 6 1% 5 0%
ROBOT_ARM Gunslinger 3,00 6 1% 1 0%
REVOLVER Revolver 2,00 6 1% 7 0%
ENFORCER Enforcer 1,50 6 1% 4 0%
TELEFRAG Telefrag 4,00 5 0% 4 0%
SODA_POPPER Soda Popper 1,50 5 0% - 0%
RAINBLOWER Rainblower 1,50 5 0% - 0%
OBJ_SENTRYGUN3 Lvl 3 Sentry 0,80 5 0% 16 0%
FRONTIER_JUSTICE Frontier Justice 1,30 5 0% 7 0%
FLAMETHROWER Flamethrower 1,80 5 0% 31 1%
BONESAW Bonesaw 3,00 5 0% - 0%
WRAP_ASSASSIN Wrap Assassin 3,00 4 0% 3 0%
UNIQUE_PICKAXE_ESCAPE Escape Plan 3,00 4 0% 6 0%
PHLOGISTINATOR Phlogistinator 1,50 4 0% 7 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 4 0% 3 0%
TOMISLAV Tomislav 1,10 3 0% 35 1%
TAUNT_SCOUT Home Run 3,50 3 0% 1 0%
TAUNT_PYRO Hadouken 3,50 3 0% 9 0%
RESERVE_SHOOTER Reserve Shooter 2,00 3 0% 29 1%
OBJ_SENTRYGUN Lvl 1 Sentry 1,20 3 0% 4 0%
LAVA_AXE Sharpened Volcano Fragment 3,00 3 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 3 0% 15 0%
BLACKBOX Black Box 1,50 3 0% 9 0%
WRENCH Wrench 3,00 2 0% 6 0%
TAUNT_GUITAR_KILL Dischord 3,50 2 0% 1 0%
SMG SMG 1,80 2 0% 40 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 2 0% 29 1%
PISTOL_SCOUT Scout Pistol 2,50 2 0% 3 0%
NECRO_SMASHER Necro Smasher 3,00 2 0% 3 0%
LOOSE_CANNON Loose Cannon 1,50 2 0% 2 0%
GOLDEN_FRYINGPAN Golden Frying Pan 3,00 2 0% 16 0%
COW_MANGLER Cow Mangler 5000 1,20 2 0% 2 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 2 0% 42 1%
WARFAN Fan O'War 3,00 1 0% - 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 1 0% 27 1%
ULLAPOOL_CABER Ullapool Caber 3,00 1 0% 6 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 1 0% 7 0%
SCATTERGUN Scattergun 1,50 1 0% 28 1%
QUAKE_RL Original 1,20 1 0% 49 1%
PRO_SMG Cleaner's Carbine 2,00 1 0% 3 0%
PROTO_SYRINGE Overdose 1,80 1 0% - 0%
OBJ_SENTRYGUN2 Lvl 2 Sentry 1,00 1 0% - 0%
LOLLICHOP Lollichop 3,00 1 0% - 0%
GUILLOTINE Flying Guillotine 2,00 1 0% - 0%
DEMOSHIELD Chargin' Targe 3,00 1 0% - 0%
DEMOKATANA Half-Zatoichi 3,00 1 0% 7 0%
DEFLECT_ROCKET Deflect Rocket 4,00 1 0% - 0%
BUSHWACKA Bushwacka 3,00 1 0% 10 0%
BRASS_BEAST Brass Beast 1,10 1 0% 7 0%
BATTLEAXE Scotsman's Skullcutter 3,00 1 0% 17 0%
BALL Baseball 3,00 1 0% 1 0%
AMPUTATOR Amputator 3,00 1 0% 1 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SYRINGEGUN_MEDIC 2.093 243 4.398 14 1 14,00 - 0% 12% 18,10 149,50
SHOTGUN_PRIMARY 498 144 3.622 13 58 0,22 - 0% 29% 25,20 38,30
ROCKETLAUNCHER_DIRECTHIT 22 0 0 2 29 0,07 - 0% 0% 0,00 11,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: