Sections

Information du Joueur

Profil du Joueur
Nom:
Membre du Clan:Aucun
L'ID du Joueur:145.017
SteamID:STEAM_0:1:810755538
Steam IDv3:[U:1:1621511077]
Steam Community:76561199581776805
Nom réel:Non divulgué
Adresse email:Non divulgué
Page d'accueil:Non divulgué
Durer de connexion:5. aou 2024 22:32:17 (Total: 288 Connextion)
Temps de connexion:4 jours 22:16:32 Heures
Ping moyen:97,08ms (Latence: 48,54ms)
Arme Favorite:TOMISLAVTomislav
  • Réalisations personnelles Succès
  •   
  • Inventaire Inventaire
  • Items marked "*" above are generated from the last two weeks

Alias du Joueur

Nom Temps Dernière utilisation Rounds Survécu Ratio de victoires Kills Décès Kpd Hpk
Duke Nukem 0d 04:07h 24. jan 2024 01:00:00 - 93,92 0% 285 144 1,98 6%
juangonzalas2014 0d 03:54h 20. mar 2024 01:00:00 - 78,76 0% 270 175 1,54 1%
lobotomy gaming 0d 03:22h 1. jul 2024 01:00:00 - 119,28 0% 56 103 0,54 5%
Scout TF2 0d 03:08h 6. jan 2024 01:00:00 - 80,85 0% 96 86 1,12 18%
Heavy Biker 0d 02:53h 10. mar 2024 01:00:00 - 103,73 0% 102 98 1,04 0%
Average Tomislav User 0d 02:52h 11. jan 2024 01:00:00 - 77,05 0% 185 128 1,45 1%
Santa The Metalhead 0d 02:46h 8. jan 2024 01:00:00 - 63,21 0% 154 135 1,14 3%
Hipster 0d 02:44h 27. dec 2023 01:00:00 - 102,10 0% 102 90 1,13 0%
Level 1 Sentry 0d 02:33h 15. jul 2024 01:00:00 - 61,69 0% 174 142 1,23 2%
Johnny Cage 0d 02:25h 28. dec 2023 01:00:00 - 66,58 0% 161 129 1,25 10%
Gravy 0d 02:19h 18. jan 2024 01:00:00 - 71,53 0% 130 116 1,12 3%
Father Grigori 0d 02:19h 31. dec 2023 01:00:00 - 77,95 0% 153 103 1,49 7%
Palebee's #2 Fan! 0d 02:13h 22. mar 2024 01:00:00 - 201,00 0% - 1 - 0%
TF2 Heavy Football Player 0d 02:06h 27. fev 2024 01:00:00 - 74,63 0% 113 92 1,23 2%
b0y3ant 0d 02:04h 2. avr 2024 01:00:00 - 71,80 0% 120 100 1,20 0%
Tous les alias du joueur [169]

Choix de l'Équipe/du Rôle et Actions du Joueur

Team Temps Rejoint Pourcentage Kpd
RED 2d 17:22h 199 fois 51% 1,10
BLU 2d 06:17h 172 fois 44% 1,23
Spectator 0d 00:25h 19 fois 5% -
Rôle Temps Rejoint Pourcentage Kpd
engineer 0d 21:57h 282 fois 11% 1,77
heavyweapons 0d 21:52h 510 fois 20% 1,76
soldier 0d 21:40h 429 fois 17% 1,21
scout 0d 13:32h 377 fois 15% 0,62
demoman 0d 13:03h 266 fois 10% 1,18
sniper 0d 08:39h 230 fois 9% 0,79
medic 0d 06:57h 153 fois 6% 0,42
spy 0d 06:38h 182 fois 7% 0,66
pyro 0d 05:42h 171 fois 7% 0,89
Action Atteint Bonus de Skill
Rocket Jump 2.397 fois 0
Kill Assist 1.561 fois 3.122
Force Suicide 974 fois 0
Critical Kill 911 fois 0
Airshot Rocket 557 fois 557
Double Kill (2 kills) 534 fois 534
Sticky Jump 452 fois 0
Domination 395 fois 1.975
Airblast Player 335 fois 0
Airshot Sticky 270 fois 0
Triple Kill (3 kills) 258 fois 516
Airshot Stun 218 fois 0
Medic Killed 194 fois 194
Flagevent - Picked Up 192 fois 384
Airshot Pipebomb 176 fois 0
Kill Assist - Medic 173 fois 560
Flagevent - Dropped 160 fois -320
Headshot Kill 160 fois 160
Player Teleported 151 fois 151
Domination (4 kills) 142 fois 426
Revenge 130 fois 650
Rampage (5 kills) 129 fois 516
Backstab Kill 109 fois 109
Flagevent - Defended 68 fois 136
Mega Kill (7 kills) 36 fois 180
Rocket Jump Kill 34 fois 0
Defended a Medic 34 fois 34
Flagevent - Captured 32 fois 64
Airshot Arrow 24 fois 0
Steal Sandvich 19 fois 38
Airshot Rocket (Airborne) 18 fois 0
Ownage (9 kills) 15 fois 90
Airshot Flare 13 fois 0
Ultra Kill (11 kills) 7 fois 49
Airshot Headshot 7 fois 7
Airshot Sticky (Airborne) 6 fois 0
Monster Kill (15 kills) 6 fois 54
Killing Spree (13 kills) 5 fois 40
Sticky Jump Kill 4 fois 0
Blocked with Shield 3 fois 0
Unstoppable (17 kills) 2 fois 20
Point Captured 1 fois 5
Stun 1 fois 0
Airshot Pipebomb (Airborne) 1 fois 0

Map Performance

Map Temps Kills Kills % Décès Kpd HS Headshots % Hpk Aide
ctf_2fort 4d 23:55h 5.067 100% 4.374 1,16 189 100% 4% 1.735
minecraftworld_dpg_v2 0d 00:19h 5 0% 12 0,42 - 0% 0% 2

Utilisation des armes

Arme Nom Modifier Kills Kills % Décès Mort %
TOMISLAV Tomislav 1,10 503 10% 66 2%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 419 8% 179 4%
MINIGUN Minigun 1,00 408 8% 61 1%
OBJ_SENTRYGUN3 Lvl 3 Sentry 0,80 348 7% 73 2%
SHOTGUN_PRIMARY Primary Shotgun 1,50 189 4% 31 1%
SCATTERGUN Scattergun 1,50 122 2% 193 5%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 119 2% 22 1%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 117 2% 52 1%
PLAYER Player 1,00 114 2% 63 2%
IRON_BOMBER Iron Bomber 1,00 112 2% 45 1%
SNIPERRIFLE Sniper Rifle 1,00 108 2% 167 4%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 107 2% 55 1%
QUAKE_RL Original 1,20 97 2% 115 3%
WORLD World 1,00 84 2% 122 3%
FLAMETHROWER Flamethrower 1,80 82 2% 123 3%
PANIC_ATTACK Panic Attack 1,10 75 2% 35 1%
KNIFE Knife 1,50 74 1% 120 3%
BLACKBOX Black Box 1,50 69 1% 89 2%
SWORD Eyelander 3,00 62 1% 95 2%
TF_PROJECTILE_ARROW Huntsman 1,10 61 1% 94 2%
GOOMBA Goomba Stomp Killing 3,00 59 1% 99 2%
OBJ_SENTRYGUN2 Lvl 2 Sentry 1,00 57 1% 13 0%
OBJ_SENTRYGUN Lvl 1 Sentry 1,20 55 1% 16 0%
FAMILY_BUSINESS Family Business 2,00 52 1% 6 0%
FORCE_A_NATURE Force-A-Nature 1,30 49 1% 64 2%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 46 1% 10 0%
FISTS Fists 3,00 45 1% 5 0%
FRYINGPAN Frying Pan 3,00 44 1% 41 1%
PISTOL Pistol 2,50 42 1% 12 0%
BRASS_BEAST Brass Beast 1,10 42 1% 16 0%
OBJ_MINISENTRY Mini-Sentry 1,00 41 1% 16 0%
PRO_RIFLE Hitman's Heatmaker 1,50 39 1% 16 0%
AWPER_HAND AWPer Hand 1,20 37 1% 18 0%
BLUTSAUGER Blutsauger 1,50 34 1% 9 0%
BATTLEAXE Scotsman's Skullcutter 3,00 32 1% 23 1%
BOTTLE Bottle 3,00 31 1% 30 1%
COW_MANGLER Cow Mangler 5000 1,20 30 1% 17 0%
BIG_EARNER Big Earner 3,00 30 1% 35 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 26 1% 41 1%
BAZAAR_BARGAIN Bazaar Bargain 1,10 26 1% 34 1%
UNIQUE_PICKAXE_ESCAPE Escape Plan 3,00 25 1% 8 0%
TAUNT_HEAVY Showdown 3,50 25 1% 10 0%
SODA_POPPER Soda Popper 1,50 25 1% 31 1%
BLEED_KILL Bleed Kill 3,00 25 1% 20 0%
GLOVES Killing Gloves of Boxing 3,50 24 0% 5 0%
WRENCH_JAG Jag 3,00 23 0% 5 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 23 0% 45 1%
REVOLVER Revolver 2,00 23 0% 24 1%
LOCH_N_LOAD Loch-n-Load 1,50 22 0% 36 1%
HAM_SHANK Ham Shank 3,00 22 0% 5 0%
FLAREGUN Flare Gun 2,00 22 0% 25 1%
DEGREASER Degreaser 1,50 22 0% 66 2%
AIRSTRIKE Air Strike 1,20 22 0% 16 0%
IRON_CURTAIN Iron Curtain 1,00 21 0% 2 0%
PHLOGISTINATOR Phlogistinator 1,50 19 0% 27 1%
DISCIPLINARY_ACTION Disciplinary Action 3,00 17 0% 12 0%
STICKY_RESISTANCE Scottish Resistance 1,50 16 0% - 0%
ROBOT_ARM Gunslinger 3,00 16 0% 3 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 15 0% 23 1%
UBERSAW Ubersaw 3,50 14 0% 30 1%
SCOTLAND_SHARD Scottish Handshake 3,00 14 0% 15 0%
GOLDEN_FRYINGPAN Golden Frying Pan 3,00 14 0% 24 1%
WRANGLER_KILL Wrangler 2,00 13 0% 1 0%
SHOVEL Shovel 3,00 13 0% 2 0%
RESCUE_RANGER Rescue Ranger 1,50 13 0% 3 0%
MACHINA Machina 1,10 13 0% 31 1%
LIBERTY_LAUNCHER Liberty Launcher 1,20 13 0% 10 0%
WRENCH Wrench 3,00 12 0% 1 0%
MARKET_GARDENER Market Gardener 3,00 12 0% 18 0%
SHOTGUN_HWG Heavy Shotgun 1,50 11 0% 3 0%
NATASCHA Natascha 1,20 11 0% 15 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 11 0% 5 0%
GUILLOTINE Flying Guillotine 2,00 11 0% 4 0%
SPY_CICLE Spy-cicle 3,00 10 0% 32 1%
SMG SMG 1,80 10 0% 15 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 10 0% 9 0%
LOOSE_CANNON Loose Cannon 1,50 10 0% - 0%
FRONTIER_JUSTICE Frontier Justice 1,30 10 0% 10 0%
DEMOKATANA Half-Zatoichi 3,00 10 0% 39 1%
THE_CLASSIC Classic 1,20 9 0% 20 0%
NECRO_SMASHER Necro Smasher 3,00 9 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4,00 9 0% 10 0%
CLAIDHEAMOHMOR Claidheamh Mòr 3,00 9 0% 1 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 8 0% 2 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 8 0% 6 0%
KUNAI Connivers's Kunai 3,00 8 0% 37 1%
BLACK_ROSE Black Rose 3,00 8 0% 4 0%
BAT Bat 2,00 8 0% 3 0%
RESERVE_SHOOTER Reserve Shooter 2,00 7 0% 4 0%
ENFORCER Enforcer 1,50 7 0% 2 0%
CLUB Kukri 3,00 7 0% 4 0%
BUSHWACKA Bushwacka 3,00 7 0% 3 0%
TRIBALKUKRI Tribalman's Shiv 3,00 6 0% - 0%
SLEDGEHAMMER Homewrecker 3,00 6 0% 1 0%
PRO_SMG Cleaner's Carbine 2,00 6 0% - 0%
PISTOL_SCOUT Scout Pistol 2,50 6 0% 4 0%
PAINTRAIN Pain Train 3,00 6 0% 5 0%
NESSIECLUB Nessie's Nine Iron 3,00 6 0% 23 1%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 6 0% 30 1%
BALL Baseball 3,00 6 0% 4 0%
TAUNT_SOLDIER Kamikaze 3,50 5 0% - 0%
SAMREVOLVER Big Kill 1,50 5 0% 3 0%
POMSON Pomson 6000 1,50 5 0% 5 0%
EUREKA_EFFECT Eureka Effect 3,00 5 0% 2 0%
STEEL_FISTS Fists of Steel 3,00 4 0% 1 0%
SANDMAN Sandman 2,00 4 0% 5 0%
PERSIAN_PERSUADER Persian Persuader 3,00 4 0% 15 0%
EVICTION_NOTICE Eviction Notice 3,00 4 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 4 0% 5 0%
WIDOWMAKER Widowmaker 1,50 3 0% 17 0%
THIRDDEGREE Third Degree 3,00 3 0% 3 0%
TF_PROJECTILE_ARROW_FIRE Huntsman (Fire Arrow) 1,10 3 0% - 0%
TAUNT_SCOUT Home Run 3,50 3 0% 2 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 3 0% 3 0%
RAINBLOWER Rainblower 1,50 3 0% 3 0%
PROTO_SYRINGE Overdose 1,80 3 0% - 0%
MAXGUN Lugermorph 2,00 3 0% - 0%
DETONATOR Detonator 3,00 3 0% 5 0%
CANDY_CANE Candy Cane 3,00 3 0% - 0%
BONESAW Bonesaw 3,00 3 0% - 0%
BACK_SCRATCHER Back Scratcher 3,00 3 0% - 0%
AXTINGUISHER Axtinguisher 2,50 3 0% 13 0%
AMPUTATOR Amputator 3,00 3 0% 2 0%
WRAP_ASSASSIN Wrap Assassin 3,00 2 0% - 0%
UNIQUE_PICKAXE Equalizer 3,00 2 0% 7 0%
ULLAPOOL_CABER Ullapool Caber 3,00 2 0% 5 0%
TAUNT_SPY Fencing 3,50 2 0% - 0%
SYRINGEGUN_MEDIC Syringe Gun 1,80 2 0% 1 0%
SPLENDID_SCREEN Splendid Screen 2,50 2 0% 1 0%
RIGHTEOUS_BISON Righteous Bison 1,50 2 0% 2 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 2 0% 20 0%
BATTLENEEDLE Vita-Saw 3,00 2 0% - 0%
APOCOFISTS Apoco-Fists 3,00 2 0% - 0%
THE_WINGER Winger 2,00 1 0% - 0%
THE_CAPPER C.A.P.P.E.R 1,20 1 0% - 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 1 0% - 0%
TELEFRAG Telefrag 4,00 1 0% - 0%
TAUNT_SNIPER Skewer 3,50 1 0% 1 0%
TAUNT_PYRO Hadouken 3,50 1 0% - 0%
TAUNT_DEMOMAN Decapitation 3,50 1 0% 1 0%
SOLEMN_VOW Solemn Vow 3,00 1 0% 1 0%
SHAHANSHAH Shahanshah 3,00 1 0% - 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3,00 1 0% - 0%
ROBOT_ARM_BLENDER_KILL Organ Grinder 3,50 1 0% - 0%
POWERJACK Powerjack 3,00 1 0% 4 0%
LONG_HEATMAKER Huo-Long Heater 1,20 1 0% - 0%
LETRANGER L'Etranger 1,50 1 0% 6 0%
LAVA_BAT Sun-on-a-Stick 3,00 1 0% 3 0%
LAVA_AXE Sharpened Volcano Fragment 3,00 1 0% - 0%
HOLIDAY_PUNCH Holiday Punch 3,00 1 0% - 0%

Armes

Arme Tirs Visites Dommage Kills Décès Kpd HS Hpk Précision Dph T/K
SHOTGUN_PRIMARY 5.452 2.412 51.597 189 31 6,10 - 0% 44% 21,40 28,80
SHOTGUN_SOLDIER 1.969 942 20.986 119 22 5,41 - 0% 48% 22,30 16,50
ROCKETLAUNCHER_DIRECTHIT 394 0 0 26 41 0,63 - 0% 0% 0,00 15,20
BALL 165 0 0 6 4 1,50 - 0% 0% 0,00 27,50
SYRINGEGUN_MEDIC 791 96 926 2 1 2,00 - 0% 12% 9,60 395,50

Statistique des kills du Joueur (5 or more kills, Items marked "*" above are generated from the last two weeks)

Admin Options: