Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
Lokacija:Sjedinjene Države
ID igrača:149.115
Unique ID:STEAM_0:0:445058375
Steam IDv3:[U:1:890116750]
Steam Community:76561198850382478
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:pre 21 sati (Ukupno: 232 konektovanja)
Provedeno vreme:3 dana 08:38:17 sati
Prosečan ping:90,85ms (Latency: 45,43ms)
Omiljeno oružje:BACKBURNERBackburner

Nadimci igrača

Ime Vreme Poslenji put korišćeno Rundi Preživeo Odnos pobeda Ubistava Smrti Ups Hpu
Fried1993 2d 01:30h 13. apr 2024. 01:00:00 4 69,93 0% 1.647 2.391 0,69 1%
mthors1993 1d 12:17h 14. maj 2024. 01:00:00 - 72,63 0% 1.181 1.640 0,72 2%

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
RED 1d 22:33h 148 puta 51% 0,71
BLU 1d 14:34h 134 puta 46% 0,69
Spectator 0d 00:12h 9 puta 3% -
Uloga Vreme Ušao Procenat Ups
engineer 0d 17:38h 185 puta 11% 0,89
scout 0d 14:25h 222 puta 14% 0,42
heavyweapons 0d 13:01h 239 puta 15% 1,18
pyro 0d 10:22h 328 puta 20% 0,70
soldier 0d 09:19h 163 puta 10% 0,71
demoman 0d 07:00h 116 puta 7% 0,54
spy 0d 05:16h 131 puta 8% 0,50
sniper 0d 04:03h 120 puta 7% 0,68
medic 0d 03:50h 108 puta 7% 0,30
Akcija Postignuto Bonus za veštinu
Kill Assist 845 puta 1.690
Force Suicide 763 puta 0
Critical Kill 593 puta 0
Airshot Stun 574 puta 0
Rocket Jump 542 puta 0
Airblast Player 451 puta 0
Double Kill (2 kills) 349 puta 349
Flagevent - Picked Up 345 puta 690
Flagevent - Dropped 280 puta -560
Player Teleported 279 puta 279
Revenge 198 puta 990
Airshot Rocket 165 puta 165
Triple Kill (3 kills) 144 puta 288
Domination 134 puta 670
Kill Assist - Medic 77 puta 258
Medic Killed 75 puta 75
Backstab Kill 69 puta 69
Flagevent - Captured 65 puta 130
Airshot Flare 58 puta 0
Domination (4 kills) 53 puta 159
Rampage (5 kills) 44 puta 176
Sticky Jump 42 puta 0
Headshot Kill 41 puta 41
Flagevent - Defended 33 puta 66
Defended a Medic 33 puta 33
Steal Sandvich 16 puta 32
Airshot Arrow 10 puta 0
Mega Kill (7 kills) 10 puta 50
Airshot Pipebomb 8 puta 0
Blocked with Shield 7 puta 0
Rocket Jump Kill 5 puta 0
Ownage (9 kills) 4 puta 24
Airshot Sticky 3 puta 0
Monster Kill (15 kills) 2 puta 18
Airshot Rocket (Airborne) 2 puta 0
Point Captured 2 puta 10
Airshot Headshot 1 puta 1
God Like (20 kills) 1 puta 11
MVP #3 1 puta 3
Airshot Sticky (Airborne) 1 puta 0
Round Win - Team Red 1 puta 5

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
trade_plaza_2 2d 02:44h 1.419 50% 2.319 0,61 35 85% 2% 459
ctf_2fort 1d 09:49h 1.383 49% 1.651 0,84 4 10% 0% 455
trade_minecraft_neon_v196 0d 00:45h 16 1% 45 0,36 1 2% 6% 8
koth_harvest_final 0d 00:22h 10 0% 12 0,83 1 2% 10% -

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
BACKBURNER Backburner 1,50 279 10% 55 1%
MINIGUN Minigun 1,00 242 9% 12 0%
OBJ_SENTRYGUN3 Lvl 3 Sentry 0,80 155 6% 97 2%
LIBERTY_LAUNCHER Liberty Launcher 1,20 128 5% 3 0%
NATASCHA Natascha 1,20 126 5% 9 0%
PLAYER Player 1,00 101 4% 76 2%
FLAMETHROWER Flamethrower 1,80 97 4% 26 1%
FRONTIER_JUSTICE Frontier Justice 1,30 94 3% 17 0%
SWORD Eyelander 3,00 92 3% 61 2%
SANDMAN Sandman 2,00 86 3% 6 0%
SNIPERRIFLE Sniper Rifle 1,00 82 3% 324 8%
DISCIPLINARY_ACTION Disciplinary Action 3,00 68 2% 24 1%
OBJ_SENTRYGUN2 Lvl 2 Sentry 1,00 61 2% 14 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 58 2% 22 1%
TOMISLAV Tomislav 1,10 56 2% 57 1%
KNIFE Knife 1,50 56 2% 72 2%
IRON_CURTAIN Iron Curtain 1,00 56 2% 8 0%
WORLD World 1,00 51 2% 44 1%
OBJ_SENTRYGUN Lvl 1 Sentry 1,20 45 2% 14 0%
BUSHWACKA Bushwacka 3,00 39 1% 18 0%
GLOVES Killing Gloves of Boxing 3,50 37 1% 19 0%
OBJ_MINISENTRY Mini-Sentry 1,00 36 1% 6 0%
GOOMBA Goomba Stomp Killing 3,00 36 1% 75 2%
QUAKE_RL Original 1,20 34 1% 76 2%
SAXXY Saxxy 3,00 31 1% 2 0%
CLAIDHEAMOHMOR Claidheamh Mòr 3,00 31 1% 2 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 30 1% 1 0%
FORCE_A_NATURE Force-A-Nature 1,30 30 1% 43 1%
WRENCH Wrench 3,00 25 1% 3 0%
AMBASSADOR Ambassador 2,00 25 1% 50 1%
ROBOT_ARM Gunslinger 3,00 22 1% 2 0%
DEGREASER Degreaser 1,50 20 1% 17 0%
UBERSAW Ubersaw 3,50 16 1% 30 1%
SHARP_DRESSER Sharp Dresser 3,00 16 1% - 0%
FRYINGPAN Frying Pan 3,00 16 1% 1 0%
AIRSTRIKE Air Strike 1,20 15 1% 6 0%
TAUNT_HEAVY Showdown 3,50 14 1% 5 0%
THE_WINGER Winger 2,00 13 0% 4 0%
TAUNT_SCOUT Home Run 3,50 13 0% - 0%
SPY_CICLE Spy-cicle 3,00 13 0% 16 0%
FAMILY_BUSINESS Family Business 2,00 13 0% 16 0%
EUREKA_EFFECT Eureka Effect 3,00 13 0% 2 0%
ANNIHILATOR Neon Annihilator 3,00 13 0% 3 0%
TAUNT_GUITAR_KILL Dischord 3,50 12 0% - 0%
MAXGUN Lugermorph 2,00 12 0% - 0%
TAUNT_SOLDIER Kamikaze 3,50 11 0% 4 0%
SKULLBAT Bat Outta Hell 3,00 11 0% 7 0%
RESERVE_SHOOTER Reserve Shooter 2,00 11 0% 8 0%
WRANGLER_KILL Wrangler 2,00 10 0% 4 0%
TAUNT_DEMOMAN Decapitation 3,50 10 0% 4 0%
FISTS Fists 3,00 10 0% 2 0%
BALL Baseball 3,00 10 0% 2 0%
WRENCH_JAG Jag 3,00 9 0% 1 0%
TAUNT_MEDIC Spinal Tap 3,50 9 0% 2 0%
RESCUE_RANGER Rescue Ranger 1,50 9 0% 3 0%
BLUTSAUGER Blutsauger 1,50 9 0% 3 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 8 0% 3 0%
PHLOGISTINATOR Phlogistinator 1,50 8 0% 22 1%
DIAMONDBACK Diamondback 1,50 8 0% 3 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 8 0% 8 0%
PANIC_ATTACK Panic Attack 1,10 7 0% 11 0%
BLEED_KILL Bleed Kill 3,00 7 0% 9 0%
BATTLENEEDLE Vita-Saw 3,00 7 0% - 0%
ATOMIZER Atomizer 3,00 6 0% - 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 5 0% 35 1%
BLACKBOX Black Box 1,50 5 0% 16 0%
UNARMED_COMBAT Unarmed Combat 3,00 4 0% - 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 4 0% 1 0%
TF_PROJECTILE_ARROW Huntsman 1,10 4 0% 15 0%
TAUNT_SNIPER Skewer 3,50 4 0% 5 0%
SCOTLAND_SHARD Scottish Handshake 3,00 4 0% 2 0%
ROBOT_ARM_BLENDER_KILL Organ Grinder 3,50 4 0% - 0%
LONG_HEATMAKER Huo-Long Heater 1,20 4 0% 1 0%
GOLDEN_FRYINGPAN Golden Frying Pan 3,00 4 0% 3 0%
EVICTION_NOTICE Eviction Notice 3,00 4 0% - 0%
DETONATOR Detonator 3,00 4 0% 2 0%
TIDE_TURNER Tide Turner 1,50 3 0% 7 0%
TAUNT_PYRO Hadouken 3,50 3 0% 1 0%
PISTOL Pistol 2,50 3 0% 2 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 3 0% - 0%
WRENCH_GOLDEN Golden Wrench 3,00 2 0% - 0%
TELEFRAG Telefrag 4,00 2 0% 3 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 2 0% - 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3,00 2 0% - 0%
KUNAI Connivers's Kunai 3,00 2 0% 1 0%
DEMOKATANA Half-Zatoichi 3,00 2 0% 18 0%
DEFLECT_ROCKET Deflect Rocket 4,00 2 0% 1 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 2 0% 19 0%
WARRIOR_SPIRIT Warrior's Spirit 3,00 1 0% - 0%
UNIQUE_PICKAXE Equalizer 3,00 1 0% 7 0%
THE_CLASSIC Classic 1,20 1 0% 1 0%
TAUNT_SPY Fencing 3,50 1 0% - 0%
RIGHTEOUS_BISON Righteous Bison 1,50 1 0% 1 0%
LAVA_BAT Sun-on-a-Stick 3,00 1 0% - 0%
HAM_SHANK Ham Shank 3,00 1 0% 4 0%
FLAREGUN Flare Gun 2,00 1 0% 7 0%
BRASS_BEAST Brass Beast 1,10 1 0% 3 0%
APOCOFISTS Apoco-Fists 3,00 1 0% 10 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
ROCKETLAUNCHER_DIRECTHIT 408 0 0 30 1 30,00 - 0% 0% 0,00 13,60
BALL 526 0 0 10 2 5,00 - 0% 0% 0,00 52,60
SHOTGUN_PRIMARY 244 121 2.747 8 3 2,67 - 0% 50% 22,70 30,50

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: