Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:153.384
Unique ID:STEAM_0:1:626699745
Steam IDv3:[U:1:1253399491]
Steam Community:76561199213665219
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:8. apr 2024. 12:32:59 (Ukupno: 88 konektovanja)
Provedeno vreme:1 dana 08:12:47 sati
Prosečan ping:150,33ms (Latency: 75,16ms)
Omiljeno oružje:SPY_CICLESpy-cicle

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
BLU 1d 02:40h 83 puta 69% 0,77
RED 0d 06:11h 37 puta 31% 0,95
Uloga Vreme Ušao Procenat Ups
engineer 0d 11:08h 105 puta 15% 0,67
sniper 0d 04:21h 96 puta 13% 0,72
heavyweapons 0d 04:00h 135 puta 19% 0,99
spy 0d 03:01h 81 puta 11% 1,22
scout 0d 02:54h 75 puta 10% 0,69
pyro 0d 02:21h 57 puta 8% 1,05
demoman 0d 02:13h 68 puta 9% 0,59
soldier 0d 01:42h 59 puta 8% 0,51
medic 0d 01:09h 42 puta 6% 0,88
Akcija Postignuto Bonus za veštinu
Critical Kill 456 puta 0
Kill Assist 249 puta 498
Rocket Jump 243 puta 0
Headshot Kill 213 puta 213
Revenge 194 puta 970
Backstab Kill 179 puta 179
Double Kill (2 kills) 156 puta 156
Force Suicide 131 puta 0
Domination 124 puta 620
Triple Kill (3 kills) 83 puta 166
Airshot Stun 81 puta 0
Domination (4 kills) 43 puta 129
Point Captured 43 puta 215
Player Teleported 41 puta 41
Rampage (5 kills) 28 puta 112
Medic Killed 28 puta 28
Kill Assist - Medic 24 puta 75
Airblast Player 24 puta 0
Sticky Jump 21 puta 0
Mega Kill (7 kills) 17 puta 85
Airshot Flare 17 puta 0
Airshot Rocket 15 puta 15
Airshot Arrow 14 puta 0
Airshot Pipebomb 14 puta 0
Steal Sandvich 12 puta 24
Rocket Jump Kill 11 puta 0
Capture Blocked 9 puta 45
God Like (20 kills) 7 puta 77
Ownage (9 kills) 4 puta 24
Ultra Kill (11 kills) 3 puta 21
Killing Spree (13 kills) 3 puta 24
Airshot Sticky 3 puta 0
Unstoppable (17 kills) 2 puta 20
Airshot Headshot 2 puta 2
Airshot Rocket (Airborne) 2 puta 0
Monster Kill (15 kills) 2 puta 18
Defended a Medic 1 puta 1

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
achievement_engineer_day_fix3 1d 08:11h 1.913 98% 2.390 0,80 210 99% 11% 270
cp_orange_z7 0d 00:32h 38 2% 22 1,73 3 1% 8% 3

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
SPY_CICLE Spy-cicle 3,00 177 9% 29 1%
TOMISLAV Tomislav 1,10 176 9% 53 2%
TF_PROJECTILE_ARROW Huntsman 1,10 163 8% 59 2%
PHLOGISTINATOR Phlogistinator 1,50 124 6% 23 1%
OBJ_SENTRYGUN3 Lvl 3 Sentry 0,80 115 6% 103 4%
SNIPERRIFLE Sniper Rifle 1,00 69 4% 83 3%
ENFORCER Enforcer 1,50 59 3% 2 0%
PLAYER Player 1,00 53 3% 20 1%
EUREKA_EFFECT Eureka Effect 3,00 52 3% 4 0%
LONG_HEATMAKER Huo-Long Heater 1,20 49 3% 7 0%
MINIGUN Minigun 1,00 45 2% - 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 38 2% 9 0%
BACKBURNER Backburner 1,50 38 2% 22 1%
TAUNT_HEAVY Showdown 3,50 37 2% 46 2%
GOOMBA Goomba Stomp Killing 3,00 37 2% 73 3%
TRIBALKUKRI Tribalman's Shiv 3,00 36 2% 1 0%
FORCE_A_NATURE Force-A-Nature 1,30 36 2% 40 2%
BLUTSAUGER Blutsauger 1,50 35 2% 1 0%
FRONTIER_JUSTICE Frontier Justice 1,30 34 2% 6 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 33 2% 20 1%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 32 2% 25 1%
SWORD Eyelander 3,00 32 2% 44 2%
TAUNT_MEDIC Spinal Tap 3,50 24 1% - 0%
AMBASSADOR Ambassador 2,00 22 1% 70 3%
WORLD World 1,00 21 1% 33 1%
RESCUE_RANGER Rescue Ranger 1,50 21 1% 9 0%
BLEED_KILL Bleed Kill 3,00 17 1% 8 0%
UBERSAW Ubersaw 3,50 16 1% 19 1%
SMG SMG 1,80 15 1% 6 0%
OBJ_SENTRYGUN Lvl 1 Sentry 1,20 14 1% 5 0%
TAUNT_GUITAR_KILL Dischord 3,50 13 1% 2 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 13 1% 28 1%
MACHINA Machina 1,10 13 1% 21 1%
BRASS_BEAST Brass Beast 1,10 13 1% 24 1%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 12 1% 7 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 11 1% - 0%
OBJ_SENTRYGUN2 Lvl 2 Sentry 1,00 11 1% 7 0%
COW_MANGLER Cow Mangler 5000 1,20 11 1% 13 1%
ULLAPOOL_CABER Ullapool Caber 3,00 10 1% - 0%
TAUNT_SNIPER Skewer 3,50 10 1% 9 0%
POMSON Pomson 6000 1,50 10 1% - 0%
PISTOL Pistol 2,50 10 1% 2 0%
KUNAI Connivers's Kunai 3,00 10 1% 11 0%
WRANGLER_KILL Wrangler 2,00 9 0% 8 0%
TAUNT_PYRO Hadouken 3,50 9 0% 8 0%
HOLIDAY_PUNCH Holiday Punch 3,00 9 0% 6 0%
ATOMIZER Atomizer 3,00 8 0% 2 0%
TAUNT_SCOUT Home Run 3,50 7 0% 1 0%
SHORT_CIRCUIT Short Circuit 3,00 7 0% - 0%
PISTOL_SCOUT Scout Pistol 2,50 7 0% 4 0%
THE_WINGER Winger 2,00 6 0% - 0%
RIGHTEOUS_BISON Righteous Bison 1,50 6 0% - 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 6 0% 5 0%
AIRSTRIKE Air Strike 1,20 6 0% 5 0%
UNIQUE_PICKAXE Equalizer 3,00 5 0% 1 0%
STEEL_FISTS Fists of Steel 3,00 5 0% 1 0%
FLAMETHROWER Flamethrower 1,80 5 0% 6 0%
ETERNAL_REWARD Your Eternal Reward 3,00 5 0% 58 2%
TAUNT_SOLDIER Kamikaze 3,50 4 0% 7 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 4 0% 6 0%
ANNIHILATOR Neon Annihilator 3,00 4 0% 3 0%
WRENCH_JAG Jag 3,00 3 0% - 0%
TAUNT_SPY Fencing 3,50 3 0% 3 0%
TAUNT_DEMOMAN Decapitation 3,50 3 0% 3 0%
STICKY_RESISTANCE Scottish Resistance 1,50 3 0% 1 0%
SHOTGUN_HWG Heavy Shotgun 1,50 3 0% - 0%
SCATTERGUN Scattergun 1,50 3 0% 10 0%
QUAKE_RL Original 1,20 3 0% 133 6%
PROTO_SYRINGE Overdose 1,80 3 0% - 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 2 0% 2 0%
MANMELTER Manmelter 2,00 2 0% 1 0%
FAMILY_BUSINESS Family Business 2,00 2 0% 5 0%
EVICTION_NOTICE Eviction Notice 3,00 2 0% - 0%
AWPER_HAND AWPer Hand 1,20 2 0% 7 0%
WRAP_ASSASSIN Wrap Assassin 3,00 1 0% - 0%
WIDOWMAKER Widowmaker 1,50 1 0% 2 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 1 0% 9 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 1 0% - 0%
ROBOT_ARM_BLENDER_KILL Organ Grinder 3,50 1 0% - 0%
ROBOT_ARM Gunslinger 3,00 1 0% 3 0%
REVOLVER Revolver 2,00 1 0% 8 0%
IRON_BOMBER Iron Bomber 1,00 1 0% - 0%
GOLDEN_FRYINGPAN Golden Frying Pan 3,00 1 0% - 0%
FIREAXE Fireaxe 3,00 1 0% - 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 1 0% 5 0%
DEMOSHIELD Chargin' Targe 3,00 1 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4,00 1 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 1 0% 1 0%
CANDY_CANE Candy Cane 3,00 1 0% 1 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
ROCKETLAUNCHER_DIRECTHIT 96 17 68 13 28 0,46 - 0% 18% 4,00 7,40
SHOTGUN_SOLDIER 82 29 780 4 6 0,67 - 0% 35% 26,90 20,50
SHOTGUN_PRIMARY 7 4 162 1 0 1,00 - 0% 57% 40,50 7,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: