Kategori

Spiller Information

Spiller Profil
Navn:
Medlem af Clan:Ingen
Spiller ID:155.387
Unikt ID:STEAM_0:0:634824533
Steam IDv3:[U:1:1269649066]
Steam Community:76561199229914794
Virkelige navn:Ikke angivet
Email Adresse :Ikke angivet
Hjemmeside:Ikke angivet
Sidste Connect:31. jan 2024 20:36:22 (Total: 23 Connects)
Connected tid:09:52:49 Timer
Gennemsnitlig Ping:64,29ms (Latency: 32,14ms)
Favorit Våben :FORCE_A_NATUREForce-A-Nature

Spiller Aliases

Navn Tid Sidst Brugt Runder Overlevet Win Ratio Kills Dødsfald Kpd Hpk
schizophrenia 0d 08:13T 19. jan 2024 01:00:00 - 77,94 0% 183 360 0,51 13%
I've multiple mental illnesses 0d 02:01T 29. jan 2024 01:00:00 - 143,22 0% 45 50 0,90 11%
nuh uh 0d 00:03T 20. jan 2024 01:00:00 - - 0% - - - 0%
ブレイクコア野郎 0d 00:00T 31. jan 2024 01:00:00 - - 0% - - - 0%
BREAKCORE BASTARD 0d 00:00T 31. jan 2024 01:00:00 - - 0% - - - 0%

Team/Role Valg og Spiller aktioner

Team Tid Joined Procent Kpd
BLU 0d 06:46T 15 gange 63% 0,51
RED 0d 03:30T 9 gange 38% 0,66
Role Tid Joined Procent Kpd
scout 0d 04:15T 30 gange 30% 0,45
engineer 0d 01:59T 19 gange 19% 0,45
spy 0d 01:25T 18 gange 18% 0,55
sniper 0d 01:13T 14 gange 14% 1,06
pyro 0d 00:46T 5 gange 5% 0,61
heavyweapons 0d 00:25T 7 gange 7% 0,57
demoman 0d 00:05T 3 gange 3% 0,67
soldier 0d 00:05T 4 gange 4% -
medic 0d 00:00T 1 gange 1% -
Action Opnået Skill Bonus
Airshot Stun 87 gange 0
Force Suicide 77 gange 0
Critical Kill 50 gange 0
Kill Assist 40 gange 80
Headshot Kill 29 gange 29
Double Kill (2 kills) 26 gange 26
Backstab Kill 18 gange 18
Player Teleported 17 gange 17
Triple Kill (3 kills) 14 gange 28
Domination 12 gange 60
Medic Killed 9 gange 9
Rampage (5 kills) 6 gange 24
Revenge 6 gange 30
Domination (4 kills) 4 gange 12
Airshot Rocket 4 gange 4
Airshot Flare 3 gange 0
Steal Sandvich 3 gange 6
Airblast Player 1 gange 0
Blocked with Shield 1 gange 0
Defended a Medic 1 gange 1
Mega Kill (7 kills) 1 gange 5
Rocket Jump 1 gange 0
Airshot Headshot 1 gange 1
Point Captured 1 gange 5

Map Præstationer

Map Tid Kills Dræbte % Dødsfald Kpd Hs Headshots % Hpk Assists
trade_minecraft_neon_v196 0d 05:14T 84 37% 233 0,36 3 10% 4% 14
trade_plaza_2 0d 05:02T 144 63% 177 0,81 26 90% 18% 26

Våben Brug

Våben Navn Modifier Kills Dræbte % Dødsfald Dødsfald %
FORCE_A_NATURE Force-A-Nature 1,30 46 22% 7 2%
MACHINA Machina 1,10 22 10% 8 2%
BAZAAR_BARGAIN Bazaar Bargain 1,10 13 6% 24 6%
PLAYER Player 1,00 12 6% - 0%
DIAMONDBACK Diamondback 1,50 9 4% - 0%
SNIPERRIFLE Sniper Rifle 1,00 8 4% 52 13%
PANIC_ATTACK Panic Attack 1,10 8 4% 4 1%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 7 3% 2 1%
REVOLVER Revolver 2,00 6 3% 9 2%
FLAMETHROWER Flamethrower 1,80 6 3% 1 0%
ETERNAL_REWARD Your Eternal Reward 3,00 6 3% 1 0%
MINIGUN Minigun 1,00 5 2% 1 0%
SCATTERGUN Scattergun 1,50 4 2% 16 4%
KUNAI Connivers's Kunai 3,00 4 2% 6 2%
KNIFE Knife 1,50 4 2% 6 2%
BLACK_ROSE Black Rose 3,00 4 2% - 0%
AWPER_HAND AWPer Hand 1,20 4 2% 26 7%
WRANGLER_KILL Wrangler 2,00 3 1% 2 1%
WORLD World 1,00 3 1% 3 1%
RAINBLOWER Rainblower 1,50 3 1% - 0%
OBJ_SENTRYGUN2 Lvl 2 Sentry 1,00 3 1% - 0%
OBJ_SENTRYGUN Lvl 1 Sentry 1,20 3 1% 2 1%
FRONTIER_JUSTICE Frontier Justice 1,30 3 1% - 0%
SODA_POPPER Soda Popper 1,50 2 1% 1 0%
SMG SMG 1,80 2 1% 2 1%
SHAHANSHAH Shahanshah 3,00 2 1% - 0%
PLAYER_PENETRATION Machina Penetration Kill 3,00 2 1% - 0%
PISTOL Pistol 2,50 2 1% 1 0%
OBJ_SENTRYGUN3 Lvl 3 Sentry 0,80 2 1% 2 1%
BATTLEAXE Scotsman's Skullcutter 3,00 2 1% - 0%
AMBASSADOR Ambassador 2,00 2 1% 18 5%
WRENCH_JAG Jag 3,00 1 0% - 0%
TELEFRAG Telefrag 4,00 1 0% - 0%
SANDMAN Sandman 2,00 1 0% 1 0%
ROBOT_ARM Gunslinger 3,00 1 0% 1 0%
OBJ_MINISENTRY Mini-Sentry 1,00 1 0% 1 0%
MAXGUN Lugermorph 2,00 1 0% 1 0%
GOOMBA Goomba Stomp Killing 3,00 1 0% 13 3%
FLAREGUN Flare Gun 2,00 1 0% 6 2%
ATOMIZER Atomizer 3,00 1 0% - 0%

Spiller Kill Statistik (5 eller flere Kills, * marked values from last two weeks)

Admin Options: