Kategori

Spiller Information

Spiller Profil
Navn:
Medlem af Clan:Ingen
Lokation:USA
Spiller ID:156.186
Unikt ID:STEAM_0:0:823194635
Steam IDv3:[U:1:1646389270]
Steam Community:76561199606654998
Virkelige navn:Ikke angivet
Email Adresse :Ikke angivet
Hjemmeside:Ikke angivet
Sidste Connect:6 Timer Siden (Total: 52 Connects)
Connected tid:1 Dage 10:16:24 Timer
Gennemsnitlig Ping:106,34ms (Latency: 53,17ms)
Favorit Våben :TF_PROJECTILE_ARROWHuntsman

Team/Role Valg og Spiller aktioner

Team Tid Joined Procent Kpd
BLU 0d 19:39T 30 gange 50% 0,55
RED 0d 14:25T 30 gange 50% 0,52
Role Tid Joined Procent Kpd
sniper 0d 07:07T 26 gange 23% 0,73
heavyweapons 0d 06:20T 15 gange 13% 0,45
spy 0d 04:51T 11 gange 10% 0,30
soldier 0d 04:47T 12 gange 11% 0,47
engineer 0d 03:46T 14 gange 12% 0,47
medic 0d 02:29T 14 gange 12% 0,48
pyro 0d 01:47T 17 gange 15% 0,48
scout 0d 01:10T 2 gange 2% 0,30
demoman 0d 00:42T 3 gange 3% 0,55
Action Opnået Skill Bonus
Force Suicide 156 gange 0
Critical Kill 115 gange 0
Player Teleported 97 gange 97
Headshot Kill 70 gange 70
Revenge 56 gange 280
Kill Assist 56 gange 112
Double Kill (2 kills) 44 gange 44
Airshot Arrow 31 gange 0
Rocket Jump 23 gange 0
Domination 22 gange 110
Triple Kill (3 kills) 21 gange 42
Backstab Kill 21 gange 21
Kill Assist - Medic 11 gange 44
Medic Killed 9 gange 9
Rampage (5 kills) 8 gange 32
Capture Blocked 8 gange 40
Flagevent - Defended 8 gange 16
Airshot Rocket 5 gange 5
Blocked with Shield 3 gange 0
Defended a Medic 3 gange 3
Point Captured 3 gange 15
Airshot Headshot 3 gange 3
Domination (4 kills) 3 gange 9
Airshot Stun 2 gange 0
Flagevent - Picked Up 2 gange 4
Flagevent - Dropped 2 gange -4
Steal Sandvich 2 gange 4
Round Win - Team Red 1 gange 5
Ownage (9 kills) 1 gange 6
MVP #1 1 gange 10
MVP #3 1 gange 3
Round Win - Team Blue 1 gange 5

Map Præstationer

Map Tid Kills Dræbte % Dødsfald Kpd Hs Headshots % Hpk Assists
ctf_2fort 0d 12:44T 106 24% 247 0,43 3 4% 3% 23
trade_plaza_2 0d 07:25T 130 30% 219 0,59 28 40% 22% 14
koth_harvest_final 0d 05:04T 76 17% 136 0,56 3 4% 4% 12
ctf_turbine 0d 04:24T 40 9% 59 0,68 10 14% 25% 6
plr_hightower 0d 02:50T 59 14% 105 0,56 19 27% 32% 10
minecraftworld_dpg_v2 0d 01:51T 21 5% 47 0,45 5 7% 24% 1
minecraftworld_fix_v16 0d 00:22T 1 0% 2 0,50 - 0% 0% 1
pl_snowycoast 0d 00:04T 3 1% 1 3,00 2 3% 67% -

Våben Brug

Våben Navn Modifier Kills Dræbte % Dødsfald Dødsfald %
TF_PROJECTILE_ARROW Huntsman 1,10 79 19% 12 2%
THE_CLASSIC Classic 1,20 54 13% 4 1%
KNIFE Knife 1,50 35 8% 18 2%
BONESAW Bonesaw 3,00 32 8% - 0%
WRENCH Wrench 3,00 26 6% - 0%
SHOVEL Shovel 3,00 25 6% - 0%
CLUB Kukri 3,00 23 5% 2 0%
AMBASSADOR Ambassador 2,00 23 5% 2 0%
FISTS Fists 3,00 18 4% 2 0%
PLAYER Player 1,00 12 3% 29 4%
WORLD World 1,00 11 3% 2 0%
BACK_SCRATCHER Back Scratcher 3,00 11 3% 1 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 8 2% 7 1%
GOOMBA Goomba Stomp Killing 3,00 8 2% 25 3%
SLEDGEHAMMER Homewrecker 3,00 5 1% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 5 1% 1 0%
BAT Bat 2,00 5 1% 1 0%
SMG SMG 1,80 4 1% 3 0%
AIRSTRIKE Air Strike 1,20 4 1% - 0%
SWORD Eyelander 3,00 3 1% 3 0%
SODA_POPPER Soda Popper 1,50 3 1% 8 1%
PRINNY_MACHETE Prinny Machete 3,00 3 1% - 0%
PISTOL Pistol 2,50 3 1% - 0%
FAMILY_BUSINESS Family Business 2,00 3 1% - 0%
TELEFRAG Telefrag 4,00 2 0% 1 0%
FRONTIER_JUSTICE Frontier Justice 1,30 2 0% 1 0%
UBERSAW Ubersaw 3,50 1 0% - 0%
TRIBALKUKRI Tribalman's Shiv 3,00 1 0% 1 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 1 0% 1 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 1 0% - 0%
TAUNT_HEAVY Showdown 3,50 1 0% 3 0%
PISTOL_SCOUT Scout Pistol 2,50 1 0% - 0%
OBJ_SENTRYGUN2 Lvl 2 Sentry 1,00 1 0% 1 0%
MINIGUN Minigun 1,00 1 0% - 0%
LOLLICHOP Lollichop 3,00 1 0% - 0%
KUNAI Connivers's Kunai 3,00 1 0% - 0%
DEMOKATANA Half-Zatoichi 3,00 1 0% 2 0%
BUSHWACKA Bushwacka 3,00 1 0% 1 0%
BLEED_KILL Bleed Kill 3,00 1 0% 1 0%

Spiller Kill Statistik (5 eller flere Kills, * marked values from last two weeks)

Admin Options: