Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
Lokacija:Ma?arska
ID igrača:161.933
Unique ID:STEAM_0:0:792633975
Steam IDv3:[U:1:1585267950]
Steam Community:76561199545533678
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:14. sep 2024. 07:04:31 (Ukupno: 137 konektovanja)
Provedeno vreme:3 dana 14:44:58 sati
Prosečan ping:145,18ms (Latency: 72,59ms)
Omiljeno oružje:MACHINAMachina

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
BLU 1d 21:51h 435 puta 42% 0,75
RED 1d 16:20h 407 puta 39% 0,84
Spectator 0d 02:05h 206 puta 20% 1,00
Uloga Vreme Ušao Procenat Ups
sniper 1d 07:12h 902 puta 29% 1,03
engineer 0d 11:26h 237 puta 8% 0,63
scout 0d 09:25h 437 puta 14% 0,45
spy 0d 08:55h 437 puta 14% 0,81
demoman 0d 07:36h 322 puta 10% 0,72
medic 0d 07:31h 251 puta 8% 0,37
soldier 0d 05:22h 238 puta 8% 0,50
pyro 0d 04:14h 203 puta 6% 0,63
heavyweapons 0d 02:24h 131 puta 4% 0,71
Akcija Postignuto Bonus za veštinu
Critical Kill 982 puta 0
Force Suicide 798 puta 0
Headshot Kill 766 puta 766
Rocket Jump 503 puta 0
Kill Assist 394 puta 788
Double Kill (2 kills) 394 puta 394
Backstab Kill 349 puta 349
Kill Assist - Medic 175 puta 525
Medic Killed 150 puta 150
Triple Kill (3 kills) 136 puta 272
Domination 127 puta 635
Airshot Rocket 105 puta 105
Sticky Jump 100 puta 0
Player Teleported 89 puta 89
Airshot Pipebomb 82 puta 0
Revenge 78 puta 390
Domination (4 kills) 77 puta 231
Airblast Player 77 puta 0
Airshot Stun 76 puta 0
Rampage (5 kills) 58 puta 232
Airshot Headshot 29 puta 29
Mega Kill (7 kills) 19 puta 95
Airshot Flare 18 puta 0
Steal Sandvich 18 puta 36
Rocket Jump Kill 10 puta 0
Airshot Sticky 8 puta 0
Airshot Arrow 7 puta 0
Ownage (9 kills) 7 puta 42
Ultra Kill (11 kills) 3 puta 21
Airshot Rocket (Airborne) 3 puta 0
Airshot Sticky (Airborne) 2 puta 0
Defended a Medic 2 puta 2
Point Captured 2 puta 10
Killing Spree (13 kills) 1 puta 8
Blocked with Shield 1 puta 0
Monster Kill (15 kills) 1 puta 9
God Like (20 kills) 1 puta 11

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
trade_plaza_2 3d 16:05h 3.012 100% 3.800 0,79 1.030 100% 34% 572
cp_orange_z7 0d 00:12h 3 0% 6 0,50 - 0% 0% -

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
MACHINA Machina 1,10 523 18% 127 3%
SNIPERRIFLE Sniper Rifle 1,00 425 14% 671 18%
PRO_RIFLE Hitman's Heatmaker 1,50 318 11% 82 2%
SPY_CICLE Spy-cicle 3,00 141 5% 25 1%
KNIFE Knife 1,50 124 4% 102 3%
BIG_EARNER Big Earner 3,00 98 3% 12 0%
PLAYER Player 1,00 96 3% 28 1%
GOOMBA Goomba Stomp Killing 3,00 82 3% 45 1%
BATTLEAXE Scotsman's Skullcutter 3,00 67 2% 53 1%
SHAHANSHAH Shahanshah 3,00 58 2% 1 0%
THE_CLASSIC Classic 1,20 56 2% 33 1%
SYDNEY_SLEEPER Sydney Sleeper 1,50 54 2% 27 1%
SCOTLAND_SHARD Scottish Handshake 3,00 48 2% 3 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 48 2% 178 5%
AMBASSADOR Ambassador 2,00 46 2% 149 4%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 30 1% 32 1%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 30 1% 1 0%
IRON_BOMBER Iron Bomber 1,00 27 1% 19 1%
TOMISLAV Tomislav 1,10 26 1% 70 2%
OBJ_SENTRYGUN3 Lvl 3 Sentry 0,80 26 1% 22 1%
QUAKE_RL Original 1,20 25 1% 53 1%
BACKBURNER Backburner 1,50 24 1% 8 0%
TF_PROJECTILE_ARROW Huntsman 1,10 23 1% 77 2%
SWORD Eyelander 3,00 23 1% 42 1%
POWERJACK Powerjack 3,00 21 1% 3 0%
KUNAI Connivers's Kunai 3,00 21 1% 69 2%
SHOTGUN_PRIMARY Primary Shotgun 1,50 20 1% 42 1%
FORCE_A_NATURE Force-A-Nature 1,30 20 1% 24 1%
TAUNT_MEDIC Spinal Tap 3,50 18 1% 2 0%
SODA_POPPER Soda Popper 1,50 18 1% 4 0%
WRENCH_JAG Jag 3,00 17 1% 4 0%
PHLOGISTINATOR Phlogistinator 1,50 16 1% 11 0%
SCATTERGUN Scattergun 1,50 14 0% 104 3%
DIAMONDBACK Diamondback 1,50 14 0% 8 0%
PLAYER_PENETRATION Machina Penetration Kill 3,00 13 0% 4 0%
PERSIAN_PERSUADER Persian Persuader 3,00 13 0% 14 0%
BLUTSAUGER Blutsauger 1,50 13 0% 9 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 12 0% - 0%
BLACKBOX Black Box 1,50 11 0% 25 1%
SOLEMN_VOW Solemn Vow 3,00 10 0% - 0%
LOOSE_CANNON Loose Cannon 1,50 10 0% 2 0%
BACK_SCATTER Back Scatter 1,20 10 0% 1 0%
WORLD World 1,00 9 0% 18 0%
TELEFRAG Telefrag 4,00 9 0% 17 0%
TAUNT_HEAVY Showdown 3,50 9 0% 16 0%
NESSIECLUB Nessie's Nine Iron 3,00 9 0% 3 0%
LONG_HEATMAKER Huo-Long Heater 1,20 9 0% 7 0%
BLEED_KILL Bleed Kill 3,00 9 0% 6 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 8 0% 21 1%
SANDMAN Sandman 2,00 8 0% 12 0%
BRASS_BEAST Brass Beast 1,10 8 0% 10 0%
UNIQUE_PICKAXE_ESCAPE Escape Plan 3,00 7 0% 5 0%
FLAMETHROWER Flamethrower 1,80 7 0% 13 0%
WRAP_ASSASSIN Wrap Assassin 3,00 6 0% 1 0%
UBERSAW Ubersaw 3,50 6 0% 49 1%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 6 0% 6 0%
OBJ_SENTRYGUN Lvl 1 Sentry 1,20 6 0% 2 0%
LAVA_BAT Sun-on-a-Stick 3,00 6 0% - 0%
GLOVES Killing Gloves of Boxing 3,50 6 0% 4 0%
FRONTIER_JUSTICE Frontier Justice 1,30 6 0% 8 0%
COW_MANGLER Cow Mangler 5000 1,20 6 0% 9 0%
CLAIDHEAMOHMOR Claidheamh Mòr 3,00 6 0% 5 0%
CANDY_CANE Candy Cane 3,00 6 0% 3 0%
BALL Baseball 3,00 6 0% - 0%
WARRIOR_SPIRIT Warrior's Spirit 3,00 5 0% - 0%
REVOLVER Revolver 2,00 5 0% 17 0%
DEGREASER Degreaser 1,50 5 0% 2 0%
BOTTLE Bottle 3,00 5 0% 12 0%
BAT Bat 2,00 5 0% 6 0%
WRENCH Wrench 3,00 4 0% 18 0%
SPLENDID_SCREEN Splendid Screen 2,50 4 0% 7 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 4 0% 6 0%
PRO_SMG Cleaner's Carbine 2,00 4 0% 4 0%
PISTOL Pistol 2,50 4 0% 9 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 4 0% 8 0%
AIRSTRIKE Air Strike 1,20 4 0% 11 0%
THE_WINGER Winger 2,00 3 0% 1 0%
TAUNT_SNIPER Skewer 3,50 3 0% 7 0%
SMG SMG 1,80 3 0% 12 0%
SLEDGEHAMMER Homewrecker 3,00 3 0% - 0%
RESCUE_RANGER Rescue Ranger 1,50 3 0% 1 0%
RAINBLOWER Rainblower 1,50 3 0% 2 0%
LOLLICHOP Lollichop 3,00 3 0% - 0%
LOCH_N_LOAD Loch-n-Load 1,50 3 0% 2 0%
HOLIDAY_PUNCH Holiday Punch 3,00 3 0% 9 0%
DEFLECT_ROCKET Deflect Rocket 4,00 3 0% - 0%
WRANGLER_KILL Wrangler 2,00 2 0% 2 0%
UNIQUE_PICKAXE Equalizer 3,00 2 0% - 0%
TAUNT_SPY Fencing 3,50 2 0% - 0%
TAUNT_SCOUT Home Run 3,50 2 0% - 0%
TAUNT_DEMOMAN Decapitation 3,50 2 0% 1 0%
STICKY_RESISTANCE Scottish Resistance 1,50 2 0% 2 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3,00 2 0% - 0%
ROBOT_ARM Gunslinger 3,00 2 0% 5 0%
RIGHTEOUS_BISON Righteous Bison 1,50 2 0% 1 0%
RESERVE_SHOOTER Reserve Shooter 2,00 2 0% 15 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 2 0% 3 0%
NATASCHA Natascha 1,20 2 0% 8 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 2 0% - 0%
CLUB Kukri 3,00 2 0% 19 1%
BATTLENEEDLE Vita-Saw 3,00 2 0% 2 0%
BACK_SCRATCHER Back Scratcher 3,00 2 0% 1 0%
ARMAGEDDON Armageddon 3,50 2 0% 2 0%
SHOVEL Shovel 3,00 1 0% 1 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 1 0% 13 0%
OBJ_SENTRYGUN2 Lvl 2 Sentry 1,00 1 0% 8 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 1 0% 5 0%
LETRANGER L'Etranger 1,50 1 0% 4 0%
EUREKA_EFFECT Eureka Effect 3,00 1 0% - 0%
BOSTON_BASHER Boston Basher 3,00 1 0% - 0%
ATOMIZER Atomizer 3,00 1 0% - 0%
ANNIHILATOR Neon Annihilator 3,00 1 0% 3 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN_PRIMARY 405 127 3.438 20 42 0,48 - 0% 31% 27,10 20,30
BALL 58 0 0 6 0 6,00 - 0% 0% 0,00 9,70
ROCKETLAUNCHER_DIRECTHIT 25 0 0 1 13 0,08 - 0% 0% 0,00 25,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: