Secções

Informações do Jogador

Perfil do Jogador
Name:
Membro do Clã:Nenhum
Location:Canadá
ID do Jogador:16.772
Unique ID:STEAM_0:0:521956875
Steam IDv3:[U:1:1043913750]
Steam Community:76561199004179478
Nome Verdadeiro:Não especificado
Endereço de Email:Não especificado
Página Web:Não especificado
Última Ligação:30 de Set de 2024 16:07:25 (Total: 152 Ligações)
Connection Time:1 dias 23:12:52 horas
Média de Ping:63,40ms (Latência: 31,70ms)
Arma Favorita:QUAKE_RLOriginal

Player Aliases

Name Tempo Última Utilização Rondas Sobrevividos Rácio de Vitórias Kills Mortes Kpd Hpk
YOUSEF 0d 16:23h 12 de Set de 2024 01:00:00 3 82,27 0% 798 588 1,36 18%
oxcy 0d 10:05h 24 de Ago de 2024 01:00:00 - 97,15 0% 700 298 2,35 13%
BLACKLINE 0d 08:36h 30 de Set de 2024 01:00:00 - 89,03 0% 638 305 2,09 33%
oxcycodone 0d 05:39h 15 de Ago de 2024 01:00:00 - 103,67 0% 470 174 2,70 3%
OXCY 羟考酮 0d 04:51h 4 de Set de 2024 01:00:00 - 104,19 0% 345 158 2,18 8%

Team/Role Selection and Player Actions

Equipa Tempo Joined Percentagem Kpd
RED 1d 01:43h 88 vezes 47% 1,89
BLU 0d 21:56h 90 vezes 48% 2,02
Spectator 0d 00:11h 8 vezes 4% -
Cargo Tempo Joined Percentagem Kpd
sniper 0d 12:55h 130 vezes 22% 1,97
soldier 0d 12:19h 121 vezes 21% 1,87
spy 0d 08:17h 76 vezes 13% 1,81
demoman 0d 05:02h 70 vezes 12% 1,97
scout 0d 04:53h 77 vezes 13% 2,37
pyro 0d 01:26h 33 vezes 6% 1,84
medic 0d 01:21h 21 vezes 4% 1,53
heavyweapons 0d 00:55h 28 vezes 5% 1,53
engineer 0d 00:30h 27 vezes 5% 2,20
Acção Alcançados Skill Bonus
Rocket Jump 1.150 vezes 0
Critical Kill 702 vezes 0
Headshot Kill 492 vezes 492
Kill Assist 257 vezes 514
Domination 254 vezes 1.270
Sticky Jump 222 vezes 0
Double Kill (2 kills) 212 vezes 212
Airblast Player 185 vezes 0
Backstab Kill 184 vezes 184
Triple Kill (3 kills) 117 vezes 234
Airshot Sticky 113 vezes 0
Airshot Stun 113 vezes 0
Medic Killed 106 vezes 106
Airshot Pipebomb 99 vezes 0
Airshot Rocket 97 vezes 97
Domination (4 kills) 80 vezes 240
Rampage (5 kills) 78 vezes 312
Revenge 56 vezes 280
Airshot Arrow 54 vezes 0
Force Suicide 49 vezes 0
Kill Assist - Medic 41 vezes 129
Rocket Jump Kill 32 vezes 0
Airshot Rocket (Airborne) 31 vezes 0
Mega Kill (7 kills) 28 vezes 140
Flagevent - Defended 23 vezes 46
Airshot Headshot 20 vezes 20
Airshot Flare 16 vezes 0
Ownage (9 kills) 16 vezes 96
Defended a Medic 13 vezes 13
Flagevent - Picked Up 10 vezes 20
God Like (20 kills) 10 vezes 110
Ultra Kill (11 kills) 10 vezes 70
Steal Sandvich 8 vezes 16
Flagevent - Dropped 8 vezes -16
Monster Kill (15 kills) 7 vezes 63
Capture Blocked 7 vezes 35
Point Captured 4 vezes 20
Unstoppable (17 kills) 4 vezes 40
Sticky Jump Kill 4 vezes 0
Killing Spree (13 kills) 3 vezes 24
Airshot Pipebomb (Airborne) 3 vezes 0
Flagevent - Captured 2 vezes 4
Killed Object - Sentrygun 2 vezes 10
Killed Object - Dispenser 1 vezes 5
Airshot Sticky (Airborne) 1 vezes 0

Desempenho do Mapa

Mapa Tempo Kills Kills % Mortes Kpd Hs Headshots % Hpk Assistências
ctf_2fort 1d 02:05h 1.454 47% 652 2,23 247 50% 17% 136
achievement_engineer_day_fix3 0d 04:04h 533 17% 315 1,69 153 31% 29% 40
minecraftworld_dpg_v2 0d 03:56h 216 7% 133 1,62 5 1% 2% 19
ctf_turbine 0d 03:55h 255 8% 128 1,99 17 3% 7% 25
plr_hightower 0d 03:29h 154 5% 95 1,62 34 7% 22% 19
cp_orange_z7 0d 02:30h 224 7% 120 1,87 7 1% 3% 18
koth_harvest_final 0d 02:00h 158 5% 85 1,86 21 4% 13% 19
trade_plaza_4_xy 0d 01:31h 79 3% 47 1,68 6 1% 8% 14
ctf_turbine_revision 0d 00:16h 11 0% 11 1,00 2 0% 18% -
ctf_turbine_pro_rc4 0d 00:15h 7 0% 2 3,50 - 0% 0% 8

Uso da Arma

Arma Name Modifier Kills Kills % Mortes Deaths %
QUAKE_RL Original 1,20 626 21% 48 3%
SNIPERRIFLE Sniper Rifle 1,00 314 10% 55 4%
SCATTERGUN Scattergun 1,50 245 8% 109 7%
TF_PROJECTILE_ARROW Huntsman 1,10 195 6% 19 1%
SPY_CICLE Spy-cicle 3,00 183 6% 4 0%
AMBASSADOR Ambassador 2,00 158 5% 30 2%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 96 3% 11 1%
SHAHANSHAH Shahanshah 3,00 81 3% 4 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 71 2% 83 5%
IRON_BOMBER Iron Bomber 1,00 67 2% 24 2%
PHLOGISTINATOR Phlogistinator 1,50 66 2% 1 0%
WORLD World 1,00 58 2% 60 4%
SWORD Eyelander 3,00 55 2% 19 1%
PLAYER Player 1,00 52 2% 8 1%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 49 2% 36 2%
LIBERTY_LAUNCHER Liberty Launcher 1,20 49 2% 29 2%
FORCE_A_NATURE Force-A-Nature 1,30 47 2% 26 2%
SMG SMG 1,80 42 1% 10 1%
BAZAAR_BARGAIN Bazaar Bargain 1,10 42 1% 28 2%
PISTOL_SCOUT Scout Pistol 2,50 41 1% 9 1%
REVOLVER Revolver 2,00 39 1% 6 0%
BLACKBOX Black Box 1,50 34 1% 24 2%
AWPER_HAND AWPer Hand 1,20 32 1% 2 0%
PISTOL Pistol 2,50 29 1% 1 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 24 1% 32 2%
GOOMBA Goomba Stomp Killing 3,00 21 1% 31 2%
SHOTGUN_PRIMARY Primary Shotgun 1,50 19 1% 12 1%
RESERVE_SHOOTER Reserve Shooter 2,00 18 1% 21 1%
UBERSAW Ubersaw 3,50 16 1% 11 1%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 16 1% 14 1%
FLAMETHROWER Flamethrower 1,80 16 1% 27 2%
BOTTLE Bottle 3,00 16 1% 7 0%
TOMISLAV Tomislav 1,10 15 1% 30 2%
MARKET_GARDENER Market Gardener 3,00 15 1% 56 4%
FLAREGUN Flare Gun 2,00 15 1% - 0%
BLEED_KILL Bleed Kill 3,00 14 0% 5 0%
DEGREASER Degreaser 1,50 13 0% 11 1%
CLUB Kukri 3,00 12 0% 8 1%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 9 0% 12 1%
LOOSE_CANNON Loose Cannon 1,50 8 0% 6 0%
DEFLECT_ROCKET Deflect Rocket 4,00 8 0% 5 0%
BALL Baseball 3,00 8 0% - 0%
SHARP_DRESSER Sharp Dresser 3,00 7 0% 3 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 7 0% 3 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 7 0% 6 0%
KUNAI Connivers's Kunai 3,00 7 0% 5 0%
KNIFE Knife 1,50 6 0% 29 2%
GUILLOTINE Flying Guillotine 2,00 6 0% 3 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 5 0% 2 0%
EVICTION_NOTICE Eviction Notice 3,00 5 0% - 0%
BATTLEAXE Scotsman's Skullcutter 3,00 5 0% 13 1%
UNIQUE_PICKAXE_ESCAPE Escape Plan 3,00 3 0% 1 0%
POWERJACK Powerjack 3,00 3 0% 12 1%
BACK_SCATTER Back Scatter 1,20 3 0% - 0%
TIDE_TURNER Tide Turner 1,50 2 0% 1 0%
TAUNT_SOLDIER Kamikaze 3,50 2 0% - 0%
TAUNT_DEMOMAN Decapitation 3,50 2 0% - 0%
RESCUE_RANGER Rescue Ranger 1,50 2 0% 1 0%
MANMELTER Manmelter 2,00 2 0% 3 0%
LOCH_N_LOAD Loch-n-Load 1,50 2 0% 4 0%
COW_MANGLER Cow Mangler 5000 1,20 2 0% 19 1%
WRAP_ASSASSIN Wrap Assassin 3,00 1 0% - 0%
ULLAPOOL_CABER Ullapool Caber 3,00 1 0% - 0%
TAUNT_SNIPER Skewer 3,50 1 0% - 0%
TAUNT_PYRO Hadouken 3,50 1 0% 1 0%
TAUNT_HEAVY Showdown 3,50 1 0% 3 0%
OBJ_MINISENTRY Mini-Sentry 1,00 1 0% 2 0%
LETRANGER L'Etranger 1,50 1 0% 1 0%
HOLIDAY_PUNCH Holiday Punch 3,00 1 0% - 0%
FISTS Fists 3,00 1 0% - 0%
EUREKA_EFFECT Eureka Effect 3,00 1 0% - 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 1 0% 5 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 1 0% - 0%
DETONATOR Detonator 3,00 1 0% 2 0%
BAT Bat 2,00 1 0% 3 0%
BACK_SCRATCHER Back Scratcher 3,00 1 0% - 0%

Armas

Arma Tiros Hits Dano Kills Mortes Kpd Hs Hpk Precisão Dph Spk
SHOTGUN_SOLDIER 442 290 7.130 49 36 1,36 - 0% 66% 24,60 9,00
ROCKETLAUNCHER_DIRECTHIT 439 2 8 24 32 0,75 - 0% 0% 4,00 18,30
SHOTGUN_PRIMARY 311 222 7.128 19 12 1,58 - 0% 71% 32,10 16,40
BALL 16 0 0 8 0 8,00 - 0% 0% 0,00 2,00

Estatisticas de Kills do Jogador (5 ou mais kills, * marked values from last two weeks)

Opções de Admin: