Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
Lokacija:Sjedinjene Države
ID igrača:174.730
Unique ID:STEAM_0:0:844786678
Steam IDv3:[U:1:1689573356]
Steam Community:76561199649839084
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:pre 9 sati (Ukupno: 252 konektovanja)
Provedeno vreme:3 dana 06:11:05 sati
Prosečan ping:100,85ms (Latency: 50,43ms)
Omiljeno oružje:SNIPERRIFLESniper Rifle

Nadimci igrača

Ime Vreme Poslenji put korišćeno Rundi Preživeo Odnos pobeda Ubistava Smrti Ups Hpu
Notahacker #SaveTF2 2d 22:30h 16. maj 2024. 01:00:00 4 72,71 0% 2.543 3.321 0,77 16%
WALTAH PUT THE DS AWAY WALT 0d 03:23h 15. apr 2024. 01:00:00 1 68,83 0% 94 153 0,61 4%
thanksforstandingstillwankah 0d 02:54h 19. apr 2024. 01:00:00 - 60,85 0% 49 163 0,30 6%
Notahacker #puzzlevision 0d 02:23h 20. apr 2024. 01:00:00 1 53,17 0% 77 133 0,58 40%
Notahacker 0d 01:02h 23. mar 2024. 01:00:00 - 68,55 0% 21 38 0,55 0%
Notahacker_spymain 0d 00:11h 16. maj 2024. 01:00:00 - 54,31 0% 5 13 0,38 0%

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
RED 1d 20:13h 182 puta 51% 0,68
BLU 1d 11:47h 165 puta 46% 0,79
Spectator 0d 00:18h 10 puta 3% -
Uloga Vreme Ušao Procenat Ups
sniper 0d 16:17h 143 puta 18% 0,93
soldier 0d 14:39h 161 puta 20% 0,73
demoman 0d 12:44h 127 puta 16% 0,71
spy 0d 08:01h 86 puta 11% 0,71
scout 0d 07:43h 61 puta 8% 0,54
medic 0d 07:02h 70 puta 9% 0,36
engineer 0d 05:20h 49 puta 6% 0,93
pyro 0d 04:34h 59 puta 7% 0,73
heavyweapons 0d 03:47h 57 puta 7% 0,83
Akcija Postignuto Bonus za veštinu
Rocket Jump 3.942 puta 0
Critical Kill 720 puta 0
Force Suicide 603 puta 0
Kill Assist 511 puta 1.022
Headshot Kill 424 puta 424
Sticky Jump 365 puta 0
Double Kill (2 kills) 345 puta 345
Airshot Rocket 229 puta 229
Kill Assist - Medic 138 puta 414
Domination 138 puta 690
Backstab Kill 135 puta 135
Triple Kill (3 kills) 130 puta 260
Revenge 129 puta 645
Medic Killed 104 puta 104
Airshot Stun 97 puta 0
Rocket Jump Kill 89 puta 0
Airshot Arrow 79 puta 0
Airshot Pipebomb 76 puta 0
Airshot Sticky 71 puta 0
Player Teleported 57 puta 57
Domination (4 kills) 49 puta 147
Flagevent - Picked Up 49 puta 98
Airshot Rocket (Airborne) 44 puta 0
Rampage (5 kills) 41 puta 164
Flagevent - Defended 26 puta 52
Flagevent - Captured 26 puta 52
Flagevent - Dropped 23 puta -46
Airblast Player 21 puta 0
Airshot Flare 19 puta 0
Steal Sandvich 19 puta 38
Airshot Headshot 18 puta 18
Mega Kill (7 kills) 17 puta 85
Ownage (9 kills) 7 puta 42
Defended a Medic 7 puta 7
Blocked with Shield 6 puta 0
Sticky Jump Kill 4 puta 0
Point Captured 1 puta 5
Airshot Sticky (Airborne) 1 puta 0
Ultra Kill (11 kills) 1 puta 7
Killing Spree (13 kills) 1 puta 8
Monster Kill (15 kills) 1 puta 9
God Like (20 kills) 1 puta 11

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
ctf_2fort 1d 14:56h 1.423 51% 2.271 0,63 124 28% 9% 468
trade_minecraft_neon_v196 1d 14:34h 1.305 47% 1.417 0,92 306 70% 23% 170
plr_hightower 0d 01:30h 32 1% 52 0,62 6 1% 19% 7
minecraftworld_dpg_v1 0d 00:46h 19 1% 34 0,56 - 0% 0% 2
minecraftworld_dpg_v2 0d 00:25h 7 0% 41 0,17 - 0% 0% 1
mario_kart_2_v35 0d 00:07h 1 0% 0 0,00 - 0% 0% -
trade_plaza_2 0d 00:07h 2 0% 6 0,33 - 0% 0% 1

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
TF_PROJECTILE_ARROW Huntsman 1,10 273 10% 95 3%
SNIPERRIFLE Sniper Rifle 1,00 181 7% 270 7%
BACKBURNER Backburner 1,50 101 4% 45 1%
GOOMBA Goomba Stomp Killing 3,00 92 3% 94 3%
PLAYER Player 1,00 86 3% 97 3%
AWPER_HAND AWPer Hand 1,20 86 3% 19 1%
SCATTERGUN Scattergun 1,50 71 3% 108 3%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 62 2% 12 0%
BLACKBOX Black Box 1,50 53 2% 88 2%
THE_CLASSIC Classic 1,20 52 2% 24 1%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 51 2% 41 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 50 2% 120 3%
FISTS Fists 3,00 50 2% 13 0%
WORLD World 1,00 41 1% 64 2%
BIG_EARNER Big Earner 3,00 41 1% 21 1%
SODA_POPPER Soda Popper 1,50 39 1% 13 0%
QUAKE_RL Original 1,20 38 1% 102 3%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 37 1% 31 1%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 37 1% 18 0%
DEMOKATANA Half-Zatoichi 3,00 37 1% 57 2%
SYDNEY_SLEEPER Sydney Sleeper 1,50 35 1% 15 0%
SPY_CICLE Spy-cicle 3,00 35 1% 21 1%
AMBASSADOR Ambassador 2,00 35 1% 23 1%
SHOVEL Shovel 3,00 34 1% - 0%
MARKET_GARDENER Market Gardener 3,00 33 1% 32 1%
BRASS_BEAST Brass Beast 1,10 33 1% 16 0%
COW_MANGLER Cow Mangler 5000 1,20 32 1% 25 1%
SWORD Eyelander 3,00 31 1% 58 2%
SMG SMG 1,80 31 1% 16 0%
KNIFE Knife 1,50 31 1% 44 1%
UBERSAW Ubersaw 3,50 29 1% 16 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 28 1% 30 1%
BLUTSAUGER Blutsauger 1,50 26 1% 6 0%
OBJ_SENTRYGUN3 Lvl 3 Sentry 0,80 24 1% 68 2%
FORCE_A_NATURE Force-A-Nature 1,30 24 1% 46 1%
FLAMETHROWER Flamethrower 1,80 24 1% 60 2%
AIRSTRIKE Air Strike 1,20 24 1% 12 0%
BOTTLE Bottle 3,00 23 1% 13 0%
SAMREVOLVER Big Kill 1,50 22 1% 2 0%
PERSIAN_PERSUADER Persian Persuader 3,00 22 1% 13 0%
ETERNAL_REWARD Your Eternal Reward 3,00 22 1% 19 1%
NATASCHA Natascha 1,20 21 1% 9 0%
IRON_BOMBER Iron Bomber 1,00 21 1% 10 0%
BUSHWACKA Bushwacka 3,00 21 1% 3 0%
DEGREASER Degreaser 1,50 20 1% 60 2%
BAZAAR_BARGAIN Bazaar Bargain 1,10 20 1% 64 2%
TAUNT_SNIPER Skewer 3,50 19 1% 15 0%
MINIGUN Minigun 1,00 19 1% 8 0%
FRYINGPAN Frying Pan 3,00 18 1% 64 2%
ULLAPOOL_CABER Ullapool Caber 3,00 17 1% 3 0%
SAXXY Saxxy 3,00 17 1% - 0%
SANDMAN Sandman 2,00 17 1% 9 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 16 1% 13 0%
PRO_RIFLE Hitman's Heatmaker 1,50 15 1% 35 1%
OBJ_MINISENTRY Mini-Sentry 1,00 15 1% 12 0%
BONESAW Bonesaw 3,00 14 1% 3 0%
PANIC_ATTACK Panic Attack 1,10 13 0% 39 1%
BLEED_KILL Bleed Kill 3,00 13 0% 6 0%
TAUNT_SPY Fencing 3,50 12 0% 2 0%
SHARP_DRESSER Sharp Dresser 3,00 12 0% - 0%
REVOLVER Revolver 2,00 12 0% 20 1%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 12 0% - 0%
TRIBALKUKRI Tribalman's Shiv 3,00 10 0% 5 0%
TAUNT_HEAVY Showdown 3,50 10 0% 12 0%
MAXGUN Lugermorph 2,00 10 0% 2 0%
LOOSE_CANNON Loose Cannon 1,50 10 0% 19 1%
PROTO_SYRINGE Overdose 1,80 9 0% 1 0%
TOMISLAV Tomislav 1,10 8 0% 18 0%
TAUNT_MEDIC Spinal Tap 3,50 8 0% 2 0%
SCOTLAND_SHARD Scottish Handshake 3,00 8 0% 10 0%
RESERVE_SHOOTER Reserve Shooter 2,00 8 0% 11 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 8 0% 44 1%
KUNAI Connivers's Kunai 3,00 8 0% 30 1%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 8 0% 7 0%
UNIQUE_PICKAXE_ESCAPE Escape Plan 3,00 7 0% - 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 7 0% 2 0%
PISTOL_SCOUT Scout Pistol 2,50 7 0% 5 0%
TAUNT_SCOUT Home Run 3,50 6 0% 3 0%
POWERJACK Powerjack 3,00 6 0% 1 0%
POMSON Pomson 6000 1,50 6 0% - 0%
LETRANGER L'Etranger 1,50 6 0% 4 0%
CLUB Kukri 3,00 6 0% 16 0%
BATTLEAXE Scotsman's Skullcutter 3,00 6 0% 15 0%
BAT Bat 2,00 6 0% 2 0%
TELEFRAG Telefrag 4,00 5 0% - 0%
TAUNT_DEMOMAN Decapitation 3,50 5 0% 3 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 5 0% 23 1%
SHOOTING_STAR Shooting Star 1,00 5 0% - 0%
RAINBLOWER Rainblower 1,50 5 0% 6 0%
OBJ_SENTRYGUN2 Lvl 2 Sentry 1,00 5 0% 11 0%
MANMELTER Manmelter 2,00 5 0% - 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 5 0% 12 0%
LOCH_N_LOAD Loch-n-Load 1,50 5 0% 17 0%
FRONTIER_JUSTICE Frontier Justice 1,30 5 0% 5 0%
ENFORCER Enforcer 1,50 5 0% 6 0%
AXTINGUISHER Axtinguisher 2,50 5 0% 12 0%
ANNIHILATOR Neon Annihilator 3,00 5 0% 2 0%
WRENCH Wrench 3,00 4 0% 8 0%
WARRIOR_SPIRIT Warrior's Spirit 3,00 4 0% 1 0%
TAUNT_SOLDIER Kamikaze 3,50 4 0% 2 0%
PHLOGISTINATOR Phlogistinator 1,50 4 0% 22 1%
EVICTION_NOTICE Eviction Notice 3,00 4 0% 2 0%
DIAMONDBACK Diamondback 1,50 4 0% 4 0%
WIDOWMAKER Widowmaker 1,50 3 0% 14 0%
TIDE_TURNER Tide Turner 1,50 3 0% 3 0%
THE_WINGER Winger 2,00 3 0% 3 0%
TAUNT_GUITAR_KILL Dischord 3,50 3 0% 1 0%
SYRINGEGUN_MEDIC Syringe Gun 1,80 3 0% - 0%
RESCUE_RANGER Rescue Ranger 1,50 3 0% 6 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 3 0% 12 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 3 0% 15 0%
STICKY_RESISTANCE Scottish Resistance 1,50 2 0% 1 0%
SHOTGUN_HWG Heavy Shotgun 1,50 2 0% 4 0%
SHAHANSHAH Shahanshah 3,00 2 0% 2 0%
ROBOT_ARM_BLENDER_KILL Organ Grinder 3,50 2 0% - 0%
ROBOT_ARM Gunslinger 3,00 2 0% 3 0%
PRO_SMG Cleaner's Carbine 2,00 2 0% - 0%
PISTOL Pistol 2,50 2 0% 9 0%
PAINTRAIN Pain Train 3,00 2 0% 4 0%
OBJ_SENTRYGUN Lvl 1 Sentry 1,20 2 0% 16 0%
NESSIECLUB Nessie's Nine Iron 3,00 2 0% 15 0%
MACHINA Machina 1,10 2 0% 11 0%
GOLDEN_FRYINGPAN Golden Frying Pan 3,00 2 0% 17 0%
FLAREGUN Flare Gun 2,00 2 0% 22 1%
BALL Baseball 3,00 2 0% 2 0%
BACK_SCATTER Back Scatter 1,20 2 0% 1 0%
WRENCH_JAG Jag 3,00 1 0% 2 0%
TF_PROJECTILE_ARROW_FIRE Huntsman (Fire Arrow) 1,10 1 0% - 0%
TAUNT_PYRO Hadouken 3,50 1 0% 5 0%
STEEL_FISTS Fists of Steel 3,00 1 0% - 0%
SLEDGEHAMMER Homewrecker 3,00 1 0% - 0%
PRINNY_MACHETE Prinny Machete 3,00 1 0% 2 0%
LAVA_AXE Sharpened Volcano Fragment 3,00 1 0% - 0%
HOLIDAY_PUNCH Holiday Punch 3,00 1 0% 1 0%
HAM_SHANK Ham Shank 3,00 1 0% 2 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 1 0% 1 0%
FIREAXE Fireaxe 3,00 1 0% 1 0%
EUREKA_EFFECT Eureka Effect 3,00 1 0% 2 0%
DEFLECT_ROCKET Deflect Rocket 4,00 1 0% 7 0%
DEFLECT_PROMODE Deflect Promode 4,00 1 0% - 0%
CROSSING_GUARD Crossing Guard 3,00 1 0% - 0%
BOSTON_BASHER Boston Basher 3,00 1 0% - 0%
ATOMIZER Atomizer 3,00 1 0% 2 0%
AMPUTATOR Amputator 3,00 1 0% 3 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
ROCKETLAUNCHER_DIRECTHIT 518 2 8 37 31 1,19 - 0% 0% 4,00 14,00
SHOTGUN_PRIMARY 281 97 2.512 5 23 0,22 - 0% 35% 25,90 56,20
SYRINGEGUN_MEDIC 1.379 180 1.800 3 0 3,00 - 0% 13% 10,00 459,70
BALL 61 0 0 2 2 1,00 - 0% 0% 0,00 30,50
DEFLECT_PROMODE 1 0 0 1 0 1,00 - 0% 0% 0,00 1,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: