Secções

Informações do Jogador

Perfil do Jogador
Name:
Membro do Clã:Nenhum
Location:Estados Unidos
ID do Jogador:21.284
Unique ID:STEAM_0:0:439648337
Steam IDv3:[U:1:879296674]
Steam Community:76561198839562402
Nome Verdadeiro:Não especificado
Endereço de Email:Não especificado
Página Web:Não especificado
Última Ligação:31 de Mai de 2024 18:40:03 (Total: 284 Ligações)
Connection Time:3 dias 16:05:59 horas
Média de Ping:83,72ms (Latência: 41,86ms)
Arma Favorita:MARKET_GARDENERMarket Gardener

Player Aliases

Name Tempo Última Utilização Rondas Sobrevividos Rácio de Vitórias Kills Mortes Kpd Hpk
backshots inc 3d 14:56h 31 de Mai de 2024 01:00:00 29 80,11 45% 5.900 3.265 1,81 0%
diaper! 0d 00:24h 12 de Mar de 2023 01:00:00 1 56,75 0% 70 24 2,92 0%
playing with music 0d 00:04h 20 de Fev de 2023 01:00:00 - 47,00 0% 7 6 1,17 0%
eugene 0d 00:00h 10 de Dez de 2022 01:00:00 - - 0% - - - 0%

Team/Role Selection and Player Actions

Equipa Tempo Joined Percentagem Kpd
RED 2d 04:01h 278 vezes 47% 1,84
BLU 1d 13:14h 251 vezes 42% 1,76
Spectator 0d 00:38h 62 vezes 10% -
Cargo Tempo Joined Percentagem Kpd
soldier 3d 00:10h 884 vezes 42% 1,95
demoman 0d 05:32h 285 vezes 13% 1,31
scout 0d 03:38h 217 vezes 10% 1,33
spy 0d 03:01h 122 vezes 6% 1,13
heavyweapons 0d 02:54h 155 vezes 7% 1,58
sniper 0d 00:49h 65 vezes 3% 1,10
engineer 0d 00:44h 41 vezes 2% 0,74
pyro 0d 00:37h 331 vezes 16% 0,93
medic 0d 00:24h 30 vezes 1% 1,00
Acção Alcançados Skill Bonus
Rocket Jump 39.908 vezes 0
Critical Kill 4.281 vezes 0
Rocket Jump Kill 3.614 vezes 0
Force Suicide 2.725 vezes 0
Double Kill (2 kills) 676 vezes 676
Sticky Jump 602 vezes 0
Domination 477 vezes 2.385
Airshot Rocket 422 vezes 422
Airshot Stun 297 vezes 0
Triple Kill (3 kills) 290 vezes 580
Kill Assist 278 vezes 556
Medic Killed 176 vezes 176
Revenge 140 vezes 700
Domination (4 kills) 137 vezes 411
Rampage (5 kills) 137 vezes 548
Airshot Pipebomb 108 vezes 0
Backstab Kill 67 vezes 67
Mega Kill (7 kills) 54 vezes 270
Capture Blocked 43 vezes 215
Flagevent - Defended 34 vezes 68
Airblast Player 31 vezes 0
Ownage (9 kills) 22 vezes 132
Airshot Rocket (Airborne) 20 vezes 0
Sticky Jump Kill 13 vezes 0
Point Captured 12 vezes 60
Steal Sandvich 12 vezes 24
Round Win - Team Red 9 vezes 45
Headshot Kill 9 vezes 9
Defended a Medic 9 vezes 9
Ultra Kill (11 kills) 8 vezes 56
MVP #1 7 vezes 70
MVP #2 6 vezes 30
Flagevent - Picked Up 5 vezes 10
Flagevent - Dropped 5 vezes -10
Killing Spree (13 kills) 5 vezes 40
Round Win - Team Blue 5 vezes 25
Built Object - Attachment Sapper 3 vezes 6
Airshot Sticky 3 vezes 0
Kill Assist - Medic 2 vezes 6
Monster Kill (15 kills) 2 vezes 18
Killed Object - Sentrygun 1 vezes 5
God Like (20 kills) 1 vezes 11
Airshot Headshot 1 vezes 1
Player Extinguished 1 vezes 1
Killed Object - Dispenser 1 vezes 5
Killed Object - Teleporter 1 vezes 2
Airshot Arrow 1 vezes 0
Airshot Flare 1 vezes 0

Desempenho do Mapa

Mapa Tempo Kills Kills % Mortes Kpd Hs Headshots % Hpk Assistências
trade_minecraft_neon_v196 0d 20:27h 1.308 22% 651 2,01 4 44% 0% 61
plr_hightower 0d 16:43h 1.048 17% 601 1,74 - 0% 0% 49
koth_harvest_final 0d 14:44h 1.269 21% 651 1,95 - 0% 0% 39
ctf_2fort 0d 12:09h 705 12% 443 1,59 2 22% 0% 37
minecraftworld_fix_v16 0d 08:42h 522 9% 274 1,91 - 0% 0% 26
ctf_turbine 0d 04:05h 356 6% 234 1,52 - 0% 0% 31
trade_plaza_2 0d 03:51h 315 5% 146 2,16 2 22% 1% 16
cp_orange_z7 0d 03:43h 251 4% 162 1,55 - 0% 0% 7
minecraftworld_dpg_v2 0d 02:42h 184 3% 116 1,59 - 0% 0% 4
mario_kart_2_v35 0d 02:31h 85 1% 58 1,47 1 11% 1% 9
minecraftworld_dpg_v1 0d 00:15h 19 0% 17 1,12 - 0% 0% 2

Uso da Arma

Arma Name Modifier Kills Kills % Mortes Deaths %
MARKET_GARDENER Market Gardener 3,00 3.367 56% 115 4%
GOOMBA Goomba Stomp Killing 3,00 936 16% 165 5%
QUAKE_RL Original 1,20 486 8% 61 2%
PLAYER Player 1,00 152 3% 407 12%
FORCE_A_NATURE Force-A-Nature 1,30 135 2% 49 2%
SKULLBAT Bat Outta Hell 3,00 110 2% 5 0%
WORLD World 1,00 105 2% 59 2%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 102 2% 84 3%
SHARP_DRESSER Sharp Dresser 3,00 72 1% - 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 59 1% 12 0%
MINIGUN Minigun 1,00 44 1% 36 1%
SCOTLAND_SHARD Scottish Handshake 3,00 34 1% 3 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 32 1% 32 1%
FRYINGPAN Frying Pan 3,00 28 0% 33 1%
IRON_BOMBER Iron Bomber 1,00 27 0% 32 1%
ENFORCER Enforcer 1,50 26 0% - 0%
REVOLVER Revolver 2,00 25 0% 1 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 19 0% 32 1%
GLOVES Killing Gloves of Boxing 3,50 15 0% 2 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 14 0% 9 0%
UBERSAW Ubersaw 3,50 13 0% 20 1%
LOOSE_CANNON Loose Cannon 1,50 12 0% 1 0%
FISTS Fists 3,00 12 0% 7 0%
DEMOKATANA Half-Zatoichi 3,00 12 0% 2 0%
APOCOFISTS Apoco-Fists 3,00 12 0% - 0%
UNIQUE_PICKAXE_ESCAPE Escape Plan 3,00 10 0% - 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 8 0% 8 0%
SHOTGUN_HWG Heavy Shotgun 1,50 8 0% - 0%
SNIPERRIFLE Sniper Rifle 1,00 7 0% 20 1%
RIGHTEOUS_BISON Righteous Bison 1,50 7 0% 2 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 6 0% 13 0%
PANIC_ATTACK Panic Attack 1,10 6 0% - 0%
TF_PROJECTILE_ARROW Huntsman 1,10 5 0% 6 0%
SWORD Eyelander 3,00 5 0% - 0%
KNIFE Knife 1,50 5 0% - 0%
BUSHWACKA Bushwacka 3,00 5 0% - 0%
SCATTERGUN Scattergun 1,50 4 0% 28 1%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 4 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 4 0% 3 0%
ULLAPOOL_CABER Ullapool Caber 3,00 3 0% 2 0%
ROBOT_ARM Gunslinger 3,00 3 0% - 0%
COW_MANGLER Cow Mangler 5000 1,20 3 0% 5 0%
AWPER_HAND AWPer Hand 1,20 3 0% 5 0%
TIDE_TURNER Tide Turner 1,50 2 0% - 0%
THE_WINGER Winger 2,00 2 0% - 0%
TAUNT_SOLDIER Kamikaze 3,50 2 0% - 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 2 0% - 0%
FLAMETHROWER Flamethrower 1,80 2 0% 13 0%
BLEED_KILL Bleed Kill 3,00 2 0% 5 0%
AMBASSADOR Ambassador 2,00 2 0% 7 0%
SHOVEL Shovel 3,00 1 0% - 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 1 0% - 0%
POWERJACK Powerjack 3,00 1 0% 1 0%
PISTOL Pistol 2,50 1 0% 1 0%
PAINTRAIN Pain Train 3,00 1 0% - 0%
OBJ_SENTRYGUN3 Lvl 3 Sentry 0,80 1 0% 18 1%
OBJ_SENTRYGUN Lvl 1 Sentry 1,20 1 0% 4 0%
GUILLOTINE Flying Guillotine 2,00 1 0% - 0%
DEGREASER Degreaser 1,50 1 0% 1 0%
AIRSTRIKE Air Strike 1,20 1 0% - 0%

Armas

Arma Tiros Hits Dano Kills Mortes Kpd Hs Hpk Precisão Dph Spk
ROCKETLAUNCHER_DIRECTHIT 568 0 0 32 32 1,00 - 0% 0% 0,00 17,80
SHOTGUN_PRIMARY 115 66 1.548 8 8 1,00 - 0% 57% 23,50 14,40
SHOTGUN_SOLDIER 51 33 588 6 13 0,46 - 0% 65% 17,80 8,50

Estatisticas de Kills do Jogador (5 ou mais kills, * marked values from last two weeks)

Opções de Admin: