Bereiche

Spielerinformationen

Spielerprofil
Name:
Mitglied im Clan:Keine
Spielernummer:22.193
Eindeutige Id:STEAM_0:0:560511492
Steam IDv3:[U:1:1121022984]
Steam Community:76561199081288712
Echter Name:Nicht angegeben
E-Mailadresse:Nicht angegeben
Webseite:Nicht angegeben
Letzte Verbindung:3. Mär 2024 20:10:49 (Gesamt: 843 Verbindungen)
Verbindungszeit:22 Tage 11:24:10 Stunden
Durch. Ping:78,16ms (Latenz: 39,08ms)
Lieblingswaffe:RIGHTEOUS_BISONRighteous Bison

Spieleraliase

Name Zeit Zuletzt verwendet Runden Überlebt Siegrate Kills Deaths Kpd Hpk
Tod 9T 20:23h 3. Mär 2024 01:00:00 3 141,55 0% 11.508 5.545 2,08 2%
shendenappold 3T 13:01h 2. Jan 2022 01:00:00 5 120,17 0% 1.566 2.165 0,72 8%
Festive tod 1T 14:23h 21. Jul 2023 01:00:00 1 134,25 0% 2.243 911 2,46 2%
thepayloadcart 1T 08:22h 14. Jul 2022 01:00:00 3 98,27 0% 1.395 1.102 1,27 3%
help 1T 01:00h 4. Okt 2022 01:00:00 2 108,22 0% 1.119 725 1,54 2%
im gonna steal hale's bison 0T 16:36h 3. Sep 2022 01:00:00 1 95,71 0% 622 572 1,09 1%
Banana man 0T 16:14h 15. Sep 2023 01:00:00 - 203,49 0% 839 262 3,20 1%
*insert better name here* 0T 14:42h 18. Jan 2022 01:00:00 2 89,26 0% 283 481 0,59 1%
Your local pybro 0T 13:31h 9. Aug 2022 01:00:00 - 122,90 0% 517 364 1,42 3%
A bomb 0T 12:38h 24. Nov 2022 01:00:00 2 103,97 0% 546 388 1,41 4%
thecandymanwantscandy 0T 09:56h 19. Apr 2022 01:00:00 1 99,88 0% 261 328 0,80 0%
*pootis* 0T 09:20h 27. Feb 2022 01:00:00 2 62,43 0% 300 508 0,59 1%
:D 0T 06:23h 15. Jun 2023 01:00:00 - 94,83 0% 433 197 2,20 1%
*LAUGH* 0T 05:20h 13. Mär 2022 01:00:00 - 91,01 0% 86 204 0,42 17%
I HATE THE FLOOR 0T 05:11h 23. Jul 2022 01:00:00 - 151,36 0% 205 100 2,05 2%
Liste aller Spieleraliase [27]

Team-/Rollenauswahl und Spieleraktionen

Team Zeit Beigetreten Prozentual Kpd
BLU 12T 21:19h 849 mal 54% 1,61
RED 9T 15:48h 579 mal 37% 1,51
Spectator 0T 03:54h 140 mal 9% -
Rolle Zeit Beigetreten Prozentual Kpd
soldier 6T 17:44h 1.115 mal 23% 1,99
scout 3T 11:25h 940 mal 19% 1,33
spy 3T 07:08h 556 mal 11% 1,72
demoman 2T 10:57h 492 mal 10% 1,59
engineer 2T 00:36h 333 mal 7% 1,29
pyro 1T 20:39h 473 mal 10% 1,38
heavyweapons 1T 04:24h 372 mal 8% 1,05
sniper 1T 01:30h 440 mal 9% 1,22
medic 0T 14:33h 174 mal 4% 0,84
Aktion Erreicht Skillbonus
Critical Kill 5.424 mal 0
Force Suicide 4.540 mal 0
Airshot Rocket 3.405 mal 3.405
Kill Assist 3.016 mal 6.032
Rocket Jump 2.758 mal 0
Airblast Player 2.127 mal 0
Domination 1.970 mal 9.850
Double Kill (2 kills) 1.711 mal 1.711
Jarated player 1.687 mal 1.687
Mad Milk 1.439 mal 1.439
Backstab Kill 1.431 mal 1.431
Airshot Pipebomb 1.199 mal 0
Airshot Stun 1.109 mal 0
Triple Kill (3 kills) 940 mal 1.880
Medic Killed 788 mal 788
Player Teleported 774 mal 774
Revenge 620 mal 3.100
Rampage (5 kills) 564 mal 2.256
Headshot Kill 544 mal 544
Domination (4 kills) 510 mal 1.530
Built Object - Teleporter 366 mal 336
Rocket Jump Kill 314 mal 0
Airshot Rocket (Airborne) 308 mal 0
Kill Assist - Medic 265 mal 1.060
Mega Kill (7 kills) 243 mal 1.215
Built Object - Dispenser 242 mal 480
Built Object - Sentrygun 233 mal 575
Airshot Sticky 223 mal 0
Sticky Jump 198 mal 0
Killed Object - Dispenser 145 mal 725
Killed Object - Mini Sentrygun 137 mal 685
Killed Object - Sentrygun 123 mal 615
Airshot Flare 121 mal 0
Airshot Arrow 109 mal 0
Player Extinguished 108 mal 108
Steal Sandvich 108 mal 216
Ownage (9 kills) 101 mal 606
Built Object - Attachment Sapper 99 mal 198
Killed Object - Attachment Sapper 83 mal 166
Ultra Kill (11 kills) 79 mal 553
Killed Object - Teleporter 56 mal 112
Airshot Headshot 47 mal 47
Defended a Medic 45 mal 45
Killing Spree (13 kills) 43 mal 344
God Like (20 kills) 43 mal 473
Monster Kill (15 kills) 30 mal 270
Ubercharge 29 mal 145
Killed Object - Spy 20 mal 36
Flagevent - Picked Up 13 mal 26
Built Object - Mini Sentrygun 11 mal 45

Leistung pro Map

Map Zeit Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
minecraftworld_a7_fix_v10 8T 06:23h 5.397 24% 6.049 0,89 234 43% 4% 726
minecraftworld_fix_v16 6T 09:58h 8.306 37% 3.976 2,09 79 14% 1% 1.098
trade_plaza_2 5T 06:49h 6.014 27% 2.528 2,38 165 30% 3% 1.067
minecraftworld_fix_v15 2T 05:40h 2.311 10% 1.620 1,43 66 12% 3% 279
trade_minecraft_neon_v196 0T 07:46h 244 1% 98 2,49 4 1% 2% 64
ctf_2fort 0T 04:24h 278 1% 172 1,62 1 0% 0% 48
mario_kart_2_v35 0T 00:03h 2 0% 1 2,00 - 0% 0% -
plr_hightower 0T 00:01h 1 0% 1 1,00 - 0% 0% -

Waffenverwendung

Waffe Name Multiplikator Kills Kills % Deaths Deaths %
RIGHTEOUS_BISON Righteous Bison 1,50 3.458 16% 33 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 2.320 11% 36 0%
KUNAI Connivers's Kunai 3,00 1.099 5% 123 1%
SWORD Eyelander 3,00 1.012 5% 184 1%
SCATTERGUN Scattergun 1,50 826 4% 564 4%
PLAYER Player 1,00 803 4% 513 4%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 550 3% 46 0%
WORLD World 1,00 509 2% 371 3%
BACK_SCRATCHER Back Scratcher 3,00 465 2% 26 0%
PANIC_ATTACK Panic Attack 1,10 445 2% 153 1%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 430 2% 42 0%
ENFORCER Enforcer 1,50 410 2% 7 0%
AIRSTRIKE Air Strike 1,20 389 2% 16 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 313 1% 519 4%
COW_MANGLER Cow Mangler 5000 1,20 298 1% 35 0%
SNIPERRIFLE Sniper Rifle 1,00 295 1% 635 5%
KNIFE Knife 1,50 288 1% 327 2%
TOMISLAV Tomislav 1,10 287 1% 154 1%
OBJ_SENTRYGUN3 Lvl 3 Sentry 0,80 275 1% 199 1%
TF_PROJECTILE_ARROW Huntsman 1,10 251 1% 208 1%
LOOSE_CANNON Loose Cannon 1,50 246 1% 9 0%
FLAMETHROWER Flamethrower 1,80 243 1% 252 2%
DIAMONDBACK Diamondback 1,50 222 1% 12 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 202 1% 60 0%
NESSIECLUB Nessie's Nine Iron 3,00 192 1% 19 0%
PRINNY_MACHETE Prinny Machete 3,00 191 1% 25 0%
REVOLVER Revolver 2,00 174 1% 63 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 164 1% 64 0%
WIDOWMAKER Widowmaker 1,50 161 1% 37 0%
THE_CLASSIC Classic 1,20 159 1% 57 0%
AMBASSADOR Ambassador 2,00 157 1% 93 1%
SHOTGUN_PYRO Pyro Shotgun 1,50 155 1% 34 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 155 1% 11 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 148 1% 69 0%
SPY_CICLE Spy-cicle 3,00 148 1% 24 0%
FORCE_A_NATURE Force-A-Nature 1,30 147 1% 61 0%
DEGREASER Degreaser 1,50 134 1% 94 1%
BLEED_KILL Bleed Kill 3,00 134 1% 100 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 129 1% 262 2%
UBERSAW Ubersaw 3,50 124 1% 98 1%
BALL Baseball 3,00 122 1% 61 0%
BRASS_BEAST Brass Beast 1,10 119 1% 51 0%
OBJ_SENTRYGUN2 Lvl 2 Sentry 1,00 115 1% 37 0%
PHLOGISTINATOR Phlogistinator 1,50 112 1% 52 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 110 1% 172 1%
IRON_BOMBER Iron Bomber 1,00 107 0% 33 0%
BUSHWACKA Bushwacka 3,00 101 0% 64 0%
BLUTSAUGER Blutsauger 1,50 101 0% 7 0%
RESERVE_SHOOTER Reserve Shooter 2,00 100 0% 24 0%
FRYINGPAN Frying Pan 3,00 91 0% 181 1%
LETRANGER L'Etranger 1,50 89 0% 12 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 87 0% 93 1%
ULLAPOOL_CABER Ullapool Caber 3,00 79 0% 8 0%
BOTTLE Bottle 3,00 75 0% 25 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 74 0% 183 1%
SODA_POPPER Soda Popper 1,50 72 0% 38 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 72 0% 6 0%
TAUNT_HEAVY Showdown 3,50 69 0% 52 0%
PISTOL Pistol 2,50 63 0% 23 0%
HOLIDAY_PUNCH Holiday Punch 3,00 62 0% 22 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 61 0% 50 0%
LOCH_N_LOAD Loch-n-Load 1,50 59 0% 18 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 57 0% 7 0%
CANDY_CANE Candy Cane 3,00 55 0% 1 0%
SMG SMG 1,80 51 0% 82 1%
PISTOL_SCOUT Scout Pistol 2,50 50 0% 19 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 50 0% 35 0%
MAILBOX Postal Pummeler 3,00 50 0% 2 0%
OBJ_SENTRYGUN Lvl 1 Sentry 1,20 49 0% 47 0%
TAUNT_SNIPER Skewer 3,50 45 0% 5 0%
MACHINA Machina 1,10 45 0% 50 0%
FRONTIER_JUSTICE Frontier Justice 1,30 44 0% 63 0%
SLEDGEHAMMER Homewrecker 3,00 40 0% 2 0%
PRO_SMG Cleaner's Carbine 2,00 39 0% 4 0%
BACKBURNER Backburner 1,50 37 0% 48 0%
RESCUE_RANGER Rescue Ranger 1,50 36 0% 4 0%
EUREKA_EFFECT Eureka Effect 3,00 36 0% 10 0%
TIDE_TURNER Tide Turner 1,50 35 0% 5 0%
WRANGLER_KILL Wrangler 2,00 33 0% 9 0%
RAINBLOWER Rainblower 1,50 33 0% 6 0%
TAUNT_SPY Fencing 3,50 31 0% 4 0%
TAUNT_SOLDIER Kamikaze 3,50 30 0% 9 0%
BLACKBOX Black Box 1,50 30 0% 20 0%
BAT Bat 2,00 30 0% 7 0%
MINIGUN Minigun 1,00 29 0% 108 1%
MARKET_GARDENER Market Gardener 3,00 29 0% 88 1%
TELEFRAG Telefrag 4,00 27 0% 8 0%
TAUNT_DEMOMAN Decapitation 3,50 26 0% 11 0%
WRENCH_JAG Jag 3,00 25 0% 10 0%
LONG_HEATMAKER Huo-Long Heater 1,20 25 0% 5 0%
SYRINGEGUN_MEDIC Syringe Gun 1,80 24 0% 3 0%
SANDMAN Sandman 2,00 24 0% 16 0%
GUILLOTINE Flying Guillotine 2,00 24 0% 14 0%
QUAKE_RL Original 1,20 23 0% 65 0%
LAVA_BAT Sun-on-a-Stick 3,00 23 0% - 0%
ROBOT_ARM Gunslinger 3,00 22 0% 9 0%
UNIQUE_PICKAXE_ESCAPE Escape Plan 3,00 21 0% 7 0%
STICKY_RESISTANCE Scottish Resistance 1,50 21 0% 3 0%
STEEL_FISTS Fists of Steel 3,00 20 0% - 0%
OBJ_MINISENTRY Mini-Sentry 1,00 20 0% 16 0%
DEFLECT_ROCKET Deflect Rocket 4,00 20 0% 2 0%
CLUB Kukri 3,00 20 0% 17 0%
FISTS Fists 3,00 19 0% 11 0%
DEMOKATANA Half-Zatoichi 3,00 19 0% 30 0%
WRAP_ASSASSIN Wrap Assassin 3,00 18 0% - 0%
THE_WINGER Winger 2,00 17 0% 2 0%
BATTLEAXE Scotsman's Skullcutter 3,00 17 0% 46 0%
MANMELTER Manmelter 2,00 15 0% - 0%
GOLDEN_FRYINGPAN Golden Frying Pan 3,00 15 0% 20 0%
SHOVEL Shovel 3,00 14 0% 4 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 14 0% 24 0%
ETERNAL_REWARD Your Eternal Reward 3,00 13 0% 11 0%
WARRIOR_SPIRIT Warrior's Spirit 3,00 12 0% 12 0%
NECRO_SMASHER Necro Smasher 3,00 12 0% 6 0%
LOLLICHOP Lollichop 3,00 12 0% - 0%
TAUNT_MEDIC Spinal Tap 3,50 11 0% 2 0%
WRENCH Wrench 3,00 10 0% 5 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 10 0% 5 0%
PRO_RIFLE Hitman's Heatmaker 1,50 10 0% 7 0%
FLAREGUN Flare Gun 2,00 10 0% 20 0%
TAUNT_PYRO Hadouken 3,50 9 0% 6 0%
NATASCHA Natascha 1,20 9 0% 17 0%
GOOMBA Goomba Stomp Killing 3,00 9 0% 7 0%
ANNIHILATOR Neon Annihilator 3,00 9 0% 3 0%
SPLENDID_SCREEN Splendid Screen 2,50 8 0% 1 0%
SHORT_CIRCUIT Short Circuit 3,00 8 0% - 0%
DETONATOR Detonator 3,00 8 0% 2 0%
BIG_EARNER Big Earner 3,00 8 0% 8 0%
ARMAGEDDON Armageddon 3,50 8 0% - 0%
ATOMIZER Atomizer 3,00 7 0% 1 0%
POMSON Pomson 6000 1,50 6 0% 7 0%
GLOVES Killing Gloves of Boxing 3,50 6 0% - 0%
DEFLECT_PROMODE Deflect Promode 4,00 6 0% - 0%
THIRDDEGREE Third Degree 3,00 5 0% - 0%
DEFLECT_ARROW Deflect Arrow 4,00 5 0% - 0%
AMPUTATOR Amputator 3,00 5 0% 2 0%
ROBOT_ARM_BLENDER_KILL Organ Grinder 3,50 4 0% - 0%
FAMILY_BUSINESS Family Business 2,00 4 0% - 0%
WARFAN Fan O'War 3,00 3 0% 1 0%
TAUNT_SCOUT Home Run 3,50 3 0% - 0%
SAXXY Saxxy 3,00 3 0% 6 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3,00 3 0% - 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 3 0% 4 0%
UNIQUE_PICKAXE Equalizer 3,00 2 0% 1 0%
TRIBALKUKRI Tribalman's Shiv 3,00 2 0% - 0%
TAUNT_GUITAR_KILL Dischord 3,50 2 0% - 0%
SOLEMN_VOW Solemn Vow 3,00 2 0% 1 0%
BATTLENEEDLE Vita-Saw 3,00 2 0% 1 0%
TF_PROJECTILE_ARROW_FIRE Huntsman (Fire Arrow) 1,10 1 0% - 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 1 0% - 0%

Waffen

Waffe Schüsse Treffer Schaden Kills Deaths Kpd Hs Hpk Genauigkeit Dph Spk
ROCKETLAUNCHER_DIRECTHIT 1.195 17 68 129 262 0,49 - 0% 1% 4,00 9,30
BALL 369 0 0 122 61 2,00 - 0% 0% 0,00 3,00
SHOTGUN_SOLDIER 1.825 1.012 23.651 110 172 0,64 - 0% 55% 23,40 16,60
SHOTGUN_PRIMARY 2.748 1.379 35.054 61 50 1,22 - 0% 50% 25,40 45,00
SYRINGEGUN_MEDIC 10.936 1.689 16.990 24 3 8,00 - 0% 15% 10,10 455,70
DEFLECT_PROMODE 84 0 0 6 0 6,00 - 0% 0% 0,00 14,00

Killstatistik (5 oder mehr Kills, * Werte von den letzten zwei Wochen)

Adminoptionen: