Sekties

Speler Informatie

Speler Profiel
Naam:
Lid van Clan:Geen
Location:Verenigde Staten
Speler ID:24.169
Unique ID:STEAM_0:1:608922046
Steam IDv3:[U:1:1217844093]
Steam Community:76561199178109821
Echte Naam:Niet Gespecificeerd
Email Adres:Niet Gespecificeerd
Homepage:Niet Gespecificeerd
Laatste verbinding:17 apr 2024 23:49:57 (Totaal: 1.343 Verbindingen)
Connectie Tijd:21 dagen 07:48:51 uren
Gemiddelde Ping:94,76ms (Wachttijd: 47,38ms)
Favoriete Wapen:TF_PROJECTILE_ROCKETRocket Launcher

Speler Alias

Naam Tijd Vorige Gebruik Rondes Overleeft Win Ratio Kills Sterfgevallen Kpd Hpk
Neutral 6d 00:51h 31 okt 2023 01:00:00 2 124,21 0% 9.557 3.555 2,69 16%
your mom 2d 10:07h 9 jun 2023 01:00:00 1 138,57 0% 1.980 1.286 1,54 13%
neutral dpg.tf 2d 07:27h 30 jul 2023 01:00:00 4 149,01 50% 3.395 1.106 3,07 9%
Eggz 1d 09:09h 3 okt 2021 01:00:00 2 115,47 0% 428 958 0,45 2%
hatsune miku 1d 03:13h 3 sep 2023 01:00:00 - 136,07 0% 1.849 613 3,02 10%
Maggot 1d 00:22h 6 aug 2022 01:00:00 3 169,21 0% 580 467 1,24 3%
Birb 0d 23:43h 1 nov 2021 01:00:00 3 143,35 0% 196 513 0,38 0%
Birb (pootis co.) 0d 23:00h 3 dec 2021 01:00:00 1 131,70 0% 317 495 0,64 7%
neutral dpg.tf :3 0d 17:29h 15 aug 2023 01:00:00 - 100,53 0% 1.078 541 1,99 7%
a 0d 15:49h 30 jun 2022 01:00:00 1 178,88 0% 394 285 1,38 10%
Scottish Cat 0d 15:24h 5 jan 2022 01:00:00 3 112,13 0% 245 437 0,56 10%
Justin 0d 15:11h 18 jun 2022 01:00:00 2 150,79 0% 302 323 0,93 8%
wimpykid 0d 13:56h 31 dec 2022 01:00:00 - 118,08 0% 545 383 1,42 9%
An Egg thats SCARY 0d 10:14h 18 okt 2021 01:00:00 2 126,48 0% 123 260 0,47 0%
tom 0d 09:12h 5 jan 2024 01:00:00 - 119,69 0% 562 230 2,44 6%
Lijst van alle Speler Aliassen [48]

Team/Rol Selektie en Speler Akties

Team Tijd Aangemeld Percentage Kpd
RED 11d 03:55h 1.063 tijden 48% 1,91
BLU 10d 14:45h 955 tijden 43% 1,74
Spectator 0d 02:54h 198 tijden 9% -
Rol Tijd Aangemeld Percentage Kpd
soldier 4d 07:09h 1.372 tijden 17% 2,82
sniper 3d 11:09h 1.392 tijden 17% 1,99
scout 3d 00:41h 1.112 tijden 14% 1,39
demoman 2d 16:25h 1.061 tijden 13% 1,66
spy 2d 13:21h 903 tijden 11% 1,67
engineer 1d 20:04h 559 tijden 7% 1,63
pyro 1d 15:32h 674 tijden 8% 1,67
medic 1d 08:59h 500 tijden 6% 0,90
heavyweapons 0d 23:55h 393 tijden 5% 1,27
Aktie Bereikt Ervaring Punten
Rocket Jump 8.798 tijden 0
Critical Kill 5.859 tijden 0
Force Suicide 4.208 tijden 0
Airblast Player 3.271 tijden 0
Airshot Rocket 2.835 tijden 2.835
Kill Assist 2.710 tijden 5.420
Domination 2.122 tijden 10.610
Sticky Jump 1.952 tijden 0
Headshot Kill 1.875 tijden 1.875
Double Kill (2 kills) 1.457 tijden 1.457
Backstab Kill 1.455 tijden 1.455
Medic Killed 912 tijden 912
Triple Kill (3 kills) 803 tijden 1.606
Airshot Stun 632 tijden 0
Rampage (5 kills) 567 tijden 2.268
Domination (4 kills) 495 tijden 1.485
Player Teleported 494 tijden 494
Jarated player 485 tijden 485
Revenge 454 tijden 2.270
Kill Assist - Medic 453 tijden 1.812
Rocket Jump Kill 423 tijden 0
Airshot Sticky 415 tijden 0
Airshot Pipebomb 373 tijden 0
Mega Kill (7 kills) 232 tijden 1.160
Flagevent - Picked Up 177 tijden 354
Airshot Headshot 157 tijden 157
Ownage (9 kills) 132 tijden 792
Built Object - Teleporter 126 tijden 76
Flagevent - Dropped 112 tijden -224
Player Extinguished 111 tijden 111
Airshot Rocket (Airborne) 111 tijden 0
Steal Sandvich 99 tijden 198
Built Object - Dispenser 97 tijden 225
Airshot Flare 93 tijden 0
Ultra Kill (11 kills) 87 tijden 609
Flagevent - Defended 70 tijden 140
Airshot Arrow 66 tijden 0
Built Object - Sentrygun 65 tijden 175
Flagevent - Captured 63 tijden 126
God Like (20 kills) 56 tijden 616
Defended a Medic 51 tijden 51
Killing Spree (13 kills) 49 tijden 392
Built Object - Attachment Sapper 47 tijden 94
Monster Kill (15 kills) 35 tijden 315
Killed Object - Sentrygun 31 tijden 155
Killed Object - Teleporter 24 tijden 48
Killed Object - Mini Sentrygun 23 tijden 115
Unstoppable (17 kills) 21 tijden 210
Sticky Jump Kill 21 tijden 0
Killed Object - Spy 19 tijden 38

Map Performance

Map Tijd Kills Kills % Sterfgevallen Kpd Hs Headshots % Hpk Assistenties
minecraftworld_a7_fix_v10 6d 23:33h 2.751 12% 3.941 0,70 121 4% 4% 568
minecraftworld_fix_v16 6d 07:02h 9.294 41% 3.189 2,91 838 31% 9% 1.240
trade_plaza_2 2d 20:19h 4.321 19% 2.066 2,09 1.161 43% 27% 569
trade_minecraft_neon_v196 2d 05:02h 3.085 14% 1.016 3,04 362 13% 12% 300
ctf_2fort 1d 11:58h 2.044 9% 1.073 1,90 106 4% 5% 344
trade_plaza_4_xy 1d 05:53h 593 3% 627 0,95 68 3% 11% 56
minecraftworld_fix_v15 0d 15:11h 377 2% 350 1,08 17 1% 5% 67
trade_portal2_v4 0d 03:02h 130 1% 92 1,41 22 1% 17% 15
minecraftworld_dpg_v1 0d 00:40h 23 0% 11 2,09 - 0% 0% 1
trade_rawr_v2_2 0d 00:24h 22 0% 12 1,83 1 0% 5% 8
ctf_turbine 0d 00:24h 15 0% 9 1,67 - 0% 0% -
mario_kart_2_v35 0d 00:17h 9 0% 5 1,80 1 0% 11% -
cp_dustbowl 0d 00:11h 5 0% 12 0,42 - 0% 0% -
koth_harvest_final 0d 00:05h 2 0% 0 0,00 - 0% 0% 1
minecraftworld_dpg_v2 0d 00:05h 1 0% 0 0,00 - 0% 0% -

Wapen Gebruik

Wapen Naam Modifikatie Kills Kills % Sterfgevallen Deaths %
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 2.523 11% 329 3%
SNIPERRIFLE Sniper Rifle 1,00 1.708 8% 657 5%
SCATTERGUN Scattergun 1,50 1.235 5% 562 5%
KNIFE Knife 1,50 1.114 5% 253 2%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 1.009 4% 113 1%
PRO_RIFLE Hitman's Heatmaker 1,50 950 4% 36 0%
PLAYER Player 1,00 579 3% 599 5%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 549 2% 161 1%
MARKET_GARDENER Market Gardener 3,00 525 2% 209 2%
QUAKE_RL Original 1,20 464 2% 213 2%
BOTTLE Bottle 3,00 444 2% 43 0%
WORLD World 1,00 431 2% 211 2%
SHOTGUN_PRIMARY Primary Shotgun 1,50 422 2% 69 1%
BAZAAR_BARGAIN Bazaar Bargain 1,10 417 2% 143 1%
SWORD Eyelander 3,00 405 2% 153 1%
PANIC_ATTACK Panic Attack 1,10 405 2% 128 1%
DISCIPLINARY_ACTION Disciplinary Action 3,00 381 2% 48 0%
FRYINGPAN Frying Pan 3,00 375 2% 130 1%
CLUB Kukri 3,00 351 2% 63 1%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 321 1% 109 1%
SPY_CICLE Spy-cicle 3,00 313 1% 55 0%
SMG SMG 1,80 309 1% 37 0%
LOCH_N_LOAD Loch-n-Load 1,50 291 1% 26 0%
UBERSAW Ubersaw 3,50 289 1% 94 1%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 263 1% 71 1%
FLAMETHROWER Flamethrower 1,80 252 1% 170 1%
SHOTGUN_PYRO Pyro Shotgun 1,50 243 1% 34 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 229 1% 94 1%
BACKBURNER Backburner 1,50 204 1% 74 1%
OBJ_SENTRYGUN3 Lvl 3 Sentry 0,80 192 1% 134 1%
SHAHANSHAH Shahanshah 3,00 174 1% 23 0%
REVOLVER Revolver 2,00 155 1% 66 1%
BAT Bat 2,00 151 1% 18 0%
SKULLBAT Bat Outta Hell 3,00 148 1% 11 0%
SOLEMN_VOW Solemn Vow 3,00 141 1% 3 0%
BIG_EARNER Big Earner 3,00 132 1% 22 0%
TF_PROJECTILE_ARROW Huntsman 1,10 129 1% 179 1%
NECRO_SMASHER Necro Smasher 3,00 128 1% 11 0%
RESERVE_SHOOTER Reserve Shooter 2,00 119 1% 27 0%
MINIGUN Minigun 1,00 119 1% 141 1%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 118 1% 27 0%
SHOVEL Shovel 3,00 114 1% 23 0%
DEGREASER Degreaser 1,50 112 1% 70 1%
LETRANGER L'Etranger 1,50 106 0% 11 0%
IRON_BOMBER Iron Bomber 1,00 105 0% 28 0%
PRO_SMG Cleaner's Carbine 2,00 104 0% 3 0%
FISTS Fists 3,00 101 0% 57 0%
PISTOL Pistol 2,50 100 0% 20 0%
PAINTRAIN Pain Train 3,00 100 0% 3 0%
PISTOL_SCOUT Scout Pistol 2,50 99 0% 32 0%
WIDOWMAKER Widowmaker 1,50 98 0% 11 0%
BONESAW Bonesaw 3,00 95 0% 4 0%
BLEED_KILL Bleed Kill 3,00 87 0% 64 1%
ETERNAL_REWARD Your Eternal Reward 3,00 86 0% 14 0%
ROBOT_ARM Gunslinger 3,00 78 0% 9 0%
BATTLEAXE Scotsman's Skullcutter 3,00 76 0% 66 1%
FORCE_A_NATURE Force-A-Nature 1,30 75 0% 108 1%
AMBASSADOR Ambassador 2,00 74 0% 64 1%
WRENCH_JAG Jag 3,00 66 0% 11 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 66 0% 9 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 65 0% 8 0%
ENFORCER Enforcer 1,50 63 0% 6 0%
NESSIECLUB Nessie's Nine Iron 3,00 62 0% 1 0%
TAUNT_HEAVY Showdown 3,50 61 0% 61 1%
MAILBOX Postal Pummeler 3,00 60 0% 1 0%
PERSIAN_PERSUADER Persian Persuader 3,00 58 0% 6 0%
AMPUTATOR Amputator 3,00 58 0% 6 0%
HOLIDAY_PUNCH Holiday Punch 3,00 57 0% 57 0%
HAM_SHANK Ham Shank 3,00 54 0% 3 0%
THIRDDEGREE Third Degree 3,00 53 0% - 0%
TOMISLAV Tomislav 1,10 50 0% 91 1%
RAINBLOWER Rainblower 1,50 50 0% 7 0%
FRONTIER_JUSTICE Frontier Justice 1,30 48 0% 20 0%
COW_MANGLER Cow Mangler 5000 1,20 47 0% 17 0%
TAUNT_SNIPER Skewer 3,50 46 0% 16 0%
THE_CLASSIC Classic 1,20 44 0% 18 0%
POWERJACK Powerjack 3,00 44 0% 28 0%
UNIQUE_PICKAXE_ESCAPE Escape Plan 3,00 42 0% 10 0%
OBJ_SENTRYGUN2 Lvl 2 Sentry 1,00 41 0% 18 0%
LAVA_BAT Sun-on-a-Stick 3,00 40 0% - 0%
DEMOKATANA Half-Zatoichi 3,00 40 0% 58 0%
BALL Baseball 3,00 40 0% 48 0%
MACHINA Machina 1,10 38 0% 57 0%
OBJ_MINISENTRY Mini-Sentry 1,00 36 0% 12 0%
OBJ_SENTRYGUN Lvl 1 Sentry 1,20 35 0% 28 0%
NATASCHA Natascha 1,20 35 0% 11 0%
FIREAXE Fireaxe 3,00 34 0% 3 0%
DIAMONDBACK Diamondback 1,50 32 0% 4 0%
ATOMIZER Atomizer 3,00 31 0% 3 0%
TELEFRAG Telefrag 4,00 27 0% 19 0%
WRENCH Wrench 3,00 26 0% 14 0%
KUNAI Connivers's Kunai 3,00 26 0% 13 0%
BLACKBOX Black Box 1,50 24 0% 29 0%
WARFAN Fan O'War 3,00 23 0% 1 0%
SCOTLAND_SHARD Scottish Handshake 3,00 23 0% 12 0%
GUILLOTINE Flying Guillotine 2,00 22 0% 6 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 21 0% 10 0%
BUSHWACKA Bushwacka 3,00 18 0% 36 0%
DEFLECT_ROCKET Deflect Rocket 4,00 17 0% 23 0%
TAUNT_SOLDIER Kamikaze 3,50 16 0% 12 0%
SHOTGUN_HWG Heavy Shotgun 1,50 16 0% 8 0%
BRASS_BEAST Brass Beast 1,10 16 0% 7 0%
SLEDGEHAMMER Homewrecker 3,00 15 0% 2 0%
LAVA_AXE Sharpened Volcano Fragment 3,00 15 0% - 0%
GOOMBA Goomba Stomp Killing 3,00 15 0% 14 0%
TIDE_TURNER Tide Turner 1,50 14 0% 4 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 14 0% 3 0%
EUREKA_EFFECT Eureka Effect 3,00 14 0% 13 0%
TAUNT_SCOUT Home Run 3,50 13 0% 11 0%
TAUNT_DEMOMAN Decapitation 3,50 13 0% 7 0%
BACK_SCATTER Back Scatter 1,20 13 0% 7 0%
SANDMAN Sandman 2,00 12 0% 20 0%
WRANGLER_KILL Wrangler 2,00 11 0% 5 0%
TAUNT_MEDIC Spinal Tap 3,50 11 0% 8 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 11 0% - 0%
ANNIHILATOR Neon Annihilator 3,00 11 0% 1 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 10 0% 1 0%
SHARP_DRESSER Sharp Dresser 3,00 10 0% 2 0%
CLAIDHEAMOHMOR Claidheamh Mòr 3,00 10 0% - 0%
TAUNT_PYRO Hadouken 3,50 9 0% 4 0%
POMSON Pomson 6000 1,50 9 0% 5 0%
FLAREGUN Flare Gun 2,00 9 0% 10 0%
STEEL_FISTS Fists of Steel 3,00 8 0% 1 0%
PHLOGISTINATOR Phlogistinator 1,50 8 0% 20 0%
BOSTON_BASHER Boston Basher 3,00 8 0% 3 0%
BATTLENEEDLE Vita-Saw 3,00 8 0% 1 0%
TAUNT_SPY Fencing 3,50 7 0% 5 0%
SYRINGEGUN_MEDIC Syringe Gun 1,80 7 0% - 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 7 0% 6 0%
SODA_POPPER Soda Popper 1,50 7 0% 33 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3,00 7 0% 1 0%
ROBOT_ARM_BLENDER_KILL Organ Grinder 3,50 7 0% 1 0%
RESCUE_RANGER Rescue Ranger 1,50 7 0% 6 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 7 0% 2 0%
BACK_SCRATCHER Back Scratcher 3,00 7 0% 7 0%
UNIQUE_PICKAXE Equalizer 3,00 6 0% 3 0%
EVICTION_NOTICE Eviction Notice 3,00 6 0% 2 0%
BLUTSAUGER Blutsauger 1,50 6 0% 5 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 5 0% 36 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 5 0% 22 0%
TRIBALKUKRI Tribalman's Shiv 3,00 4 0% 5 0%
STICKY_RESISTANCE Scottish Resistance 1,50 4 0% 18 0%
PROTO_SYRINGE Overdose 1,80 4 0% 3 0%
GLOVES Killing Gloves of Boxing 3,50 4 0% 15 0%
FAMILY_BUSINESS Family Business 2,00 4 0% 1 0%
DEFLECT_PROMODE Deflect Promode 4,00 4 0% - 0%
AIRSTRIKE Air Strike 1,20 4 0% 7 0%
WRAP_ASSASSIN Wrap Assassin 3,00 3 0% 1 0%
ULLAPOOL_CABER Ullapool Caber 3,00 3 0% - 0%
THE_WINGER Winger 2,00 3 0% 3 0%

Wapens

Wapen Schoten Hits Schade Kills Sterfgevallen Kpd Hs Hpk Nauwkeurigheid Dph Spk
SHOTGUN_SOLDIER 7.685 4.481 112.675 1.009 113 8,93 - 0% 58% 25,10 7,60
ROCKETLAUNCHER_DIRECTHIT 4.443 12 1.043 549 161 3,41 - 0% 0% 86,90 8,10
SHOTGUN_PRIMARY 5.635 3.617 106.669 422 69 6,12 - 0% 64% 29,50 13,40
BALL 2.518 0 0 40 48 0,83 - 0% 0% 0,00 63,00
SYRINGEGUN_MEDIC 1.869 263 2.910 7 0 7,00 - 0% 14% 11,10 267,00
DEFLECT_PROMODE 81 0 0 4 0 4,00 - 0% 0% 0,00 20,30

Speler Kill Statistieken (5 of meer kills, * marked values from last two weeks)

Admin Opties: