Sections

Information du Joueur

Profil du Joueur
Nom:
Membre du Clan:Aucun
L'ID du Joueur:3.395
SteamID:STEAM_0:1:204202135
Steam IDv3:[U:1:408404271]
Steam Community:76561198368669999
Nom réel:Non divulgué
Adresse email:Non divulgué
Page d'accueil:Non divulgué
Durer de connexion:23. fev 2024 20:16:49 (Total: 16 Connextion)
Temps de connexion:04:29:16 Heures
Ping moyen:74,71ms (Latence: 37,35ms)
Arme Favorite:SHOTGUN_PRIMARYPrimary Shotgun
  • Réalisations personnelles Succès
  •   
  • Inventaire Inventaire
  • Items marked "*" above are generated from the last two weeks

Alias du Joueur

Nom Temps Dernière utilisation Rounds Survécu Ratio de victoires Kills Décès Kpd Hpk
dragon of dojima 0d 02:55h 23. fev 2024 01:00:00 2 63,60 0% 246 132 1,86 2%
reymysterio619 0d 00:27h 15. jul 2023 01:00:00 - 52,31 0% 32 32 1,00 0%
The Professional 0d 00:06h 26. avr 2023 01:00:00 1 81,67 0% 5 3 1,67 0%

Choix de l'Équipe/du Rôle et Actions du Joueur

Team Temps Rejoint Pourcentage Kpd
BLU 0d 03:00h 11 fois 55% 1,63
RED 0d 01:32h 9 fois 45% 2,18
Rôle Temps Rejoint Pourcentage Kpd
soldier 0d 00:55h 11 fois 20% 2,16
spy 0d 00:48h 8 fois 15% 1,34
heavyweapons 0d 00:42h 8 fois 15% 2,53
scout 0d 00:40h 9 fois 17% 1,16
sniper 0d 00:35h 7 fois 13% 1,44
medic 0d 00:17h 3 fois 6% 2,57
engineer 0d 00:12h 1 fois 2% 1,90
demoman 0d 00:11h 4 fois 7% 2,78
pyro 0d 00:10h 3 fois 6% 0,92
Action Atteint Bonus de Skill
Rocket Jump 150 fois 0
Critical Kill 80 fois 0
Kill Assist 47 fois 94
Medic Killed 41 fois 41
Domination 29 fois 145
Airshot Rocket 25 fois 25
Double Kill (2 kills) 24 fois 24
Triple Kill (3 kills) 22 fois 44
Backstab Kill 18 fois 18
Airshot Stun 18 fois 0
Headshot Kill 17 fois 17
Force Suicide 16 fois 0
Rampage (5 kills) 13 fois 52
Rocket Jump Kill 13 fois 0
Domination (4 kills) 11 fois 33
Flagevent - Picked Up 9 fois 18
Flagevent - Dropped 8 fois -16
Revenge 7 fois 35
Kill Assist - Medic 5 fois 15
Flagevent - Defended 5 fois 10
Airshot Pipebomb 4 fois 0
Mega Kill (7 kills) 4 fois 20
Killed Object - Sentrygun 4 fois 20
Airshot Arrow 4 fois 0
Defended a Medic 4 fois 4
Player Teleported 3 fois 3
Airshot Rocket (Airborne) 3 fois 0
Killed Object - Dispenser 3 fois 15
Killed Object - Spy 2 fois 4
Ownage (9 kills) 2 fois 12
Built Object - Attachment Sapper 2 fois 4
Sticky Jump 2 fois 0
Killing Spree (13 kills) 1 fois 8
Airblast Player 1 fois 0
Stun 1 fois 0
Airshot Flare 1 fois 0
Ultra Kill (11 kills) 1 fois 7
Flagevent - Captured 1 fois 2
Killed Object - Teleporter 1 fois 2

Map Performance

Map Temps Kills Kills % Décès Kpd HS Headshots % Hpk Aide
ctf_turbine 0d 02:12h 202 53% 113 1,79 6 35% 3% 18
trade_plaza_2 0d 01:19h 116 31% 63 1,84 11 65% 9% 22
ctf_2fort 0d 00:31h 33 9% 33 1,00 - 0% 0% 7
plr_hightower 0d 00:23h 22 6% 3 7,33 - 0% 0% 6
ctf_turbine_pro_rc4 0d 00:06h 5 1% 3 1,67 - 0% 0% -

Utilisation des armes

Arme Nom Modifier Kills Kills % Décès Mort %
SHOTGUN_PRIMARY Primary Shotgun 1,50 31 8% - 0%
REVOLVER Revolver 2,00 21 6% 1 0%
QUAKE_RL Original 1,20 21 6% - 0%
SHOTGUN_HWG Heavy Shotgun 1,50 20 5% - 0%
DEMOKATANA Half-Zatoichi 3,00 19 5% - 0%
BRASS_BEAST Brass Beast 1,10 18 5% - 0%
KNIFE Knife 1,50 15 4% 4 2%
FISTS Fists 3,00 12 3% - 0%
SNIPERRIFLE Sniper Rifle 1,00 11 3% 2 1%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 11 3% - 0%
SCATTERGUN Scattergun 1,50 10 3% - 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 10 3% - 0%
HOLIDAY_PUNCH Holiday Punch 3,00 8 2% - 0%
BACKBURNER Backburner 1,50 8 2% 1 0%
UBERSAW Ubersaw 3,50 7 2% - 0%
TF_PROJECTILE_ARROW Huntsman 1,10 7 2% 13 6%
NATASCHA Natascha 1,20 7 2% - 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 7 2% - 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 7 2% - 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 7 2% - 0%
SMG SMG 1,80 6 2% 1 0%
PLAYER Player 1,00 6 2% 7 3%
FORCE_A_NATURE Force-A-Nature 1,30 6 2% - 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 5 1% 3 1%
MARKET_GARDENER Market Gardener 3,00 5 1% 2 1%
BALL Baseball 3,00 5 1% 2 1%
AIRSTRIKE Air Strike 1,20 5 1% 1 0%
TAUNT_HEAVY Showdown 3,50 4 1% 1 0%
SANDMAN Sandman 2,00 4 1% 2 1%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 4 1% - 0%
SPY_CICLE Spy-cicle 3,00 3 1% 1 0%
SHORT_CIRCUIT Short Circuit 3,00 3 1% 1 0%
RIGHTEOUS_BISON Righteous Bison 1,50 3 1% - 0%
PROTO_SYRINGE Overdose 1,80 3 1% - 0%
LOCH_N_LOAD Loch-n-Load 1,50 3 1% - 0%
GOOMBA Goomba Stomp Killing 3,00 3 1% - 0%
ETERNAL_REWARD Your Eternal Reward 3,00 3 1% - 0%
DIAMONDBACK Diamondback 1,50 3 1% - 0%
BLEED_KILL Bleed Kill 3,00 3 1% 1 0%
WORLD World 1,00 2 1% - 0%
UNIQUE_PICKAXE Equalizer 3,00 2 1% 1 0%
TRIBALKUKRI Tribalman's Shiv 3,00 2 1% - 0%
TOMISLAV Tomislav 1,10 2 1% 1 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 2 1% - 0%
FLAMETHROWER Flamethrower 1,80 2 1% - 0%
EUREKA_EFFECT Eureka Effect 3,00 2 1% - 0%
COW_MANGLER Cow Mangler 5000 1,20 2 1% - 0%
BLUTSAUGER Blutsauger 1,50 2 1% - 0%
THIRDDEGREE Third Degree 3,00 1 0% - 0%
TELEFRAG Telefrag 4,00 1 0% - 0%
TAUNT_SOLDIER Kamikaze 3,50 1 0% - 0%
TAUNT_SNIPER Skewer 3,50 1 0% 8 4%
TAUNT_SCOUT Home Run 3,50 1 0% - 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 1 0% - 0%
LOOSE_CANNON Loose Cannon 1,50 1 0% - 0%
LETRANGER L'Etranger 1,50 1 0% - 0%
GUILLOTINE Flying Guillotine 2,00 1 0% - 0%
FRYINGPAN Frying Pan 3,00 1 0% - 0%
FLAREGUN Flare Gun 2,00 1 0% - 0%
BACK_SCATTER Back Scatter 1,20 1 0% - 0%
ATOMIZER Atomizer 3,00 1 0% - 0%
AMBASSADOR Ambassador 2,00 1 0% 6 3%

Armes

Arme Tirs Visites Dommage Kills Décès Kpd HS Hpk Précision Dph T/K
SHOTGUN_PRIMARY 116 93 4.038 31 0 31,00 - 0% 80% 43,40 3,70
BALL 310 0 0 5 2 2,50 - 0% 0% 0,00 62,00
ROCKETLAUNCHER_DIRECTHIT 18 0 0 2 0 2,00 - 0% 0% 0,00 9,00

Statistique des kills du Joueur (5 or more kills, Items marked "*" above are generated from the last two weeks)

Admin Options: