Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:44,697
Unique ID:STEAM_0:1:723881880
Steam IDv3:[U:1:1447763761]
Steam Community:76561199408029489
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 6, 2023 6:24:11 pm (Total: 40 Connects)
Connection Time:05:13:31 hours
Average Ping:50.26ms (Latency: 25.13ms)
Favorite Weapon:DEGREASERDegreaser

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
RED 0d 04:06h 26 times 58% 0.27
BLU 0d 01:28h 19 times 42% 0.49
Role Time Joined Percentage Kpd
scout 0d 00:54h 18 times 13% 0.17
pyro 0d 00:50h 19 times 14% 0.42
sniper 0d 00:49h 31 times 23% 0.13
heavyweapons 0d 00:42h 14 times 10% 0.65
demoman 0d 00:39h 13 times 10% 0.32
engineer 0d 00:36h 9 times 7% 0.36
soldier 0d 00:28h 13 times 10% 0.52
spy 0d 00:13h 14 times 10% 0.08
medic 0d 00:10h 5 times 4% 0.14
Action Achieved Skill Bonus
Airblast Player 27 times 0
Force Suicide 24 times 0
Critical Kill 22 times 0
Airshot Stun 20 times 0
Point Captured 9 times 45
Revenge 7 times 35
Double Kill (2 kills) 7 times 7
Rocket Jump 7 times 0
Sticky Jump 4 times 0
Capture Blocked 4 times 20
Airshot Rocket 3 times 3
Medic Killed 3 times 3
Kill Assist 2 times 4
Headshot Kill 2 times 2
Triple Kill (3 kills) 2 times 4
Airshot Arrow 2 times 0
MVP #1 1 times 10
Kill Assist - Medic 1 times 4
Backstab Kill 1 times 1
Domination (4 kills) 1 times 3
Round Win - Team Blue 1 times 5
Rampage (5 kills) 1 times 4
Domination 1 times 5

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
mario_kart_2_v35 0d 02:02h 32 52% 89 0.36 2 100% 6% 2
dm_mariokart3_v1 0d 01:09h 7 11% 18 0.39 - 0% 0% -
cp_orange_z7 0d 00:35h 14 23% 27 0.52 - 0% 0% 1
trade_plaza_4_xy 0d 00:33h 5 8% 50 0.10 - 0% 0% -
trade_portal2_v4 0d 00:16h 1 2% 3 0.33 - 0% 0% -
minecraftworld_fix_v16 0d 00:11h 1 2% 9 0.11 - 0% 0% -
ctf_2fort_improved_a4 0d 00:03h 1 2% 0 0.00 - 0% 0% -

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
DEGREASER Degreaser 1.50 7 11% - 0%
MINIGUN Minigun 1.00 6 10% - 0%
LIBERTY_LAUNCHER Liberty Launcher 1.20 5 8% - 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 4 7% 2 1%
SWORD Eyelander 3.00 4 7% - 0%
NATASCHA Natascha 1.20 4 7% - 0%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 3 5% 1 1%
FORCE_A_NATURE Force-A-Nature 1.30 3 5% 1 1%
BACKBURNER Backburner 1.50 3 5% - 0%
TF_PROJECTILE_ARROW Huntsman 1.10 2 3% 1 1%
SHOTGUN_PYRO Pyro Shotgun 1.50 2 3% - 0%
SCATTERGUN Scattergun 1.50 2 3% 1 1%
OBJ_SENTRYGUN3 Lvl 3 Sentry 0.80 2 3% - 0%
OBJ_MINISENTRY Mini-Sentry 1.00 2 3% - 0%
FLAMETHROWER Flamethrower 1.80 2 3% - 0%
WORLD World 1.00 1 2% 2 1%
TRIBALKUKRI Tribalman's Shiv 3.00 1 2% - 0%
TAUNT_SNIPER Skewer 3.50 1 2% - 0%
SNIPERRIFLE Sniper Rifle 1.00 1 2% 10 5%
SKULLBAT Bat Outta Hell 3.00 1 2% - 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 1 2% 2 1%
FRYINGPAN Frying Pan 3.00 1 2% 2 1%
DUMPSTER_DEVICE Beggar's Bazooka 1.50 1 2% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 1 2% - 0%
BIG_EARNER Big Earner 3.00 1 2% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN_PRIMARY 7 6 276 1 2 0.50 - 0% 86% 46.00 7.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: