Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
Lokacija:Sjedinjene Države
ID igrača:47.189
Unique ID:STEAM_0:0:584019973
Steam IDv3:[U:1:1168039946]
Steam Community:76561199128305674
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:pre 5 sati (Ukupno: 31 konektovanja)
Provedeno vreme:12:54:59 sati
Prosečan ping:95,79ms (Latency: 47,89ms)
Omiljeno oružje:PHLOGISTINATORPhlogistinator

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
RED 0d 08:06h 28 puta 60% 0,80
BLU 0d 05:01h 19 puta 40% 1,03
Uloga Vreme Ušao Procenat Ups
demoman 0d 02:38h 23 puta 16% 0,60
soldier 0d 01:56h 23 puta 16% 0,97
scout 0d 01:54h 17 puta 12% 0,69
pyro 0d 01:44h 17 puta 12% 1,17
sniper 0d 01:39h 23 puta 16% 1,08
engineer 0d 01:13h 7 puta 5% 1,21
heavyweapons 0d 00:47h 15 puta 10% 1,85
medic 0d 00:39h 6 puta 4% 0,40
spy 0d 00:33h 13 puta 9% 0,74
Akcija Postignuto Bonus za veštinu
Rocket Jump 253 puta 0
Kill Assist 208 puta 416
Sticky Jump 170 puta 0
Critical Kill 158 puta 0
Airshot Pipebomb 137 puta 0
Double Kill (2 kills) 101 puta 101
Headshot Kill 72 puta 72
Force Suicide 66 puta 0
Domination 48 puta 240
Revenge 45 puta 225
Airshot Stun 42 puta 0
Triple Kill (3 kills) 36 puta 72
Medic Killed 33 puta 33
Kill Assist - Medic 21 puta 63
Backstab Kill 18 puta 18
Domination (4 kills) 17 puta 51
Rampage (5 kills) 17 puta 68
Flagevent - Picked Up 10 puta 20
Player Teleported 9 puta 9
Flagevent - Defended 9 puta 18
Flagevent - Captured 6 puta 12
Mega Kill (7 kills) 6 puta 30
Airshot Flare 5 puta 0
Steal Sandvich 4 puta 8
Flagevent - Dropped 4 puta -8
Rocket Jump Kill 4 puta 0
Airshot Headshot 4 puta 4
Airblast Player 4 puta 0
Stun 3 puta 0
Ownage (9 kills) 3 puta 18
Airshot Rocket (Airborne) 3 puta 0
Defended a Medic 2 puta 2
Sticky Jump Kill 2 puta 0
Airshot Arrow 1 puta 0

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
ctf_2fort 0d 12:00h 725 97% 832 0,87 72 100% 10% 224
ctf_2fort_invasion 0d 00:43h 18 2% 19 0,95 - 0% 0% 5
minecraftworld_fix_v16 0d 00:20h 4 1% 3 1,33 - 0% 0% -

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
BAZAAR_BARGAIN Bazaar Bargain 1,10 90 12% 13 2%
PHLOGISTINATOR Phlogistinator 1,50 83 11% 16 2%
TOMISLAV Tomislav 1,10 52 7% 13 2%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 50 7% 8 1%
PANIC_ATTACK Panic Attack 1,10 49 7% 10 1%
QUAKE_RL Original 1,20 36 5% 59 7%
LOOSE_CANNON Loose Cannon 1,50 32 4% 5 1%
SODA_POPPER Soda Popper 1,50 26 4% 3 0%
UNIQUE_PICKAXE_ESCAPE Escape Plan 3,00 24 3% 1 0%
BATTLEAXE Scotsman's Skullcutter 3,00 21 3% 5 1%
SPY_CICLE Spy-cicle 3,00 19 3% 2 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 19 3% - 0%
GOOMBA Goomba Stomp Killing 3,00 19 3% 12 1%
BACKBURNER Backburner 1,50 19 3% - 0%
WORLD World 1,00 18 2% 9 1%
PLAYER Player 1,00 15 2% 6 1%
SANDMAN Sandman 2,00 13 2% - 0%
SCATTERGUN Scattergun 1,50 12 2% 17 2%
UBERSAW Ubersaw 3,50 11 2% 6 1%
SWORD Eyelander 3,00 11 2% 1 0%
TF_PROJECTILE_ARROW Huntsman 1,10 10 1% 27 3%
BUSHWACKA Bushwacka 3,00 9 1% 1 0%
BLACKBOX Black Box 1,50 9 1% 5 1%
GUILLOTINE Flying Guillotine 2,00 8 1% - 0%
DETONATOR Detonator 3,00 8 1% 2 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 8 1% 4 0%
TAUNT_SOLDIER Kamikaze 3,50 6 1% - 0%
TAUNT_HEAVY Showdown 3,50 5 1% - 0%
FRYINGPAN Frying Pan 3,00 5 1% 10 1%
DIAMONDBACK Diamondback 1,50 5 1% 2 0%
BALL Baseball 3,00 5 1% - 0%
ANNIHILATOR Neon Annihilator 3,00 5 1% 1 0%
OBJ_SENTRYGUN3 Lvl 3 Sentry 0,80 4 1% 11 1%
BLEED_KILL Bleed Kill 3,00 4 1% - 0%
TAUNT_SNIPER Skewer 3,50 3 0% - 0%
MACHINA Machina 1,10 3 0% - 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 3 0% 1 0%
TAUNT_SCOUT Home Run 3,50 2 0% - 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 1 0% 1 0%
TIDE_TURNER Tide Turner 1,50 1 0% - 0%
TAUNT_PYRO Hadouken 3,50 1 0% - 0%
TAUNT_MEDIC Spinal Tap 3,50 1 0% - 0%
TAUNT_DEMOMAN Decapitation 3,50 1 0% - 0%
ROBOT_ARM Gunslinger 3,00 1 0% - 0%
OBJ_SENTRYGUN2 Lvl 2 Sentry 1,00 1 0% 3 0%
OBJ_SENTRYGUN Lvl 1 Sentry 1,20 1 0% 4 0%
HOLIDAY_PUNCH Holiday Punch 3,00 1 0% 1 0%
COW_MANGLER Cow Mangler 5000 1,20 1 0% 1 0%
BOTTLE Bottle 3,00 1 0% 1 0%
AMBASSADOR Ambassador 2,00 1 0% 2 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
BALL 161 0 0 5 0 5,00 - 0% 0% 0,00 32,20

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: