Secções

Informações do Jogador

Perfil do Jogador
Name:
Membro do Clã:Nenhum
ID do Jogador:517
Unique ID:STEAM_0:1:426001790
Steam IDv3:[U:1:852003581]
Steam Community:76561198812269309
Nome Verdadeiro:Não especificado
Endereço de Email:Não especificado
Página Web:Não especificado
Última Ligação:25 de Dez de 2023 12:56:47 (Total: 8 Ligações)
Connection Time:05:06:05 horas
Média de Ping:134,59ms (Latência: 67,29ms)
Arma Favorita:WIDOWMAKERWidowmaker

Team/Role Selection and Player Actions

Equipa Tempo Joined Percentagem Kpd
RED 0d 02:42h 4 vezes 31% 2,04
BLU 0d 02:25h 9 vezes 69% 1,35
Cargo Tempo Joined Percentagem Kpd
engineer 0d 01:22h 19 vezes 6% 2,20
spy 0d 01:11h 21 vezes 7% 1,47
demoman 0d 01:08h 38 vezes 13% 1,38
soldier 0d 00:23h 51 vezes 17% 1,07
scout 0d 00:20h 66 vezes 22% 1,08
pyro 0d 00:17h 45 vezes 15% 1,73
heavyweapons 0d 00:11h 21 vezes 7% 3,00
sniper 0d 00:09h 21 vezes 7% 1,14
medic 0d 00:02h 17 vezes 6% 0,50
Acção Alcançados Skill Bonus
Force Suicide 105 vezes 0
Critical Kill 36 vezes 0
Capture Blocked 29 vezes 145
Double Kill (2 kills) 29 vezes 29
Built Object - Mini Sentrygun 27 vezes 135
Rocket Jump 21 vezes 0
Point Captured 21 vezes 105
Domination 17 vezes 85
Sticky Jump 17 vezes 0
Backstab Kill 16 vezes 16
Medic Killed 15 vezes 15
Kill Assist 14 vezes 28
Built Object - Teleporter 14 vezes 12
Airblast Player 12 vezes 0
Built Object - Dispenser 11 vezes 15
Triple Kill (3 kills) 10 vezes 20
Airshot Pipebomb 10 vezes 0
Airshot Rocket 9 vezes 9
Airshot Stun 8 vezes 0
Revenge 7 vezes 35
Airshot Sticky 6 vezes 0
Built Object - Sentrygun 5 vezes -5
Domination (4 kills) 5 vezes 15
Rampage (5 kills) 4 vezes 16
Player Teleported 3 vezes 3
Headshot Kill 3 vezes 3
Killed Object - Attachment Sapper 2 vezes 4
Mega Kill (7 kills) 2 vezes 10
Ownage (9 kills) 2 vezes 12
Sticky Jump Kill 1 vezes 0
Killed Object - Sentrygun 1 vezes 5
Built Object - Attachment Sapper 1 vezes 2
Airshot Flare 1 vezes 0
Killed Object - Dispenser 1 vezes 5
Ultra Kill (11 kills) 1 vezes 7

Desempenho do Mapa

Mapa Tempo Kills Kills % Mortes Kpd Hs Headshots % Hpk Assistências
mario_kart_2_v35 0d 05:08h 224 100% 138 1,62 3 100% 1% 14

Uso da Arma

Arma Name Modifier Kills Kills % Mortes Deaths %
WIDOWMAKER Widowmaker 1,50 52 23% - 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 15 7% 4 3%
KNIFE Knife 1,50 14 6% 1 1%
OBJ_MINISENTRY Mini-Sentry 1,00 11 5% 5 4%
FLAMETHROWER Flamethrower 1,80 9 4% - 0%
ROBOT_ARM Gunslinger 3,00 8 4% - 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 8 4% - 0%
WORLD World 1,00 7 3% 1 1%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 7 3% - 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 6 3% 4 3%
PISTOL Pistol 2,50 6 3% 2 1%
GOOMBA Goomba Stomp Killing 3,00 6 3% - 0%
AIRSTRIKE Air Strike 1,20 6 3% - 0%
SWORD Eyelander 3,00 5 2% - 0%
SPY_CICLE Spy-cicle 3,00 4 2% 1 1%
OBJ_SENTRYGUN3 Lvl 3 Sentry 0,80 4 2% 1 1%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 3 1% 1 1%
TAUNT_SPY Fencing 3,50 3 1% 1 1%
PERSIAN_PERSUADER Persian Persuader 3,00 3 1% - 0%
NATASCHA Natascha 1,20 3 1% - 0%
FRONTIER_JUSTICE Frontier Justice 1,30 3 1% - 0%
DETONATOR Detonator 3,00 3 1% - 0%
WRANGLER_KILL Wrangler 2,00 2 1% - 0%
TRIBALKUKRI Tribalman's Shiv 3,00 2 1% - 0%
TAUNT_HEAVY Showdown 3,50 2 1% - 0%
SCATTERGUN Scattergun 1,50 2 1% 6 4%
REVOLVER Revolver 2,00 2 1% - 0%
PANIC_ATTACK Panic Attack 1,10 2 1% - 0%
MACHINA Machina 1,10 2 1% - 0%
BLEED_KILL Bleed Kill 3,00 2 1% - 0%
AMBASSADOR Ambassador 2,00 2 1% 1 1%
WRENCH_JAG Jag 3,00 1 0% - 0%
UNIQUE_PICKAXE Equalizer 3,00 1 0% - 0%
ULLAPOOL_CABER Ullapool Caber 3,00 1 0% - 0%
UBERSAW Ubersaw 3,50 1 0% - 0%
TF_PROJECTILE_ARROW Huntsman 1,10 1 0% 6 4%
TAUNT_PYRO Hadouken 3,50 1 0% - 0%
TAUNT_GUITAR_KILL Dischord 3,50 1 0% - 0%
SHORT_CIRCUIT Short Circuit 3,00 1 0% - 0%
ROBOT_ARM_BLENDER_KILL Organ Grinder 3,50 1 0% - 0%
RESERVE_SHOOTER Reserve Shooter 2,00 1 0% - 0%
OBJ_SENTRYGUN2 Lvl 2 Sentry 1,00 1 0% - 0%
OBJ_SENTRYGUN Lvl 1 Sentry 1,20 1 0% - 0%
LOOSE_CANNON Loose Cannon 1,50 1 0% - 0%
LAVA_AXE Sharpened Volcano Fragment 3,00 1 0% - 0%
GLOVES Killing Gloves of Boxing 3,50 1 0% - 0%
EUREKA_EFFECT Eureka Effect 3,00 1 0% - 0%
BOTTLE Bottle 3,00 1 0% - 0%
BACKBURNER Backburner 1,50 1 0% 9 7%

Armas

Arma Tiros Hits Dano Kills Mortes Kpd Hs Hpk Precisão Dph Spk
ROCKETLAUNCHER_DIRECTHIT 39 0 0 6 4 1,50 - 0% 0% 0,00 6,50

Estatisticas de Kills do Jogador (5 ou mais kills, * marked values from last two weeks)

Opções de Admin: