Sections

Information du Joueur

Profil du Joueur
Nom:
Membre du Clan:Aucun
Localisation:États-Unis
L'ID du Joueur:53.126
SteamID:STEAM_0:1:750932586
Steam IDv3:[U:1:1501865173]
Steam Community:76561199462130901
Nom réel:Non divulgué
Adresse email:Non divulgué
Page d'accueil:Non divulgué
Durer de connexion:6. mai 2024 19:15:21 (Total: 681 Connextion)
Temps de connexion:19 jours 23:49:42 Heures
Ping moyen:89,92ms (Latence: 44,96ms)
Arme Favorite:SCATTERGUNScattergun
  • Réalisations personnelles Succès
  •   
  • Inventaire Inventaire
  • Items marked "*" above are generated from the last two weeks

Alias du Joueur

Nom Temps Dernière utilisation Rounds Survécu Ratio de victoires Kills Décès Kpd Hpk
ItsyBitsySpyder 7d 20:11h 6. mai 2024 01:00:00 6 247,48 0% 8.033 2.423 3,32 6%
TheSuckySpyMain 4d 07:58h 9. jui 2023 01:00:00 10 170,00 10% 3.357 1.953 1,72 14%
Itsy Bitsy Spyder 3d 00:39h 15. oct 2023 01:00:00 5 196,98 0% 3.050 1.153 2,65 5%
Your Spy Father With The Milk 2d 23:27h 8. aou 2023 01:00:00 3 223,96 0% 2.532 1.015 2,49 7%
ThisIsACoolName 1d 01:06h 15. fev 2023 01:00:00 1 133,31 0% 410 591 0,69 9%
OffToVisitYourMother 0d 17:18h 22. avr 2023 01:00:00 6 156,79 0% 686 354 1,94 13%
mrs.kkjensen 0d 01:45h 29. dec 2022 01:00:00 - 157,61 0% 14 36 0,39 7%
John Pork 0d 01:31h 14. avr 2023 01:00:00 1 133,09 0% 61 34 1,79 25%
ItsyBitsySpyder | dpg.tf 0d 00:30h 30. jan 2024 01:00:00 - 259,88 0% 9 8 1,13 22%
xXBuiltxDiffXx 0d 00:27h 31. dec 2022 01:00:00 - 115,33 0% 2 12 0,17 0%
Your SpyFather Back With TheMil 0d 00:07h 10. jui 2023 01:00:00 - 132,00 0% 5 3 1,67 0%
TheSpyWhoHatesSandviches 0d 00:02h 7. avr 2023 01:00:00 - 145,00 0% 3 1 3,00 0%

Choix de l'Équipe/du Rôle et Actions du Joueur

Team Temps Rejoint Pourcentage Kpd
BLU 10d 08:37h 624 fois 47% 2,34
RED 9d 17:03h 620 fois 47% 2,46
Spectator 0d 01:21h 70 fois 5% -
Rôle Temps Rejoint Pourcentage Kpd
spy 4d 17:57h 1.016 fois 20% 2,01
demoman 3d 06:53h 635 fois 13% 2,83
heavyweapons 2d 22:46h 580 fois 11% 2,70
scout 2d 17:38h 843 fois 17% 2,12
soldier 2d 12:49h 662 fois 13% 3,01
sniper 1d 22:16h 727 fois 14% 2,52
pyro 0d 19:19h 293 fois 6% 1,81
engineer 0d 19:04h 166 fois 3% 2,27
medic 0d 08:14h 147 fois 3% 1,51
Action Atteint Bonus de Skill
Rocket Jump 18.469 fois 0
Force Suicide 9.417 fois 0
Critical Kill 6.242 fois 0
Kill Assist 2.433 fois 4.866
Backstab Kill 1.886 fois 1.886
Domination 1.761 fois 8.805
Airblast Player 1.611 fois 0
Headshot Kill 1.426 fois 1.426
Double Kill (2 kills) 1.382 fois 1.382
Medic Killed 729 fois 729
Sticky Jump 725 fois 0
Rocket Jump Kill 673 fois 0
Triple Kill (3 kills) 663 fois 1.326
Airshot Stun 653 fois 0
Airshot Rocket 614 fois 614
Rampage (5 kills) 456 fois 1.824
Domination (4 kills) 418 fois 1.254
Airshot Pipebomb 403 fois 0
Player Teleported 241 fois 241
Flagevent - Picked Up 209 fois 418
Mega Kill (7 kills) 206 fois 1.030
Revenge 204 fois 1.020
Kill Assist - Medic 178 fois 711
Airshot Headshot 141 fois 141
Flagevent - Dropped 120 fois -240
Airshot Flare 106 fois 0
Flagevent - Defended 104 fois 208
Airshot Arrow 102 fois 0
Ownage (9 kills) 92 fois 552
Flagevent - Captured 89 fois 178
Airshot Sticky 66 fois 0
Defended a Medic 65 fois 65
Steal Sandvich 64 fois 128
Ultra Kill (11 kills) 57 fois 399
Killing Spree (13 kills) 31 fois 248
Point Captured 26 fois 130
God Like (20 kills) 26 fois 286
Airshot Rocket (Airborne) 22 fois 0
Capture Blocked 21 fois 105
Unstoppable (17 kills) 16 fois 160
Monster Kill (15 kills) 15 fois 135
Blocked with Shield 10 fois 0
Sticky Jump Kill 9 fois 0
Airshot Sticky (Airborne) 5 fois 0
MVP #1 1 fois 10
Round Win - Team Blue 1 fois 5

Map Performance

Map Temps Kills Kills % Décès Kpd HS Headshots % Hpk Aide
minecraftworld_fix_v16 13d 18:51h 12.543 69% 4.669 2,69 863 60% 7% 1.741
ctf_2fort 2d 15:26h 2.674 15% 1.660 1,61 138 10% 5% 496
trade_plaza_2 1d 17:53h 1.577 9% 664 2,38 290 20% 18% 166
minecraftworld_dpg_v2 1d 00:08h 722 4% 198 3,65 119 8% 16% 138
trade_minecraft_neon_v196 0d 16:03h 411 2% 202 2,03 20 1% 5% 47
plr_hightower 0d 05:06h 177 1% 158 1,12 11 1% 6% 25
ctf_2fort_minecraft_s15 0d 01:00h 31 0% 18 1,72 - 0% 0% -
cp_orange_z7 0d 00:27h 17 0% 8 2,13 - 0% 0% 2
koth_harvest_final 0d 00:06h 11 0% 2 5,50 - 0% 0% -

Utilisation des armes

Arme Nom Modifier Kills Kills % Décès Mort %
SCATTERGUN Scattergun 1,50 1.571 9% 246 3%
KNIFE Knife 1,50 1.099 6% 214 3%
BATTLEAXE Scotsman's Skullcutter 3,00 985 6% 79 1%
MARKET_GARDENER Market Gardener 3,00 973 6% 150 2%
AMBASSADOR Ambassador 2,00 767 4% 101 1%
SNIPERRIFLE Sniper Rifle 1,00 650 4% 158 2%
FRYINGPAN Frying Pan 3,00 642 4% 161 2%
TAUNT_HEAVY Showdown 3,50 639 4% 52 1%
AWPER_HAND AWPer Hand 1,20 486 3% 42 1%
MINIGUN Minigun 1,00 454 3% 55 1%
TOMISLAV Tomislav 1,10 437 2% 81 1%
PLAYER Player 1,00 420 2% 979 13%
KUNAI Connivers's Kunai 3,00 413 2% 57 1%
WORLD World 1,00 344 2% 130 2%
TF_PROJECTILE_ARROW Huntsman 1,10 342 2% 134 2%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 341 2% 75 1%
FISTS Fists 3,00 312 2% 12 0%
SPY_CICLE Spy-cicle 3,00 302 2% 65 1%
IRON_BOMBER Iron Bomber 1,00 213 1% 12 0%
QUAKE_RL Original 1,20 210 1% 89 1%
SCOTLAND_SHARD Scottish Handshake 3,00 208 1% 10 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 208 1% 13 0%
GOOMBA Goomba Stomp Killing 3,00 201 1% 165 2%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 175 1% 63 1%
SHOTGUN_PRIMARY Primary Shotgun 1,50 159 1% 9 0%
HOLIDAY_PUNCH Holiday Punch 3,00 152 1% 29 0%
WARRIOR_SPIRIT Warrior's Spirit 3,00 148 1% 6 0%
LOCH_N_LOAD Loch-n-Load 1,50 148 1% 13 0%
SWORD Eyelander 3,00 144 1% 53 1%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 136 1% 81 1%
SHOTGUN_HWG Heavy Shotgun 1,50 136 1% - 0%
GLOVES Killing Gloves of Boxing 3,50 134 1% 17 0%
DEMOKATANA Half-Zatoichi 3,00 133 1% 35 0%
SKULLBAT Bat Outta Hell 3,00 129 1% 9 0%
BIG_EARNER Big Earner 3,00 128 1% 27 0%
PISTOL_SCOUT Scout Pistol 2,50 126 1% 10 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 126 1% 26 0%
ETERNAL_REWARD Your Eternal Reward 3,00 123 1% 11 0%
BLEED_KILL Bleed Kill 3,00 110 1% 28 0%
FLAMETHROWER Flamethrower 1,80 105 1% 66 1%
FORCE_A_NATURE Force-A-Nature 1,30 103 1% 62 1%
FLAREGUN Flare Gun 2,00 97 1% 23 0%
REVOLVER Revolver 2,00 96 1% 22 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 94 1% 34 0%
POMSON Pomson 6000 1,50 94 1% 5 0%
PERSIAN_PERSUADER Persian Persuader 3,00 89 1% 14 0%
SMG SMG 1,80 88 1% 18 0%
FAMILY_BUSINESS Family Business 2,00 87 0% 4 0%
UBERSAW Ubersaw 3,50 86 0% 45 1%
CLUB Kukri 3,00 83 0% 14 0%
DIAMONDBACK Diamondback 1,50 79 0% 13 0%
CLAIDHEAMOHMOR Claidheamh Mòr 3,00 79 0% 3 0%
SHAHANSHAH Shahanshah 3,00 76 0% 2 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 75 0% 18 0%
GOLDEN_FRYINGPAN Golden Frying Pan 3,00 75 0% 15 0%
SHARP_DRESSER Sharp Dresser 3,00 70 0% 8 0%
DEGREASER Degreaser 1,50 69 0% 27 0%
TAUNT_DEMOMAN Decapitation 3,50 59 0% 6 0%
TAUNT_SNIPER Skewer 3,50 57 0% 8 0%
RESERVE_SHOOTER Reserve Shooter 2,00 57 0% 6 0%
OBJ_MINISENTRY Mini-Sentry 1,00 57 0% 3 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 53 0% 5 0%
OBJ_SENTRYGUN2 Lvl 2 Sentry 1,00 51 0% 33 0%
SODA_POPPER Soda Popper 1,50 50 0% 38 1%
LOOSE_CANNON Loose Cannon 1,50 50 0% 7 0%
LETRANGER L'Etranger 1,50 50 0% 4 0%
ENFORCER Enforcer 1,50 48 0% 6 0%
TIDE_TURNER Tide Turner 1,50 47 0% - 0%
PANIC_ATTACK Panic Attack 1,10 41 0% 27 0%
GUILLOTINE Flying Guillotine 2,00 41 0% 8 0%
BOTTLE Bottle 3,00 38 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 37 0% 9 0%
TAUNT_SPY Fencing 3,50 36 0% 6 0%
TAUNT_PYRO Hadouken 3,50 36 0% 6 0%
OBJ_SENTRYGUN3 Lvl 3 Sentry 0,80 33 0% 32 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 32 0% 11 0%
PISTOL Pistol 2,50 31 0% 7 0%
WRAP_ASSASSIN Wrap Assassin 3,00 28 0% 4 0%
AXTINGUISHER Axtinguisher 2,50 28 0% 17 0%
SANDMAN Sandman 2,00 27 0% 15 0%
ULLAPOOL_CABER Ullapool Caber 3,00 25 0% 7 0%
TAUNT_MEDIC Spinal Tap 3,50 25 0% 4 0%
SHOOTING_STAR Shooting Star 1,00 24 0% 2 0%
MAXGUN Lugermorph 2,00 24 0% 3 0%
WIDOWMAKER Widowmaker 1,50 23 0% 4 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 23 0% 1 0%
MACHINA Machina 1,10 20 0% 6 0%
TAUNT_SOLDIER Kamikaze 3,50 19 0% 8 0%
PRO_RIFLE Hitman's Heatmaker 1,50 19 0% 10 0%
POWERJACK Powerjack 3,00 19 0% 18 0%
BLACK_ROSE Black Rose 3,00 19 0% 3 0%
UNARMED_COMBAT Unarmed Combat 3,00 18 0% 2 0%
HAM_SHANK Ham Shank 3,00 18 0% - 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 18 0% 9 0%
PHLOGISTINATOR Phlogistinator 1,50 17 0% 10 0%
THE_CLASSIC Classic 1,20 16 0% 14 0%
BUSHWACKA Bushwacka 3,00 16 0% 19 0%
APOCOFISTS Apoco-Fists 3,00 15 0% 2 0%
TELEFRAG Telefrag 4,00 14 0% 5 0%
ROBOT_ARM Gunslinger 3,00 14 0% 12 0%
PRINNY_MACHETE Prinny Machete 3,00 14 0% - 0%
STICKY_RESISTANCE Scottish Resistance 1,50 13 0% - 0%
EVICTION_NOTICE Eviction Notice 3,00 13 0% - 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 12 0% 10 0%
BACKBURNER Backburner 1,50 12 0% 30 0%
ROBOT_ARM_BLENDER_KILL Organ Grinder 3,50 11 0% 2 0%
BLACKBOX Black Box 1,50 10 0% 3 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 9 0% 5 0%
CANDY_CANE Candy Cane 3,00 8 0% - 0%
WRENCH_JAG Jag 3,00 7 0% 3 0%
PROTO_SYRINGE Overdose 1,80 7 0% - 0%
OBJ_SENTRYGUN Lvl 1 Sentry 1,20 7 0% 4 0%
BALL Baseball 3,00 7 0% 1 0%
WARFAN Fan O'War 3,00 6 0% 4 0%
UNIQUE_PICKAXE_ESCAPE Escape Plan 3,00 6 0% 4 0%
TAUNT_SCOUT Home Run 3,50 6 0% 2 0%
SCOUT_SWORD Three-Rune Blade 3,00 6 0% - 0%
RIGHTEOUS_BISON Righteous Bison 1,50 6 0% 1 0%
BLUTSAUGER Blutsauger 1,50 6 0% 1 0%
TAUNT_GUITAR_KILL Dischord 3,50 5 0% - 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 5 0% 2 0%
LONG_HEATMAKER Huo-Long Heater 1,20 5 0% 21 0%
IRON_CURTAIN Iron Curtain 1,00 5 0% 1 0%
BONESAW Bonesaw 3,00 5 0% 3 0%
AIRSTRIKE Air Strike 1,20 5 0% - 0%
SPLENDID_SCREEN Splendid Screen 2,50 4 0% - 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 4 0% 7 0%
SAMREVOLVER Big Kill 1,50 4 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4,00 4 0% 4 0%
SHOVEL Shovel 3,00 3 0% - 0%
RESCUE_RANGER Rescue Ranger 1,50 3 0% 2 0%
RAINBLOWER Rainblower 1,50 3 0% 1 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 3 0% 4 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 3 0% - 0%
FRONTIER_JUSTICE Frontier Justice 1,30 3 0% 2 0%
EUREKA_EFFECT Eureka Effect 3,00 3 0% 2 0%
UNIQUE_PICKAXE Equalizer 3,00 2 0% 1 0%
TF_PROJECTILE_ARROW_FIRE Huntsman (Fire Arrow) 1,10 2 0% 1 0%
MAILBOX Postal Pummeler 3,00 2 0% - 0%
BOSTON_BASHER Boston Basher 3,00 2 0% 1 0%
ATOMIZER Atomizer 3,00 2 0% 1 0%
ARMAGEDDON Armageddon 3,50 2 0% - 0%
ANNIHILATOR Neon Annihilator 3,00 2 0% 2 0%
WRENCH Wrench 3,00 1 0% 1 0%
WRANGLER_KILL Wrangler 2,00 1 0% - 0%
TRIBALKUKRI Tribalman's Shiv 3,00 1 0% - 0%
THE_CAPPER C.A.P.P.E.R 1,20 1 0% - 0%
STEEL_FISTS Fists of Steel 3,00 1 0% - 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 1 0% 4 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3,00 1 0% - 0%

Armes

Arme Tirs Visites Dommage Kills Décès Kpd HS Hpk Précision Dph T/K
ROCKETLAUNCHER_DIRECTHIT 5.298 7 28 341 75 4,55 - 0% 0% 4,00 15,50
SHOTGUN_PRIMARY 1.473 838 24.219 159 9 17,67 - 0% 57% 28,90 9,30
BALL 120 0 0 7 1 7,00 - 0% 0% 0,00 17,10
SHOTGUN_SOLDIER 234 126 2.449 4 7 0,57 - 0% 54% 19,40 58,50
DEFLECT_PROMODE 4 0 0 1 0 1,00 - 0% 0% 0,00 4,00

Statistique des kills du Joueur (5 or more kills, Items marked "*" above are generated from the last two weeks)

Admin Options: