Secções

Informações do Jogador

Perfil do Jogador
Name:
Membro do Clã:Nenhum
Location:Estados Unidos
ID do Jogador:70.635
Unique ID:STEAM_0:1:165644149
Steam IDv3:[U:1:331288299]
Steam Community:76561198291554027
Nome Verdadeiro:Não especificado
Endereço de Email:Não especificado
Página Web:Não especificado
Última Ligação:8 horas atrás (Total: 178 Ligações)
Connection Time:3 dias 23:57:06 horas
Média de Ping:60,01ms (Latência: 30,01ms)
Arma Favorita:ULLAPOOL_CABER_EXPLOSIONUllapool Caber Explosion

Team/Role Selection and Player Actions

Equipa Tempo Joined Percentagem Kpd
BLU 2d 03:00h 132 vezes 51% 1,06
RED 1d 23:05h 125 vezes 48% 0,97
Spectator 0d 00:00h 2 vezes 1% -
Cargo Tempo Joined Percentagem Kpd
demoman 1d 05:25h 200 vezes 23% 1,13
pyro 0d 17:23h 159 vezes 18% 1,19
spy 0d 15:50h 118 vezes 13% 0,60
heavyweapons 0d 10:50h 89 vezes 10% 0,74
soldier 0d 09:25h 116 vezes 13% 1,27
scout 0d 05:03h 58 vezes 7% 0,63
engineer 0d 05:02h 52 vezes 6% 0,51
sniper 0d 03:34h 76 vezes 9% 0,99
medic 0d 01:31h 19 vezes 2% 0,59
Acção Alcançados Skill Bonus
Sticky Jump 3.440 vezes 0
Force Suicide 2.781 vezes 0
Rocket Jump 1.338 vezes 0
Airblast Player 1.180 vezes 0
Critical Kill 971 vezes 0
Kill Assist 762 vezes 1.524
Double Kill (2 kills) 408 vezes 408
Airshot Stun 337 vezes 0
Domination 263 vezes 1.315
Airshot Flare 252 vezes 0
Airshot Rocket 252 vezes 252
Sticky Jump Kill 215 vezes 0
Medic Killed 211 vezes 211
Triple Kill (3 kills) 180 vezes 360
Revenge 168 vezes 840
Rocket Jump Kill 73 vezes 0
Backstab Kill 70 vezes 70
Headshot Kill 64 vezes 64
Domination (4 kills) 63 vezes 189
Flagevent - Defended 55 vezes 110
Player Teleported 48 vezes 48
Rampage (5 kills) 44 vezes 176
Airshot Pipebomb 39 vezes 0
Flagevent - Picked Up 38 vezes 76
Kill Assist - Medic 32 vezes 113
Defended a Medic 24 vezes 24
Flagevent - Captured 22 vezes 44
Mega Kill (7 kills) 20 vezes 100
Airshot Arrow 17 vezes 0
Flagevent - Dropped 16 vezes -32
Steal Sandvich 13 vezes 26
Point Captured 13 vezes 65
Airshot Rocket (Airborne) 11 vezes 0
Capture Blocked 11 vezes 55
MVP #2 4 vezes 20
Round Win - Team Blue 4 vezes 20
Round Win - Team Red 4 vezes 20
Ultra Kill (11 kills) 2 vezes 14
Airshot Sticky 2 vezes 0
Ownage (9 kills) 1 vezes 6
MVP #3 1 vezes 3
God Like (20 kills) 1 vezes 11
Stun 1 vezes 0
MVP #1 1 vezes 10

Desempenho do Mapa

Mapa Tempo Kills Kills % Mortes Kpd Hs Headshots % Hpk Assistências
ctf_2fort 2d 13:22h 3.104 75% 2.821 1,10 43 67% 1% 603
trade_plaza_2 1d 04:07h 699 17% 951 0,74 19 30% 3% 162
achievement_engineer_day_fix3 0d 04:47h 217 5% 151 1,44 1 2% 0% 23
trade_minecraft_neon_v196 0d 01:50h 25 1% 25 1,00 - 0% 0% -
cp_orange_z7 0d 00:44h 31 1% 45 0,69 1 2% 3% 1
koth_harvest_final 0d 00:34h 43 1% 45 0,96 - 0% 0% 6
minecraftworld_dpg_v2 0d 00:28h 2 0% 8 0,25 - 0% 0% -
minecraftworld_fix_v16 0d 00:10h 2 0% 5 0,40 - 0% 0% -

Uso da Arma

Arma Name Modifier Kills Kills % Mortes Deaths %
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 1.021 32% 60 2%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 334 10% 179 5%
GOOMBA Goomba Stomp Killing 3,00 318 10% 104 3%
PLAYER Player 1,00 153 5% 497 13%
ULLAPOOL_CABER Ullapool Caber 3,00 99 3% 10 0%
WORLD World 1,00 86 3% 252 6%
BREAD_BITE Bread Bite 3,00 83 3% - 0%
TF_PROJECTILE_ARROW Huntsman 1,10 81 3% 63 2%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 65 2% 25 1%
KUNAI Connivers's Kunai 3,00 62 2% 14 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 60 2% 4 0%
DETONATOR Detonator 3,00 56 2% - 0%
PERSIAN_PERSUADER Persian Persuader 3,00 50 2% 12 0%
EVICTION_NOTICE Eviction Notice 3,00 48 2% - 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 46 1% 15 0%
BLACKBOX Black Box 1,50 41 1% 50 1%
SCOTLAND_SHARD Scottish Handshake 3,00 30 1% 4 0%
POMSON Pomson 6000 1,50 26 1% 11 0%
LETRANGER L'Etranger 1,50 26 1% 2 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 24 1% 12 0%
REVOLVER Revolver 2,00 24 1% 9 0%
SCATTERGUN Scattergun 1,50 23 1% 61 2%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 23 1% 21 1%
MARKET_GARDENER Market Gardener 3,00 20 1% 40 1%
SHOTGUN_PYRO Pyro Shotgun 1,50 19 1% 15 0%
TOMISLAV Tomislav 1,10 18 1% 54 1%
BACKBURNER Backburner 1,50 18 1% 18 0%
ANNIHILATOR Neon Annihilator 3,00 16 1% 3 0%
UBERSAW Ubersaw 3,50 14 0% 11 0%
DEGREASER Degreaser 1,50 14 0% 16 0%
HOLIDAY_PUNCH Holiday Punch 3,00 13 0% 3 0%
FLAREGUN Flare Gun 2,00 11 0% 6 0%
DEFLECT_ROCKET Deflect Rocket 4,00 11 0% 5 0%
PANIC_ATTACK Panic Attack 1,10 10 0% 28 1%
KNIFE Knife 1,50 10 0% 24 1%
BLUTSAUGER Blutsauger 1,50 10 0% 14 0%
WIDOWMAKER Widowmaker 1,50 9 0% 4 0%
SNIPERRIFLE Sniper Rifle 1,00 9 0% 38 1%
FISTS Fists 3,00 9 0% 4 0%
DEMOKATANA Half-Zatoichi 3,00 9 0% 1 0%
SHAHANSHAH Shahanshah 3,00 8 0% - 0%
BATTLEAXE Scotsman's Skullcutter 3,00 8 0% 30 1%
TELEFRAG Telefrag 4,00 7 0% 1 0%
TAUNT_HEAVY Showdown 3,50 7 0% 11 0%
SAMREVOLVER Big Kill 1,50 7 0% - 0%
LOOSE_CANNON Loose Cannon 1,50 7 0% 7 0%
BLEED_KILL Bleed Kill 3,00 7 0% 12 0%
TIDE_TURNER Tide Turner 1,50 6 0% 2 0%
OBJ_MINISENTRY Mini-Sentry 1,00 6 0% 11 0%
GUILLOTINE Flying Guillotine 2,00 6 0% 2 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 5 0% 6 0%
SMG SMG 1,80 5 0% - 0%
OBJ_SENTRYGUN3 Lvl 3 Sentry 0,80 5 0% 12 0%
FLAMETHROWER Flamethrower 1,80 5 0% 33 1%
AXTINGUISHER Axtinguisher 2,50 5 0% 3 0%
WRENCH_JAG Jag 3,00 4 0% - 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 4 0% - 0%
MAXGUN Lugermorph 2,00 4 0% - 0%
EUREKA_EFFECT Eureka Effect 3,00 4 0% - 0%
COW_MANGLER Cow Mangler 5000 1,20 4 0% 6 0%
BUSHWACKA Bushwacka 3,00 4 0% 5 0%
AMPUTATOR Amputator 3,00 4 0% - 0%
THE_MAUL Maul 3,00 3 0% - 0%
SLEDGEHAMMER Homewrecker 3,00 3 0% - 0%
ROBOT_ARM Gunslinger 3,00 3 0% 2 0%
POWERJACK Powerjack 3,00 3 0% 2 0%
PISTOL Pistol 2,50 3 0% 3 0%
MINIGUN Minigun 1,00 3 0% 2 0%
MACHINA Machina 1,10 3 0% 13 0%
IRON_CURTAIN Iron Curtain 1,00 3 0% 2 0%
GLOVES Killing Gloves of Boxing 3,50 3 0% 8 0%
DEFLECT_PROMODE Deflect Promode 4,00 3 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 3 0% - 0%
BOSTON_BASHER Boston Basher 3,00 3 0% - 0%
TRIBALKUKRI Tribalman's Shiv 3,00 2 0% - 0%
TAUNT_SNIPER Skewer 3,50 2 0% 1 0%
SPY_CICLE Spy-cicle 3,00 2 0% - 0%
PISTOL_SCOUT Scout Pistol 2,50 2 0% 6 0%
OBJ_SENTRYGUN2 Lvl 2 Sentry 1,00 2 0% 9 0%
NATASCHA Natascha 1,20 2 0% 18 0%
IRON_BOMBER Iron Bomber 1,00 2 0% 3 0%
WRENCH Wrench 3,00 1 0% 3 0%
WRAP_ASSASSIN Wrap Assassin 3,00 1 0% - 0%
WARRIOR_SPIRIT Warrior's Spirit 3,00 1 0% 1 0%
TAUNT_SOLDIER Kamikaze 3,50 1 0% 2 0%
SPLENDID_SCREEN Splendid Screen 2,50 1 0% - 0%
SOLEMN_VOW Solemn Vow 3,00 1 0% 1 0%
SHORT_CIRCUIT Short Circuit 3,00 1 0% - 0%
OBJ_SENTRYGUN Lvl 1 Sentry 1,20 1 0% 5 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 1 0% 10 0%
FRONTIER_JUSTICE Frontier Justice 1,30 1 0% - 0%
DIAMONDBACK Diamondback 1,50 1 0% - 0%
BALL Baseball 3,00 1 0% - 0%
AMBASSADOR Ambassador 2,00 1 0% - 0%

Armas

Arma Tiros Hits Dano Kills Mortes Kpd Hs Hpk Precisão Dph Spk
SHOTGUN_SOLDIER 537 288 7.228 65 25 2,60 - 0% 54% 25,10 8,30
SHOTGUN_PRIMARY 522 284 8.523 46 15 3,07 - 0% 54% 30,00 11,30
DEFLECT_PROMODE 5 0 0 3 0 3,00 - 0% 0% 0,00 1,70

Estatisticas de Kills do Jogador (5 ou mais kills, * marked values from last two weeks)

Opções de Admin: